WLT | Spr | Old Rating | Rtg | Rating Change | Class | Player | Last Game | |
---|---|---|---|---|---|---|---|---|
1 | 23–9 | +1461 | 1559 | 1626 | +67 | A | (B3)Terry Kang | 2L:376-459:B27 |
2 | 23–9 | +1309 | 1325 | 1521 | +196 | C | (B27)Eric Fox | 1W:459-376:B3 |
3 | 23–9 | +1205 | 1524 | 1596 | +72 | A | (B4)Ayotunde Adeyeri | 2W:415-321:B1 |
4 | 21–11 | +1615 | 1581 | 1596 | +15 | A | (B1)Noel Livermore | 1L:321-415:B4 |
5 | 20–12 | +1010 | 1448 | 1492 | +44 | B | (B13)Heidi Robertson | 1W:462-297:B6 |
6 | 20–12 | +870 | 1483 | 1518 | +35 | A | (B10)David Nwabor | 1W:514-399:B14 |
7 | 20–12 | +646 | 1516 | 1536 | +20 | A | (B6)Lindsay Shin | 2L:297-462:B13 |
8 | 19–13 | +1113 | 1481 | 1492 | +11 | A | (B2)Rebecca Soble | 2W:481-419:B5 |
9 | 19–13 | +468 | 1365 | 1443 | +78 | B | (B14)Zachary Dang | 2L:399-514:B10 |
10 | 19–13 | +331 | 1435 | 1429 | −6 | B | (B15)Elise Bickford | 2W:408-342:B28 |
11 | 19–13 | +316 | 1404 | 1442 | +38 | B | (B17)K Kaia | 2W:394-366:B11 |
12 | 19–13 | +202 | 1518 | 1510 | −8 | A | (B5)Gary Smart | 1L:419-481:B2 |
13 | 18–14 | +802 | 1475 | 1464 | −11 | B | (B30)Nitya Chagti | 1W:321-316:B18 |
14 | 18–14 | +533 | 1493 | 1471 | −22 | A | (B7)Ayodele Odekunle | 1W:406-335:B23 |
15 | 18–14 | +309 | 1471 | 1465 | −6 | B | (B11)Randi Goldberg | 1L:366-394:B17 |
16 | 17½–14½ | +43 | 1302 | 1364 | +62 | C | (B28)Tom Chang | 1L:342-408:B15 |
17 | 17½–14½ | −520 | 1015 | 1198 | +183 | D | (B41)Lea Shin | 1W:402-392:B35 |
18 | 17–15 | +1487 | 1422 | 1394 | −28 | B | (B16)Yvonne Lobo | 1W:488-340:B29 |
19 | 17–15 | +697 | 1383 | 1397 | +14 | B | (B18)Roger Cullman | 2L:316-321:B30 |
20 | 17–15 | +654 | 1488 | 1438 | −50 | A | (B8)Emily Brodeur | 1W:382-329:B38 |
21 | 17–15 | +385 | 1330 | 1350 | +20 | C | (B23)Danny Panganiban | 2L:335-406:B7 |
22 | 17–15 | +235 | 1326 | 1336 | +10 | C | (B26)Paula Catanese | bye |
23 | 17–15 | −326 | 1364 | 1370 | +6 | B | (B20)Brian Anderson | 2W:424-323:B31 |
24 | 16½–15½ | +176 | 1572 | 1465 | −107 | A | (B9)Steve Ozorio | 1W:397-365:B19 |
25 | 16½–15½ | −570 | 1157 | 1243 | +86 | D | (B35)Ather Sharif | 2L:392-402:B41 |
26 | 16–16 | +454 | 1246 | 1294 | +48 | C | (B39)Sharmaine Farini | 1W:422-409:B22 |
27 | 16–16 | +229 | 1043 | 1177 | +134 | D | (B38)Anna Magavern | 2L:329-382:B8 |
28 | 16–16 | +44 | 1424 | 1357 | −67 | B | (B21)Judy Cole | 1W:375-357:B48 |
29 | 16–16 | −66 | 1263 | 1279 | +16 | C | (B31)Andrea Hatch | 1L:323-424:B20 |
30 | 16–16 | −400 | 1287 | 1269 | −18 | C | (B29)Jane Geary | 2L:340-488:B16 |
31 | 15½–16½ | +39 | 1293 | 1267 | −26 | C | (B19)Thomas Stumpf | 2L:365-397:B9 |
32 | 15–17 | +218 | 1589 | 1450 | −139 | A | (B22)Priya Fernando | 2L:409-422:B39 |
33 | 15–17 | +13 | 1327 | 1265 | −62 | C | (B24)Abdul Majid Khan | 2W:415-313:B12 |
34 | 15–17 | −640 | 0 | 1255 | D | (B48)Colin Cowles | 2L:357-375:B21 | |
35 | 15–17 | −734 | 965 | 1047 | +82 | D | (B42)Gerianne Abriano | 2W:369-358:B43 |
36 | 14–18 | −164 | 1327 | 1248 | −79 | C | (B25)Nancy Bowen | 2W:551-473:B37 |
37 | 14–18 | −825 | 1469 | 1335 | −134 | B | (B12)Jean-Louis Guill | 1L:313-415:B24 |
38 | 13½–18½ | −912 | 932 | 1036 | +104 | D | (B43)Jonathan Cai | 1L:358-369:B42 |
39 | 13–19 | −176 | 1063 | 1066 | +3 | D | (B37)Sophia Ozorio | 1L:473-551:B25 |
40 | 13–19 | −502 | 1208 | 1159 | −49 | D | (B33)Pamina Deutsch | 2W:396-390:B47 |
41 | 12–20 | −836 | 1136 | 1086 | −50 | D | (B36)Beth Leech | 1W:379-365:B46 |
42 | 12–20 | −979 | 1344 | 1211 | −133 | B | (B34)Iliana Filby | 1W:423-361:B45 |
43 | 12–20 | −1232 | 855 | 916 | +61 | D | (B47)Matthew Salmon | 1L:390-396:B33 |
44 | 11–21 | −374 | 1216 | 1108 | −108 | C | (B32)Cheryl Melvin | 2W:467-373:B44 |
45 | 9–23 | −1418 | 1229 | 1090 | −139 | C | (B45)Hema Shah | 2L:361-423:B34 |
46 | 9–23 | −1736 | 883 | 863 | −20 | D | (B44)Buffy Hogan | 1L:373-467:B32 |
47 | 8–24 | −2472 | 466 | 551 | +85 | D | (B46)Glenn Housley | 2L:365-379:B36 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.