B1 | Name: Noel Livermore | Rating: 1581 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr |
1 | B5 | 36 | 1136 | Beth Leech | 1 | 0 | 461 | 324 | +137 |
1st | cumulative | +137 | |||||||
2 | B1 | 45 | 1229 | Hema Shah | 2 | 0 | 472 | 265 | +207 |
2nd | cumulative | +344 | |||||||
3 | B1 | 12 | 1469 | Jean-Louis Guill | 3 | 0 | 445 | 278 | +167 |
1st | cumulative | +511 | |||||||
4 | B3 | 20 | 1364 | Brian Anderson | 3 | 1 | 390 | 420 | −30 |
2nd | cumulative | +481 | |||||||
5 | B3 | 16 | 1422 | Yvonne Lobo | 3 | 2 | 358 | 377 | −19 |
1st | cumulative | +462 | |||||||
6 | B3 | 18 | 1383 | Roger Cullman | 3 | 3 | 437 | 451 | −14 |
2nd | cumulative | +448 | |||||||
7 | B4 | 3 | 1559 | Terry Kang | 4 | 3 | 441 | 430 | +11 |
1st | cumulative | +459 | |||||||
8 | B6 | 32 | 1216 | Cheryl Melvin | 5 | 3 | 408 | 361 | +47 |
1st | cumulative | +506 | |||||||
9 | B4 | 9 | 1572 | Steve Ozorio | 6 | 3 | 508 | 339 | +169 |
2nd | cumulative | +675 | |||||||
10 | B4 | 2 | 1481 | Rebecca Soble | 6 | 4 | 325 | 438 | −113 |
2nd | cumulative | +562 | |||||||
11 | B1 | 30 | 1475 | Nitya Chagti | 7 | 4 | 404 | 339 | +65 |
1st | cumulative | +627 | |||||||
12 | B4 | 41 | 1015 | Lea Shin | 8 | 4 | 447 | 366 | +81 |
2nd | cumulative | +708 | |||||||
13 | B1 | 27 | 1325 | Eric Fox | 8 | 5 | 446 | 514 | −68 |
1st | cumulative | +640 | |||||||
14 | B4 | 23 | 1330 | Danny Panganiban | 9 | 5 | 464 | 430 | +34 |
1st | cumulative | +674 | |||||||
15 | B4 | 17 | 1404 | K Kaia | 10 | 5 | 473 | 302 | +171 |
2nd | cumulative | +845 | |||||||
16 | B4 | 14 | 1365 | Zachary Dang | 11 | 5 | 498 | 325 | +173 |
1st | cumulative | +1018 |
B1 | Name: Noel Livermore | Rating: 1581 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr |
17 | B5 | 35 | 1157 | Ather Sharif | 12 | 5 | 393 | 378 | +15 |
2nd | cumulative | +1033 | |||||||
18 | B4 | 43 | 932 | Jonathan Cai | 12 | 6 | 389 | 390 | −1 |
2nd | cumulative | +1032 | |||||||
19 | B4 | 28 | 1302 | Tom Chang | 13 | 6 | 521 | 345 | +176 |
1st | cumulative | +1208 | |||||||
20 | B4 | 21 | 1424 | Judy Cole | 14 | 6 | 409 | 398 | +11 |
1st | cumulative | +1219 | |||||||
21 | B1 | 27 | 1325 | Eric Fox*2 | 14 | 7 | 385 | 428 | −43 |
2nd | cumulative | +1176 | |||||||
22 | B4 | 26 | 1326 | Paula Catanese | 15 | 7 | 438 | 380 | +58 |
2nd | cumulative | +1234 | |||||||
23 | B4 | 10 | 1483 | David Nwabor | 15 | 8 | 332 | 414 | −82 |
1st | cumulative | +1152 | |||||||
24 | B4 | 7 | 1493 | Ayodele Odekunle | 15 | 9 | 340 | 428 | −88 |
2nd | cumulative | +1064 | |||||||
25 | B3 | 5 | 1518 | Gary Smart | 16 | 9 | 418 | 310 | +108 |
1st | cumulative | +1172 | |||||||
26 | B3 | 4 | 1524 | Ayotunde Adeyeri | 17 | 9 | 504 | 395 | +109 |
2nd | cumulative | +1281 | |||||||
27 | B4 | 8 | 1488 | Emily Brodeur | 18 | 9 | 468 | 387 | +81 |
1st | cumulative | +1362 | |||||||
28 | B2 | 5 | 1518 | Gary Smart*2 | 19 | 9 | 586 | 302 | +284 |
1st | cumulative | +1646 | |||||||
29 | B1 | 3 | 1559 | Terry Kang*2 | 20 | 9 | 411 | 319 | +92 |
2nd | cumulative | +1738 | |||||||
30 | B1 | 3 | 1559 | Terry Kang*3 | 21 | 9 | 420 | 414 | +6 |
1st | cumulative | +1744 | |||||||
31 | B1 | 3 | 1559 | Terry Kang*4 | 21 | 10 | 391 | 426 | −35 |
2nd | cumulative | +1709 | |||||||
32 | B2 | 4 | 1524 | Ayotunde Adeyeri*2 | 21 | 11 | 321 | 415 | −94 |
1st | cumulative | +1615 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B2 | Name: Rebecca Soble | Rating: 1481 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr |
1 | B2 | 35 | 1157 | Ather Sharif | 1 | 0 | 399 | 346 | +53 |
2nd | cumulative | +53 | |||||||
2 | B2 | 27 | 1325 | Eric Fox | 2 | 0 | 416 | 397 | +19 |
2nd | cumulative | +72 | |||||||
3 | B2 | 17 | 1404 | K Kaia | 2 | 1 | 472 | 490 | −18 |
1st | cumulative | +54 | |||||||
4 | B5 | 4 | 1524 | Ayotunde Adeyeri | 3 | 1 | 402 | 321 | +81 |
1st | cumulative | +135 | |||||||
5 | B6 | 3 | 1559 | Terry Kang | 3 | 2 | 404 | 410 | −6 |
2nd | cumulative | +129 | |||||||
6 | B4 | 23 | 1330 | Danny Panganiban | 3 | 3 | 411 | 453 | −42 |
1st | cumulative | +87 | |||||||
7 | B8 | 41 | 1015 | Lea Shin | 4 | 3 | 473 | 409 | +64 |
2nd | cumulative | +151 | |||||||
8 | B9 | 42 | 965 | Gerianne Abriano | 5 | 3 | 499 | 239 | +260 |
1st | cumulative | +411 | |||||||
9 | B5 | 38 | 1043 | Anna Magavern | 6 | 3 | 395 | 374 | +21 |
2nd | cumulative | +432 | |||||||
10 | B4 | 1 | 1581 | Noel Livermore | 7 | 3 | 438 | 325 | +113 |
1st | cumulative | +545 | |||||||
11 | B4 | 22 | 1589 | Priya Fernando | 8 | 3 | 443 | 352 | +91 |
2nd | cumulative | +636 | |||||||
12 | B3 | 30 | 1475 | Nitya Chagti | 9 | 3 | 577 | 303 | +274 |
2nd | cumulative | +910 | |||||||
13 | B2 | 5 | 1518 | Gary Smart | 9 | 4 | 366 | 376 | −10 |
1st | cumulative | +900 | |||||||
14 | B2 | 14 | 1365 | Zachary Dang | 9 | 5 | 379 | 384 | −5 |
2nd | cumulative | +895 | |||||||
15 | B4 | 13 | 1448 | Heidi Robertson | 10 | 5 | 469 | 398 | +71 |
1st | cumulative | +966 | |||||||
16 | B4 | 7 | 1493 | Ayodele Odekunle | 11 | 5 | 467 | 289 | +178 |
1st | cumulative | +1144 |
B2 | Name: Rebecca Soble | Rating: 1481 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr |
17 | B4 | 48 | 0 | Colin Cowles | 12 | 5 | 479 | 396 | +83 |
2nd | cumulative | +1227 | |||||||
18 | B4 | 31 | 1263 | Andrea Hatch | 13 | 5 | 444 | 338 | +106 |
2nd | cumulative | +1333 | |||||||
19 | B4 | 20 | 1364 | Brian Anderson | 13 | 6 | 375 | 423 | −48 |
1st | cumulative | +1285 | |||||||
20 | B4 | 15 | 1435 | Elise Bickford | 14 | 6 | 406 | 381 | +25 |
2nd | cumulative | +1310 | |||||||
21 | B4 | 26 | 1326 | Paula Catanese | 15 | 6 | 398 | 368 | +30 |
1st | cumulative | +1340 | |||||||
22 | B3 | 6 | 1516 | Lindsay Shin | 16 | 6 | 430 | 417 | +13 |
1st | cumulative | +1353 | |||||||
23 | B1 | 27 | 1325 | Eric Fox*2 | 16 | 7 | 382 | 454 | −72 |
1st | cumulative | +1281 | |||||||
24 | B1 | 3 | 1559 | Terry Kang*2 | 16 | 8 | 379 | 387 | −8 |
1st | cumulative | +1273 | |||||||
25 | B4 | 28 | 1302 | Tom Chang | 16 | 9 | 421 | 434 | −13 |
2nd | cumulative | +1260 | |||||||
26 | B1 | 3 | 1559 | Terry Kang*3 | 16 | 10 | 429 | 492 | −63 |
2nd | cumulative | +1197 | |||||||
27 | B4 | 10 | 1483 | David Nwabor | 16 | 11 | 345 | 527 | −182 |
1st | cumulative | +1015 | |||||||
28 | B5 | 18 | 1383 | Roger Cullman | 16 | 12 | 351 | 486 | −135 |
1st | cumulative | +880 | |||||||
29 | B6 | 39 | 1246 | Sharmaine Farini | 17 | 12 | 447 | 310 | +137 |
2nd | cumulative | +1017 | |||||||
30 | B5 | 11 | 1471 | Randi Goldberg | 17 | 13 | 395 | 409 | −14 |
2nd | cumulative | +1003 | |||||||
31 | B6 | 8 | 1488 | Emily Brodeur | 18 | 13 | 437 | 389 | +48 |
1st | cumulative | +1051 | |||||||
32 | B4 | 5 | 1518 | Gary Smart*2 | 19 | 13 | 481 | 419 | +62 |
2nd | cumulative | +1113 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B3 | Name: Terry Kang | Rating: 1559 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr |
1 | B4 | 47 | 855 | Matthew Salmon | 1 | 0 | 424 | 333 | +91 |
2nd | cumulative | +91 | |||||||
2 | B4 | 28 | 1302 | Tom Chang | 2 | 0 | 462 | 416 | +46 |
1st | cumulative | +137 | |||||||
3 | B4 | 11 | 1471 | Randi Goldberg | 3 | 0 | 429 | 301 | +128 |
1st | cumulative | +265 | |||||||
4 | B2 | 18 | 1383 | Roger Cullman | 3 | 1 | 343 | 412 | −69 |
2nd | cumulative | +196 | |||||||
5 | B6 | 2 | 1481 | Rebecca Soble | 4 | 1 | 410 | 404 | +6 |
1st | cumulative | +202 | |||||||
6 | B5 | 39 | 1246 | Sharmaine Farini | 5 | 1 | 487 | 391 | +96 |
2nd | cumulative | +298 | |||||||
7 | B4 | 1 | 1581 | Noel Livermore | 5 | 2 | 430 | 441 | −11 |
2nd | cumulative | +287 | |||||||
8 | B1 | 22 | 1589 | Priya Fernando | 6 | 2 | 440 | 274 | +166 |
1st | cumulative | +453 | |||||||
9 | B3 | 13 | 1448 | Heidi Robertson | 7 | 2 | 493 | 342 | +151 |
2nd | cumulative | +604 | |||||||
10 | B1 | 30 | 1475 | Nitya Chagti | 8 | 2 | 504 | 369 | +135 |
1st | cumulative | +739 | |||||||
11 | B2 | 27 | 1325 | Eric Fox | 8 | 3 | 432 | 439 | −7 |
1st | cumulative | +732 | |||||||
12 | B1 | 5 | 1518 | Gary Smart | 9 | 3 | 425 | 353 | +72 |
2nd | cumulative | +804 | |||||||
13 | B3 | 14 | 1365 | Zachary Dang | 10 | 3 | 426 | 372 | +54 |
1st | cumulative | +858 | |||||||
14 | B3 | 17 | 1404 | K Kaia | 10 | 4 | 362 | 399 | −37 |
2nd | cumulative | +821 | |||||||
15 | B2 | 6 | 1516 | Lindsay Shin | 11 | 4 | 411 | 323 | +88 |
1st | cumulative | +909 | |||||||
16 | B2 | 23 | 1330 | Danny Panganiban | 12 | 4 | 418 | 357 | +61 |
2nd | cumulative | +970 |
B3 | Name: Terry Kang | Rating: 1559 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr |
17 | B1 | 15 | 1435 | Elise Bickford | 13 | 4 | 558 | 373 | +185 |
1st | cumulative | +1155 | |||||||
18 | B1 | 20 | 1364 | Brian Anderson | 14 | 4 | 445 | 437 | +8 |
2nd | cumulative | +1163 | |||||||
19 | B1 | 19 | 1293 | Thomas Stumpf | 15 | 4 | 455 | 403 | +52 |
1st | cumulative | +1215 | |||||||
20 | B1 | 4 | 1524 | Ayotunde Adeyeri | 16 | 4 | 474 | 459 | +15 |
2nd | cumulative | +1230 | |||||||
21 | B2 | 7 | 1493 | Ayodele Odekunle | 17 | 4 | 407 | 387 | +20 |
1st | cumulative | +1250 | |||||||
22 | B1 | 27 | 1325 | Eric Fox*2 | 18 | 4 | 467 | 333 | +134 |
2nd | cumulative | +1384 | |||||||
23 | B2 | 43 | 932 | Jonathan Cai | 19 | 4 | 500 | 310 | +190 |
1st | cumulative | +1574 | |||||||
24 | B1 | 2 | 1481 | Rebecca Soble*2 | 20 | 4 | 387 | 379 | +8 |
2nd | cumulative | +1582 | |||||||
25 | B1 | 14 | 1365 | Zachary Dang*2 | 20 | 5 | 441 | 442 | −1 |
2nd | cumulative | +1581 | |||||||
26 | B1 | 2 | 1481 | Rebecca Soble*3 | 21 | 5 | 492 | 429 | +63 |
1st | cumulative | +1644 | |||||||
27 | B1 | 27 | 1325 | Eric Fox*3 | 22 | 5 | 496 | 386 | +110 |
2nd | cumulative | +1754 | |||||||
28 | B1 | 27 | 1325 | Eric Fox*4 | 22 | 6 | 289 | 436 | −147 |
1st | cumulative | +1607 | |||||||
29 | B1 | 1 | 1581 | Noel Livermore*2 | 22 | 7 | 319 | 411 | −92 |
1st | cumulative | +1515 | |||||||
30 | B1 | 1 | 1581 | Noel Livermore*3 | 22 | 8 | 414 | 420 | −6 |
2nd | cumulative | +1509 | |||||||
31 | B1 | 1 | 1581 | Noel Livermore*4 | 23 | 8 | 426 | 391 | +35 |
1st | cumulative | +1544 | |||||||
32 | B1 | 27 | 1325 | Eric Fox*5 | 23 | 9 | 376 | 459 | −83 |
2nd | cumulative | +1461 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B4 | Name: Ayotunde Adeyeri | Rating: 1524 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr |
1 | B5 | 46 | 466 | Glenn Housley | 1 | 0 | 441 | 319 | +122 |
1st | cumulative | +122 | |||||||
2 | B5 | 31 | 1263 | Andrea Hatch | 2 | 0 | 406 | 349 | +57 |
2nd | cumulative | +179 | |||||||
3 | B5 | 20 | 1364 | Brian Anderson | 2 | 1 | 411 | 419 | −8 |
1st | cumulative | +171 | |||||||
4 | B5 | 2 | 1481 | Rebecca Soble | 2 | 2 | 321 | 402 | −81 |
2nd | cumulative | +90 | |||||||
5 | B8 | 43 | 932 | Jonathan Cai | 3 | 2 | 407 | 358 | +49 |
1st | cumulative | +139 | |||||||
6 | B8 | 34 | 1344 | Iliana Filby | 4 | 2 | 464 | 443 | +21 |
2nd | cumulative | +160 | |||||||
7 | B7 | 17 | 1404 | K Kaia | 4 | 3 | 332 | 484 | −152 |
1st | cumulative | +8 | |||||||
8 | B6 | 9 | 1572 | Steve Ozorio | 4 | 4 | 311 | 352 | −41 |
2nd | cumulative | −33 | |||||||
9 | B9 | 10 | 1483 | David Nwabor | 5 | 4 | 461 | 404 | +57 |
1st | cumulative | +24 | |||||||
10 | B9 | 28 | 1302 | Tom Chang | 6 | 4 | 432 | 421 | +11 |
2nd | cumulative | +35 | |||||||
11 | B8 | 11 | 1471 | Randi Goldberg | 7 | 4 | 401 | 332 | +69 |
2nd | cumulative | +104 | |||||||
12 | B6 | 8 | 1488 | Emily Brodeur | 7 | 5 | 384 | 427 | −43 |
1st | cumulative | +61 | |||||||
13 | B7 | 18 | 1383 | Roger Cullman | 8 | 5 | 391 | 355 | +36 |
2nd | cumulative | +97 | |||||||
14 | B7 | 30 | 1475 | Nitya Chagti | 9 | 5 | 455 | 386 | +69 |
1st | cumulative | +166 | |||||||
15 | B6 | 41 | 1015 | Lea Shin | 10 | 5 | 423 | 384 | +39 |
2nd | cumulative | +205 | |||||||
16 | B1 | 27 | 1325 | Eric Fox | 11 | 5 | 510 | 446 | +64 |
1st | cumulative | +269 |
B4 | Name: Ayotunde Adeyeri | Rating: 1524 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr |
17 | B4 | 26 | 1326 | Paula Catanese | 12 | 5 | 512 | 372 | +140 |
1st | cumulative | +409 | |||||||
18 | B5 | 35 | 1157 | Ather Sharif | 13 | 5 | 429 | 355 | +74 |
1st | cumulative | +483 | |||||||
19 | B5 | 29 | 1287 | Jane Geary | 14 | 5 | 431 | 420 | +11 |
2nd | cumulative | +494 | |||||||
20 | B1 | 3 | 1559 | Terry Kang | 14 | 6 | 459 | 474 | −15 |
1st | cumulative | +479 | |||||||
21 | B4 | 15 | 1435 | Elise Bickford | 15 | 6 | 541 | 418 | +123 |
2nd | cumulative | +602 | |||||||
22 | B4 | 23 | 1330 | Danny Panganiban | 16 | 6 | 431 | 379 | +52 |
2nd | cumulative | +654 | |||||||
23 | B4 | 7 | 1493 | Ayodele Odekunle | 17 | 6 | 470 | 371 | +99 |
1st | cumulative | +753 | |||||||
24 | B4 | 6 | 1516 | Lindsay Shin | 17 | 7 | 431 | 446 | −15 |
1st | cumulative | +738 | |||||||
25 | B2 | 27 | 1325 | Eric Fox*2 | 17 | 8 | 416 | 487 | −71 |
2nd | cumulative | +667 | |||||||
26 | B3 | 1 | 1581 | Noel Livermore | 17 | 9 | 395 | 504 | −109 |
1st | cumulative | +558 | |||||||
27 | B3 | 5 | 1518 | Gary Smart | 18 | 9 | 452 | 304 | +148 |
2nd | cumulative | +706 | |||||||
28 | B4 | 16 | 1422 | Yvonne Lobo | 19 | 9 | 484 | 328 | +156 |
2nd | cumulative | +862 | |||||||
29 | B3 | 14 | 1365 | Zachary Dang | 20 | 9 | 402 | 367 | +35 |
1st | cumulative | +897 | |||||||
30 | B2 | 27 | 1325 | Eric Fox*3 | 21 | 9 | 449 | 335 | +114 |
1st | cumulative | +1011 | |||||||
31 | B2 | 27 | 1325 | Eric Fox*4 | 22 | 9 | 490 | 390 | +100 |
2nd | cumulative | +1111 | |||||||
32 | B2 | 1 | 1581 | Noel Livermore*2 | 23 | 9 | 415 | 321 | +94 |
2nd | cumulative | +1205 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B5 | Name: Gary Smart | Rating: 1518 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr |
1 | B7 | 41 | 1015 | Lea Shin | 0 | 1 | 390 | 457 | −67 |
1st | cumulative | −67 | |||||||
2 | B7 | 19 | 1293 | Thomas Stumpf | 1 | 1 | 398 | 348 | +50 |
2nd | cumulative | −17 | |||||||
3 | B7 | 34 | 1344 | Iliana Filby | 2 | 1 | 523 | 265 | +258 |
1st | cumulative | +241 | |||||||
4 | B9 | 16 | 1422 | Yvonne Lobo | 2 | 2 | 353 | 400 | −47 |
2nd | cumulative | +194 | |||||||
5 | B5 | 35 | 1157 | Ather Sharif | 3 | 2 | 502 | 407 | +95 |
1st | cumulative | +289 | |||||||
6 | B7 | 10 | 1483 | David Nwabor | 4 | 2 | 403 | 391 | +12 |
2nd | cumulative | +301 | |||||||
7 | B6 | 7 | 1493 | Ayodele Odekunle | 5 | 2 | 446 | 303 | +143 |
1st | cumulative | +444 | |||||||
8 | B4 | 17 | 1404 | K Kaia | 6 | 2 | 465 | 448 | +17 |
2nd | cumulative | +461 | |||||||
9 | B1 | 30 | 1475 | Nitya Chagti | 7 | 2 | 460 | 348 | +112 |
1st | cumulative | +573 | |||||||
10 | B2 | 22 | 1589 | Priya Fernando | 8 | 2 | 470 | 397 | +73 |
2nd | cumulative | +646 | |||||||
11 | B3 | 13 | 1448 | Heidi Robertson | 9 | 2 | 411 | 344 | +67 |
1st | cumulative | +713 | |||||||
12 | B1 | 3 | 1559 | Terry Kang | 9 | 3 | 353 | 425 | −72 |
1st | cumulative | +641 | |||||||
13 | B2 | 2 | 1481 | Rebecca Soble | 10 | 3 | 376 | 366 | +10 |
2nd | cumulative | +651 | |||||||
14 | B1 | 27 | 1325 | Eric Fox | 10 | 4 | 326 | 500 | −174 |
2nd | cumulative | +477 | |||||||
15 | B3 | 23 | 1330 | Danny Panganiban | 11 | 4 | 441 | 331 | +110 |
1st | cumulative | +587 | |||||||
16 | B3 | 20 | 1364 | Brian Anderson | 12 | 4 | 397 | 369 | +28 |
2nd | cumulative | +615 |
B5 | Name: Gary Smart | Rating: 1518 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr |
17 | B3 | 31 | 1263 | Andrea Hatch | 13 | 4 | 394 | 342 | +52 |
1st | cumulative | +667 | |||||||
18 | B3 | 48 | 0 | Colin Cowles | 14 | 4 | 375 | 294 | +81 |
1st | cumulative | +748 | |||||||
19 | B3 | 9 | 1572 | Steve Ozorio | 15 | 4 | 478 | 285 | +193 |
2nd | cumulative | +941 | |||||||
20 | B3 | 28 | 1302 | Tom Chang | 15 | 5 | 310 | 374 | −64 |
1st | cumulative | +877 | |||||||
21 | B3 | 6 | 1516 | Lindsay Shin | 15 | 6 | 344 | 488 | −144 |
2nd | cumulative | +733 | |||||||
22 | B2 | 43 | 932 | Jonathan Cai | 16 | 6 | 403 | 392 | +11 |
1st | cumulative | +744 | |||||||
23 | B3 | 18 | 1383 | Roger Cullman | 17 | 6 | 496 | 447 | +49 |
2nd | cumulative | +793 | |||||||
24 | B3 | 14 | 1365 | Zachary Dang | 17 | 7 | 329 | 375 | −46 |
1st | cumulative | +747 | |||||||
25 | B3 | 1 | 1581 | Noel Livermore | 17 | 8 | 310 | 418 | −108 |
2nd | cumulative | +639 | |||||||
26 | B2 | 27 | 1325 | Eric Fox*2 | 18 | 8 | 413 | 338 | +75 |
1st | cumulative | +714 | |||||||
27 | B3 | 4 | 1524 | Ayotunde Adeyeri | 18 | 9 | 304 | 452 | −148 |
1st | cumulative | +566 | |||||||
28 | B2 | 1 | 1581 | Noel Livermore*2 | 18 | 10 | 302 | 586 | −284 |
2nd | cumulative | +282 | |||||||
29 | B4 | 11 | 1471 | Randi Goldberg | 18 | 11 | 397 | 438 | −41 |
2nd | cumulative | +241 | |||||||
30 | B4 | 38 | 1043 | Anna Magavern | 19 | 11 | 383 | 244 | +139 |
2nd | cumulative | +380 | |||||||
31 | B3 | 6 | 1516 | Lindsay Shin*2 | 19 | 12 | 352 | 468 | −116 |
2nd | cumulative | +264 | |||||||
32 | B4 | 2 | 1481 | Rebecca Soble*2 | 19 | 13 | 419 | 481 | −62 |
1st | cumulative | +202 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B6 | Name: Lindsay Shin | Rating: 1516 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr |
1 | B8 | 37 | 1063 | Sophia Ozorio | 1 | 0 | 364 | 360 | +4 |
2nd | cumulative | +4 | |||||||
2 | B8 | 29 | 1287 | Jane Geary | 2 | 0 | 491 | 341 | +150 |
1st | cumulative | +154 | |||||||
3 | B8 | 15 | 1435 | Elise Bickford | 2 | 1 | 370 | 445 | −75 |
2nd | cumulative | +79 | |||||||
4 | B7 | 11 | 1471 | Randi Goldberg | 3 | 1 | 533 | 360 | +173 |
1st | cumulative | +252 | |||||||
5 | B4 | 42 | 965 | Gerianne Abriano | 4 | 1 | 414 | 269 | +145 |
2nd | cumulative | +397 | |||||||
6 | B4 | 27 | 1325 | Eric Fox | 4 | 2 | 326 | 437 | −111 |
1st | cumulative | +286 | |||||||
7 | B2 | 22 | 1589 | Priya Fernando | 4 | 3 | 428 | 439 | −11 |
2nd | cumulative | +275 | |||||||
8 | B4 | 16 | 1422 | Yvonne Lobo | 5 | 3 | 419 | 346 | +73 |
1st | cumulative | +348 | |||||||
9 | B6 | 7 | 1493 | Ayodele Odekunle | 5 | 4 | 368 | 389 | −21 |
2nd | cumulative | +327 | |||||||
10 | B5 | 38 | 1043 | Anna Magavern | 6 | 4 | 388 | 375 | +13 |
1st | cumulative | +340 | |||||||
11 | B7 | 9 | 1572 | Steve Ozorio | 6 | 5 | 323 | 433 | −110 |
2nd | cumulative | +230 | |||||||
12 | B5 | 35 | 1157 | Ather Sharif | 7 | 5 | 504 | 341 | +163 |
1st | cumulative | +393 | |||||||
13 | B6 | 30 | 1475 | Nitya Chagti | 8 | 5 | 395 | 385 | +10 |
2nd | cumulative | +403 | |||||||
14 | B5 | 13 | 1448 | Heidi Robertson | 9 | 5 | 426 | 409 | +17 |
1st | cumulative | +420 | |||||||
15 | B2 | 3 | 1559 | Terry Kang | 9 | 6 | 323 | 411 | −88 |
2nd | cumulative | +332 | |||||||
16 | B5 | 17 | 1404 | K Kaia | 10 | 6 | 439 | 359 | +80 |
1st | cumulative | +412 |
B6 | Name: Lindsay Shin | Rating: 1516 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr |
17 | B6 | 8 | 1488 | Emily Brodeur | 11 | 6 | 463 | 396 | +67 |
1st | cumulative | +479 | |||||||
18 | B6 | 28 | 1302 | Tom Chang | 11 | 7 | 301 | 379 | −78 |
2nd | cumulative | +401 | |||||||
19 | B6 | 31 | 1263 | Andrea Hatch | 12 | 7 | 402 | 398 | +4 |
1st | cumulative | +405 | |||||||
20 | B6 | 26 | 1326 | Paula Catanese | 12 | 8 | 356 | 388 | −32 |
2nd | cumulative | +373 | |||||||
21 | B3 | 5 | 1518 | Gary Smart | 13 | 8 | 488 | 344 | +144 |
1st | cumulative | +517 | |||||||
22 | B3 | 2 | 1481 | Rebecca Soble | 13 | 9 | 417 | 430 | −13 |
2nd | cumulative | +504 | |||||||
23 | B7 | 39 | 1246 | Sharmaine Farini | 14 | 9 | 427 | 340 | +87 |
1st | cumulative | +591 | |||||||
24 | B4 | 4 | 1524 | Ayotunde Adeyeri | 15 | 9 | 446 | 431 | +15 |
2nd | cumulative | +606 | |||||||
25 | B4 | 20 | 1364 | Brian Anderson | 15 | 10 | 383 | 503 | −120 |
2nd | cumulative | +486 | |||||||
26 | B5 | 23 | 1330 | Danny Panganiban | 15 | 11 | 369 | 386 | −17 |
1st | cumulative | +469 | |||||||
27 | B5 | 18 | 1383 | Roger Cullman | 16 | 11 | 440 | 344 | +96 |
2nd | cumulative | +565 | |||||||
28 | B3 | 14 | 1365 | Zachary Dang | 17 | 11 | 394 | 372 | +22 |
2nd | cumulative | +587 | |||||||
29 | B4 | 10 | 1483 | David Nwabor | 18 | 11 | 469 | 431 | +38 |
1st | cumulative | +625 | |||||||
30 | B3 | 13 | 1448 | Heidi Robertson*2 | 19 | 11 | 395 | 325 | +70 |
2nd | cumulative | +695 | |||||||
31 | B3 | 5 | 1518 | Gary Smart*2 | 20 | 11 | 468 | 352 | +116 |
1st | cumulative | +811 | |||||||
32 | B3 | 13 | 1448 | Heidi Robertson*3 | 20 | 12 | 297 | 462 | −165 |
2nd | cumulative | +646 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B7 | Name: Ayodele Odekunle | Rating: 1493 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr |
1 | B9 | 48 | 0 | Colin Cowles | 0 | 1 | 277 | 353 | −76 |
1st | cumulative | −76 | |||||||
2 | B9 | 39 | 1246 | Sharmaine Farini | 1 | 1 | 389 | 358 | +31 |
2nd | cumulative | −45 | |||||||
3 | B9 | 14 | 1365 | Zachary Dang | 2 | 1 | 456 | 424 | +32 |
2nd | cumulative | −13 | |||||||
4 | B10 | 21 | 1424 | Judy Cole | 2 | 2 | 410 | 452 | −42 |
1st | cumulative | −55 | |||||||
5 | B10 | 38 | 1043 | Anna Magavern | 3 | 2 | 411 | 331 | +80 |
1st | cumulative | +25 | |||||||
