WLT | Spr | Rtg | Class | Player | Last Game | |
---|---|---|---|---|---|---|
1 | 25–7 | +1997 | 2104 | A | (A10)Matthew Tunnicliffe | 1W:553-376:A24 |
2 | 22–10 | +2071 | 2092 | A | (A1)Harshan Lamabadusuriya | 2W:511-403:A2 |
3 | 22–10 | +855 | 2302 | A | (A2)Wellington Jighere | 1L:403-511:A1 |
4 | 21–11 | +740 | 2027 | B | (A19)Matthew O'Connor | 1W:511-379:A14 |
5 | 20–12 | +1078 | 1976 | C | (A29)Sammy Okosagah | 1W:521-461:A4 |
6 | 20–12 | +1058 | 2042 | A | (A3)Will Anderson | 1W:437-358:A18 |
7 | 20–12 | +911 | 2025 | A | (A14)Josh Castellano | 2L:379-511:A19 |
8 | 19–13 | +1010 | 2120 | A | (A4)Adam Logan | 2L:461-521:A29 |
9 | 19–13 | +686 | 2041 | A | (A8)Austin Shin | 1W:459-371:A17 |
10 | 19–13 | +518 | 2032 | A | (A12)Josh Sokol | 1W:446-421:A7 |
11 | 18–14 | +996 | 2068 | A | (A5)Nsikak Etim | 1W:470-343:A30 |
12 | 18–14 | +881 | 1988 | B | (A18)Noah Slatkoff | 2L:358-437:A3 |
13 | 18–14 | +626 | 1996 | B | (A17)Nwali Enoch | 2L:371-459:A8 |
14 | 18–14 | +445 | 2028 | A | (A9)Kevin Fraley | 1W:512-322:A21 |
15 | 18–14 | +420 | 2044 | A | (A7)Ben Schoenbrun | 2L:421-446:A12 |
16 | 18–14 | +76 | 1938 | C | (A30)Winter | 2L:343-470:A5 |
17 | 18–14 | −24 | 1923 | C | (A35)Jason Carney | 1W:499-392:A34 |
18 | 17–15 | +744 | 1971 | B | (A16)Jason Keller | 1L:413-467:A20 |
19 | 17–15 | +362 | 1957 | B | (A20)Chris Lipe | 2W:467-413:A16 |
20 | 17–15 | +211 | 1829 | D | (A38)Jason Ubeika | 1W:472-337:A44 |
21 | 17–15 | +92 | 1923 | C | (A23)Sohaib Sanaullah | 1W:438-318:A31 |
22 | 17–15 | −88 | 1874 | C | (A33)Samuel Anikoh | 1W:432-405:A36 |
23 | 17–15 | −142 | 1932 | B | (A13)Edgar Odongkara | 2W:457-454:A48 |
24 | 16–16 | +300 | 2000 | A | (A11)Thomas Reinke | 1W:520-405:A26 |
25 | 16–16 | +140 | 1837 | C | (A34)Amit Chakrabarti | 2L:392-499:A35 |
26 | 16–16 | +50 | 1960 | A | (A15)Chukwudi Ehibudu | 1L:398-446:A46 |
27 | 16–16 | −203 | 1853 | C | (A31)Tim Weiss | 2L:318-438:A23 |
28 | 16–16 | −230 | 1912 | B | (A24)Robert Linn | 2L:376-553:A10 |
29 | 16–16 | −638 | 1781 | D | (A41)Niel Gan | 2W:418-412:A40 |
30 | 16–16 | −655 | 1835 | C | (A36)Jared Robinson | 2L:405-432:A33 |
31 | 15½–16½ | +166 | 1889 | B | (A25)Bradley Whitmarsh | 1W:419-396:A37 |
32 | 15–17 | +35 | 1862 | C | (A28)Laurie Cohen | 1L:353-535:A43 |
33 | 15–17 | +34 | 1904 | B | (A22)Charles Reinke | 2L:357-451:A27 |
34 | 15–17 | −107 | 1887 | C | (A6)Dennis Ikekeregor | 1W:466-333:A50 |
35 | 15–17 | −203 | 1744 | D | (A44)Carson Ip | 2L:337-472:A38 |
36 | 15–17 | −314 | 1768 | D | (A40)BJ Premore | 1L:412-418:A41 |
37 | 15–17 | −368 | 1778 | D | (A42)Mohammad Sulaiman | 1W:446-320:A39 |
38 | 14–18 | +700 | 1906 | B | (A26)Rasheed Balogun | 2L:405-520:A11 |
39 | 14–18 | −363 | 1826 | C | (A32)Mike Johnson | 2L:365-476:A49 |
40 | 14–18 | −723 | 1777 | D | (A39)Becky Dyer | 2L:320-446:A42 |
41 | 13–19 | −174 | 1836 | B | (A27)Oshevire Avwenagha | 1W:451-357:A22 |
42 | 13–19 | −985 | 1677 | D | (A48)Mark Francillon | 1L:454-457:A13 |
43 | 13–19 | −1085 | 1710 | D | (A50)Daniel Blake | 2L:333-466:A6 |
44 | 13–19 | −1280 | 1706 | D | (A43)Andrew Golding | 2W:535-353:A28 |
45 | 12½–19½ | −315 | 1861 | B | (A21)Joel Wapnick | 2L:322-512:A9 |
46 | 12½–19½ | −608 | 1857 | B | (A46)Euclid Hui | 2W:446-398:A15 |
47 | 12–20 | −988 | 1748 | C | (A49)Osikhena Ojior | 1W:476-365:A32 |
48 | 11½–20½ | −1701 | 1686 | D | (A52)Daniyal Sanaullah | 2T:416-416:A47 |
49 | 11–21 | −1437 | 1622 | D | (A47)Michael Fleck | 1T:416-416:A52 |
50 | 10–22 | −1825 | 1712 | C | (A37)Paul Epstein | 2L:396-419:A25 |
51 | 8–24 | −1333 | 1558 | D | (A51)Steve Krieger | 2L:354-545:A45 |
52 | 8–24 | −1413 | 1626 | D | (A45)Azmil Aziz | 1W:545-354:A51 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.