A1 | Name: Harshan Lamabadusuriya | Rating: 2051 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr |
1 | A1 | 41 | 1725 | Niel Gan | 1 | 0 | 564 | 349 | +215 |
1st | cumulative | +215 | |||||||
2 | A1 | 30 | 1890 | Winter | 1 | 1 | 432 | 450 | −18 |
2nd | cumulative | +197 | |||||||
3 | A1 | 18 | 1968 | Noah Slatkoff | 2 | 1 | 509 | 404 | +105 |
2nd | cumulative | +302 | |||||||
4 | A6 | 22 | 1943 | Charles Reinke | 2 | 2 | 373 | 486 | −113 |
1st | cumulative | +189 | |||||||
5 | A8 | 11 | 2025 | Thomas Reinke | 2 | 3 | 379 | 534 | −155 |
2nd | cumulative | +34 | |||||||
6 | A8 | 33 | 1853 | Samuel Anikoh | 3 | 3 | 513 | 380 | +133 |
1st | cumulative | +167 | |||||||
7 | A10 | 44 | 1689 | Carson Ip | 4 | 3 | 504 | 344 | +160 |
1st | cumulative | +327 | |||||||
8 | A8 | 52 | 1708 | Daniyal Sanaullah | 5 | 3 | 481 | 261 | +220 |
2nd | cumulative | +547 | |||||||
9 | A4 | 47 | 1645 | Michael Fleck | 6 | 3 | 524 | 469 | +55 |
1st | cumulative | +602 | |||||||
10 | A2 | 2 | 2318 | Wellington Jighere | 6 | 4 | 424 | 451 | −27 |
2nd | cumulative | +575 | |||||||
11 | A4 | 23 | 1897 | Sohaib Sanaullah | 7 | 4 | 544 | 332 | +212 |
2nd | cumulative | +787 | |||||||
12 | A3 | 17 | 1978 | Nwali Enoch | 8 | 4 | 553 | 377 | +176 |
1st | cumulative | +963 | |||||||
13 | A1 | 19 | 1963 | Matthew O'Connor | 9 | 4 | 430 | 414 | +16 |
1st | cumulative | +979 | |||||||
14 | A3 | 7 | 2048 | Ben Schoenbrun | 10 | 4 | 494 | 357 | +137 |
2nd | cumulative | +1116 | |||||||
15 | A3 | 3 | 2022 | Will Anderson | 10 | 5 | 357 | 519 | −162 |
2nd | cumulative | +954 | |||||||
16 | A3 | 29 | 1896 | Sammy Okosagah | 11 | 5 | 432 | 428 | +4 |
1st | cumulative | +958 |
A1 | Name: Harshan Lamabadusuriya | Rating: 2051 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr |
17 | A4 | 14 | 1990 | Josh Castellano | 11 | 6 | 484 | 504 | −20 |
1st | cumulative | +938 | |||||||
18 | A4 | 42 | 1723 | Mohammad Sulaiman | 12 | 6 | 464 | 326 | +138 |
2nd | cumulative | +1076 | |||||||
19 | A5 | 6 | 1912 | Dennis Ikekeregor | 13 | 6 | 488 | 259 | +229 |
1st | cumulative | +1305 | |||||||
20 | A5 | 31 | 1856 | Tim Weiss | 14 | 6 | 585 | 312 | +273 |
1st | cumulative | +1578 | |||||||
21 | A4 | 16 | 1969 | Jason Keller | 15 | 6 | 540 | 425 | +115 |
2nd | cumulative | +1693 | |||||||
22 | A3 | 13 | 1927 | Edgar Odongkara | 16 | 6 | 497 | 374 | +123 |
2nd | cumulative | +1816 | |||||||
23 | A4 | 4 | 2136 | Adam Logan | 17 | 6 | 529 | 371 | +158 |
1st | cumulative | +1974 | |||||||
24 | A3 | 15 | 1989 | Chukwudi Ehibudu | 17 | 7 | 366 | 429 | −63 |
2nd | cumulative | +1911 | |||||||
25 | A2 | 2 | 2318 | Wellington Jighere*2 | 18 | 7 | 570 | 498 | +72 |
1st | cumulative | +1983 | |||||||
26 | A2 | 7 | 2048 | Ben Schoenbrun*2 | 19 | 7 | 423 | 361 | +62 |
1st | cumulative | +2045 | |||||||
27 | A2 | 2 | 2318 | Wellington Jighere*3 | 19 | 8 | 449 | 489 | −40 |
2nd | cumulative | +2005 | |||||||
28 | A3 | 9 | 2028 | Kevin Fraley | 20 | 8 | 475 | 430 | +45 |
1st | cumulative | +2050 | |||||||
29 | A2 | 19 | 1963 | Matthew O'Connor*2 | 21 | 8 | 470 | 383 | +87 |
2nd | cumulative | +2137 | |||||||
30 | A1 | 10 | 2028 | Matthew Tunnicliffe | 21 | 9 | 379 | 478 | −99 |
2nd | cumulative | +2038 | |||||||
31 | A1 | 10 | 2028 | Matthew Tunnicliffe*2 | 21 | 10 | 429 | 504 | −75 |
1st | cumulative | +1963 | |||||||
32 | A2 | 2 | 2318 | Wellington Jighere*4 | 22 | 10 | 511 | 403 | +108 |
2nd | cumulative | +2071 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A2 | Name: Wellington Jighere | Rating: 2318 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr |
1 | A3 | 42 | 1723 | Mohammad Sulaiman | 1 | 0 | 399 | 368 | +31 |
2nd | cumulative | +31 | |||||||
2 | A3 | 28 | 1897 | Laurie Cohen | 2 | 0 | 505 | 404 | +101 |
1st | cumulative | +132 | |||||||
3 | A3 | 13 | 1927 | Edgar Odongkara | 3 | 0 | 482 | 385 | +97 |
1st | cumulative | +229 | |||||||
4 | A5 | 24 | 1933 | Robert Linn | 4 | 0 | 486 | 376 | +110 |
2nd | cumulative | +339 | |||||||
5 | A3 | 23 | 1897 | Sohaib Sanaullah | 5 | 0 | 510 | 272 | +238 |
1st | cumulative | +577 | |||||||
6 | A3 | 19 | 1963 | Matthew O'Connor | 5 | 1 | 494 | 511 | −17 |
2nd | cumulative | +560 | |||||||
7 | A2 | 17 | 1978 | Nwali Enoch | 5 | 2 | 355 | 463 | −108 |
1st | cumulative | +452 | |||||||
8 | A2 | 7 | 2048 | Ben Schoenbrun | 6 | 2 | 501 | 379 | +122 |
2nd | cumulative | +574 | |||||||
9 | A2 | 5 | 2083 | Nsikak Etim | 7 | 2 | 517 | 460 | +57 |
2nd | cumulative | +631 | |||||||
10 | A2 | 1 | 2051 | Harshan Lamabadusuriya | 8 | 2 | 451 | 424 | +27 |
1st | cumulative | +658 | |||||||
11 | A3 | 10 | 2028 | Matthew Tunnicliffe | 9 | 2 | 459 | 427 | +32 |
2nd | cumulative | +690 | |||||||
12 | A2 | 11 | 2025 | Thomas Reinke | 10 | 2 | 508 | 319 | +189 |
1st | cumulative | +879 | |||||||
13 | A2 | 8 | 2033 | Austin Shin | 11 | 2 | 516 | 444 | +72 |
1st | cumulative | +951 | |||||||
14 | A2 | 14 | 1990 | Josh Castellano | 12 | 2 | 469 | 388 | +81 |
2nd | cumulative | +1032 | |||||||
15 | A2 | 4 | 2136 | Adam Logan | 13 | 2 | 477 | 460 | +17 |
2nd | cumulative | +1049 | |||||||
16 | A2 | 3 | 2022 | Will Anderson | 13 | 3 | 363 | 455 | −92 |
1st | cumulative | +957 |
A2 | Name: Wellington Jighere | Rating: 2318 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr |
17 | A1 | 18 | 1968 | Noah Slatkoff | 13 | 4 | 390 | 476 | −86 |
2nd | cumulative | +871 | |||||||
18 | A1 | 30 | 1890 | Winter | 14 | 4 | 420 | 342 | +78 |
2nd | cumulative | +949 | |||||||
19 | A1 | 12 | 2023 | Josh Sokol | 15 | 4 | 477 | 370 | +107 |
1st | cumulative | +1056 | |||||||
20 | A1 | 32 | 1854 | Mike Johnson | 16 | 4 | 456 | 437 | +19 |
1st | cumulative | +1075 | |||||||
21 | A1 | 9 | 2028 | Kevin Fraley | 16 | 5 | 487 | 509 | −22 |
2nd | cumulative | +1053 | |||||||
22 | A1 | 19 | 1963 | Matthew O'Connor*2 | 17 | 5 | 497 | 451 | +46 |
1st | cumulative | +1099 | |||||||
23 | A2 | 17 | 1978 | Nwali Enoch*2 | 18 | 5 | 529 | 469 | +60 |
2nd | cumulative | +1159 | |||||||
24 | A1 | 10 | 2028 | Matthew Tunnicliffe*2 | 18 | 6 | 366 | 531 | −165 |
1st | cumulative | +994 | |||||||
25 | A2 | 1 | 2051 | Harshan Lamabadusuriya*2 | 18 | 7 | 498 | 570 | −72 |
2nd | cumulative | +922 | |||||||
26 | A3 | 29 | 1896 | Sammy Okosagah | 19 | 7 | 503 | 500 | +3 |
1st | cumulative | +925 | |||||||
27 | A2 | 1 | 2051 | Harshan Lamabadusuriya*3 | 20 | 7 | 489 | 449 | +40 |
1st | cumulative | +965 | |||||||
28 | A2 | 30 | 1890 | Winter*2 | 20 | 8 | 431 | 485 | −54 |
2nd | cumulative | +911 | |||||||
29 | A1 | 10 | 2028 | Matthew Tunnicliffe*3 | 20 | 9 | 388 | 451 | −63 |
1st | cumulative | +848 | |||||||
30 | A2 | 18 | 1968 | Noah Slatkoff*2 | 21 | 9 | 420 | 396 | +24 |
2nd | cumulative | +872 | |||||||
31 | A2 | 19 | 1963 | Matthew O'Connor*3 | 22 | 9 | 460 | 369 | +91 |
2nd | cumulative | +963 | |||||||
32 | A2 | 1 | 2051 | Harshan Lamabadusuriya*4 | 22 | 10 | 403 | 511 | −108 |
1st | cumulative | +855 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A3 | Name: Will Anderson | Rating: 2022 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr |
1 | A4 | 48 | 1645 | Mark Francillon | 0 | 1 | 378 | 485 | −107 |
1st | cumulative | −107 | |||||||
2 | A4 | 49 | 1798 | Osikhena Ojior | 0 | 2 | 466 | 501 | −35 |
2nd | cumulative | −142 | |||||||
3 | A4 | 46 | 1943 | Euclid Hui | 1 | 2 | 460 | 427 | +33 |
2nd | cumulative | −109 | |||||||
4 | A14 | 35 | 1903 | Jason Carney | 2 | 2 | 520 | 436 | +84 |
1st | cumulative | −25 | |||||||
5 | A7 | 16 | 1969 | Jason Keller | 3 | 2 | 529 | 420 | +109 |
2nd | cumulative | +84 | |||||||
6 | A10 | 32 | 1854 | Mike Johnson | 3 | 3 | 467 | 541 | −74 |
1st | cumulative | +10 | |||||||
7 | A7 | 43 | 1710 | Andrew Golding | 4 | 3 | 518 | 352 | +166 |
2nd | cumulative | +176 | |||||||
8 | A9 | 39 | 1783 | Becky Dyer | 4 | 4 | 404 | 470 | −66 |
2nd | cumulative | +110 | |||||||
9 | A9 | 36 | 1806 | Jared Robinson | 5 | 4 | 442 | 360 | +82 |
1st | cumulative | +192 | |||||||
10 | A9 | 33 | 1853 | Samuel Anikoh | 6 | 4 | 431 | 398 | +33 |
1st | cumulative | +225 | |||||||
11 | A6 | 11 | 2025 | Thomas Reinke | 6 | 5 | 487 | 516 | −29 |
1st | cumulative | +196 | |||||||
12 | A6 | 23 | 1897 | Sohaib Sanaullah | 7 | 5 | 581 | 314 | +267 |
2nd | cumulative | +463 | |||||||
13 | A6 | 6 | 1912 | Dennis Ikekeregor | 8 | 5 | 513 | 443 | +70 |
1st | cumulative | +533 | |||||||
14 | A6 | 5 | 2083 | Nsikak Etim | 9 | 5 | 489 | 386 | +103 |
2nd | cumulative | +636 | |||||||
15 | A3 | 1 | 2051 | Harshan Lamabadusuriya | 10 | 5 | 519 | 357 | +162 |
1st | cumulative | +798 | |||||||
16 | A2 | 2 | 2318 | Wellington Jighere | 11 | 5 | 455 | 363 | +92 |
2nd | cumulative | +890 |
A3 | Name: Will Anderson | Rating: 2022 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr |
17 | A4 | 29 | 1896 | Sammy Okosagah | 12 | 5 | 446 | 416 | +30 |
2nd | cumulative | +920 | |||||||
18 | A4 | 14 | 1990 | Josh Castellano | 13 | 5 | 456 | 426 | +30 |
1st | cumulative | +950 | |||||||
19 | A3 | 7 | 2048 | Ben Schoenbrun | 13 | 6 | 360 | 475 | −115 |
2nd | cumulative | +835 | |||||||
20 | A4 | 12 | 2023 | Josh Sokol | 14 | 6 | 415 | 319 | +96 |
2nd | cumulative | +931 | |||||||
21 | A4 | 13 | 1927 | Edgar Odongkara | 14 | 7 | 414 | 491 | −77 |
1st | cumulative | +854 | |||||||
22 | A4 | 8 | 2033 | Austin Shin | 14 | 8 | 438 | 500 | −62 |
2nd | cumulative | +792 | |||||||
23 | A1 | 19 | 1963 | Matthew O'Connor | 15 | 8 | 512 | 446 | +66 |
2nd | cumulative | +858 | |||||||
24 | A5 | 41 | 1725 | Niel Gan | 16 | 8 | 422 | 327 | +95 |
1st | cumulative | +953 | |||||||
25 | A1 | 10 | 2028 | Matthew Tunnicliffe | 16 | 9 | 410 | 483 | −73 |
2nd | cumulative | +880 | |||||||
26 | A4 | 17 | 1978 | Nwali Enoch | 17 | 9 | 491 | 437 | +54 |
1st | cumulative | +934 | |||||||
27 | A1 | 10 | 2028 | Matthew Tunnicliffe*2 | 17 | 10 | 440 | 472 | −32 |
1st | cumulative | +902 | |||||||
28 | A4 | 18 | 1968 | Noah Slatkoff | 17 | 11 | 445 | 454 | −9 |
2nd | cumulative | +893 | |||||||
29 | A3 | 30 | 1890 | Winter | 18 | 11 | 485 | 410 | +75 |
1st | cumulative | +968 | |||||||
30 | A3 | 19 | 1963 | Matthew O'Connor*2 | 19 | 11 | 493 | 364 | +129 |
1st | cumulative | +1097 | |||||||
31 | A3 | 14 | 1990 | Josh Castellano*2 | 19 | 12 | 377 | 495 | −118 |
2nd | cumulative | +979 | |||||||
32 | A4 | 18 | 1968 | Noah Slatkoff*2 | 20 | 12 | 437 | 358 | +79 |
1st | cumulative | +1058 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A4 | Name: Adam Logan | Rating: 2136 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr |
1 | A5 | 38 | 1788 | Jason Ubeika | 1 | 0 | 472 | 425 | +47 |
1st | cumulative | +47 | |||||||
2 | A5 | 33 | 1853 | Samuel Anikoh | 2 | 0 | 398 | 327 | +71 |
2nd | cumulative | +118 | |||||||
3 | A5 | 19 | 1963 | Matthew O'Connor | 2 | 1 | 428 | 476 | −48 |
1st | cumulative | +70 | |||||||
4 | A3 | 14 | 1990 | Josh Castellano | 2 | 2 | 442 | 472 | −30 |
1st | cumulative | +40 | |||||||
5 | A6 | 49 | 1798 | Osikhena Ojior | 2 | 3 | 406 | 408 | −2 |
2nd | cumulative | +38 | |||||||
6 | A8 | 34 | 1829 | Amit Chakrabarti | 2 | 4 | 381 | 405 | −24 |
2nd | cumulative | +14 | |||||||
7 | A10 | 52 | 1708 | Daniyal Sanaullah | 3 | 4 | 488 | 431 | +57 |
1st | cumulative | +71 | |||||||
8 | A12 | 35 | 1903 | Jason Carney | 4 | 4 | 451 | 405 | +46 |
2nd | cumulative | +117 | |||||||
9 | A9 | 13 | 1927 | Edgar Odongkara | 4 | 5 | 454 | 505 | −51 |
1st | cumulative | +66 | |||||||
10 | A7 | 16 | 1969 | Jason Keller | 5 | 5 | 427 | 359 | +68 |
2nd | cumulative | +134 | |||||||
11 | A10 | 43 | 1710 | Andrew Golding | 6 | 5 | 585 | 252 | +333 |
1st | cumulative | +467 | |||||||
12 | A9 | 46 | 1943 | Euclid Hui | 7 | 5 | 565 | 315 | +250 |
1st | cumulative | +717 | |||||||
13 | A4 | 42 | 1723 | Mohammad Sulaiman | 8 | 5 | 481 | 336 | +145 |
2nd | cumulative | +862 | |||||||
14 | A5 | 32 | 1854 | Mike Johnson | 8 | 6 | 380 | 433 | −53 |
2nd | cumulative | +809 | |||||||
15 | A2 | 2 | 2318 | Wellington Jighere | 8 | 7 | 460 | 477 | −17 |
1st | cumulative | +792 | |||||||
16 | A5 | 8 | 2033 | Austin Shin | 8 | 8 | 425 | 536 | −111 |
2nd | cumulative | +681 |
A4 | Name: Adam Logan | Rating: 2136 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr |
17 | A9 | 39 | 1783 | Becky Dyer | 9 | 8 | 484 | 416 | +68 |
1st | cumulative | +749 | |||||||
18 | A9 | 21 | 1952 | Joel Wapnick | 10 | 8 | 586 | 499 | +87 |
2nd | cumulative | +836 | |||||||
19 | A4 | 10 | 2028 | Matthew Tunnicliffe | 10 | 9 | 431 | 448 | −17 |
1st | cumulative | +819 | |||||||
20 | A8 | 27 | 1913 | Oshevire Avwenagha | 11 | 9 | 458 | 419 | +39 |
2nd | cumulative | +858 | |||||||
21 | A7 | 5 | 2083 | Nsikak Etim | 11 | 10 | 298 | 468 | −170 |
2nd | cumulative | +688 | |||||||
22 | A7 | 22 | 1943 | Charles Reinke | 12 | 10 | 461 | 402 | +59 |
1st | cumulative | +747 | |||||||
23 | A4 | 1 | 2051 | Harshan Lamabadusuriya | 12 | 11 | 371 | 529 | −158 |
2nd | cumulative | +589 | |||||||
24 | A7 | 6 | 1912 | Dennis Ikekeregor | 13 | 11 | 420 | 343 | +77 |
1st | cumulative | +666 | |||||||
25 | A4 | 9 | 2028 | Kevin Fraley | 14 | 11 | 457 | 417 | +40 |
2nd | cumulative | +706 | |||||||
26 | A6 | 23 | 1897 | Sohaib Sanaullah | 14 | 12 | 362 | 466 | −104 |
1st | cumulative | +602 | |||||||
27 | A5 | 7 | 2048 | Ben Schoenbrun | 15 | 12 | 470 | 402 | +68 |
2nd | cumulative | +670 | |||||||
28 | A7 | 11 | 2025 | Thomas Reinke | 16 | 12 | 487 | 431 | +56 |
1st | cumulative | +726 | |||||||
29 | A6 | 20 | 1959 | Chris Lipe | 17 | 12 | 503 | 297 | +206 |
2nd | cumulative | +932 | |||||||
30 | A4 | 30 | 1890 | Winter | 18 | 12 | 490 | 387 | +103 |
2nd | cumulative | +1035 | |||||||
31 | A4 | 17 | 1978 | Nwali Enoch | 19 | 12 | 376 | 341 | +35 |
1st | cumulative | +1070 | |||||||
32 | A4 | 29 | 1896 | Sammy Okosagah | 19 | 13 | 461 | 521 | −60 |
2nd | cumulative | +1010 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A5 | Name: Nsikak Etim | Rating: 2083 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr |
1 | A6 | 51 | 1595 | Steve Krieger | 1 | 0 | 488 | 304 | +184 |
1st | cumulative | +184 | |||||||
2 | A6 | 29 | 1896 | Sammy Okosagah | 2 | 0 | 435 | 379 | +56 |
2nd | cumulative | +240 | |||||||
3 | A6 | 21 | 1952 | Joel Wapnick | 3 | 0 | 447 | 412 | +35 |
1st | cumulative | +275 | |||||||
4 | A4 | 30 | 1890 | Winter | 4 | 0 | 482 | 372 | +110 |
2nd | cumulative | +385 | |||||||
5 | A2 | 19 | 1963 | Matthew O'Connor | 4 | 1 | 418 | 460 | −42 |
1st | cumulative | +343 | |||||||
6 | A2 | 17 | 1978 | Nwali Enoch | 5 | 1 | 507 | 456 | +51 |
2nd | cumulative | +394 | |||||||
7 | A4 | 23 | 1897 | Sohaib Sanaullah | 5 | 2 | 351 | 493 | −142 |
1st | cumulative | +252 | |||||||
8 | A3 | 8 | 2033 | Austin Shin | 6 | 2 | 442 | 439 | +3 |
2nd | cumulative | +255 | |||||||
9 | A2 | 2 | 2318 | Wellington Jighere | 6 | 3 | 460 | 517 | −57 |
1st | cumulative | +198 | |||||||
10 | A4 | 47 | 1645 | Michael Fleck | 7 | 3 | 433 | 408 | +25 |
2nd | cumulative | +223 | |||||||
11 | A4 | 7 | 2048 | Ben Schoenbrun | 7 | 4 | 400 | 516 | −116 |
2nd | cumulative | +107 | |||||||
12 | A4 | 14 | 1990 | Josh Castellano | 7 | 5 | 377 | 488 | −111 |
1st | cumulative | −4 | |||||||
13 | A7 | 9 | 2028 | Kevin Fraley | 7 | 6 | 414 | 486 | −72 |
2nd | cumulative | −76 | |||||||
14 | A6 | 3 | 2022 | Will Anderson | 7 | 7 | 386 | 489 | −103 |
1st | cumulative | −179 | |||||||
15 | A7 | 27 | 1913 | Oshevire Avwenagha | 7 | 8 | 389 | 492 | −103 |
2nd | cumulative | −282 | |||||||
16 | A10 | 22 | 1943 | Charles Reinke | 7 | 9 | 432 | 437 | −5 |
2nd | cumulative | −287 |
A5 | Name: Nsikak Etim | Rating: 2083 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr |
17 | A10 | 15 | 1989 | Chukwudi Ehibudu | 8 | 9 | 486 | 323 | +163 |
1st | cumulative | −124 | |||||||
18 | A11 | 6 | 1912 | Dennis Ikekeregor | 8 | 10 | 351 | 495 | −144 |
2nd | cumulative | −268 | |||||||
19 | A12 | 37 | 1804 | Paul Epstein | 9 | 10 | 529 | 302 | +227 |
1st | cumulative | −41 | |||||||
20 | A12 | 52 | 1708 | Daniyal Sanaullah | 10 | 10 | 519 | 453 | +66 |
2nd | cumulative | +25 | |||||||
21 | A7 | 4 | 2136 | Adam Logan | 11 | 10 | 468 | 298 | +170 |
1st | cumulative | +195 | |||||||
22 | A10 | 36 | 1806 | Jared Robinson | 11 | 11 | 427 | 430 | −3 |
1st | cumulative | +192 | |||||||
23 | A9 | 31 | 1856 | Tim Weiss | 12 | 11 | 428 | 424 | +4 |
2nd | cumulative | +196 | |||||||
24 | A9 | 35 | 1903 | Jason Carney | 12 | 12 | 407 | 410 | −3 |
2nd | cumulative | +193 | |||||||
25 | A6 | 11 | 2025 | Thomas Reinke | 13 | 12 | 601 | 315 | +286 |
1st | cumulative | +479 | |||||||
26 | A6 | 18 | 1968 | Noah Slatkoff | 13 | 13 | 437 | 520 | −83 |
1st | cumulative | +396 | |||||||
27 | A7 | 12 | 2023 | Josh Sokol | 13 | 14 | 397 | 410 | −13 |
2nd | cumulative | +383 | |||||||
28 | A8 | 42 | 1723 | Mohammad Sulaiman | 14 | 14 | 533 | 393 | +140 |
1st | cumulative | +523 | |||||||
29 | A8 | 34 | 1829 | Amit Chakrabarti | 15 | 14 | 523 | 308 | +215 |
1st | cumulative | +738 | |||||||
30 | A6 | 16 | 1969 | Jason Keller | 16 | 14 | 431 | 307 | +124 |
2nd | cumulative | +862 | |||||||
31 | A6 | 13 | 1927 | Edgar Odongkara | 17 | 14 | 439 | 432 | +7 |
2nd | cumulative | +869 | |||||||
32 | A6 | 30 | 1890 | Winter*2 | 18 | 14 | 470 | 343 | +127 |
1st | cumulative | +996 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A6 | Name: Dennis Ikekeregor | Rating: 1912 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr |
1 | A14 | 20 | 1959 | Chris Lipe | 1 | 0 | 468 | 357 | +111 |
2nd | cumulative | +111 | |||||||
2 | A14 | 14 | 1990 | Josh Castellano | 1 | 1 | 309 | 520 | −211 |
1st | cumulative | −100 | |||||||
3 | A14 | 39 | 1783 | Becky Dyer | 2 | 1 | 425 | 331 | +94 |
2nd | cumulative | −6 | |||||||
4 | A10 | 8 | 2033 | Austin Shin | 2 | 2 | 416 | 447 | −31 |
1st | cumulative | −37 | |||||||
5 | A10 | 13 | 1927 | Edgar Odongkara | 3 | 2 | 585 | 335 | +250 |
1st | cumulative | +213 | |||||||
6 | A9 | 22 | 1943 | Charles Reinke | 4 | 2 | 431 | 419 | +12 |
2nd | cumulative | +225 | |||||||
7 | A6 | 12 | 2023 | Josh Sokol | 4 | 3 | 361 | 507 | −146 |
2nd | cumulative | +79 | |||||||
8 | A6 | 25 | 1925 | Bradley Whitmarsh | 4 | 4 | 406 | 416 | −10 |
1st | cumulative | +69 | |||||||
9 | A10 | 49 | 1798 | Osikhena Ojior | 5 | 4 | 466 | 446 | +20 |
2nd | cumulative | +89 | |||||||
10 | A9 | 36 | 1806 | Jared Robinson | 6 | 4 | 411 | 368 | +43 |
1st | cumulative | +132 | |||||||
11 | A8 | 18 | 1968 | Noah Slatkoff | 7 | 4 | 389 | 358 | +31 |
2nd | cumulative | +163 | |||||||
12 | A7 | 32 | 1854 | Mike Johnson | 7 | 5 | 430 | 442 | −12 |
1st | cumulative | +151 | |||||||
13 | A6 | 3 | 2022 | Will Anderson | 7 | 6 | 443 | 513 | −70 |
2nd | cumulative | +81 | |||||||
14 | A7 | 10 | 2028 | Matthew Tunnicliffe | 7 | 7 | 325 | 460 | −135 |
2nd | cumulative | −54 | |||||||
15 | A6 | 9 | 2028 | Kevin Fraley | 7 | 8 | 334 | 495 | −161 |
1st | cumulative | −215 | |||||||
16 | A9 | 47 | 1645 | Michael Fleck | 8 | 8 | 434 | 344 | +90 |
1st | cumulative | −125 |
A6 | Name: Dennis Ikekeregor | Rating: 1912 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr |
17 | A11 | 24 | 1933 | Robert Linn | 9 | 8 | 450 | 445 | +5 |
2nd | cumulative | −120 | |||||||
18 | A11 | 5 | 2083 | Nsikak Etim | 10 | 8 | 495 | 351 | +144 |
1st | cumulative | +24 | |||||||
19 | A5 | 1 | 2051 | Harshan Lamabadusuriya | 10 | 9 | 259 | 488 | −229 |
2nd | cumulative | −205 | |||||||
20 | A4 | 17 | 1978 | Nwali Enoch | 11 | 9 | 590 | 365 | +225 |
1st | cumulative | +20 | |||||||
21 | A9 | 38 | 1788 | Jason Ubeika | 11 | 10 | 358 | 419 | −61 |
2nd | cumulative | −41 | |||||||
22 | A4 | 30 | 1890 | Winter | 11 | 11 | 409 | 479 | −70 |
1st | cumulative | −111 | |||||||
23 | A5 | 7 | 2048 | Ben Schoenbrun | 12 | 11 | 451 | 415 | +36 |
2nd | cumulative | −75 | |||||||
24 | A7 | 4 | 2136 | Adam Logan | 12 | 12 | 343 | 420 | −77 |
2nd | cumulative | −152 | |||||||
25 | A10 | 44 | 1689 | Carson Ip | 13 | 12 | 458 | 311 | +147 |
1st | cumulative | −5 | |||||||
26 | A8 | 41 | 1725 | Niel Gan | 13 | 13 | 464 | 477 | −13 |
2nd | cumulative | −18 | |||||||
27 | A7 | 29 | 1896 | Sammy Okosagah | 13 | 14 | 371 | 616 | −245 |
1st | cumulative | −263 | |||||||
28 | A10 | 51 | 1595 | Steve Krieger | 13 | 15 | 332 | 420 | −88 |
2nd | cumulative | −351 | |||||||
29 | A12 | 45 | 1721 | Azmil Aziz | 14 | 15 | 523 | 358 | +165 |
1st | cumulative | −186 | |||||||
30 | A11 | 48 | 1645 | Mark Francillon | 14 | 16 | 400 | 441 | −41 |
1st | cumulative | −227 | |||||||
31 | A12 | 27 | 1913 | Oshevire Avwenagha | 14 | 17 | 348 | 361 | −13 |
2nd | cumulative | −240 | |||||||
32 | A13 | 50 | 1698 | Daniel Blake | 15 | 17 | 466 | 333 | +133 |
1st | cumulative | −107 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A7 | Name: Ben Schoenbrun | Rating: 2048 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr |
1 | A7 | 44 | 1689 | Carson Ip | 1 | 0 | 553 | 300 | +253 |
1st | cumulative | +253 | |||||||
2 | A7 | 32 | 1854 | Mike Johnson | 2 | 0 | 464 | 454 | +10 |
1st | cumulative | +263 | |||||||
3 | A7 | 16 | 1969 | Jason Keller | 3 | 0 | 467 | 327 | +140 |
