WLT | Spr | Rtg | Class | Player | Last Game | Next | |
---|---|---|---|---|---|---|---|
1 | 21–7 | +1583 | 2083 | A | (A10)Matthew Tunnicliffe | 1L:370-384:A19 | 2nd vs. A2 @A1 |
2 | 20–8 | +2050 | 2090 | A | (A1)Harshan Lamabadusuriya | 1W:475-430:A9 | 2nd vs. A19 @A2 |
3 | 20–8 | +915 | 2035 | B | (A19)Matthew O'Connor | 2W:384-370:A10 | 1st vs. A1 @A2 |
4 | 20–8 | +911 | 2311 | A | (A2)Wellington Jighere | 2L:431-485:A30 | 1st vs. A10 @A1 |
5 | 18–10 | +491 | 1964 | C | (A30)Winter | 1W:485-431:A2 | 2nd vs. A3 @A3 |
6 | 17–11 | +1048 | 1999 | B | (A18)Noah Slatkoff | 1W:454-445:A3 | 2nd vs. A9 @A4 |
7 | 17–11 | +893 | 2033 | A | (A3)Will Anderson | 2L:445-454:A18 | 1st vs. A30 @A3 |
8 | 17–11 | +837 | 1955 | C | (A29)Sammy Okosagah | 1W:464-404:A15 | 2nd vs. A16 @A4 |
9 | 17–11 | +806 | 2033 | A | (A12)Josh Sokol | 2W:437-349:A20 | 1st vs. A17 @A5 |
10 | 17–11 | +712 | 2014 | A | (A14)Josh Castellano | 2W:476-439:A23 | 2nd vs. A7 @A5 |
11 | 17–11 | +578 | 2039 | A | (A9)Kevin Fraley | 2L:430-475:A1 | 1st vs. A18 @A4 |
12 | 16–12 | +726 | 2115 | A | (A4)Adam Logan | 1W:487-431:A11 | 2nd vs. A20 @A6 |
13 | 16–12 | +547 | 1996 | B | (A17)Nwali Enoch | 1L:447-481:A36 | 2nd vs. A12 @A5 |
14 | 16–12 | +511 | 2034 | A | (A8)Austin Shin | 1W:492-377:A16 | 1st vs. A23 @A6 |
15 | 16–12 | +295 | 2047 | A | (A7)Ben Schoenbrun | 2L:373-428:A35 | 1st vs. A14 @A5 |
16 | 15–13 | +554 | 1972 | B | (A16)Jason Keller | 2L:377-492:A8 | 1st vs. A29 @A4 |
16 | 15–13 | +554 | 1952 | B | (A20)Chris Lipe | 1L:349-437:A12 | 1st vs. A4 @A6 |
18 | 15–13 | +60 | 1981 | A | (A15)Chukwudi Ehibudu | 2L:404-464:A29 | 1st vs. A35 @A7 |
19 | 15–13 | +39 | 1924 | C | (A23)Sohaib Sanaullah | 1L:439-476:A14 | 2nd vs. A8 @A6 |
20 | 15–13 | −3 | 1906 | C | (A35)Jason Carney | 1W:428-373:A7 | 2nd vs. A15 @A7 |
21 | 15–13 | −490 | 1851 | C | (A36)Jared Robinson | 2W:481-447:A17 | 1st vs. A28 @A7 |
22 | 14–14 | +523 | 2053 | A | (A5)Nsikak Etim | 1W:533-393:A42 | 1st vs. A34 @A8 |
23 | 14–14 | +258 | 1878 | C | (A28)Laurie Cohen | 1W:482-419:A41 | 2nd vs. A36 @A7 |
24 | 14–14 | +250 | 2002 | A | (A11)Thomas Reinke | 2L:431-487:A4 | 1st vs. A24 @A8 |
25 | 14–14 | +51 | 1834 | C | (A34)Amit Chakrabarti | 2W:432-431:A24 | 2nd vs. A5 @A8 |
26 | 14–14 | −93 | 1912 | B | (A24)Robert Linn | 1L:431-432:A34 | 2nd vs. A11 @A8 |
27 | 14–14 | −215 | 1863 | C | (A33)Samuel Anikoh | 2W:500-416:A45 | 2nd vs. A46 @A9 |
28 | 14–14 | −255 | 1857 | C | (A31)Tim Weiss | 2W:462-439:A21 | 1st vs. A50 @A9 |
29 | 14–14 | −340 | 1919 | B | (A13)Edgar Odongkara | 1W:438-430:A47 | 1st vs. A37 @A10 |
30 | 14–14 | −355 | 1788 | D | (A40)BJ Premore | 1W:469-409:A46 | 2nd vs. A44 @A10 |
31 | 13–15 | +20 | 1907 | B | (A22)Charles Reinke | 2W:386-356:A48 | 1st vs. A49 @A11 |
32 | 13–15 | −90 | 1795 | D | (A38)Jason Ubeika | 2L:441-466:A27 | 2nd vs. A43 @A11 |
33 | 13–15 | −100 | 1888 | B | (A25)Bradley Whitmarsh | 1W:496-387:A52 | 2nd vs. A48 @A12 |
34 | 13–15 | −184 | 1735 | D | (A44)Carson Ip | 1W:576-347:A43 | 1st vs. A40 @A10 |
35 | 13–15 | −351 | 1897 | C | (A6)Dennis Ikekeregor | 2L:332-420:A51 | 1st vs. A45 @A12 |
36 | 13–15 | −401 | 1798 | D | (A39)Becky Dyer | 2W:457-374:A37 | 1st vs. A21 @A13 |
37 | 13–15 | −423 | 1853 | C | (A32)Mike Johnson | 2L:387-428:A50 | 2nd vs. A52 @A13 |
38 | 13–15 | −473 | 1783 | D | (A42)Mohammad Sulaiman | 2L:393-533:A5 | 1st vs. A51 @A14 |
39 | 13–15 | −778 | 1765 | D | (A41)Niel Gan | 2L:419-482:A28 | 2nd vs. A47 @A14 |
40 | 12–16 | +482 | 1910 | B | (A26)Rasheed Balogun | 1L:406-491:A49 | 1st vs. A27 @A15 |
41 | 12–16 | +65 | 1884 | B | (A21)Joel Wapnick | 1L:439-462:A31 | 2nd vs. A39 @A13 |
42 | 12–16 | −771 | 1720 | D | (A50)Daniel Blake | 1W:428-387:A32 | 2nd vs. A31 @A9 |
43 | 12–16 | −1137 | 1720 | D | (A43)Andrew Golding | 2L:347-576:A44 | 1st vs. A38 @A11 |
44 | 11–17 | +43 | 1837 | B | (A27)Oshevire Avwenagha | 1W:466-441:A38 | 2nd vs. A26 @A15 |
45 | 11–17 | −1164 | 1709 | D | (A52)Daniyal Sanaullah | 2L:387-496:A25 | 1st vs. A32 @A13 |
46 | 10½–17½ | −675 | 1859 | B | (A46)Euclid Hui | 2L:409-469:A40 | 1st vs. A33 @A9 |
47 | 10–18 | −904 | 1741 | C | (A49)Osikhena Ojior | 2W:491-406:A26 | 2nd vs. A22 @A11 |
48 | 10–18 | −1036 | 1641 | D | (A48)Mark Francillon | 1L:356-386:A22 | 1st vs. A25 @A12 |
49 | 9–19 | −1426 | 1727 | C | (A37)Paul Epstein | 1L:374-457:A39 | 2nd vs. A13 @A10 |
50 | 8½–19½ | −1556 | 1604 | D | (A47)Michael Fleck | 2L:430-438:A13 | 1st vs. A41 @A14 |
51 | 6–22 | −1167 | 1542 | D | (A51)Steve Krieger | 1W:420-332:A6 | 2nd vs. A42 @A14 |
52 | 6–22 | −1415 | 1618 | D | (A45)Azmil Aziz | 1L:416-500:A33 | 2nd vs. A6 @A12 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.