WLT | Spr | Rtg | Class | Player | Last Game | Next | |
---|---|---|---|---|---|---|---|
1 | 19–6 | +1363 | 2079 | A | (A10)Matthew Tunnicliffe | 1W:483-410:A3 | 1st vs. A30 @A1 |
2 | 18–7 | +1983 | 2084 | A | (A1)Harshan Lamabadusuriya | 1W:570-498:A2 | 1st vs. A7 @A2 |
3 | 18–7 | +922 | 2313 | A | (A2)Wellington Jighere | 2L:498-570:A1 | 1st vs. A29 @A3 |
4 | 18–7 | +779 | 2031 | B | (A19)Matthew O'Connor | 2L:377-526:A14 | 2nd vs. A12 @A4 |
5 | 17–8 | +883 | 1966 | C | (A30)Winter | 1L:427-444:A20 | 2nd vs. A10 @A1 |
6 | 16–9 | +880 | 2039 | A | (A3)Will Anderson | 2L:410-483:A10 | 1st vs. A17 @A4 |
7 | 16–9 | +480 | 2063 | A | (A7)Ben Schoenbrun | 1W:485-388:A13 | 2nd vs. A1 @A2 |
8 | 15–10 | +677 | 2010 | A | (A14)Josh Castellano | 1W:526-377:A19 | 2nd vs. A11 @A5 |
9 | 15–10 | +535 | 1942 | C | (A29)Sammy Okosagah | 1W:463-300:A33 | 2nd vs. A2 @A3 |
10 | 15–10 | +529 | 2034 | A | (A9)Kevin Fraley | 1L:417-457:A4 | 2nd vs. A15 @A5 |
11 | 15–10 | +391 | 2004 | B | (A17)Nwali Enoch | 2W:501-402:A35 | 2nd vs. A3 @A4 |
12 | 14–11 | +912 | 1974 | B | (A18)Noah Slatkoff | 1L:443-476:A8 | 2nd vs. A5 @A6 |
13 | 14–11 | +706 | 2113 | A | (A4)Adam Logan | 2W:457-417:A9 | 1st vs. A23 @A6 |
14 | 14–11 | +692 | 1957 | B | (A20)Chris Lipe | 2W:444-427:A30 | 2nd vs. A13 @A7 |
15 | 14–11 | +675 | 1981 | B | (A16)Jason Keller | 1W:454-368:A41 | 1st vs. A31 @A7 |
16 | 14–11 | +657 | 2018 | A | (A12)Josh Sokol | 2W:474-372:A36 | 1st vs. A19 @A4 |
17 | 14–11 | +397 | 2034 | A | (A8)Austin Shin | 2W:476-443:A18 | 1st vs. A42 @A8 |
18 | 14–11 | +371 | 2017 | A | (A11)Thomas Reinke | 2L:315-601:A5 | 1st vs. A14 @A5 |
19 | 14–11 | +147 | 1988 | A | (A15)Chukwudi Ehibudu | 2L:367-456:A23 | 1st vs. A9 @A5 |
20 | 13–12 | +479 | 2061 | A | (A5)Nsikak Etim | 1W:601-315:A11 | 1st vs. A18 @A6 |
21 | 13–12 | −5 | 1927 | C | (A6)Dennis Ikekeregor | 1W:458-311:A44 | 2nd vs. A41 @A8 |
22 | 13–12 | −60 | 1933 | B | (A13)Edgar Odongkara | 2L:388-485:A7 | 1st vs. A20 @A7 |
23 | 13–12 | −158 | 1912 | C | (A23)Sohaib Sanaullah | 1W:456-367:A15 | 2nd vs. A4 @A6 |
24 | 13–12 | −171 | 1882 | C | (A32)Mike Johnson | 2L:409-551:A22 | 1st vs. A36 @A9 |
25 | 12–13 | +201 | 1870 | C | (A28)Laurie Cohen | 2W:508-439:A21 | 2nd vs. A39 @A9 |
26 | 12–13 | +34 | 1921 | B | (A22)Charles Reinke | 1W:551-409:A32 | 2nd vs. A24 @A10 |
27 | 12–13 | −59 | 1907 | B | (A25)Bradley Whitmarsh | 2W:419-404:A26 | 2nd vs. A51 @A11 |
28 | 12–13 | −91 | 1805 | D | (A38)Jason Ubeika | 2W:476-363:A42 | 1st vs. A48 @A12 |
29 | 12–13 | −249 | 1849 | C | (A31)Tim Weiss | 1W:504-324:A51 | 2nd vs. A16 @A7 |
30 | 12–13 | −251 | 1784 | D | (A42)Mohammad Sulaiman | 1L:363-476:A38 | 2nd vs. A8 @A8 |
31 | 12–13 | −270 | 1906 | B | (A24)Robert Linn | 2W:473-418:A52 | 1st vs. A22 @A10 |
32 | 12–13 | −289 | 1861 | C | (A33)Samuel Anikoh | 2L:300-463:A29 | 2nd vs. A35 @A10 |
33 | 12–13 | −351 | 1879 | C | (A35)Jason Carney | 1L:402-501:A17 | 1st vs. A33 @A10 |
34 | 12–13 | −418 | 1807 | D | (A39)Becky Dyer | 1W:488-367:A50 | 1st vs. A28 @A9 |
35 | 12–13 | −671 | 1768 | D | (A41)Niel Gan | 2L:368-454:A16 | 1st vs. A6 @A8 |
36 | 12–13 | −719 | 1821 | C | (A36)Jared Robinson | 1L:372-474:A12 | 2nd vs. A32 @A9 |
37 | 11–14 | +515 | 1925 | B | (A26)Rasheed Balogun | 1L:404-419:A25 | 2nd vs. A52 @A11 |
38 | 11–14 | −269 | 1717 | D | (A44)Carson Ip | 2L:311-458:A6 | 1st vs. A21 @A13 |
39 | 11–14 | −401 | 1809 | C | (A34)Amit Chakrabarti | 1W:430-373:A45 | 1st vs. A49 @A14 |
40 | 11–14 | −504 | 1761 | D | (A40)BJ Premore | 2L:383-391:A48 | 2nd vs. A45 @A12 |
41 | 11–14 | −845 | 1730 | D | (A43)Andrew Golding | 2W:502-427:A49 | 2nd vs. A47 @A13 |
42 | 10–15 | +104 | 1851 | B | (A27)Oshevire Avwenagha | 2L:340-433:A46 | 1st vs. A50 @A14 |
43 | 10–15 | −247 | 1881 | B | (A21)Joel Wapnick | 1L:439-508:A28 | 2nd vs. A44 @A13 |
44 | 10–15 | −842 | 1701 | D | (A50)Daniel Blake | 2L:367-488:A39 | 2nd vs. A27 @A14 |
45 | 9½–15½ | −563 | 1870 | B | (A46)Euclid Hui | 1W:433-340:A27 | 1st vs. A37 @A15 |
46 | 9–16 | −926 | 1642 | D | (A48)Mark Francillon | 1W:391-383:A40 | 2nd vs. A38 @A12 |
47 | 9–16 | −1031 | 1752 | C | (A37)Paul Epstein | 1L:351-426:A47 | 2nd vs. A46 @A15 |
48 | 9–16 | −1121 | 1691 | D | (A52)Daniyal Sanaullah | 1L:418-473:A24 | 1st vs. A26 @A11 |
49 | 8½–16½ | −1385 | 1627 | D | (A47)Michael Fleck | 2W:426-351:A37 | 1st vs. A43 @A13 |
50 | 8–17 | −815 | 1726 | C | (A49)Osikhena Ojior | 1L:427-502:A43 | 2nd vs. A34 @A14 |
51 | 5–20 | −1417 | 1618 | D | (A45)Azmil Aziz | 2L:373-430:A34 | 1st vs. A40 @A12 |
52 | 4–21 | −1184 | 1516 | D | (A51)Steve Krieger | 2L:324-504:A31 | 1st vs. A25 @A11 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.