WLT | Spr | Rtg | Class | Player | Last Game | Next | |
---|---|---|---|---|---|---|---|
1 | 15–4 | +1056 | 2327 | A | (A2)Wellington Jighere | 1W:477-370:A12 | 1st vs. A32 @A1 |
2 | 15–4 | +868 | 2031 | B | (A19)Matthew O'Connor | 2W:484-279:A32 | 1st vs. A14 @A2 |
3 | 14–5 | +990 | 2059 | A | (A10)Matthew Tunnicliffe | 2W:448-431:A4 | 1st vs. A16 @A3 |
4 | 13–6 | +1305 | 2065 | A | (A1)Harshan Lamabadusuriya | 1W:488-259:A6 | 1st vs. A31 @A5 |
5 | 13–6 | +835 | 2042 | A | (A3)Will Anderson | 2L:360-475:A7 | 2nd vs. A12 @A4 |
6 | 13–6 | +762 | 2017 | B | (A17)Nwali Enoch | 2L:366-520:A11 | 2nd vs. A6 @A4 |
7 | 13–6 | +537 | 1952 | C | (A30)Winter | 2W:492-465:A31 | 1st vs. A40 @A5 |
8 | 12–7 | +637 | 2034 | A | (A9)Kevin Fraley | 1W:492-473:A27 | 2nd vs. A33 @A6 |
9 | 12–7 | +144 | 2059 | A | (A7)Ben Schoenbrun | 1W:475-360:A3 | 2nd vs. A42 @A7 |
10 | 11–8 | +531 | 1986 | B | (A16)Jason Keller | 2W:473-416:A20 | 2nd vs. A10 @A3 |
11 | 11–8 | +495 | 2021 | A | (A11)Thomas Reinke | 1W:520-366:A17 | 2nd vs. A38 @A9 |
12 | 11–8 | +414 | 2002 | A | (A14)Josh Castellano | 1W:555-324:A38 | 2nd vs. A19 @A2 |
13 | 11–8 | +344 | 1943 | B | (A13)Edgar Odongkara | 2L:374-507:A23 | 2nd vs. A15 @A6 |
14 | 11–8 | +322 | 2038 | A | (A8)Austin Shin | 1L:372-409:A15 | 1st vs. A22 @A7 |
15 | 11–8 | −11 | 1892 | C | (A32)Mike Johnson | 1L:279-484:A19 | 2nd vs. A2 @A1 |
16 | 11–8 | −28 | 1891 | C | (A33)Samuel Anikoh | 1W:519-340:A21 | 1st vs. A9 @A6 |
17 | 11–8 | −321 | 1789 | D | (A41)Niel Gan | 1W:403-371:A48 | 2nd vs. A24 @A9 |
18 | 10–9 | +819 | 2109 | A | (A4)Adam Logan | 1L:431-448:A10 | 2nd vs. A27 @A8 |
19 | 10–9 | +808 | 1959 | B | (A18)Noah Slatkoff | 1L:373-426:A26 | 1st vs. A23 @A8 |
20 | 10–9 | +549 | 2014 | A | (A12)Josh Sokol | 2L:370-477:A2 | 1st vs. A3 @A4 |
21 | 10–9 | +143 | 1794 | D | (A42)Mohammad Sulaiman | 2W:577-342:A43 | 1st vs. A7 @A7 |
22 | 10–9 | +54 | 1859 | C | (A31)Tim Weiss | 1L:465-492:A30 | 2nd vs. A1 @A5 |
23 | 10–9 | +33 | 1977 | A | (A15)Chukwudi Ehibudu | 2W:409-372:A8 | 1st vs. A13 @A6 |
24 | 10–9 | −120 | 1911 | C | (A29)Sammy Okosagah | 1W:458-352:A34 | 2nd vs. A46 @A10 |
25 | 10–9 | −176 | 1800 | D | (A40)BJ Premore | 2L:310-465:A24 | 2nd vs. A30 @A5 |
26 | 10–9 | −205 | 1926 | C | (A6)Dennis Ikekeregor | 2L:259-488:A1 | 1st vs. A17 @A4 |
27 | 10–9 | −207 | 1915 | C | (A23)Sohaib Sanaullah | 1W:507-374:A13 | 2nd vs. A18 @A8 |
28 | 9–10 | +476 | 1939 | B | (A26)Rasheed Balogun | 2W:426-373:A18 | 1st vs. A35 @A11 |
29 | 9–10 | +130 | 1916 | B | (A22)Charles Reinke | 1L:403-440:A39 | 2nd vs. A8 @A7 |
30 | 9–10 | −41 | 2058 | A | (A5)Nsikak Etim | 1W:529-302:A37 | 2nd vs. A52 @A12 |
31 | 9–10 | −124 | 1910 | B | (A24)Robert Linn | 1W:465-310:A40 | 1st vs. A41 @A9 |
32 | 9–10 | −536 | 1751 | D | (A43)Andrew Golding | 1L:342-577:A42 | 2nd vs. A37 @A10 |
33 | 8–11 | +124 | 1875 | B | (A27)Oshevire Avwenagha | 2L:473-492:A9 | 1st vs. A4 @A8 |
34 | 8–11 | −13 | 1912 | B | (A20)Chris Lipe | 1L:416-473:A16 | 2nd vs. A48 @A11 |
35 | 8–11 | −243 | 1899 | B | (A46)Euclid Hui | 1W:453-387:A52 | 1st vs. A29 @A10 |
36 | 8–11 | −327 | 1899 | B | (A25)Bradley Whitmarsh | 1L:411-508:A28 | 2nd vs. A50 @A12 |
37 | 8–11 | −369 | 1861 | C | (A35)Jason Carney | 2W:448-413:A50 | 2nd vs. A26 @A11 |
38 | 8–11 | −371 | 1776 | D | (A38)Jason Ubeika | 2L:324-555:A14 | 1st vs. A11 @A9 |
39 | 8–11 | −374 | 1796 | D | (A39)Becky Dyer | 2W:440-403:A22 | 1st vs. A45 @A13 |
40 | 8–11 | −677 | 1792 | C | (A37)Paul Epstein | 2L:302-529:A5 | 1st vs. A43 @A10 |
41 | 8–11 | −797 | 1801 | C | (A36)Jared Robinson | 1W:520-456:A45 | 2nd vs. A51 @A14 |
42 | 7–12 | −214 | 1801 | C | (A34)Amit Chakrabarti | 2L:352-458:A29 | 2nd vs. A21 @A13 |
43 | 7–12 | −383 | 1890 | B | (A21)Joel Wapnick | 2L:340-519:A33 | 1st vs. A34 @A13 |
44 | 7–12 | −473 | 1838 | C | (A28)Laurie Cohen | 2W:508-411:A25 | 1st vs. A49 @A15 |
45 | 7–12 | −484 | 1762 | C | (A49)Osikhena Ojior | 2W:417-378:A44 | 2nd vs. A28 @A15 |
46 | 7–12 | −615 | 1649 | D | (A48)Mark Francillon | 2L:371-403:A41 | 1st vs. A20 @A11 |
47 | 7–12 | −672 | 1689 | D | (A50)Daniel Blake | 1L:413-448:A35 | 1st vs. A25 @A12 |
48 | 7–12 | −749 | 1697 | D | (A52)Daniyal Sanaullah | 2L:387-453:A46 | 1st vs. A5 @A12 |
49 | 7–12 | −1189 | 1650 | D | (A47)Michael Fleck | 1L:376-461:A51 | 2nd vs. A44 @A14 |
50 | 6–13 | −586 | 1667 | D | (A44)Carson Ip | 1L:378-417:A49 | 1st vs. A47 @A14 |
51 | 4–15 | −806 | 1555 | D | (A51)Steve Krieger | 2W:461-376:A47 | 1st vs. A36 @A14 |
52 | 3–16 | −1265 | 1620 | D | (A45)Azmil Aziz | 2L:456-520:A36 | 2nd vs. A39 @A13 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.