WLT | Spr | Rtg | Class | Player | Last Game | Next | |
---|---|---|---|---|---|---|---|
1 | 14–4 | +949 | 2325 | A | (A2)Wellington Jighere | 2W:420-342:A30 | 1st vs. A12 @A1 |
2 | 14–4 | +663 | 2027 | B | (A19)Matthew O'Connor | 1W:421-414:A18 | 2nd vs. A32 @A2 |
3 | 13–5 | +973 | 2054 | A | (A10)Matthew Tunnicliffe | 2W:480-417:A29 | 2nd vs. A4 @A4 |
4 | 13–5 | +950 | 2047 | A | (A3)Will Anderson | 1W:456-426:A14 | 2nd vs. A7 @A3 |
5 | 13–5 | +916 | 2022 | B | (A17)Nwali Enoch | 1W:465-366:A16 | 2nd vs. A11 @A4 |
6 | 12–6 | +1076 | 2061 | A | (A1)Harshan Lamabadusuriya | 2W:464-326:A42 | 1st vs. A6 @A5 |
7 | 12–6 | +510 | 1945 | C | (A30)Winter | 1L:342-420:A2 | 2nd vs. A31 @A5 |
8 | 11–7 | +618 | 2030 | A | (A9)Kevin Fraley | 2W:557-383:A20 | 1st vs. A27 @A7 |
9 | 11–7 | +477 | 1952 | B | (A13)Edgar Odongkara | 1L:385-424:A31 | 2nd vs. A23 @A6 |
10 | 11–7 | +359 | 2044 | A | (A8)Austin Shin | 2W:412-406:A26 | 1st vs. A15 @A8 |
11 | 11–7 | +194 | 1898 | C | (A32)Mike Johnson | 2W:429-418:A25 | 1st vs. A19 @A2 |
12 | 11–7 | +29 | 2054 | A | (A7)Ben Schoenbrun | 2W:434-357:A34 | 1st vs. A3 @A3 |
13 | 10–8 | +861 | 1967 | B | (A18)Noah Slatkoff | 2L:414-421:A19 | 1st vs. A26 @A6 |
14 | 10–8 | +836 | 2114 | A | (A4)Adam Logan | 2W:586-499:A21 | 1st vs. A10 @A4 |
15 | 10–8 | +656 | 2018 | A | (A12)Josh Sokol | 2L:433-465:A15 | 2nd vs. A2 @A1 |
16 | 10–8 | +474 | 1978 | B | (A16)Jason Keller | 2L:366-465:A17 | 2nd vs. A20 @A7 |
17 | 10–8 | +341 | 2016 | A | (A11)Thomas Reinke | 2W:463-409:A39 | 1st vs. A17 @A4 |
18 | 10–8 | +183 | 1998 | A | (A14)Josh Castellano | 2L:426-456:A3 | 1st vs. A38 @A8 |
19 | 10–8 | +81 | 1875 | C | (A31)Tim Weiss | 2W:424-385:A13 | 1st vs. A30 @A5 |
20 | 10–8 | +24 | 1939 | C | (A6)Dennis Ikekeregor | 1W:495-351:A5 | 2nd vs. A1 @A5 |
21 | 10–8 | −21 | 1815 | D | (A40)BJ Premore | 1W:524-224:A47 | 2nd vs. A24 @A10 |
22 | 10–8 | −207 | 1878 | C | (A33)Samuel Anikoh | 2W:413-315:A28 | 1st vs. A21 @A10 |
23 | 10–8 | −353 | 1781 | D | (A41)Niel Gan | 1W:539-455:A38 | 1st vs. A48 @A11 |
24 | 9–9 | +167 | 1931 | B | (A22)Charles Reinke | 2W:359-318:A23 | 1st vs. A39 @A11 |
25 | 9–9 | −4 | 1968 | A | (A15)Chukwudi Ehibudu | 1W:465-433:A12 | 2nd vs. A8 @A8 |
26 | 9–9 | −92 | 1785 | D | (A42)Mohammad Sulaiman | 1L:326-464:A1 | 2nd vs. A43 @A9 |
27 | 9–9 | −226 | 1904 | C | (A29)Sammy Okosagah | 1L:417-480:A10 | 1st vs. A34 @A9 |
28 | 9–9 | −301 | 1760 | D | (A43)Andrew Golding | 1W:518-380:A36 | 1st vs. A42 @A9 |
29 | 9–9 | −340 | 1907 | C | (A23)Sohaib Sanaullah | 1L:318-359:A22 | 1st vs. A13 @A6 |
30 | 8–10 | +423 | 1931 | B | (A26)Rasheed Balogun | 1L:406-412:A8 | 2nd vs. A18 @A6 |
31 | 8–10 | +143 | 1882 | B | (A27)Oshevire Avwenagha | 1L:413-448:A24 | 2nd vs. A9 @A7 |
32 | 8–10 | +44 | 1919 | B | (A20)Chris Lipe | 1L:383-557:A9 | 1st vs. A16 @A7 |
33 | 8–10 | −140 | 1782 | D | (A38)Jason Ubeika | 2L:455-539:A41 | 2nd vs. A14 @A8 |
34 | 8–10 | −230 | 1908 | B | (A25)Bradley Whitmarsh | 1L:418-429:A32 | 1st vs. A28 @A12 |
35 | 8–10 | −268 | 2056 | A | (A5)Nsikak Etim | 2L:351-495:A6 | 1st vs. A37 @A12 |
36 | 8–10 | −279 | 1903 | B | (A24)Robert Linn | 2W:448-413:A27 | 1st vs. A40 @A10 |
37 | 8–10 | −450 | 1806 | C | (A37)Paul Epstein | 2W:450-375:A48 | 2nd vs. A5 @A12 |
38 | 7–11 | −108 | 1807 | C | (A34)Amit Chakrabarti | 1L:357-434:A7 | 2nd vs. A29 @A9 |
39 | 7–11 | −204 | 1898 | B | (A21)Joel Wapnick | 1L:499-586:A4 | 2nd vs. A33 @A10 |
40 | 7–11 | −309 | 1893 | B | (A46)Euclid Hui | 2W:487-348:A45 | 1st vs. A52 @A14 |
41 | 7–11 | −404 | 1856 | C | (A35)Jason Carney | 1L:426-492:A52 | 2nd vs. A50 @A13 |
42 | 7–11 | −411 | 1784 | D | (A39)Becky Dyer | 1L:409-463:A11 | 2nd vs. A22 @A11 |
43 | 7–11 | −583 | 1657 | D | (A48)Mark Francillon | 1L:375-450:A37 | 2nd vs. A41 @A11 |
44 | 7–11 | −637 | 1706 | D | (A50)Daniel Blake | 1W:456-415:A44 | 1st vs. A35 @A13 |
45 | 7–11 | −683 | 1705 | D | (A52)Daniyal Sanaullah | 2W:492-426:A35 | 2nd vs. A46 @A14 |
46 | 7–11 | −861 | 1794 | C | (A36)Jared Robinson | 2L:380-518:A43 | 1st vs. A45 @A13 |
47 | 7–11 | −1104 | 1663 | D | (A47)Michael Fleck | 2L:224-524:A40 | 1st vs. A51 @A14 |
48 | 6–12 | −523 | 1754 | C | (A49)Osikhena Ojior | 1L:349-421:A51 | 2nd vs. A44 @A15 |
49 | 6–12 | −547 | 1676 | D | (A44)Carson Ip | 2L:415-456:A50 | 1st vs. A49 @A15 |
50 | 6–12 | −570 | 1830 | C | (A28)Laurie Cohen | 1L:315-413:A33 | 2nd vs. A25 @A12 |
51 | 3–15 | −891 | 1537 | D | (A51)Steve Krieger | 2W:421-349:A49 | 2nd vs. A47 @A14 |
52 | 3–15 | −1201 | 1628 | D | (A45)Azmil Aziz | 1L:348-487:A46 | 2nd vs. A36 @A13 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.