WLT | Spr | Rtg | Class | Player | Last Game | Next | |
---|---|---|---|---|---|---|---|
1 | 13–2 | +1049 | 2337 | A | (A2)Wellington Jighere | 2W:477-460:A4 | 1st vs. A3 @A2 |
2 | 13–2 | +758 | 2033 | B | (A19)Matthew O'Connor | 1L:425-454:A30 | 1st vs. A10 @A1 |
3 | 11–4 | +824 | 2018 | B | (A17)Nwali Enoch | 1W:531-395:A8 | 1st vs. A32 @A4 |
4 | 10–5 | +954 | 2060 | A | (A1)Harshan Lamabadusuriya | 2L:357-519:A3 | 1st vs. A29 @A3 |
5 | 10–5 | +798 | 2031 | A | (A3)Will Anderson | 1W:519-357:A1 | 2nd vs. A2 @A2 |
6 | 10–5 | +703 | 2043 | A | (A10)Matthew Tunnicliffe | 1W:458-314:A7 | 2nd vs. A19 @A1 |
7 | 10–5 | +324 | 1931 | C | (A30)Winter | 2W:454-425:A19 | 1st vs. A7 @A4 |
8 | 10–5 | +244 | 1906 | C | (A32)Mike Johnson | 1W:573-316:A29 | 2nd vs. A17 @A4 |
9 | 9–6 | +556 | 2026 | A | (A12)Josh Sokol | 1W:565-338:A33 | 1st vs. A42 @A6 |
10 | 9–6 | +464 | 1810 | D | (A42)Mohammad Sulaiman | 1W:565-401:A11 | 2nd vs. A12 @A6 |
11 | 9–6 | +361 | 2004 | A | (A14)Josh Castellano | 2W:565-366:A16 | 1st vs. A13 @A6 |
12 | 9–6 | +281 | 1945 | B | (A13)Edgar Odongkara | 1W:412-410:A40 | 2nd vs. A14 @A6 |
13 | 9–6 | +119 | 2053 | A | (A7)Ben Schoenbrun | 2L:314-458:A10 | 2nd vs. A30 @A4 |
14 | 9–6 | −129 | 1923 | C | (A29)Sammy Okosagah | 2L:316-573:A32 | 2nd vs. A1 @A3 |
15 | 8–7 | +792 | 2114 | A | (A4)Adam Logan | 1L:460-477:A2 | 2nd vs. A8 @A5 |
16 | 8–7 | +763 | 1954 | B | (A18)Noah Slatkoff | 1W:585-261:A47 | 2nd vs. A11 @A7 |
17 | 8–7 | +407 | 1972 | B | (A16)Jason Keller | 1L:366-565:A14 | 2nd vs. A40 @A5 |
18 | 8–7 | +345 | 1906 | B | (A27)Oshevire Avwenagha | 1W:492-389:A5 | 2nd vs. A23 @A7 |
19 | 8–7 | +339 | 2018 | A | (A9)Kevin Fraley | 2W:495-334:A6 | 1st vs. A39 @A8 |
20 | 8–7 | +232 | 2030 | A | (A8)Austin Shin | 2L:395-531:A17 | 1st vs. A4 @A5 |
21 | 8–7 | +100 | 1854 | C | (A31)Tim Weiss | 2W:473-454:A39 | 1st vs. A33 @A8 |
22 | 8–7 | +31 | 2015 | A | (A11)Thomas Reinke | 2L:401-565:A42 | 1st vs. A18 @A7 |
23 | 8–7 | −52 | 1935 | B | (A25)Bradley Whitmarsh | 2W:469-360:A36 | 1st vs. A43 @A10 |
24 | 8–7 | −191 | 1917 | C | (A23)Sohaib Sanaullah | 2W:441-428:A21 | 1st vs. A27 @A7 |
25 | 8–7 | −266 | 1795 | D | (A40)BJ Premore | 2L:410-412:A13 | 1st vs. A16 @A5 |
26 | 8–7 | −339 | 1764 | D | (A41)Niel Gan | 2W:513-404:A46 | 1st vs. A21 @A9 |
27 | 7–8 | +1 | 1921 | B | (A21)Joel Wapnick | 1L:428-441:A23 | 2nd vs. A41 @A9 |
28 | 7–8 | −4 | 1827 | C | (A34)Amit Chakrabarti | 1W:511-384:A22 | 2nd vs. A38 @A11 |
29 | 7–8 | −22 | 1959 | A | (A15)Chukwudi Ehibudu | 2W:458-349:A28 | 1st vs. A24 @A11 |
30 | 7–8 | −160 | 1910 | B | (A24)Robert Linn | 1W:435-431:A43 | 2nd vs. A15 @A11 |
31 | 7–8 | −215 | 1909 | C | (A6)Dennis Ikekeregor | 1L:334-495:A9 | 1st vs. A47 @A9 |
32 | 7–8 | −230 | 1802 | D | (A39)Becky Dyer | 1L:454-473:A31 | 2nd vs. A9 @A8 |
33 | 7–8 | −282 | 2063 | A | (A5)Nsikak Etim | 2L:389-492:A27 | 2nd vs. A22 @A10 |
34 | 7–8 | −531 | 1745 | D | (A43)Andrew Golding | 2L:431-435:A24 | 2nd vs. A25 @A10 |
35 | 7–8 | −538 | 1853 | C | (A33)Samuel Anikoh | 2L:338-565:A12 | 2nd vs. A31 @A8 |
36 | 7–8 | −657 | 1683 | D | (A47)Michael Fleck | 2L:261-585:A18 | 2nd vs. A6 @A9 |
37 | 6–9 | +87 | 1916 | B | (A20)Chris Lipe | 1W:497-433:A35 | 2nd vs. A44 @A13 |
38 | 6–9 | +57 | 1900 | B | (A22)Charles Reinke | 2L:384-511:A34 | 1st vs. A5 @A10 |
38 | 6–9 | +57 | 1923 | B | (A26)Rasheed Balogun | 1W:487-318:A48 | 2nd vs. A46 @A13 |
40 | 6–9 | −273 | 1770 | D | (A38)Jason Ubeika | 2L:395-438:A44 | 1st vs. A34 @A11 |
40 | 6–9 | −273 | 1699 | D | (A44)Carson Ip | 1W:438-395:A38 | 1st vs. A20 @A13 |
42 | 6–9 | −306 | 1868 | C | (A35)Jason Carney | 2L:433-497:A20 | 1st vs. A36 @A12 |
43 | 6–9 | −327 | 1789 | C | (A49)Osikhena Ojior | 1W:537-376:A50 | 2nd vs. A45 @A14 |
44 | 6–9 | −488 | 1799 | C | (A36)Jared Robinson | 1L:360-469:A25 | 2nd vs. A35 @A12 |
45 | 6–9 | −622 | 1709 | D | (A52)Daniyal Sanaullah | 2L:427-512:A51 | 2nd vs. A28 @A12 |
46 | 5–10 | −513 | 1839 | C | (A28)Laurie Cohen | 1L:349-458:A15 | 1st vs. A52 @A12 |
47 | 5–10 | −556 | 1892 | B | (A46)Euclid Hui | 1L:404-513:A41 | 1st vs. A26 @A13 |
48 | 5–10 | −601 | 1773 | C | (A37)Paul Epstein | 1L:347-362:A45 | 1st vs. A51 @A15 |
49 | 5–10 | −662 | 1644 | D | (A48)Mark Francillon | 2L:318-487:A26 | 2nd vs. A50 @A14 |
50 | 5–10 | −684 | 1686 | D | (A50)Daniel Blake | 2L:376-537:A49 | 1st vs. A48 @A14 |
51 | 2–13 | −703 | 1534 | D | (A51)Steve Krieger | 1W:512-427:A52 | 2nd vs. A37 @A15 |
52 | 2–13 | −1022 | 1633 | D | (A45)Azmil Aziz | 2W:362-347:A37 | 1st vs. A49 @A14 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.