WLT | Spr | Rtg | Class | Player | Last Game | Next | |
---|---|---|---|---|---|---|---|
1 | 12–0 | +704 | 2052 | B | (A19)Matthew O'Connor | 1W:430-395:A29 | 2nd vs. A1 @A1 |
2 | 10–2 | +879 | 2329 | A | (A2)Wellington Jighere | 1W:508-319:A11 | 1st vs. A8 @A2 |
3 | 8–4 | +963 | 2056 | A | (A1)Harshan Lamabadusuriya | 1W:553-377:A17 | 1st vs. A19 @A1 |
4 | 8–4 | +539 | 2044 | A | (A8)Austin Shin | 1W:461-366:A7 | 2nd vs. A2 @A2 |
5 | 8–4 | +525 | 2005 | B | (A17)Nwali Enoch | 2L:377-553:A1 | 2nd vs. A14 @A3 |
6 | 8–4 | +503 | 1819 | D | (A42)Mohammad Sulaiman | 1W:512-388:A18 | 1st vs. A4 @A4 |
7 | 8–4 | +385 | 2060 | A | (A7)Ben Schoenbrun | 2L:366-461:A8 | 1st vs. A29 @A4 |
8 | 8–4 | +348 | 2008 | A | (A14)Josh Castellano | 2W:488-377:A5 | 1st vs. A17 @A3 |
9 | 8–4 | +249 | 1923 | C | (A30)Winter | 2W:528-402:A34 | 1st vs. A32 @A5 |
10 | 8–4 | +102 | 1931 | C | (A29)Sammy Okosagah | 2L:395-430:A19 | 2nd vs. A7 @A4 |
11 | 8–4 | +21 | 1894 | C | (A32)Mike Johnson | 2W:442-430:A6 | 2nd vs. A30 @A5 |
12 | 7–5 | +717 | 2123 | A | (A4)Adam Logan | 1W:565-315:A46 | 2nd vs. A42 @A4 |
13 | 7–5 | +474 | 1978 | B | (A16)Jason Keller | 2W:476-414:A15 | 2nd vs. A11 @A5 |
14 | 7–5 | +463 | 2016 | A | (A3)Will Anderson | 2W:581-314:A23 | 1st vs. A6 @A6 |
15 | 7–5 | +383 | 2022 | A | (A12)Josh Sokol | 2W:471-286:A47 | 1st vs. A10 @A6 |
16 | 7–5 | +316 | 2028 | A | (A10)Matthew Tunnicliffe | 2W:542-461:A25 | 2nd vs. A12 @A6 |
17 | 7–5 | +223 | 2022 | A | (A11)Thomas Reinke | 2L:319-508:A2 | 1st vs. A16 @A5 |
18 | 7–5 | +151 | 1929 | C | (A6)Dennis Ikekeregor | 1L:430-442:A32 | 2nd vs. A3 @A6 |
19 | 7–5 | −4 | 2081 | A | (A5)Nsikak Etim | 1L:377-488:A14 | 2nd vs. A9 @A7 |
20 | 6–6 | +264 | 2015 | A | (A9)Kevin Fraley | 2W:468-411:A49 | 1st vs. A5 @A7 |
21 | 6–6 | +183 | 1899 | B | (A27)Oshevire Avwenagha | 2W:430-381:A21 | 1st vs. A47 @A7 |
22 | 6–6 | +151 | 1834 | C | (A34)Amit Chakrabarti | 1L:402-528:A30 | 2nd vs. A33 @A8 |
23 | 6–6 | +100 | 1849 | C | (A31)Tim Weiss | 1W:571-413:A37 | 1st vs. A23 @A8 |
24 | 6–6 | −20 | 1805 | D | (A39)Becky Dyer | 2W:428-417:A13 | 1st vs. A25 @A9 |
25 | 6–6 | −96 | 1927 | B | (A13)Edgar Odongkara | 1L:417-428:A39 | 2nd vs. A41 @A9 |
26 | 6–6 | −112 | 1930 | B | (A25)Bradley Whitmarsh | 1L:461-542:A10 | 2nd vs. A39 @A9 |
27 | 6–6 | −176 | 1862 | C | (A33)Samuel Anikoh | 2W:377-340:A43 | 1st vs. A34 @A8 |
28 | 6–6 | −335 | 1681 | D | (A47)Michael Fleck | 1L:286-471:A12 | 2nd vs. A27 @A7 |
29 | 6–6 | −402 | 1911 | C | (A23)Sohaib Sanaullah | 1L:314-581:A3 | 2nd vs. A31 @A8 |
30 | 6–6 | −490 | 1745 | D | (A41)Niel Gan | 2W:456-424:A35 | 1st vs. A13 @A9 |
31 | 6–6 | −561 | 1781 | D | (A40)BJ Premore | 1W:482-468:A38 | 2nd vs. A49 @A10 |
32 | 5–7 | +343 | 1934 | B | (A18)Noah Slatkoff | 2L:388-512:A42 | 1st vs. A15 @A10 |
33 | 5–7 | +256 | 1926 | B | (A20)Chris Lipe | 1W:483-391:A28 | 2nd vs. A36 @A11 |
34 | 5–7 | +92 | 1910 | B | (A22)Charles Reinke | 2W:521-346:A45 | 1st vs. A35 @A11 |
35 | 5–7 | −50 | 1914 | B | (A21)Joel Wapnick | 1L:381-430:A27 | 2nd vs. A46 @A12 |
36 | 5–7 | −149 | 1906 | B | (A24)Robert Linn | 1W:441-370:A36 | 2nd vs. A37 @A12 |
37 | 5–7 | −172 | 1874 | C | (A35)Jason Carney | 1L:424-456:A41 | 2nd vs. A22 @A11 |
38 | 5–7 | −227 | 1953 | A | (A15)Chukwudi Ehibudu | 1L:414-476:A16 | 2nd vs. A18 @A10 |
39 | 5–7 | −289 | 1805 | C | (A36)Jared Robinson | 2L:370-441:A24 | 1st vs. A20 @A11 |
40 | 5–7 | −311 | 1802 | C | (A49)Osikhena Ojior | 1L:411-468:A9 | 1st vs. A40 @A10 |
41 | 5–7 | −361 | 1919 | B | (A46)Euclid Hui | 2L:315-565:A4 | 1st vs. A21 @A12 |
42 | 5–7 | −477 | 1719 | D | (A52)Daniyal Sanaullah | 2W:455-433:A48 | 1st vs. A43 @A13 |
43 | 5–7 | −488 | 1803 | C | (A37)Paul Epstein | 2L:413-571:A31 | 1st vs. A24 @A12 |
44 | 5–7 | −640 | 1733 | D | (A43)Andrew Golding | 1L:340-377:A33 | 2nd vs. A52 @A13 |
45 | 4–8 | −161 | 1923 | B | (A26)Rasheed Balogun | 1W:445-406:A50 | 2nd vs. A38 @A13 |
46 | 4–8 | −358 | 1647 | D | (A48)Mark Francillon | 1L:433-455:A52 | 2nd vs. A51 @A14 |
47 | 4–8 | −369 | 1683 | D | (A44)Carson Ip | 2W:454-401:A51 | 1st vs. A45 @A14 |
48 | 4–8 | −395 | 1761 | D | (A38)Jason Ubeika | 2L:468-482:A40 | 1st vs. A26 @A13 |
49 | 4–8 | −470 | 1690 | D | (A50)Daniel Blake | 2L:406-445:A26 | 2nd vs. A28 @A15 |
50 | 4–8 | −509 | 1852 | C | (A28)Laurie Cohen | 2L:391-483:A20 | 1st vs. A50 @A15 |
51 | 1–11 | −770 | 1641 | D | (A45)Azmil Aziz | 1L:346-521:A22 | 2nd vs. A44 @A14 |
52 | 0–12 | −942 | 1520 | D | (A51)Steve Krieger | 1L:401-454:A44 | 1st vs. A48 @A14 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.