WLT | Spr | Rtg | Class | Player | Last Game | Next | |
---|---|---|---|---|---|---|---|
1 | 11–0 | +669 | 2047 | B | (A19)Matthew O'Connor | 2W:384-371:A34 | 1st vs. A29 @A1 |
2 | 9–2 | +690 | 2326 | A | (A2)Wellington Jighere | 2W:459-427:A10 | 1st vs. A11 @A2 |
3 | 8–3 | +701 | 2010 | B | (A17)Nwali Enoch | 1W:600-465:A25 | 2nd vs. A1 @A3 |
4 | 8–3 | +480 | 2065 | A | (A7)Ben Schoenbrun | 1W:516-400:A5 | 2nd vs. A8 @A4 |
5 | 8–3 | +137 | 1937 | C | (A29)Sammy Okosagah | 1W:389-364:A14 | 2nd vs. A19 @A1 |
6 | 7–4 | +787 | 2052 | A | (A1)Harshan Lamabadusuriya | 2W:544-332:A23 | 1st vs. A17 @A3 |
7 | 7–4 | +444 | 2039 | A | (A8)Austin Shin | 2W:441-382:A46 | 1st vs. A7 @A4 |
8 | 7–4 | +412 | 2025 | A | (A11)Thomas Reinke | 2W:516-487:A3 | 2nd vs. A2 @A2 |
9 | 7–4 | +379 | 1797 | D | (A42)Mohammad Sulaiman | 2W:491-334:A33 | 1st vs. A18 @A6 |
10 | 7–4 | +237 | 2001 | A | (A14)Josh Castellano | 2L:364-389:A29 | 2nd vs. A5 @A4 |
11 | 7–4 | +163 | 1938 | C | (A6)Dennis Ikekeregor | 2W:389-358:A18 | 1st vs. A32 @A7 |
12 | 7–4 | +123 | 1916 | C | (A30)Winter | 1W:414-411:A47 | 2nd vs. A34 @A5 |
13 | 7–4 | +107 | 2086 | A | (A5)Nsikak Etim | 2L:400-516:A7 | 1st vs. A14 @A4 |
14 | 7–4 | +9 | 1885 | C | (A32)Mike Johnson | 1W:446-319:A15 | 2nd vs. A6 @A7 |
15 | 6–5 | +467 | 2119 | A | (A4)Adam Logan | 1W:585-252:A43 | 1st vs. A46 @A9 |
16 | 6–5 | +412 | 1970 | B | (A16)Jason Keller | 1W:486-466:A12 | 2nd vs. A15 @A8 |
17 | 6–5 | +277 | 1840 | C | (A34)Amit Chakrabarti | 1L:371-384:A19 | 1st vs. A30 @A5 |
18 | 6–5 | +235 | 2024 | A | (A10)Matthew Tunnicliffe | 1L:427-459:A2 | 2nd vs. A25 @A5 |
19 | 6–5 | +198 | 2020 | A | (A12)Josh Sokol | 2L:466-486:A16 | 2nd vs. A47 @A7 |
20 | 6–5 | +196 | 2012 | A | (A3)Will Anderson | 1L:487-516:A11 | 2nd vs. A23 @A6 |
21 | 6–5 | −31 | 1937 | B | (A25)Bradley Whitmarsh | 2L:465-600:A17 | 1st vs. A10 @A5 |
22 | 6–5 | −85 | 1936 | B | (A13)Edgar Odongkara | 2W:484-441:A9 | 1st vs. A39 @A9 |
23 | 6–5 | −135 | 1917 | C | (A23)Sohaib Sanaullah | 1L:332-544:A1 | 1st vs. A3 @A6 |
24 | 6–5 | −150 | 1685 | D | (A47)Michael Fleck | 2L:411-414:A30 | 1st vs. A12 @A7 |
25 | 5–6 | +467 | 1944 | B | (A18)Noah Slatkoff | 1L:358-389:A6 | 2nd vs. A42 @A6 |
26 | 5–6 | +207 | 2011 | A | (A9)Kevin Fraley | 1L:441-484:A13 | 2nd vs. A49 @A8 |
27 | 5–6 | +134 | 1890 | B | (A27)Oshevire Avwenagha | 1W:460-428:A48 | 2nd vs. A21 @A11 |
28 | 5–6 | −1 | 1922 | B | (A21)Joel Wapnick | 2W:554-371:A38 | 1st vs. A27 @A11 |
29 | 5–6 | −31 | 1795 | D | (A39)Becky Dyer | 1L:438-467:A40 | 2nd vs. A13 @A9 |
30 | 5–6 | −58 | 1842 | C | (A31)Tim Weiss | 2W:444-371:A52 | 1st vs. A37 @A11 |
31 | 5–6 | −111 | 1925 | B | (A46)Euclid Hui | 1L:382-441:A8 | 2nd vs. A4 @A9 |
32 | 5–6 | −140 | 1884 | C | (A35)Jason Carney | 1W:437-380:A24 | 1st vs. A41 @A12 |
33 | 5–6 | −165 | 1961 | A | (A15)Chukwudi Ehibudu | 2L:319-446:A32 | 1st vs. A16 @A8 |
34 | 5–6 | −213 | 1856 | C | (A33)Samuel Anikoh | 1L:334-491:A42 | 2nd vs. A43 @A10 |
35 | 5–6 | −218 | 1811 | C | (A36)Jared Robinson | 1W:458-300:A49 | 2nd vs. A24 @A12 |
36 | 5–6 | −254 | 1807 | C | (A49)Osikhena Ojior | 2L:300-458:A36 | 1st vs. A9 @A8 |
37 | 5–6 | −330 | 1810 | C | (A37)Paul Epstein | 1W:444-419:A20 | 2nd vs. A31 @A11 |
38 | 5–6 | −522 | 1733 | D | (A41)Niel Gan | 1W:434-399:A44 | 2nd vs. A35 @A12 |
39 | 5–6 | −575 | 1770 | D | (A40)BJ Premore | 2W:467-438:A39 | 1st vs. A38 @A13 |
40 | 5–6 | −603 | 1741 | D | (A43)Andrew Golding | 2L:252-585:A4 | 1st vs. A33 @A10 |
41 | 4–7 | +164 | 1919 | B | (A20)Chris Lipe | 2L:419-444:A37 | 1st vs. A28 @A10 |
42 | 4–7 | −83 | 1905 | B | (A22)Charles Reinke | 1W:526-438:A51 | 2nd vs. A45 @A14 |
43 | 4–7 | −220 | 1900 | B | (A24)Robert Linn | 2L:380-437:A35 | 1st vs. A36 @A12 |
44 | 4–7 | −336 | 1656 | D | (A48)Mark Francillon | 2L:428-460:A27 | 1st vs. A52 @A13 |
45 | 4–7 | −381 | 1771 | D | (A38)Jason Ubeika | 1L:371-554:A21 | 2nd vs. A40 @A13 |
46 | 4–7 | −417 | 1858 | C | (A28)Laurie Cohen | 1L:407-462:A26 | 2nd vs. A20 @A10 |
47 | 4–7 | −431 | 1696 | D | (A50)Daniel Blake | 1W:500-372:A45 | 2nd vs. A26 @A15 |
48 | 4–7 | −499 | 1710 | D | (A52)Daniyal Sanaullah | 1L:371-444:A31 | 2nd vs. A48 @A13 |
49 | 3–8 | −200 | 1918 | B | (A26)Rasheed Balogun | 2W:462-407:A28 | 1st vs. A50 @A15 |
50 | 3–8 | −422 | 1675 | D | (A44)Carson Ip | 2L:399-434:A41 | 2nd vs. A51 @A14 |
51 | 1–10 | −595 | 1647 | D | (A45)Azmil Aziz | 2L:372-500:A50 | 1st vs. A22 @A14 |
52 | 0–11 | −889 | 1529 | D | (A51)Steve Krieger | 2L:438-526:A22 | 1st vs. A44 @A14 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.