WLT | Spr | Rtg | Class | Player | Last Game | Next | |
---|---|---|---|---|---|---|---|
1 | 10–0 | +656 | 2044 | B | (A19)Matthew O'Connor | 1W:518-397:A17 | 2nd vs. A34 @A1 |
2 | 8–2 | +658 | 2323 | A | (A2)Wellington Jighere | 1W:451-424:A1 | 2nd vs. A10 @A3 |
3 | 7–3 | +566 | 2005 | B | (A17)Nwali Enoch | 2L:397-518:A19 | 1st vs. A25 @A2 |
4 | 7–3 | +364 | 2060 | A | (A7)Ben Schoenbrun | 2W:381-344:A15 | 1st vs. A5 @A4 |
5 | 7–3 | +262 | 2007 | A | (A14)Josh Castellano | 1W:515-348:A34 | 2nd vs. A29 @A5 |
6 | 7–3 | +223 | 2092 | A | (A5)Nsikak Etim | 2W:433-408:A47 | 2nd vs. A7 @A4 |
7 | 7–3 | +112 | 1928 | C | (A29)Sammy Okosagah | 1W:529-373:A23 | 1st vs. A14 @A5 |
8 | 6–4 | +575 | 2048 | A | (A1)Harshan Lamabadusuriya | 2L:424-451:A2 | 2nd vs. A23 @A4 |
9 | 6–4 | +385 | 2034 | A | (A8)Austin Shin | 1W:485-426:A30 | 2nd vs. A46 @A7 |
10 | 6–4 | +383 | 2020 | A | (A11)Thomas Reinke | 1W:429-424:A10 | 2nd vs. A3 @A6 |
11 | 6–4 | +290 | 1846 | C | (A34)Amit Chakrabarti | 2L:348-515:A14 | 1st vs. A19 @A1 |
12 | 6–4 | +267 | 2027 | A | (A10)Matthew Tunnicliffe | 2L:424-429:A11 | 1st vs. A2 @A3 |
13 | 6–4 | +225 | 2017 | A | (A3)Will Anderson | 1W:431-398:A33 | 1st vs. A11 @A6 |
14 | 6–4 | +222 | 1778 | D | (A42)Mohammad Sulaiman | 2W:390-366:A9 | 2nd vs. A33 @A8 |
15 | 6–4 | +218 | 2025 | A | (A12)Josh Sokol | 1W:469-342:A25 | 2nd vs. A16 @A6 |
16 | 6–4 | +132 | 1929 | C | (A6)Dennis Ikekeregor | 1W:411-368:A36 | 2nd vs. A18 @A8 |
17 | 6–4 | +120 | 1911 | C | (A30)Winter | 2L:426-485:A8 | 1st vs. A47 @A5 |
18 | 6–4 | +104 | 1944 | B | (A25)Bradley Whitmarsh | 2L:342-469:A12 | 2nd vs. A17 @A2 |
19 | 6–4 | +77 | 1923 | C | (A23)Sohaib Sanaullah | 2L:373-529:A29 | 1st vs. A1 @A4 |
20 | 6–4 | −118 | 1875 | C | (A32)Mike Johnson | 2W:395-391:A20 | 1st vs. A15 @A9 |
21 | 6–4 | −147 | 1693 | D | (A47)Michael Fleck | 1L:408-433:A5 | 2nd vs. A30 @A5 |
22 | 5–5 | +498 | 1953 | B | (A18)Noah Slatkoff | 2W:483-315:A37 | 1st vs. A6 @A8 |
23 | 5–5 | +392 | 1961 | B | (A16)Jason Keller | 1L:359-427:A4 | 1st vs. A12 @A6 |
24 | 5–5 | +250 | 2017 | A | (A9)Kevin Fraley | 1L:366-390:A42 | 1st vs. A13 @A7 |
25 | 5–5 | +134 | 2117 | A | (A4)Adam Logan | 2W:427-359:A16 | 1st vs. A43 @A10 |
26 | 5–5 | −2 | 1804 | D | (A39)Becky Dyer | 2W:460-387:A27 | 1st vs. A40 @A11 |
27 | 5–5 | −38 | 1970 | A | (A15)Chukwudi Ehibudu | 1L:344-381:A7 | 2nd vs. A32 @A9 |
28 | 5–5 | −52 | 1931 | B | (A46)Euclid Hui | 2L:452-483:A43 | 1st vs. A8 @A7 |
29 | 5–5 | −56 | 1865 | C | (A33)Samuel Anikoh | 2L:398-431:A3 | 1st vs. A42 @A8 |
30 | 5–5 | −96 | 1815 | C | (A49)Osikhena Ojior | 2W:477-386:A13 | 2nd vs. A36 @A12 |
31 | 5–5 | −128 | 1927 | B | (A13)Edgar Odongkara | 1L:386-477:A49 | 2nd vs. A9 @A7 |
32 | 5–5 | −270 | 1745 | D | (A43)Andrew Golding | 1W:483-452:A46 | 2nd vs. A4 @A10 |
33 | 4–6 | +189 | 1929 | B | (A20)Chris Lipe | 1L:391-395:A32 | 2nd vs. A37 @A9 |
34 | 4–6 | +102 | 1885 | B | (A27)Oshevire Avwenagha | 1L:387-460:A39 | 1st vs. A48 @A10 |
35 | 4–6 | −131 | 1835 | C | (A31)Tim Weiss | 1L:385-501:A38 | 2nd vs. A52 @A11 |
36 | 4–6 | −163 | 1908 | B | (A24)Robert Linn | 2W:447-388:A44 | 2nd vs. A35 @A13 |
37 | 4–6 | −184 | 1917 | B | (A21)Joel Wapnick | 1W:413-403:A26 | 2nd vs. A38 @A12 |
38 | 4–6 | −197 | 1876 | C | (A35)Jason Carney | 2W:464-349:A48 | 1st vs. A24 @A13 |
39 | 4–6 | −198 | 1779 | D | (A38)Jason Ubeika | 2W:501-385:A31 | 1st vs. A21 @A12 |
40 | 4–6 | −304 | 1662 | D | (A48)Mark Francillon | 1L:349-464:A35 | 2nd vs. A27 @A10 |
41 | 4–6 | −355 | 1800 | C | (A37)Paul Epstein | 1L:315-483:A18 | 1st vs. A20 @A9 |
42 | 4–6 | −362 | 1866 | C | (A28)Laurie Cohen | 2W:486-367:A40 | 1st vs. A26 @A14 |
43 | 4–6 | −376 | 1803 | C | (A36)Jared Robinson | 2L:368-411:A6 | 1st vs. A49 @A12 |
44 | 4–6 | −426 | 1718 | D | (A52)Daniyal Sanaullah | 2L:363-447:A22 | 1st vs. A31 @A11 |
45 | 4–6 | −557 | 1723 | D | (A41)Niel Gan | 2W:428-372:A45 | 1st vs. A44 @A13 |
46 | 4–6 | −604 | 1760 | D | (A40)BJ Premore | 1L:367-486:A28 | 2nd vs. A39 @A11 |
47 | 3–7 | −171 | 1901 | B | (A22)Charles Reinke | 1W:447-363:A52 | 1st vs. A51 @A14 |
48 | 3–7 | −387 | 1684 | D | (A44)Carson Ip | 1L:388-447:A24 | 2nd vs. A41 @A13 |
49 | 3–7 | −559 | 1686 | D | (A50)Daniel Blake | 2W:445-374:A51 | 1st vs. A45 @A15 |
50 | 2–8 | −255 | 1910 | B | (A26)Rasheed Balogun | 2L:403-413:A21 | 2nd vs. A28 @A14 |
51 | 1–9 | −467 | 1658 | D | (A45)Azmil Aziz | 1L:372-428:A41 | 2nd vs. A50 @A15 |
52 | 0–10 | −801 | 1534 | D | (A51)Steve Krieger | 1L:374-445:A50 | 2nd vs. A22 @A14 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.