WLT | Spr | Rtg | Class | Player | Last Game | Next | |
---|---|---|---|---|---|---|---|
1 | 8–0 | +424 | 2035 | B | (A19)Matthew O'Connor | 2W:408-349:A42 | 1st vs. A23 @A1 |
2 | 6–2 | +574 | 2317 | A | (A2)Wellington Jighere | 2W:501-379:A7 | 2nd vs. A5 @A2 |
2 | 6–2 | +574 | 2005 | B | (A17)Nwali Enoch | 2W:446-381:A23 | 1st vs. A29 @A3 |
4 | 6–2 | +344 | 1939 | C | (A23)Sohaib Sanaullah | 1L:381-446:A17 | 2nd vs. A19 @A1 |
5 | 6–2 | +255 | 2093 | A | (A5)Nsikak Etim | 2W:442-439:A8 | 1st vs. A2 @A2 |
6 | 6–2 | +69 | 1927 | C | (A29)Sammy Okosagah | 2W:434-432:A20 | 2nd vs. A17 @A3 |
7 | 6–2 | −67 | 1719 | D | (A47)Michael Fleck | 1W:412-337:A14 | 2nd vs. A1 @A4 |
8 | 5–3 | +547 | 2049 | A | (A1)Harshan Lamabadusuriya | 2W:481-261:A52 | 1st vs. A47 @A4 |
9 | 5–3 | +456 | 1775 | D | (A42)Mohammad Sulaiman | 1L:349-408:A19 | 1st vs. A34 @A4 |
10 | 5–3 | +383 | 2021 | A | (A11)Thomas Reinke | 2W:442-430:A44 | 1st vs. A7 @A5 |
11 | 5–3 | +382 | 2036 | A | (A8)Austin Shin | 1L:439-442:A5 | 2nd vs. A25 @A5 |
12 | 5–3 | +343 | 2030 | A | (A9)Kevin Fraley | 2L:364-466:A10 | 2nd vs. A30 @A6 |
13 | 5–3 | +322 | 2052 | A | (A7)Ben Schoenbrun | 1L:379-501:A2 | 2nd vs. A11 @A5 |
14 | 5–3 | +239 | 2026 | A | (A12)Josh Sokol | 2L:402-415:A34 | 1st vs. A14 @A6 |
15 | 5–3 | +199 | 1846 | C | (A34)Amit Chakrabarti | 1W:415-402:A12 | 2nd vs. A42 @A4 |
16 | 5–3 | +187 | 2027 | A | (A10)Matthew Tunnicliffe | 1W:466-364:A9 | 1st vs. A15 @A7 |
17 | 5–3 | +175 | 1942 | B | (A25)Bradley Whitmarsh | 2W:416-406:A6 | 1st vs. A8 @A5 |
18 | 5–3 | +110 | 1907 | C | (A30)Winter | 2W:459-357:A43 | 1st vs. A9 @A6 |
19 | 5–3 | +84 | 1985 | A | (A15)Chukwudi Ehibudu | 1W:470-372:A48 | 2nd vs. A10 @A7 |
20 | 5–3 | −53 | 1998 | A | (A14)Josh Castellano | 2L:337-412:A47 | 2nd vs. A12 @A6 |
21 | 4–4 | +425 | 1961 | B | (A16)Jason Keller | 1W:462-408:A33 | 2nd vs. A39 @A7 |
22 | 4–4 | +240 | 1904 | B | (A27)Oshevire Avwenagha | 2W:466-401:A37 | 2nd vs. A33 @A8 |
23 | 4–4 | +206 | 1946 | B | (A20)Chris Lipe | 1L:432-434:A29 | 2nd vs. A46 @A8 |
24 | 4–4 | +117 | 2120 | A | (A4)Adam Logan | 2W:451-405:A35 | 1st vs. A13 @A9 |
25 | 4–4 | +110 | 2010 | A | (A3)Will Anderson | 2L:404-470:A39 | 1st vs. A36 @A9 |
26 | 4–4 | +69 | 1916 | C | (A6)Dennis Ikekeregor | 1L:406-416:A25 | 2nd vs. A49 @A10 |
27 | 4–4 | −34 | 1934 | B | (A46)Euclid Hui | 2L:323-402:A32 | 1st vs. A20 @A8 |
28 | 4–4 | −40 | 1800 | D | (A39)Becky Dyer | 1W:470-404:A3 | 1st vs. A16 @A7 |
29 | 4–4 | −88 | 1926 | B | (A13)Edgar Odongkara | 1W:546-390:A22 | 2nd vs. A4 @A9 |
29 | 4–4 | −88 | 1862 | C | (A33)Samuel Anikoh | 2L:408-462:A16 | 1st vs. A27 @A8 |
31 | 4–4 | −141 | 1860 | C | (A32)Mike Johnson | 1W:402-323:A46 | 1st vs. A43 @A10 |
32 | 4–4 | −167 | 1812 | C | (A49)Osikhena Ojior | 1L:452-463:A38 | 1st vs. A6 @A10 |
33 | 4–4 | −251 | 1815 | C | (A36)Jared Robinson | 1W:448-377:A31 | 2nd vs. A3 @A9 |
34 | 4–4 | −282 | 1739 | D | (A43)Andrew Golding | 1L:357-459:A30 | 2nd vs. A32 @A10 |
35 | 3–5 | +130 | 1940 | B | (A18)Noah Slatkoff | 1W:501-336:A45 | 1st vs. A35 @A11 |
36 | 3–5 | −52 | 1915 | B | (A24)Robert Linn | 1W:542-322:A50 | 2nd vs. A48 @A11 |
37 | 3–5 | −74 | 1836 | C | (A31)Tim Weiss | 2L:377-448:A36 | 2nd vs. A28 @A12 |
38 | 3–5 | −112 | 1878 | C | (A35)Jason Carney | 1L:405-451:A4 | 2nd vs. A18 @A11 |
39 | 3–5 | −219 | 1799 | C | (A37)Paul Epstein | 1L:401-466:A27 | 2nd vs. A38 @A12 |
40 | 3–5 | −257 | 1700 | D | (A44)Carson Ip | 1L:430-442:A11 | 2nd vs. A52 @A13 |
41 | 3–5 | −282 | 1778 | D | (A38)Jason Ubeika | 2W:463-452:A49 | 1st vs. A37 @A12 |
42 | 3–5 | −359 | 1655 | D | (A48)Mark Francillon | 2L:372-470:A15 | 1st vs. A24 @A11 |
43 | 3–5 | −413 | 1714 | D | (A52)Daniyal Sanaullah | 1L:261-481:A1 | 1st vs. A44 @A13 |
44 | 3–5 | −422 | 1868 | C | (A28)Laurie Cohen | 2W:485-271:A51 | 1st vs. A31 @A12 |
45 | 3–5 | −537 | 1755 | D | (A40)BJ Premore | 2W:446-433:A21 | 1st vs. A22 @A13 |
46 | 2–6 | −203 | 1906 | B | (A22)Charles Reinke | 2L:390-546:A13 | 2nd vs. A40 @A13 |
47 | 2–6 | −244 | 1905 | B | (A21)Joel Wapnick | 1L:433-446:A40 | 2nd vs. A50 @A14 |
48 | 2–6 | −580 | 1684 | D | (A50)Daniel Blake | 2L:322-542:A24 | 1st vs. A21 @A14 |
49 | 2–6 | −615 | 1705 | D | (A41)Niel Gan | 1W:480-410:A26 | 1st vs. A51 @A14 |
50 | 1–7 | −299 | 1676 | D | (A45)Azmil Aziz | 2L:336-501:A18 | 2nd vs. A26 @A15 |
51 | 1–7 | −357 | 1912 | B | (A26)Rasheed Balogun | 2L:410-480:A41 | 1st vs. A45 @A15 |
52 | 0–8 | −728 | 1550 | D | (A51)Steve Krieger | 1L:271-485:A28 | 2nd vs. A41 @A14 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.