WLT | Spr | Rtg | Class | Player | Last Game | Next | |
---|---|---|---|---|---|---|---|
1 | 7–0 | +365 | 2033 | B | (A19)Matthew O'Connor | 2W:463-350:A7 | 2nd vs. A42 @A1 |
2 | 6–1 | +409 | 1958 | C | (A23)Sohaib Sanaullah | 2W:493-351:A5 | 1st vs. A17 @A4 |
3 | 5–2 | +515 | 1792 | D | (A42)Mohammad Sulaiman | 2L:421-443:A14 | 1st vs. A19 @A1 |
4 | 5–2 | +509 | 2001 | B | (A17)Nwali Enoch | 2W:463-355:A2 | 2nd vs. A23 @A4 |
5 | 5–2 | +452 | 2315 | A | (A2)Wellington Jighere | 1L:355-463:A17 | 2nd vs. A7 @A2 |
6 | 5–2 | +445 | 2035 | A | (A9)Kevin Fraley | 1W:522-414:A34 | 2nd vs. A10 @A4 |
7 | 5–2 | +444 | 2055 | A | (A7)Ben Schoenbrun | 1L:350-463:A19 | 1st vs. A2 @A2 |
8 | 5–2 | +385 | 2041 | A | (A8)Austin Shin | 2L:407-430:A29 | 1st vs. A5 @A3 |
9 | 5–2 | +252 | 2089 | A | (A5)Nsikak Etim | 1L:351-493:A23 | 2nd vs. A8 @A3 |
9 | 5–2 | +252 | 2034 | A | (A12)Josh Sokol | 1W:507-361:A6 | 2nd vs. A34 @A5 |
11 | 5–2 | +67 | 1918 | C | (A29)Sammy Okosagah | 1W:430-407:A8 | 2nd vs. A20 @A5 |
12 | 5–2 | +22 | 2006 | A | (A14)Josh Castellano | 1W:443-421:A42 | 2nd vs. A47 @A7 |
13 | 5–2 | −142 | 1694 | D | (A47)Michael Fleck | 1W:468-381:A48 | 1st vs. A14 @A7 |
14 | 4–3 | +371 | 2018 | A | (A11)Thomas Reinke | 2W:481-295:A30 | 2nd vs. A44 @A8 |
15 | 4–3 | +327 | 2047 | A | (A1)Harshan Lamabadusuriya | 1W:504-344:A44 | 2nd vs. A52 @A8 |
16 | 4–3 | +208 | 1955 | B | (A20)Chris Lipe | 1L:407-445:A49 | 1st vs. A29 @A5 |
17 | 4–3 | +186 | 1836 | C | (A34)Amit Chakrabarti | 2L:414-522:A9 | 1st vs. A12 @A5 |
18 | 4–3 | +176 | 2017 | A | (A3)Will Anderson | 2W:518-352:A43 | 2nd vs. A39 @A9 |
19 | 4–3 | +165 | 1934 | B | (A25)Bradley Whitmarsh | 1L:397-408:A15 | 2nd vs. A6 @A6 |
20 | 4–3 | +85 | 2022 | A | (A10)Matthew Tunnicliffe | 2L:399-451:A33 | 1st vs. A9 @A4 |
21 | 4–3 | +79 | 1923 | C | (A6)Dennis Ikekeregor | 2L:361-507:A12 | 1st vs. A25 @A6 |
22 | 4–3 | +45 | 1943 | B | (A46)Euclid Hui | 1W:433-400:A16 | 2nd vs. A32 @A9 |
23 | 4–3 | +8 | 1901 | C | (A30)Winter | 1L:295-481:A11 | 2nd vs. A43 @A6 |
24 | 4–3 | −14 | 1982 | A | (A15)Chukwudi Ehibudu | 2W:408-397:A25 | 1st vs. A48 @A10 |
25 | 4–3 | −34 | 1869 | C | (A33)Samuel Anikoh | 1W:451-399:A10 | 2nd vs. A16 @A7 |
26 | 4–3 | −156 | 1820 | C | (A49)Osikhena Ojior | 2W:445-407:A20 | 1st vs. A38 @A10 |
27 | 4–3 | −180 | 1748 | D | (A43)Andrew Golding | 1L:352-518:A3 | 1st vs. A30 @A6 |
28 | 3–4 | +371 | 1955 | B | (A16)Jason Keller | 2L:400-433:A46 | 1st vs. A33 @A7 |
29 | 3–4 | +175 | 1897 | B | (A27)Oshevire Avwenagha | 1W:442-316:A41 | 2nd vs. A37 @A11 |
30 | 3–4 | +71 | 2117 | A | (A4)Adam Logan | 1W:488-431:A52 | 2nd vs. A35 @A12 |
31 | 3–4 | −3 | 1845 | C | (A31)Tim Weiss | 1W:495-415:A32 | 2nd vs. A36 @A12 |
32 | 3–4 | −66 | 1883 | C | (A35)Jason Carney | 2W:509-241:A38 | 1st vs. A4 @A12 |
33 | 3–4 | −106 | 1786 | D | (A39)Becky Dyer | 2L:390-471:A36 | 1st vs. A3 @A9 |
34 | 3–4 | −154 | 1805 | C | (A37)Paul Epstein | 2W:501-388:A22 | 1st vs. A27 @A11 |
35 | 3–4 | −193 | 1719 | D | (A52)Daniyal Sanaullah | 2L:431-488:A4 | 1st vs. A1 @A8 |
36 | 3–4 | −220 | 1850 | C | (A32)Mike Johnson | 2L:415-495:A31 | 1st vs. A46 @A9 |
37 | 3–4 | −244 | 1918 | B | (A13)Edgar Odongkara | 2W:450-335:A50 | 1st vs. A22 @A11 |
38 | 3–4 | −245 | 1705 | D | (A44)Carson Ip | 2L:344-504:A1 | 1st vs. A11 @A8 |
39 | 3–4 | −261 | 1660 | D | (A48)Mark Francillon | 2L:381-468:A47 | 2nd vs. A15 @A10 |
40 | 3–4 | −322 | 1806 | C | (A36)Jared Robinson | 1W:471-390:A39 | 1st vs. A31 @A12 |
41 | 2–5 | −35 | 1935 | B | (A18)Noah Slatkoff | 2W:466-376:A40 | 1st vs. A45 @A14 |
42 | 2–5 | −47 | 1914 | B | (A22)Charles Reinke | 1L:388-501:A37 | 2nd vs. A13 @A11 |
43 | 2–5 | −231 | 1915 | B | (A21)Joel Wapnick | 2W:547-495:A24 | 1st vs. A40 @A13 |
44 | 2–5 | −272 | 1910 | B | (A24)Robert Linn | 1L:495-547:A21 | 1st vs. A50 @A13 |
45 | 2–5 | −293 | 1768 | D | (A38)Jason Ubeika | 1L:241-509:A35 | 2nd vs. A49 @A10 |
46 | 2–5 | −360 | 1690 | D | (A50)Daniel Blake | 1L:335-450:A13 | 2nd vs. A24 @A13 |
47 | 2–5 | −550 | 1742 | D | (A40)BJ Premore | 1L:376-466:A18 | 2nd vs. A21 @A13 |
48 | 2–5 | −636 | 1864 | C | (A28)Laurie Cohen | 2W:504-448:A45 | 2nd vs. A51 @A15 |
49 | 1–6 | −134 | 1682 | D | (A45)Azmil Aziz | 1L:448-504:A28 | 2nd vs. A18 @A14 |
50 | 1–6 | −287 | 1922 | B | (A26)Rasheed Balogun | 1W:454-441:A51 | 2nd vs. A41 @A14 |
51 | 1–6 | −685 | 1692 | D | (A41)Niel Gan | 2L:316-442:A27 | 1st vs. A26 @A14 |
52 | 0–7 | −514 | 1555 | D | (A51)Steve Krieger | 2L:441-454:A26 | 1st vs. A28 @A15 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.