WLT | Spr | Rtg | Class | Player | Last Game | Next | |
---|---|---|---|---|---|---|---|
1 | 5–0 | +732 | 2065 | A | (A7)Ben Schoenbrun | 1W:447-417:A17 | 2nd vs. A23 @A1 |
2 | 5–0 | +577 | 2329 | A | (A2)Wellington Jighere | 1W:510-272:A23 | 2nd vs. A19 @A3 |
3 | 5–0 | +235 | 2017 | B | (A19)Matthew O'Connor | 2W:460-418:A5 | 1st vs. A2 @A3 |
4 | 4–1 | +452 | 1996 | B | (A17)Nwali Enoch | 2L:417-447:A7 | 1st vs. A5 @A2 |
5 | 4–1 | +425 | 2037 | A | (A9)Kevin Fraley | 2W:451-397:A48 | 1st vs. A12 @A4 |
6 | 4–1 | +382 | 1797 | D | (A42)Mohammad Sulaiman | 1W:455-386:A15 | 2nd vs. A48 @A4 |
7 | 4–1 | +343 | 2091 | A | (A5)Nsikak Etim | 1L:418-460:A19 | 2nd vs. A17 @A2 |
8 | 4–1 | +288 | 2042 | A | (A8)Austin Shin | 2W:488-356:A12 | 1st vs. A14 @A5 |
9 | 4–1 | +196 | 1916 | C | (A29)Sammy Okosagah | 1W:493-466:A43 | 2nd vs. A25 @A5 |
10 | 4–1 | +120 | 2007 | A | (A14)Josh Castellano | 1W:420-275:A25 | 2nd vs. A8 @A5 |
11 | 4–1 | +92 | 1927 | C | (A23)Sohaib Sanaullah | 2L:272-510:A2 | 1st vs. A7 @A1 |
12 | 3–2 | +270 | 1828 | C | (A34)Amit Chakrabarti | 1W:502-371:A50 | 1st vs. A4 @A8 |
13 | 3–2 | +232 | 1956 | B | (A20)Chris Lipe | 1W:468-464:A22 | 2nd vs. A11 @A7 |
14 | 3–2 | +213 | 1922 | C | (A6)Dennis Ikekeregor | 1W:585-335:A13 | 2nd vs. A22 @A9 |
15 | 3–2 | +199 | 2019 | A | (A11)Thomas Reinke | 1W:534-379:A1 | 1st vs. A20 @A7 |
16 | 3–2 | +84 | 2021 | A | (A3)Will Anderson | 2W:529-420:A16 | 1st vs. A32 @A10 |
17 | 3–2 | +76 | 1986 | A | (A15)Chukwudi Ehibudu | 2L:386-455:A42 | 1st vs. A43 @A6 |
18 | 3–2 | +58 | 2025 | A | (A10)Matthew Tunnicliffe | 2W:442-416:A32 | 1st vs. A49 @A6 |
19 | 3–2 | +47 | 1864 | C | (A33)Samuel Anikoh | 1W:431-415:A37 | 2nd vs. A1 @A8 |
20 | 3–2 | +24 | 1933 | B | (A25)Bradley Whitmarsh | 2L:275-420:A14 | 1st vs. A29 @A5 |
21 | 3–2 | +18 | 2024 | A | (A12)Josh Sokol | 1L:356-488:A8 | 2nd vs. A9 @A4 |
22 | 3–2 | +3 | 1902 | C | (A30)Winter | 2W:515-348:A46 | 2nd vs. A50 @A10 |
23 | 3–2 | −19 | 1684 | D | (A48)Mark Francillon | 1L:397-451:A9 | 1st vs. A42 @A4 |
24 | 3–2 | −115 | 1816 | C | (A49)Osikhena Ojior | 1W:408-406:A4 | 2nd vs. A10 @A6 |
24 | 3–2 | −115 | 1740 | D | (A43)Andrew Golding | 2L:466-493:A29 | 2nd vs. A15 @A6 |
26 | 3–2 | −260 | 1660 | D | (A47)Michael Fleck | 2W:423-344:A45 | 2nd vs. A21 @A11 |
27 | 2–3 | +255 | 1957 | B | (A16)Jason Keller | 1L:420-529:A3 | 2nd vs. A37 @A7 |
28 | 2–3 | +78 | 1932 | B | (A22)Charles Reinke | 2L:464-468:A20 | 1st vs. A6 @A9 |
29 | 2–3 | +38 | 2122 | A | (A4)Adam Logan | 2L:406-408:A49 | 2nd vs. A34 @A8 |
30 | 2–3 | +34 | 2041 | A | (A1)Harshan Lamabadusuriya | 2L:379-534:A11 | 1st vs. A33 @A8 |
31 | 2–3 | +29 | 1848 | C | (A31)Tim Weiss | 1W:484-332:A40 | 2nd vs. A44 @A13 |
32 | 2–3 | −38 | 1783 | D | (A39)Becky Dyer | 1W:502-400:A41 | 2nd vs. A18 @A12 |
33 | 2–3 | −54 | 1704 | D | (A50)Daniel Blake | 2L:371-502:A34 | 1st vs. A30 @A10 |
34 | 2–3 | −60 | 1927 | B | (A46)Euclid Hui | 1L:348-515:A30 | 2nd vs. A13 @A9 |
35 | 2–3 | −118 | 1801 | C | (A37)Paul Epstein | 2L:415-431:A33 | 1st vs. A16 @A7 |
36 | 2–3 | −139 | 1713 | D | (A52)Daniyal Sanaullah | 1W:486-389:A21 | 2nd vs. A45 @A11 |
37 | 2–3 | −197 | 1698 | D | (A44)Carson Ip | 1W:445-349:A27 | 1st vs. A31 @A13 |
38 | 2–3 | −214 | 1848 | C | (A32)Mike Johnson | 1L:416-442:A10 | 2nd vs. A3 @A10 |
39 | 2–3 | −232 | 1805 | C | (A36)Jared Robinson | 1W:483-475:A18 | 2nd vs. A27 @A12 |
40 | 2–3 | −287 | 1921 | B | (A13)Edgar Odongkara | 2L:335-585:A6 | 1st vs. A46 @A9 |
41 | 1–4 | −44 | 1769 | D | (A38)Jason Ubeika | 1W:428-388:A24 | 2nd vs. A51 @A14 |
42 | 1–4 | −75 | 1698 | D | (A45)Azmil Aziz | 1L:344-423:A47 | 1st vs. A52 @A11 |
43 | 1–4 | −112 | 1940 | B | (A18)Noah Slatkoff | 2L:475-483:A36 | 1st vs. A39 @A12 |
44 | 1–4 | −122 | 1885 | B | (A27)Oshevire Avwenagha | 2L:349-445:A44 | 1st vs. A36 @A12 |
45 | 1–4 | −252 | 1919 | B | (A21)Joel Wapnick | 2L:389-486:A52 | 1st vs. A47 @A11 |
46 | 1–4 | −384 | 1877 | C | (A35)Jason Carney | 1W:515-436:A51 | 1st vs. A26 @A15 |
47 | 1–4 | −443 | 1910 | B | (A24)Robert Linn | 2L:388-428:A38 | 2nd vs. A28 @A14 |
48 | 1–4 | −469 | 1867 | C | (A28)Laurie Cohen | bye | 1st vs. A24 @A14 |
49 | 1–4 | −501 | 1709 | D | (A41)Niel Gan | 2L:400-502:A39 | 1st vs. A40 @A13 |
50 | 1–4 | −518 | 1739 | D | (A40)BJ Premore | 2L:332-484:A31 | 2nd vs. A41 @A13 |
51 | 0–5 | −250 | 1918 | B | (A26)Rasheed Balogun | bye | 2nd vs. A35 @A15 |
52 | 0–5 | −482 | 1568 | D | (A51)Steve Krieger | 2L:436-515:A35 | 1st vs. A38 @A14 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.