WLT | Spr | Rtg | Class | Player | Last Game | Next | |
---|---|---|---|---|---|---|---|
1 | 4–0 | +702 | 2060 | A | (A7)Ben Schoenbrun | 2W:525-226:A47 | 1st vs. A17 @A1 |
2 | 4–0 | +482 | 2006 | B | (A17)Nwali Enoch | 1W:450-315:A49 | 2nd vs. A7 @A1 |
3 | 4–0 | +385 | 2096 | A | (A5)Nsikak Etim | 2W:482-372:A30 | 1st vs. A19 @A2 |
4 | 4–0 | +339 | 2327 | A | (A2)Wellington Jighere | 2W:486-376:A24 | 1st vs. A23 @A3 |
5 | 4–0 | +330 | 1939 | C | (A23)Sohaib Sanaullah | 1W:400-398:A34 | 2nd vs. A2 @A3 |
6 | 4–0 | +193 | 2006 | B | (A19)Matthew O'Connor | 1W:464-343:A9 | 2nd vs. A5 @A2 |
7 | 3–1 | +371 | 2034 | A | (A9)Kevin Fraley | 2L:343-464:A19 | 2nd vs. A48 @A4 |
8 | 3–1 | +313 | 1774 | D | (A42)Mohammad Sulaiman | 2W:374-335:A31 | 1st vs. A15 @A4 |
9 | 3–1 | +169 | 1940 | B | (A25)Bradley Whitmarsh | 1W:432-424:A16 | 2nd vs. A14 @A5 |
9 | 3–1 | +169 | 1910 | C | (A29)Sammy Okosagah | 2W:424-402:A37 | 1st vs. A43 @A5 |
11 | 3–1 | +156 | 2038 | A | (A8)Austin Shin | 2W:447-416:A6 | 2nd vs. A12 @A6 |
12 | 3–1 | +150 | 2029 | A | (A12)Josh Sokol | 2W:481-389:A18 | 1st vs. A8 @A6 |
13 | 3–1 | +145 | 1996 | A | (A15)Chukwudi Ehibudu | 1W:499-476:A39 | 2nd vs. A42 @A4 |
14 | 3–1 | +35 | 1698 | D | (A48)Mark Francillon | 2W:472-433:A21 | 1st vs. A9 @A4 |
15 | 3–1 | −25 | 2002 | A | (A14)Josh Castellano | 2W:472-442:A4 | 1st vs. A25 @A5 |
16 | 3–1 | −88 | 1760 | D | (A43)Andrew Golding | 1W:387-382:A11 | 2nd vs. A29 @A5 |
17 | 2–2 | +364 | 1965 | B | (A16)Jason Keller | 2L:424-432:A25 | 1st vs. A3 @A7 |
18 | 2–2 | +228 | 1949 | B | (A20)Chris Lipe | bye | 1st vs. A22 @A7 |
19 | 2–2 | +189 | 2046 | A | (A1)Harshan Lamabadusuriya | 1L:373-486:A22 | 2nd vs. A11 @A8 |
20 | 2–2 | +139 | 1823 | C | (A34)Amit Chakrabarti | 2L:398-400:A23 | 1st vs. A50 @A8 |
21 | 2–2 | +107 | 1937 | B | (A46)Euclid Hui | 2W:450-438:A50 | 1st vs. A30 @A9 |
22 | 2–2 | +82 | 1940 | B | (A22)Charles Reinke | 2W:486-373:A1 | 2nd vs. A20 @A7 |
23 | 2–2 | +77 | 1711 | D | (A50)Daniel Blake | 1L:438-450:A46 | 2nd vs. A34 @A8 |
24 | 2–2 | +44 | 2014 | A | (A11)Thomas Reinke | 2L:382-387:A43 | 1st vs. A1 @A8 |
25 | 2–2 | +40 | 2129 | A | (A4)Adam Logan | 1L:442-472:A14 | 2nd vs. A49 @A6 |
26 | 2–2 | +32 | 2022 | A | (A10)Matthew Tunnicliffe | 1W:484-424:A36 | 2nd vs. A32 @A9 |
27 | 2–2 | +31 | 1856 | C | (A33)Samuel Anikoh | 2W:468-376:A40 | 1st vs. A37 @A10 |
28 | 2–2 | −25 | 2017 | A | (A3)Will Anderson | 1W:520-436:A35 | 2nd vs. A16 @A7 |
29 | 2–2 | −37 | 1929 | B | (A13)Edgar Odongkara | 1W:476-398:A27 | 2nd vs. A6 @A10 |
29 | 2–2 | −37 | 1913 | C | (A6)Dennis Ikekeregor | 1L:416-447:A8 | 1st vs. A13 @A10 |
31 | 2–2 | −102 | 1809 | C | (A37)Paul Epstein | 1L:402-424:A29 | 2nd vs. A33 @A10 |
32 | 2–2 | −117 | 1804 | C | (A49)Osikhena Ojior | 2L:315-450:A17 | 1st vs. A4 @A6 |
33 | 2–2 | −164 | 1893 | C | (A30)Winter | 1L:372-482:A5 | 2nd vs. A46 @A9 |
34 | 2–2 | −188 | 1854 | C | (A32)Mike Johnson | 1W:431-268:A41 | 1st vs. A10 @A9 |
35 | 2–2 | −339 | 1649 | D | (A47)Michael Fleck | 1L:226-525:A7 | 2nd vs. A45 @A11 |
36 | 1–3 | +4 | 1710 | D | (A45)Azmil Aziz | 2W:490-393:A51 | 1st vs. A47 @A11 |
37 | 1–3 | −26 | 1896 | B | (A27)Oshevire Avwenagha | 2L:398-476:A13 | 2nd vs. A44 @A11 |
38 | 1–3 | −104 | 1950 | B | (A18)Noah Slatkoff | 1L:389-481:A12 | 2nd vs. A36 @A12 |
39 | 1–3 | −123 | 1841 | C | (A31)Tim Weiss | 1L:335-374:A42 | 1st vs. A40 @A12 |
40 | 1–3 | −140 | 1774 | D | (A39)Becky Dyer | 2L:476-499:A15 | 1st vs. A41 @A13 |
41 | 1–3 | −155 | 1930 | B | (A21)Joel Wapnick | 1L:433-472:A48 | 2nd vs. A52 @A13 |
42 | 1–3 | −236 | 1700 | D | (A52)Daniyal Sanaullah | 2W:477-474:A38 | 1st vs. A21 @A13 |
43 | 1–3 | −240 | 1794 | C | (A36)Jared Robinson | 2L:424-484:A10 | 1st vs. A18 @A12 |
44 | 1–3 | −293 | 1684 | D | (A44)Carson Ip | 2W:450-319:A28 | 1st vs. A27 @A11 |
45 | 1–3 | −366 | 1747 | D | (A40)BJ Premore | 1L:376-468:A33 | 2nd vs. A31 @A12 |
46 | 1–3 | −399 | 1718 | D | (A41)Niel Gan | 2L:268-431:A32 | 2nd vs. A39 @A13 |
47 | 1–3 | −403 | 1920 | B | (A24)Robert Linn | 1L:376-486:A2 | 2nd vs. A38 @A14 |
48 | 0–4 | −84 | 1756 | D | (A38)Jason Ubeika | 1L:474-477:A52 | 1st vs. A24 @A14 |
49 | 0–4 | −200 | 1918 | B | (A26)Rasheed Balogun | bye | 1st vs. A28 @A14 |
50 | 0–4 | −403 | 1573 | D | (A51)Steve Krieger | 1L:393-490:A45 | 2nd vs. A35 @A15 |
51 | 0–4 | −463 | 1873 | C | (A35)Jason Carney | 2L:436-520:A3 | 1st vs. A51 @A15 |
52 | 0–4 | −519 | 1866 | C | (A28)Laurie Cohen | 1L:319-450:A44 | 2nd vs. A26 @A14 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.