WLT | Spr | Rtg | Class | Player | Last Game | Next | |
---|---|---|---|---|---|---|---|
1 | 3–0 | +492 | 2039 | A | (A9)Kevin Fraley | 1W:513-346:A25 | 2nd vs. A19 @A2 |
2 | 3–0 | +403 | 2058 | A | (A7)Ben Schoenbrun | 2W:467-327:A16 | 2nd vs. A47 @A4 |
3 | 3–0 | +347 | 2001 | B | (A17)Nwali Enoch | 1W:530-422:A10 | 1st vs. A49 @A5 |
4 | 3–0 | +328 | 1930 | C | (A23)Sohaib Sanaullah | 2W:461-399:A45 | 1st vs. A34 @A10 |
5 | 3–0 | +275 | 2092 | A | (A5)Nsikak Etim | 1W:447-412:A21 | 2nd vs. A30 @A4 |
6 | 3–0 | +229 | 2324 | A | (A2)Wellington Jighere | 1W:482-385:A13 | 2nd vs. A24 @A5 |
7 | 3–0 | +72 | 1993 | B | (A19)Matthew O'Connor | 2W:476-428:A4 | 1st vs. A9 @A2 |
8 | 2–1 | +372 | 1973 | B | (A16)Jason Keller | 1L:327-467:A7 | 2nd vs. A25 @A1 |
9 | 2–1 | +302 | 2052 | A | (A1)Harshan Lamabadusuriya | 2W:509-404:A18 | 1st vs. A22 @A6 |
10 | 2–1 | +274 | 1754 | D | (A42)Mohammad Sulaiman | 1W:484-275:A28 | 2nd vs. A31 @A9 |
11 | 2–1 | +161 | 1932 | B | (A25)Bradley Whitmarsh | 2L:346-513:A9 | 1st vs. A16 @A1 |
12 | 2–1 | +147 | 1903 | C | (A29)Sammy Okosagah | 2W:508-413:A51 | 2nd vs. A37 @A9 |
13 | 2–1 | +141 | 1829 | C | (A34)Amit Chakrabarti | 1W:444-320:A47 | 2nd vs. A23 @A10 |
14 | 2–1 | +125 | 2034 | A | (A8)Austin Shin | 2W:453-358:A27 | 2nd vs. A6 @A10 |
15 | 2–1 | +122 | 1991 | A | (A15)Chukwudi Ehibudu | 2W:449-441:A22 | 1st vs. A39 @A7 |
16 | 2–1 | +89 | 1723 | D | (A50)Daniel Blake | 2W:490-417:A36 | 1st vs. A46 @A7 |
17 | 2–1 | +70 | 2135 | A | (A4)Adam Logan | 1L:428-476:A19 | 1st vs. A14 @A3 |
18 | 2–1 | +58 | 2025 | A | (A12)Josh Sokol | 2W:465-398:A24 | 2nd vs. A18 @A8 |
19 | 2–1 | +49 | 2021 | A | (A11)Thomas Reinke | bye | 2nd vs. A43 @A11 |
20 | 2–1 | +18 | 1809 | C | (A49)Osikhena Ojior | 1L:386-416:A48 | 2nd vs. A17 @A5 |
21 | 2–1 | −4 | 1674 | D | (A48)Mark Francillon | 2W:416-386:A49 | 2nd vs. A21 @A11 |
22 | 2–1 | −6 | 1920 | C | (A6)Dennis Ikekeregor | 2W:425-331:A39 | 1st vs. A8 @A10 |
23 | 2–1 | −40 | 1653 | D | (A47)Michael Fleck | 2L:320-444:A34 | 1st vs. A7 @A4 |
24 | 2–1 | −54 | 1899 | C | (A30)Winter | 2L:410-497:A41 | 1st vs. A5 @A4 |
25 | 2–1 | −55 | 1994 | A | (A14)Josh Castellano | 1L:238-560:A20 | 2nd vs. A4 @A3 |
26 | 2–1 | −80 | 1816 | C | (A37)Paul Epstein | 2W:400-396:A52 | 1st vs. A29 @A9 |
27 | 2–1 | −93 | 1735 | D | (A43)Andrew Golding | 1W:382-363:A31 | 1st vs. A11 @A11 |
28 | 1–2 | +178 | 1949 | B | (A20)Chris Lipe | 2W:560-238:A14 | 2nd vs. A26 @A13 |
29 | 1–2 | +95 | 1931 | B | (A46)Euclid Hui | 1L:427-460:A3 | 2nd vs. A50 @A7 |
30 | 1–2 | +52 | 1904 | B | (A27)Oshevire Avwenagha | 1L:358-453:A8 | 2nd vs. A13 @A6 |
31 | 1–2 | −12 | 1957 | B | (A18)Noah Slatkoff | 1L:404-509:A1 | 1st vs. A12 @A8 |
32 | 1–2 | −28 | 2019 | A | (A10)Matthew Tunnicliffe | 2L:422-530:A17 | 1st vs. A36 @A8 |
33 | 1–2 | −31 | 1931 | B | (A22)Charles Reinke | 1L:441-449:A15 | 2nd vs. A1 @A6 |
34 | 1–2 | −61 | 1849 | C | (A33)Samuel Anikoh | 1W:437-408:A38 | 2nd vs. A40 @A13 |
35 | 1–2 | −84 | 1849 | C | (A31)Tim Weiss | 2L:363-382:A43 | 1st vs. A42 @A9 |
36 | 1–2 | −109 | 2012 | A | (A3)Will Anderson | 2W:460-427:A46 | 1st vs. A35 @A14 |
37 | 1–2 | −115 | 1921 | B | (A13)Edgar Odongkara | 2L:385-482:A2 | 1st vs. A27 @A6 |
38 | 1–2 | −116 | 1941 | B | (A21)Joel Wapnick | 2L:412-447:A5 | 1st vs. A48 @A11 |
39 | 1–2 | −117 | 1781 | D | (A39)Becky Dyer | 1L:331-425:A6 | 2nd vs. A15 @A7 |
40 | 1–2 | −180 | 1801 | C | (A36)Jared Robinson | 1L:417-490:A50 | 2nd vs. A10 @A8 |
41 | 1–2 | −236 | 1726 | D | (A41)Niel Gan | 1W:497-410:A30 | 2nd vs. A32 @A15 |
42 | 1–2 | −274 | 1756 | D | (A40)BJ Premore | 2W:462-433:A35 | 1st vs. A33 @A13 |
43 | 1–2 | −293 | 1924 | B | (A24)Robert Linn | 1L:398-465:A12 | 1st vs. A2 @A5 |
44 | 1–2 | −351 | 1848 | C | (A32)Mike Johnson | 2W:397-389:A44 | 1st vs. A41 @A15 |
45 | 0–3 | −81 | 1767 | D | (A38)Jason Ubeika | 2L:408-437:A33 | 1st vs. A52 @A12 |
46 | 0–3 | −93 | 1702 | D | (A45)Azmil Aziz | 1L:399-461:A23 | 2nd vs. A51 @A12 |
47 | 0–3 | −150 | 1918 | B | (A26)Rasheed Balogun | bye | 1st vs. A20 @A13 |
48 | 0–3 | −239 | 1688 | D | (A52)Daniyal Sanaullah | 1L:396-400:A37 | 2nd vs. A38 @A12 |
49 | 0–3 | −306 | 1581 | D | (A51)Steve Krieger | 1L:413-508:A29 | 1st vs. A45 @A12 |
50 | 0–3 | −379 | 1879 | C | (A35)Jason Carney | 1L:433-462:A40 | 2nd vs. A3 @A14 |
51 | 0–3 | −388 | 1876 | C | (A28)Laurie Cohen | 2L:275-484:A42 | 1st vs. A44 @A14 |
52 | 0–3 | −424 | 1671 | D | (A44)Carson Ip | 1L:389-397:A32 | 2nd vs. A28 @A14 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.