WLT | Spr | Rtg | Class | Player | Last Game | Next | |
---|---|---|---|---|---|---|---|
1 | 2–0 | +512 | 1981 | B | (A16)Jason Keller | 1W:532-369:A44 | 1st vs. A7 @A7 |
2 | 2–0 | +328 | 1942 | B | (A25)Bradley Whitmarsh | 1W:556-348:A40 | 2nd vs. A9 @A9 |
3 | 2–0 | +325 | 2035 | A | (A9)Kevin Fraley | 1W:604-374:A35 | 1st vs. A25 @A9 |
4 | 2–0 | +267 | 2003 | A | (A14)Josh Castellano | 2W:520-309:A6 | 1st vs. A20 @A13 |
5 | 2–0 | +263 | 2054 | A | (A7)Ben Schoenbrun | 1W:464-454:A32 | 2nd vs. A16 @A7 |
6 | 2–0 | +240 | 2088 | A | (A5)Nsikak Etim | 2W:435-379:A29 | 1st vs. A21 @A6 |
7 | 2–0 | +239 | 1989 | B | (A17)Nwali Enoch | 2W:516-402:A52 | 1st vs. A10 @A10 |
8 | 2–0 | +234 | 1949 | B | (A24)Robert Linn | 1W:431-427:A45 | 1st vs. A12 @A12 |
9 | 2–0 | +132 | 2321 | A | (A2)Wellington Jighere | 1W:505-404:A28 | 1st vs. A13 @A3 |
10 | 2–0 | +118 | 2141 | A | (A4)Adam Logan | 2W:398-327:A33 | 1st vs. A19 @A5 |
11 | 2–0 | +84 | 1671 | D | (A47)Michael Fleck | bye | 2nd vs. A34 @A12 |
12 | 2–0 | +48 | 1830 | C | (A49)Osikhena Ojior | 1W:501-466:A3 | 1st vs. A48 @A5 |
13 | 2–0 | +33 | 1918 | C | (A30)Winter | 1W:450-432:A1 | 2nd vs. A41 @A2 |
14 | 2–0 | +24 | 1978 | B | (A19)Matthew O'Connor | 2W:423-418:A38 | 2nd vs. A4 @A5 |
15 | 1–1 | +197 | 2048 | A | (A1)Harshan Lamabadusuriya | 2L:432-450:A30 | 2nd vs. A18 @A1 |
16 | 1–1 | +147 | 1910 | B | (A27)Oshevire Avwenagha | 1W:599-319:A43 | 1st vs. A8 @A8 |
17 | 1–1 | +128 | 1938 | B | (A46)Euclid Hui | 2W:487-346:A48 | 1st vs. A3 @A4 |
18 | 1–1 | +114 | 1983 | A | (A15)Chukwudi Ehibudu | 1W:512-349:A36 | 2nd vs. A22 @A14 |
19 | 1–1 | +93 | 1965 | B | (A18)Noah Slatkoff | 2W:481-373:A41 | 1st vs. A1 @A1 |
20 | 1–1 | +80 | 2024 | A | (A10)Matthew Tunnicliffe | 2L:439-480:A37 | 2nd vs. A17 @A10 |
21 | 1–1 | +65 | 1734 | D | (A42)Mohammad Sulaiman | 2W:487-391:A13 | 1st vs. A28 @A4 |
22 | 1–1 | +52 | 1899 | C | (A29)Sammy Okosagah | 1L:379-435:A5 | 2nd vs. A51 @A7 |
23 | 1–1 | +30 | 2029 | A | (A8)Austin Shin | 1W:528-330:A31 | 2nd vs. A27 @A8 |
24 | 1–1 | +17 | 1823 | C | (A34)Amit Chakrabarti | 2L:442-475:A11 | 1st vs. A47 @A12 |
25 | 1–1 | +16 | 1706 | D | (A50)Daniel Blake | 2L:408-441:A22 | 2nd vs. A36 @A15 |
26 | 1–1 | −1 | 2021 | A | (A11)Thomas Reinke | 1W:475-442:A34 | 1st vs. A26 @A11 |
27 | 1–1 | −9 | 2020 | A | (A12)Josh Sokol | 1L:407-443:A23 | 2nd vs. A24 @A12 |
28 | 1–1 | −18 | 1924 | B | (A13)Edgar Odongkara | 1L:391-487:A42 | 2nd vs. A2 @A3 |
29 | 1–1 | −23 | 1938 | B | (A22)Charles Reinke | 1W:441-408:A50 | 1st vs. A15 @A14 |
29 | 1–1 | −23 | 1789 | D | (A39)Becky Dyer | 1W:415-382:A20 | 1st vs. A6 @A14 |
31 | 1–1 | −34 | 1655 | D | (A48)Mark Francillon | 1L:346-487:A46 | 2nd vs. A49 @A5 |
32 | 1–1 | −65 | 1859 | C | (A31)Tim Weiss | 2L:330-528:A8 | 2nd vs. A43 @A9 |
33 | 1–1 | −81 | 1947 | B | (A21)Joel Wapnick | 1W:431-404:A51 | 2nd vs. A5 @A6 |
34 | 1–1 | −84 | 1809 | C | (A37)Paul Epstein | 1W:480-439:A10 | 2nd vs. A52 @A11 |
35 | 1–1 | −100 | 1914 | C | (A6)Dennis Ikekeregor | 1L:309-520:A14 | 2nd vs. A39 @A14 |
36 | 1–1 | −107 | 1810 | C | (A36)Jared Robinson | 2L:349-512:A15 | 1st vs. A50 @A15 |
37 | 1–1 | −112 | 1718 | D | (A43)Andrew Golding | 2L:319-599:A27 | 1st vs. A31 @A9 |
38 | 1–1 | −194 | 1899 | C | (A23)Sohaib Sanaullah | 2W:443-407:A12 | 2nd vs. A45 @A13 |
39 | 0–2 | −31 | 1709 | D | (A45)Azmil Aziz | 2L:427-431:A24 | 1st vs. A23 @A13 |
40 | 0–2 | −52 | 1776 | D | (A38)Jason Ubeika | 1L:418-423:A19 | 2nd vs. A33 @A6 |
41 | 0–2 | −90 | 1842 | C | (A33)Samuel Anikoh | 1L:327-398:A4 | 1st vs. A38 @A6 |
42 | 0–2 | −100 | 1918 | B | (A26)Rasheed Balogun | bye | 2nd vs. A11 @A11 |
43 | 0–2 | −142 | 2008 | A | (A3)Will Anderson | 2L:466-501:A49 | 2nd vs. A46 @A4 |
44 | 0–2 | −144 | 1940 | B | (A20)Chris Lipe | 2L:382-415:A39 | 2nd vs. A14 @A13 |
45 | 0–2 | −179 | 1886 | C | (A28)Laurie Cohen | 2L:404-505:A2 | 2nd vs. A42 @A4 |
46 | 0–2 | −211 | 1587 | D | (A51)Steve Krieger | 2L:404-431:A21 | 1st vs. A29 @A7 |
47 | 0–2 | −235 | 1697 | D | (A52)Daniyal Sanaullah | 1L:402-516:A17 | 1st vs. A37 @A11 |
48 | 0–2 | −303 | 1744 | D | (A40)BJ Premore | 2L:348-556:A25 | 2nd vs. A35 @A10 |
49 | 0–2 | −323 | 1713 | D | (A41)Niel Gan | 1L:373-481:A18 | 1st vs. A30 @A2 |
50 | 0–2 | −350 | 1889 | C | (A35)Jason Carney | 2L:374-604:A9 | 1st vs. A40 @A10 |
51 | 0–2 | −359 | 1842 | C | (A32)Mike Johnson | 2L:454-464:A7 | 2nd vs. A44 @A8 |
52 | 0–2 | −416 | 1678 | D | (A44)Carson Ip | 2L:369-532:A16 | 1st vs. A32 @A8 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.