WLT | Spr | Old Rating | Rtg | Rating Change | Class | Player | Last Game | |
---|---|---|---|---|---|---|---|---|
1 | 25–7 | +1997 | 2028 | 2104 | +76 | A | (A10)Matthew Tunnicliffe | 1W:553-376:A24 |
2 | 22–10 | +2071 | 2051 | 2092 | +41 | A | (A1)Harshan Lamabadusuriya | 2W:511-403:A2 |
3 | 22–10 | +855 | 2318 | 2302 | −16 | A | (A2)Wellington Jighere | 1L:403-511:A1 |
4 | 21–11 | +740 | 1963 | 2027 | +64 | B | (A19)Matthew O'Connor | 1W:511-379:A14 |
5 | 20–12 | +1078 | 1896 | 1976 | +80 | C | (A29)Sammy Okosagah | 1W:521-461:A4 |
6 | 20–12 | +1058 | 2022 | 2042 | +20 | A | (A3)Will Anderson | 1W:437-358:A18 |
7 | 20–12 | +911 | 1990 | 2025 | +35 | A | (A14)Josh Castellano | 2L:379-511:A19 |
8 | 19–13 | +1010 | 2136 | 2120 | −16 | A | (A4)Adam Logan | 2L:461-521:A29 |
9 | 19–13 | +686 | 2033 | 2041 | +8 | A | (A8)Austin Shin | 1W:459-371:A17 |
10 | 19–13 | +518 | 2023 | 2032 | +9 | A | (A12)Josh Sokol | 1W:446-421:A7 |
11 | 18–14 | +996 | 2083 | 2068 | −15 | A | (A5)Nsikak Etim | 1W:470-343:A30 |
12 | 18–14 | +881 | 1968 | 1988 | +20 | B | (A18)Noah Slatkoff | 2L:358-437:A3 |
13 | 18–14 | +626 | 1978 | 1996 | +18 | B | (A17)Nwali Enoch | 2L:371-459:A8 |
14 | 18–14 | +445 | 2028 | 2028 | +0 | A | (A9)Kevin Fraley | 1W:512-322:A21 |
15 | 18–14 | +420 | 2048 | 2044 | −4 | A | (A7)Ben Schoenbrun | 2L:421-446:A12 |
16 | 18–14 | +76 | 1890 | 1938 | +48 | C | (A30)Winter | 2L:343-470:A5 |
17 | 18–14 | −24 | 1903 | 1923 | +20 | C | (A35)Jason Carney | 1W:499-392:A34 |
18 | 17–15 | +744 | 1969 | 1971 | +2 | B | (A16)Jason Keller | 1L:413-467:A20 |
19 | 17–15 | +362 | 1959 | 1957 | −2 | B | (A20)Chris Lipe | 2W:467-413:A16 |
20 | 17–15 | +211 | 1788 | 1829 | +41 | D | (A38)Jason Ubeika | 1W:472-337:A44 |
21 | 17–15 | +92 | 1897 | 1923 | +26 | C | (A23)Sohaib Sanaullah | 1W:438-318:A31 |
22 | 17–15 | −88 | 1853 | 1874 | +21 | C | (A33)Samuel Anikoh | 1W:432-405:A36 |
23 | 17–15 | −142 | 1927 | 1932 | +5 | B | (A13)Edgar Odongkara | 2W:457-454:A48 |
24 | 16–16 | +300 | 2025 | 2000 | −25 | A | (A11)Thomas Reinke | 1W:520-405:A26 |
25 | 16–16 | +140 | 1829 | 1837 | +8 | C | (A34)Amit Chakrabarti | 2L:392-499:A35 |
26 | 16–16 | +50 | 1989 | 1960 | −29 | A | (A15)Chukwudi Ehibudu | 1L:398-446:A46 |
27 | 16–16 | −203 | 1856 | 1853 | −3 | C | (A31)Tim Weiss | 2L:318-438:A23 |
28 | 16–16 | −230 | 1933 | 1912 | −21 | B | (A24)Robert Linn | 2L:376-553:A10 |
29 | 16–16 | −638 | 1725 | 1781 | +56 | D | (A41)Niel Gan | 2W:418-412:A40 |
30 | 16–16 | −655 | 1806 | 1835 | +29 | C | (A36)Jared Robinson | 2L:405-432:A33 |
31 | 15½–16½ | +166 | 1925 | 1889 | −36 | B | (A25)Bradley Whitmarsh | 1W:419-396:A37 |
32 | 15–17 | +35 | 1897 | 1862 | −35 | C | (A28)Laurie Cohen | 1L:353-535:A43 |
33 | 15–17 | +34 | 1943 | 1904 | −39 | B | (A22)Charles Reinke | 2L:357-451:A27 |
34 | 15–17 | −107 | 1912 | 1887 | −25 | C | (A6)Dennis Ikekeregor | 1W:466-333:A50 |
35 | 15–17 | −203 | 1689 | 1744 | +55 | D | (A44)Carson Ip | 2L:337-472:A38 |
36 | 15–17 | −314 | 1757 | 1768 | +11 | D | (A40)BJ Premore | 1L:412-418:A41 |
37 | 15–17 | −368 | 1723 | 1778 | +55 | D | (A42)Mohammad Sulaiman | 1W:446-320:A39 |
38 | 14–18 | +700 | 1918 | 1906 | −12 | B | (A26)Rasheed Balogun | 2L:405-520:A11 |
39 | 14–18 | −363 | 1854 | 1826 | −28 | C | (A32)Mike Johnson | 2L:365-476:A49 |
40 | 14–18 | −723 | 1783 | 1777 | −6 | D | (A39)Becky Dyer | 2L:320-446:A42 |
41 | 13–19 | −174 | 1913 | 1836 | −77 | B | (A27)Oshevire Avwenagha | 1W:451-357:A22 |
42 | 13–19 | −985 | 1645 | 1677 | +32 | D | (A48)Mark Francillon | 1L:454-457:A13 |
43 | 13–19 | −1085 | 1698 | 1710 | +12 | D | (A50)Daniel Blake | 2L:333-466:A6 |
44 | 13–19 | −1280 | 1710 | 1706 | −4 | D | (A43)Andrew Golding | 2W:535-353:A28 |
45 | 12½–19½ | −315 | 1952 | 1861 | −91 | B | (A21)Joel Wapnick | 2L:322-512:A9 |
46 | 12½–19½ | −608 | 1943 | 1857 | −86 | B | (A46)Euclid Hui | 2W:446-398:A15 |
47 | 12–20 | −988 | 1798 | 1748 | −50 | C | (A49)Osikhena Ojior | 1W:476-365:A32 |
48 | 11½–20½ | −1701 | 1708 | 1686 | −22 | D | (A52)Daniyal Sanaullah | 2T:416-416:A47 |
49 | 11–21 | −1437 | 1645 | 1622 | −23 | D | (A47)Michael Fleck | 1T:416-416:A52 |
50 | 10–22 | −1825 | 1804 | 1712 | −92 | C | (A37)Paul Epstein | 2L:396-419:A25 |
51 | 8–24 | −1333 | 1595 | 1558 | −37 | D | (A51)Steve Krieger | 2L:354-545:A45 |
52 | 8–24 | −1413 | 1721 | 1626 | −95 | D | (A45)Azmil Aziz | 1W:545-354:A51 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.