WLT | Spr | Old Rating | Rtg | Rating Change | Class | Player | Last Game | Next | |
---|---|---|---|---|---|---|---|---|---|
1 | 18–6 | +1290 | 2028 | 2074 | +46 | A | (A10)Matthew Tunnicliffe | 2W:531-366:A2 | 1st vs. A3 @A1 |
2 | 18–6 | +994 | 2318 | 2320 | +2 | A | (A2)Wellington Jighere | 1L:366-531:A10 | 2nd vs. A1 @A2 |
3 | 18–6 | +928 | 1963 | 2036 | +73 | B | (A19)Matthew O'Connor | 1W:465-400:A11 | 2nd vs. A14 @A3 |
4 | 17–7 | +1911 | 2051 | 2077 | +26 | A | (A1)Harshan Lamabadusuriya | 2L:366-429:A15 | 1st vs. A2 @A2 |
5 | 17–7 | +900 | 1890 | 1974 | +84 | C | (A30)Winter | 2L:369-444:A12 | 1st vs. A20 @A4 |
6 | 16–8 | +953 | 2022 | 2044 | +22 | A | (A3)Will Anderson | 1W:422-327:A41 | 2nd vs. A10 @A1 |
7 | 15–9 | +569 | 2028 | 2039 | +11 | A | (A9)Kevin Fraley | 2L:368-389:A32 | 1st vs. A4 @A4 |
8 | 15–9 | +383 | 2048 | 2059 | +11 | A | (A7)Ben Schoenbrun | 2W:521-420:A33 | 1st vs. A13 @A5 |
9 | 14–10 | +945 | 1968 | 1981 | +13 | B | (A18)Noah Slatkoff | 2L:400-537:A20 | 1st vs. A8 @A5 |
10 | 14–10 | +657 | 2025 | 2021 | −4 | A | (A11)Thomas Reinke | 2L:400-465:A19 | 2nd vs. A5 @A6 |
11 | 14–10 | +528 | 1990 | 2004 | +14 | A | (A14)Josh Castellano | 1W:448-387:A31 | 1st vs. A19 @A3 |
12 | 14–10 | +372 | 1896 | 1934 | +38 | C | (A29)Sammy Okosagah | 1W:519-442:A26 | 1st vs. A33 @A6 |
13 | 14–10 | +292 | 1978 | 2000 | +22 | B | (A17)Nwali Enoch | 1L:432-452:A13 | 2nd vs. A35 @A7 |
14 | 14–10 | +236 | 1989 | 1997 | +8 | A | (A15)Chukwudi Ehibudu | 1W:429-366:A1 | 2nd vs. A23 @A7 |
15 | 13–11 | +675 | 1959 | 1949 | −10 | B | (A20)Chris Lipe | 1W:537-400:A18 | 2nd vs. A30 @A4 |
16 | 13–11 | +666 | 2136 | 2108 | −28 | A | (A4)Adam Logan | 1W:420-343:A6 | 2nd vs. A9 @A4 |
17 | 13–11 | +589 | 1969 | 1976 | +7 | B | (A16)Jason Keller | 2W:463-314:A24 | 1st vs. A41 @A8 |
18 | 13–11 | +555 | 2023 | 2015 | −8 | A | (A12)Josh Sokol | 1W:444-369:A30 | 2nd vs. A36 @A8 |
19 | 13–11 | +364 | 2033 | 2029 | −4 | A | (A8)Austin Shin | 2L:402-489:A36 | 2nd vs. A18 @A5 |
20 | 13–11 | +37 | 1927 | 1940 | +13 | B | (A13)Edgar Odongkara | 2W:452-432:A17 | 2nd vs. A7 @A5 |
21 | 13–11 | −29 | 1854 | 1889 | +35 | C | (A32)Mike Johnson | 1W:389-368:A9 | 2nd vs. A22 @A9 |
22 | 12–12 | +193 | 2083 | 2056 | −27 | A | (A5)Nsikak Etim | 2L:407-410:A35 | 1st vs. A11 @A6 |
23 | 12–12 | −126 | 1853 | 1868 | +15 | C | (A33)Samuel Anikoh | 1L:420-521:A7 | 2nd vs. A29 @A6 |
24 | 12–12 | −138 | 1723 | 1795 | +72 | D | (A42)Mohammad Sulaiman | 2L:366-483:A23 | 1st vs. A38 @A9 |
25 | 12–12 | −152 | 1912 | 1922 | +10 | C | (A6)Dennis Ikekeregor | 2L:343-420:A4 | 1st vs. A44 @A10 |
26 | 12–12 | −247 | 1897 | 1903 | +6 | C | (A23)Sohaib Sanaullah | 1W:483-366:A42 | 1st vs. A15 @A7 |
27 | 12–12 | −252 | 1903 | 1885 | −18 | C | (A35)Jason Carney | 1W:410-407:A5 | 1st vs. A17 @A7 |
28 | 12–12 | −585 | 1725 | 1775 | +50 | D | (A41)Niel Gan | 2L:327-422:A3 | 2nd vs. A16 @A8 |
29 | 12–12 | −617 | 1806 | 1827 | +21 | C | (A36)Jared Robinson | 1W:489-402:A8 | 1st vs. A12 @A8 |
30 | 11–13 | +530 | 1918 | 1933 | +15 | B | (A26)Rasheed Balogun | 2L:442-519:A29 | 1st vs. A25 @A10 |
31 | 11–13 | +132 | 1897 | 1861 | −36 | C | (A28)Laurie Cohen | 1W:668-285:A34 | 2nd vs. A21 @A11 |
32 | 11–13 | −74 | 1925 | 1899 | −26 | B | (A25)Bradley Whitmarsh | 1L:517-532:A22 | 2nd vs. A26 @A10 |
33 | 11–13 | −108 | 1943 | 1913 | −30 | B | (A22)Charles Reinke | 2W:532-517:A25 | 1st vs. A32 @A9 |
34 | 11–13 | −122 | 1689 | 1724 | +35 | D | (A44)Carson Ip | 1W:421-381:A37 | 2nd vs. A6 @A10 |
35 | 11–13 | −204 | 1788 | 1796 | +8 | D | (A38)Jason Ubeika | 2L:404-474:A50 | 2nd vs. A42 @A9 |
36 | 11–13 | −325 | 1933 | 1901 | −32 | B | (A24)Robert Linn | 1L:314-463:A16 | 2nd vs. A52 @A11 |
37 | 11–13 | −429 | 1856 | 1844 | −12 | C | (A31)Tim Weiss | 2L:387-448:A14 | 1st vs. A51 @A12 |
38 | 11–13 | −496 | 1757 | 1773 | +16 | D | (A40)BJ Premore | 1W:345-296:A51 | 2nd vs. A48 @A12 |
39 | 11–13 | −539 | 1783 | 1800 | +17 | D | (A39)Becky Dyer | 2W:409-324:A48 | 1st vs. A50 @A13 |
40 | 10–14 | +197 | 1913 | 1859 | −54 | B | (A27)Oshevire Avwenagha | 1W:553-363:A52 | 2nd vs. A46 @A13 |
41 | 10–14 | −178 | 1952 | 1890 | −62 | B | (A21)Joel Wapnick | 1W:503-399:A49 | 1st vs. A28 @A11 |
42 | 10–14 | −458 | 1829 | 1803 | −26 | C | (A34)Amit Chakrabarti | 2L:285-668:A28 | 1st vs. A45 @A14 |
43 | 10–14 | −721 | 1698 | 1709 | +11 | D | (A50)Daniel Blake | 1W:474-404:A38 | 2nd vs. A39 @A13 |
44 | 10–14 | −920 | 1710 | 1719 | +9 | D | (A43)Andrew Golding | 1L:339-430:A45 | 2nd vs. A49 @A14 |
45 | 9–15 | −956 | 1804 | 1764 | −40 | C | (A37)Paul Epstein | 2L:381-421:A44 | 1st vs. A47 @A15 |
46 | 9–15 | −1066 | 1708 | 1698 | −10 | D | (A52)Daniyal Sanaullah | 2L:363-553:A27 | 1st vs. A24 @A11 |
47 | 8½–15½ | −656 | 1943 | 1862 | −81 | B | (A46)Euclid Hui | 2T:429-429:A47 | 1st vs. A27 @A13 |
48 | 8–16 | −740 | 1798 | 1737 | −61 | C | (A49)Osikhena Ojior | 2L:399-503:A21 | 1st vs. A43 @A14 |
49 | 8–16 | −934 | 1645 | 1630 | −15 | D | (A48)Mark Francillon | 1L:324-409:A39 | 1st vs. A40 @A12 |
50 | 7½–16½ | −1460 | 1645 | 1616 | −29 | D | (A47)Michael Fleck | 1T:429-429:A46 | 2nd vs. A37 @A15 |
51 | 5–19 | −1360 | 1721 | 1626 | −95 | D | (A45)Azmil Aziz | 2W:430-339:A43 | 2nd vs. A34 @A14 |
52 | 4–20 | −1004 | 1595 | 1521 | −74 | D | (A51)Steve Krieger | 2L:296-345:A40 | 2nd vs. A31 @A12 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.