WLT | Spr | Old Rating | Rtg | Rating Change | Class | Player | Last Game | Next | |
---|---|---|---|---|---|---|---|---|---|
1 | 18–5 | +1159 | 2318 | 2328 | +10 | A | (A2)Wellington Jighere | 2W:529-469:A17 | 1st vs. A10 @A1 |
2 | 17–6 | +1974 | 2051 | 2082 | +31 | A | (A1)Harshan Lamabadusuriya | 1W:529-371:A4 | 2nd vs. A15 @A3 |
3 | 17–6 | +1125 | 2028 | 2067 | +39 | A | (A10)Matthew Tunnicliffe | 2W:564-340:A13 | 2nd vs. A2 @A1 |
4 | 17–6 | +975 | 1890 | 1986 | +96 | C | (A30)Winter | 1W:497-395:A16 | 2nd vs. A12 @A4 |
5 | 17–6 | +863 | 1963 | 2031 | +68 | B | (A19)Matthew O'Connor | 1L:446-512:A3 | 1st vs. A11 @A2 |
6 | 15–8 | +858 | 2022 | 2041 | +19 | A | (A3)Will Anderson | 2W:512-446:A19 | 1st vs. A41 @A5 |
7 | 15–8 | +590 | 2028 | 2045 | +17 | A | (A9)Kevin Fraley | 2L:286-447:A8 | 2nd vs. A32 @A4 |
8 | 14–9 | +1082 | 1968 | 1990 | +22 | B | (A18)Noah Slatkoff | 1W:378-341:A32 | 2nd vs. A20 @A6 |
9 | 14–9 | +722 | 2025 | 2026 | +1 | A | (A11)Thomas Reinke | 1W:431-411:A33 | 2nd vs. A19 @A2 |
10 | 14–9 | +312 | 1978 | 2006 | +28 | B | (A17)Nwali Enoch | 1L:469-529:A2 | 1st vs. A13 @A5 |
11 | 14–9 | +282 | 2048 | 2055 | +7 | A | (A7)Ben Schoenbrun | 1L:415-451:A6 | 2nd vs. A33 @A6 |
12 | 13–10 | +467 | 1990 | 2001 | +11 | A | (A14)Josh Castellano | 1W:369-368:A24 | 1st vs. A31 @A8 |
13 | 13–10 | +451 | 2033 | 2036 | +3 | A | (A8)Austin Shin | 1W:447-286:A9 | 2nd vs. A36 @A8 |
14 | 13–10 | +295 | 1896 | 1926 | +30 | C | (A29)Sammy Okosagah | 2W:557-352:A22 | 1st vs. A26 @A9 |
15 | 13–10 | +173 | 1989 | 1988 | −1 | A | (A15)Chukwudi Ehibudu | 2L:371-444:A26 | 1st vs. A1 @A3 |
16 | 12–11 | +589 | 2136 | 2105 | −31 | A | (A4)Adam Logan | 2L:371-529:A1 | 1st vs. A6 @A7 |
17 | 12–11 | +538 | 1959 | 1940 | −19 | B | (A20)Chris Lipe | 1W:605-390:A43 | 1st vs. A18 @A6 |
18 | 12–11 | +480 | 2023 | 2011 | −12 | A | (A12)Josh Sokol | 2L:334-472:A38 | 1st vs. A30 @A4 |
19 | 12–11 | +440 | 1969 | 1969 | +0 | B | (A16)Jason Keller | 2L:395-497:A30 | 2nd vs. A24 @A7 |
20 | 12–11 | +196 | 2083 | 2062 | −21 | A | (A5)Nsikak Etim | 2W:428-424:A31 | 2nd vs. A35 @A9 |
21 | 12–11 | +17 | 1927 | 1931 | +4 | B | (A13)Edgar Odongkara | 1L:340-564:A10 | 2nd vs. A17 @A5 |
22 | 12–11 | −21 | 1723 | 1802 | +79 | D | (A42)Mohammad Sulaiman | 1W:442-413:A36 | 2nd vs. A23 @A10 |
23 | 12–11 | −25 | 1853 | 1874 | +21 | C | (A33)Samuel Anikoh | 2L:411-431:A11 | 1st vs. A7 @A6 |
24 | 12–11 | −50 | 1854 | 1880 | +26 | C | (A32)Mike Johnson | 2L:341-378:A18 | 1st vs. A9 @A4 |
25 | 12–11 | −75 | 1912 | 1927 | +15 | C | (A6)Dennis Ikekeregor | 2W:451-415:A7 | 2nd vs. A4 @A7 |
26 | 12–11 | −490 | 1725 | 1781 | +56 | D | (A41)Niel Gan | 1L:350-469:A25 | 2nd vs. A3 @A5 |
27 | 11–12 | +607 | 1918 | 1941 | +23 | B | (A26)Rasheed Balogun | 1W:444-371:A15 | 2nd vs. A29 @A9 |
28 | 11–12 | −59 | 1925 | 1907 | −18 | B | (A25)Bradley Whitmarsh | 2W:469-350:A41 | 1st vs. A22 @A10 |
29 | 11–12 | −134 | 1788 | 1806 | +18 | D | (A38)Jason Ubeika | 1W:472-334:A12 | 2nd vs. A50 @A11 |
30 | 11–12 | −176 | 1933 | 1908 | −25 | B | (A24)Robert Linn | 2L:368-369:A14 | 1st vs. A16 @A7 |
31 | 11–12 | −255 | 1903 | 1875 | −28 | C | (A35)Jason Carney | 2W:483-403:A28 | 1st vs. A5 @A9 |
32 | 11–12 | −364 | 1897 | 1897 | +0 | C | (A23)Sohaib Sanaullah | 2W:515-383:A50 | 1st vs. A42 @A10 |
33 | 11–12 | −368 | 1856 | 1851 | −5 | C | (A31)Tim Weiss | 1L:424-428:A5 | 2nd vs. A14 @A8 |
34 | 11–12 | −704 | 1806 | 1816 | +10 | C | (A36)Jared Robinson | 2L:413-442:A42 | 1st vs. A8 @A8 |
35 | 10–13 | −75 | 1829 | 1811 | −18 | C | (A34)Amit Chakrabarti | 1L:384-401:A48 | 2nd vs. A28 @A11 |
36 | 10–13 | −123 | 1943 | 1905 | −38 | B | (A22)Charles Reinke | 1L:352-557:A29 | 2nd vs. A25 @A10 |
37 | 10–13 | −162 | 1689 | 1712 | +23 | D | (A44)Carson Ip | 2W:522-335:A46 | 1st vs. A37 @A13 |
38 | 10–13 | −251 | 1897 | 1854 | −43 | C | (A28)Laurie Cohen | 1L:403-483:A35 | 1st vs. A34 @A11 |
39 | 10–13 | −545 | 1757 | 1767 | +10 | D | (A40)BJ Premore | 2L:424-444:A52 | 1st vs. A51 @A12 |
40 | 10–13 | −624 | 1783 | 1793 | +10 | D | (A39)Becky Dyer | 2W:500-494:A51 | 2nd vs. A48 @A14 |
41 | 10–13 | −829 | 1710 | 1731 | +21 | D | (A43)Andrew Golding | 2L:390-605:A20 | 1st vs. A45 @A12 |
42 | 9–14 | +7 | 1913 | 1854 | −59 | B | (A27)Oshevire Avwenagha | 2L:353-420:A45 | 1st vs. A52 @A13 |
43 | 9–14 | −282 | 1952 | 1884 | −68 | B | (A21)Joel Wapnick | 2W:456-360:A37 | 1st vs. A49 @A14 |
44 | 9–14 | −791 | 1698 | 1697 | −1 | D | (A50)Daniel Blake | 1L:383-515:A23 | 1st vs. A38 @A11 |
45 | 9–14 | −876 | 1708 | 1705 | −3 | D | (A52)Daniyal Sanaullah | 1W:444-424:A40 | 2nd vs. A27 @A13 |
46 | 9–14 | −916 | 1804 | 1775 | −29 | C | (A37)Paul Epstein | 1L:360-456:A21 | 2nd vs. A44 @A13 |
47 | 8–15 | −636 | 1798 | 1745 | −53 | C | (A49)Osikhena Ojior | 1W:422-351:A47 | 2nd vs. A21 @A14 |
48 | 8–15 | −656 | 1943 | 1865 | −78 | B | (A46)Euclid Hui | 1L:335-522:A44 | 2nd vs. A47 @A15 |
49 | 8–15 | −849 | 1645 | 1637 | −8 | D | (A48)Mark Francillon | 2W:401-384:A34 | 1st vs. A39 @A14 |
50 | 7–16 | −1460 | 1645 | 1612 | −33 | D | (A47)Michael Fleck | 2L:351-422:A49 | 1st vs. A46 @A15 |
51 | 4–19 | −955 | 1595 | 1527 | −68 | D | (A51)Steve Krieger | 1L:494-500:A39 | 2nd vs. A40 @A12 |
52 | 4–19 | −1451 | 1721 | 1614 | −107 | D | (A45)Azmil Aziz | 1W:420-353:A27 | 2nd vs. A43 @A12 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.