WLT | Spr | Old Rating | Rtg | Rating Change | Class | Player | Last Game | Next | |
---|---|---|---|---|---|---|---|---|---|
1 | 17–5 | +1099 | 2318 | 2325 | +7 | A | (A2)Wellington Jighere | 1W:497-451:A19 | 2nd vs. A17 @A2 |
2 | 17–5 | +929 | 1963 | 2036 | +73 | B | (A19)Matthew O'Connor | 2L:451-497:A2 | 1st vs. A3 @A1 |
3 | 16–6 | +1816 | 2051 | 2077 | +26 | A | (A1)Harshan Lamabadusuriya | 2W:497-374:A13 | 1st vs. A4 @A4 |
4 | 16–6 | +901 | 2028 | 2063 | +35 | A | (A10)Matthew Tunnicliffe | 1L:315-438:A18 | 2nd vs. A13 @A3 |
5 | 16–6 | +873 | 1890 | 1974 | +84 | C | (A30)Winter | 2W:479-409:A6 | 1st vs. A16 @A4 |
6 | 15–7 | +751 | 2028 | 2049 | +21 | A | (A9)Kevin Fraley | 1W:478-423:A29 | 2nd vs. A8 @A5 |
7 | 14–8 | +792 | 2022 | 2036 | +14 | A | (A3)Will Anderson | 2L:438-500:A8 | 2nd vs. A19 @A1 |
8 | 14–8 | +372 | 1978 | 2009 | +31 | B | (A17)Nwali Enoch | 2L:355-525:A33 | 1st vs. A2 @A2 |
9 | 14–8 | +318 | 2048 | 2061 | +13 | A | (A7)Ben Schoenbrun | 2W:479-436:A26 | 1st vs. A6 @A5 |
10 | 13–9 | +1045 | 1968 | 1983 | +15 | B | (A18)Noah Slatkoff | 2W:438-315:A10 | 1st vs. A32 @A6 |
11 | 13–9 | +702 | 2025 | 2022 | −3 | A | (A11)Thomas Reinke | 1W:444-332:A23 | 1st vs. A33 @A6 |
12 | 13–9 | +246 | 1989 | 1996 | +7 | A | (A15)Chukwudi Ehibudu | 1W:456-363:A38 | 2nd vs. A26 @A7 |
13 | 12–10 | +747 | 2136 | 2110 | −26 | A | (A4)Adam Logan | 1W:461-402:A22 | 2nd vs. A1 @A4 |
14 | 12–10 | +618 | 2023 | 2018 | −5 | A | (A12)Josh Sokol | 1W:572-421:A41 | 2nd vs. A38 @A8 |
15 | 12–10 | +542 | 1969 | 1977 | +8 | B | (A16)Jason Keller | 1W:528-372:A42 | 2nd vs. A30 @A4 |
16 | 12–10 | +466 | 1990 | 1994 | +4 | A | (A14)Josh Castellano | 2W:559-429:A40 | 1st vs. A24 @A9 |
17 | 12–10 | +290 | 2033 | 2031 | −2 | A | (A8)Austin Shin | 1W:500-438:A3 | 1st vs. A9 @A5 |
18 | 12–10 | +241 | 1927 | 1938 | +11 | B | (A13)Edgar Odongkara | 1L:374-497:A1 | 1st vs. A10 @A3 |
19 | 12–10 | +90 | 1896 | 1918 | +22 | C | (A29)Sammy Okosagah | 2L:423-478:A9 | 2nd vs. A22 @A7 |
20 | 12–10 | −5 | 1853 | 1880 | +27 | C | (A33)Samuel Anikoh | 1W:525-355:A17 | 2nd vs. A11 @A6 |
21 | 12–10 | −13 | 1854 | 1887 | +33 | C | (A32)Mike Johnson | 2W:418-383:A39 | 2nd vs. A18 @A6 |
22 | 12–10 | −371 | 1725 | 1789 | +64 | D | (A41)Niel Gan | 2L:421-572:A12 | 1st vs. A25 @A8 |
23 | 11–11 | +323 | 1959 | 1934 | −25 | B | (A20)Chris Lipe | 2W:506-395:A21 | 1st vs. A43 @A10 |
24 | 11–11 | +192 | 2083 | 2059 | −24 | A | (A5)Nsikak Etim | 1L:427-430:A36 | 2nd vs. A31 @A9 |
25 | 11–11 | −50 | 1723 | 1792 | +69 | D | (A42)Mohammad Sulaiman | 2L:372-528:A16 | 1st vs. A36 @A10 |
26 | 11–11 | −111 | 1912 | 1918 | +6 | C | (A6)Dennis Ikekeregor | 1L:409-479:A30 | 2nd vs. A7 @A5 |
27 | 11–11 | −175 | 1933 | 1914 | −19 | B | (A24)Robert Linn | 2W:413-348:A49 | 2nd vs. A14 @A9 |
28 | 11–11 | −364 | 1856 | 1856 | +0 | C | (A31)Tim Weiss | 1W:504-423:A46 | 1st vs. A5 @A9 |
29 | 11–11 | −675 | 1806 | 1824 | +18 | C | (A36)Jared Robinson | 2W:430-427:A5 | 2nd vs. A42 @A10 |
30 | 10–12 | +534 | 1918 | 1933 | +15 | B | (A26)Rasheed Balogun | 1L:436-479:A7 | 1st vs. A15 @A7 |
31 | 10–12 | +82 | 1943 | 1913 | −30 | B | (A22)Charles Reinke | 2L:402-461:A4 | 1st vs. A29 @A7 |
32 | 10–12 | −58 | 1829 | 1821 | −8 | C | (A34)Amit Chakrabarti | 2W:444-347:A52 | 1st vs. A48 @A12 |
33 | 10–12 | −171 | 1897 | 1861 | −36 | C | (A28)Laurie Cohen | 2W:428-365:A37 | 1st vs. A35 @A12 |
34 | 10–12 | −178 | 1925 | 1901 | −24 | B | (A25)Bradley Whitmarsh | 2L:372-457:A44 | 2nd vs. A41 @A8 |
35 | 10–12 | −272 | 1788 | 1794 | +6 | D | (A38)Jason Ubeika | 2L:363-456:A15 | 1st vs. A12 @A8 |
36 | 10–12 | −335 | 1903 | 1867 | −36 | C | (A35)Jason Carney | 2W:490-384:A45 | 2nd vs. A28 @A12 |
37 | 10–12 | −496 | 1897 | 1892 | −5 | C | (A23)Sohaib Sanaullah | 2L:332-444:A11 | 2nd vs. A50 @A11 |
38 | 10–12 | −525 | 1757 | 1778 | +21 | D | (A40)BJ Premore | 1L:429-559:A14 | 2nd vs. A52 @A11 |
39 | 10–12 | −614 | 1710 | 1738 | +28 | D | (A43)Andrew Golding | 1W:404-399:A48 | 2nd vs. A20 @A10 |
40 | 9–13 | +74 | 1913 | 1864 | −49 | B | (A27)Oshevire Avwenagha | 2W:471-374:A51 | 2nd vs. A45 @A14 |
41 | 9–13 | −349 | 1689 | 1699 | +10 | D | (A44)Carson Ip | 1W:457-372:A25 | 2nd vs. A46 @A14 |
42 | 9–13 | −630 | 1783 | 1787 | +4 | D | (A39)Becky Dyer | 1L:383-418:A32 | 2nd vs. A51 @A13 |
43 | 9–13 | −659 | 1698 | 1704 | +6 | D | (A50)Daniel Blake | 2W:463-379:A47 | 1st vs. A23 @A11 |
44 | 9–13 | −820 | 1804 | 1783 | −21 | C | (A37)Paul Epstein | 1L:365-428:A28 | 1st vs. A21 @A13 |
45 | 8–14 | −378 | 1952 | 1877 | −75 | B | (A21)Joel Wapnick | 1L:395-506:A20 | 2nd vs. A37 @A13 |
46 | 8–14 | −469 | 1943 | 1875 | −68 | B | (A46)Euclid Hui | 2L:423-504:A31 | 1st vs. A44 @A14 |
47 | 8–14 | −896 | 1708 | 1693 | −15 | D | (A52)Daniyal Sanaullah | 1L:347-444:A34 | 1st vs. A40 @A11 |
48 | 7–15 | −707 | 1798 | 1736 | −62 | C | (A49)Osikhena Ojior | 1L:348-413:A24 | 1st vs. A47 @A15 |
49 | 7–15 | −866 | 1645 | 1625 | −20 | D | (A48)Mark Francillon | 2L:399-404:A43 | 2nd vs. A34 @A12 |
50 | 7–15 | −1389 | 1645 | 1621 | −24 | D | (A47)Michael Fleck | 1L:379-463:A50 | 2nd vs. A49 @A15 |
51 | 4–18 | −949 | 1595 | 1533 | −62 | D | (A51)Steve Krieger | 1L:374-471:A27 | 1st vs. A39 @A13 |
52 | 3–19 | −1518 | 1721 | 1600 | −121 | D | (A45)Azmil Aziz | 1L:384-490:A35 | 1st vs. A27 @A14 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.