WLT | Spr | Old Rating | Rtg | Rating Change | Class | Player | Last Game | Next | |
---|---|---|---|---|---|---|---|---|---|
1 | 15–4 | +1056 | 2318 | 2327 | +9 | A | (A2)Wellington Jighere | 1W:477-370:A12 | 1st vs. A32 @A1 |
2 | 15–4 | +868 | 1963 | 2031 | +68 | B | (A19)Matthew O'Connor | 2W:484-279:A32 | 1st vs. A14 @A2 |
3 | 14–5 | +990 | 2028 | 2059 | +31 | A | (A10)Matthew Tunnicliffe | 2W:448-431:A4 | 1st vs. A16 @A3 |
4 | 13–6 | +1305 | 2051 | 2065 | +14 | A | (A1)Harshan Lamabadusuriya | 1W:488-259:A6 | 1st vs. A31 @A5 |
5 | 13–6 | +835 | 2022 | 2042 | +20 | A | (A3)Will Anderson | 2L:360-475:A7 | 2nd vs. A12 @A4 |
6 | 13–6 | +762 | 1978 | 2017 | +39 | B | (A17)Nwali Enoch | 2L:366-520:A11 | 2nd vs. A6 @A4 |
7 | 13–6 | +537 | 1890 | 1952 | +62 | C | (A30)Winter | 2W:492-465:A31 | 1st vs. A40 @A5 |
8 | 12–7 | +637 | 2028 | 2034 | +6 | A | (A9)Kevin Fraley | 1W:492-473:A27 | 2nd vs. A33 @A6 |
9 | 12–7 | +144 | 2048 | 2059 | +11 | A | (A7)Ben Schoenbrun | 1W:475-360:A3 | 2nd vs. A42 @A7 |
10 | 11–8 | +531 | 1969 | 1986 | +17 | B | (A16)Jason Keller | 2W:473-416:A20 | 2nd vs. A10 @A3 |
11 | 11–8 | +495 | 2025 | 2021 | −4 | A | (A11)Thomas Reinke | 1W:520-366:A17 | 2nd vs. A38 @A9 |
12 | 11–8 | +414 | 1990 | 2002 | +12 | A | (A14)Josh Castellano | 1W:555-324:A38 | 2nd vs. A19 @A2 |
13 | 11–8 | +344 | 1927 | 1943 | +16 | B | (A13)Edgar Odongkara | 2L:374-507:A23 | 2nd vs. A15 @A6 |
14 | 11–8 | +322 | 2033 | 2038 | +5 | A | (A8)Austin Shin | 1L:372-409:A15 | 1st vs. A22 @A7 |
15 | 11–8 | −11 | 1854 | 1892 | +38 | C | (A32)Mike Johnson | 1L:279-484:A19 | 2nd vs. A2 @A1 |
16 | 11–8 | −28 | 1853 | 1891 | +38 | C | (A33)Samuel Anikoh | 1W:519-340:A21 | 1st vs. A9 @A6 |
17 | 11–8 | −321 | 1725 | 1789 | +64 | D | (A41)Niel Gan | 1W:403-371:A48 | 2nd vs. A24 @A9 |
18 | 10–9 | +819 | 2136 | 2109 | −27 | A | (A4)Adam Logan | 1L:431-448:A10 | 2nd vs. A27 @A8 |
19 | 10–9 | +808 | 1968 | 1959 | −9 | B | (A18)Noah Slatkoff | 1L:373-426:A26 | 1st vs. A23 @A8 |
20 | 10–9 | +549 | 2023 | 2014 | −9 | A | (A12)Josh Sokol | 2L:370-477:A2 | 1st vs. A3 @A4 |
21 | 10–9 | +143 | 1723 | 1794 | +71 | D | (A42)Mohammad Sulaiman | 2W:577-342:A43 | 1st vs. A7 @A7 |
22 | 10–9 | +54 | 1856 | 1859 | +3 | C | (A31)Tim Weiss | 1L:465-492:A30 | 2nd vs. A1 @A5 |
23 | 10–9 | +33 | 1989 | 1977 | −12 | A | (A15)Chukwudi Ehibudu | 2W:409-372:A8 | 1st vs. A13 @A6 |
24 | 10–9 | −120 | 1896 | 1911 | +15 | C | (A29)Sammy Okosagah | 1W:458-352:A34 | 2nd vs. A46 @A10 |
25 | 10–9 | −176 | 1757 | 1800 | +43 | D | (A40)BJ Premore | 2L:310-465:A24 | 2nd vs. A30 @A5 |
26 | 10–9 | −205 | 1912 | 1926 | +14 | C | (A6)Dennis Ikekeregor | 2L:259-488:A1 | 1st vs. A17 @A4 |
27 | 10–9 | −207 | 1897 | 1915 | +18 | C | (A23)Sohaib Sanaullah | 1W:507-374:A13 | 2nd vs. A18 @A8 |
28 | 9–10 | +476 | 1918 | 1939 | +21 | B | (A26)Rasheed Balogun | 2W:426-373:A18 | 1st vs. A35 @A11 |
29 | 9–10 | +130 | 1943 | 1916 | −27 | B | (A22)Charles Reinke | 1L:403-440:A39 | 2nd vs. A8 @A7 |
30 | 9–10 | −41 | 2083 | 2058 | −25 | A | (A5)Nsikak Etim | 1W:529-302:A37 | 2nd vs. A52 @A12 |
31 | 9–10 | −124 | 1933 | 1910 | −23 | B | (A24)Robert Linn | 1W:465-310:A40 | 1st vs. A41 @A9 |
32 | 9–10 | −536 | 1710 | 1751 | +41 | D | (A43)Andrew Golding | 1L:342-577:A42 | 2nd vs. A37 @A10 |
33 | 8–11 | +124 | 1913 | 1875 | −38 | B | (A27)Oshevire Avwenagha | 2L:473-492:A9 | 1st vs. A4 @A8 |
34 | 8–11 | −13 | 1959 | 1912 | −47 | B | (A20)Chris Lipe | 1L:416-473:A16 | 2nd vs. A48 @A11 |
35 | 8–11 | −243 | 1943 | 1899 | −44 | B | (A46)Euclid Hui | 1W:453-387:A52 | 1st vs. A29 @A10 |
36 | 8–11 | −327 | 1925 | 1899 | −26 | B | (A25)Bradley Whitmarsh | 1L:411-508:A28 | 2nd vs. A50 @A12 |
37 | 8–11 | −369 | 1903 | 1861 | −42 | C | (A35)Jason Carney | 2W:448-413:A50 | 2nd vs. A26 @A11 |
38 | 8–11 | −371 | 1788 | 1776 | −12 | D | (A38)Jason Ubeika | 2L:324-555:A14 | 1st vs. A11 @A9 |
39 | 8–11 | −374 | 1783 | 1796 | +13 | D | (A39)Becky Dyer | 2W:440-403:A22 | 1st vs. A45 @A13 |
40 | 8–11 | −677 | 1804 | 1792 | −12 | C | (A37)Paul Epstein | 2L:302-529:A5 | 1st vs. A43 @A10 |
41 | 8–11 | −797 | 1806 | 1801 | −5 | C | (A36)Jared Robinson | 1W:520-456:A45 | 2nd vs. A51 @A14 |
42 | 7–12 | −214 | 1829 | 1801 | −28 | C | (A34)Amit Chakrabarti | 2L:352-458:A29 | 2nd vs. A21 @A13 |
43 | 7–12 | −383 | 1952 | 1890 | −62 | B | (A21)Joel Wapnick | 2L:340-519:A33 | 1st vs. A34 @A13 |
44 | 7–12 | −473 | 1897 | 1838 | −59 | C | (A28)Laurie Cohen | 2W:508-411:A25 | 1st vs. A49 @A15 |
45 | 7–12 | −484 | 1798 | 1762 | −36 | C | (A49)Osikhena Ojior | 2W:417-378:A44 | 2nd vs. A28 @A15 |
46 | 7–12 | −615 | 1645 | 1649 | +4 | D | (A48)Mark Francillon | 2L:371-403:A41 | 1st vs. A20 @A11 |
47 | 7–12 | −672 | 1698 | 1689 | −9 | D | (A50)Daniel Blake | 1L:413-448:A35 | 1st vs. A25 @A12 |
48 | 7–12 | −749 | 1708 | 1697 | −11 | D | (A52)Daniyal Sanaullah | 2L:387-453:A46 | 1st vs. A5 @A12 |
49 | 7–12 | −1189 | 1645 | 1650 | +5 | D | (A47)Michael Fleck | 1L:376-461:A51 | 2nd vs. A44 @A14 |
50 | 6–13 | −586 | 1689 | 1667 | −22 | D | (A44)Carson Ip | 1L:378-417:A49 | 1st vs. A47 @A14 |
51 | 4–15 | −806 | 1595 | 1555 | −40 | D | (A51)Steve Krieger | 2W:461-376:A47 | 1st vs. A36 @A14 |
52 | 3–16 | −1265 | 1721 | 1620 | −101 | D | (A45)Azmil Aziz | 2L:456-520:A36 | 2nd vs. A39 @A13 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.