WLT | Spr | Old Rating | Rtg | Rating Change | Class | Player | Last Game | Next | |
---|---|---|---|---|---|---|---|---|---|
1 | 13–3 | +957 | 2318 | 2330 | +12 | A | (A2)Wellington Jighere | 1L:363-455:A3 | 2nd vs. A18 @A1 |
2 | 13–3 | +745 | 1963 | 2028 | +65 | B | (A19)Matthew O'Connor | 1L:464-477:A10 | 2nd vs. A16 @A2 |
3 | 12–4 | +863 | 1978 | 2022 | +44 | B | (A17)Nwali Enoch | 1W:436-397:A32 | 2nd vs. A9 @A3 |
4 | 11–5 | +958 | 2051 | 2064 | +13 | A | (A1)Harshan Lamabadusuriya | 1W:432-428:A29 | 1st vs. A14 @A4 |
5 | 11–5 | +890 | 2022 | 2038 | +16 | A | (A3)Will Anderson | 2W:455-363:A2 | 2nd vs. A29 @A4 |
6 | 11–5 | +716 | 2028 | 2047 | +19 | A | (A10)Matthew Tunnicliffe | 2W:477-464:A19 | 1st vs. A41 @A5 |
7 | 11–5 | +513 | 1890 | 1941 | +51 | C | (A30)Winter | 1W:582-393:A7 | 2nd vs. A27 @A5 |
8 | 10–6 | +704 | 2023 | 2029 | +6 | A | (A12)Josh Sokol | 1W:529-381:A42 | 2nd vs. A31 @A6 |
9 | 10–6 | +449 | 1927 | 1953 | +26 | B | (A13)Edgar Odongkara | 2W:519-351:A14 | 1st vs. A25 @A6 |
10 | 10–6 | +205 | 1854 | 1899 | +45 | C | (A32)Mike Johnson | 2L:397-436:A17 | 1st vs. A40 @A7 |
11 | 9–7 | +782 | 1968 | 1962 | −6 | B | (A18)Noah Slatkoff | 2W:457-438:A11 | 1st vs. A2 @A1 |
12 | 9–7 | +484 | 1969 | 1977 | +8 | B | (A16)Jason Keller | 2W:503-426:A40 | 1st vs. A19 @A2 |
13 | 9–7 | +398 | 2028 | 2021 | −7 | A | (A9)Kevin Fraley | 1W:446-387:A39 | 1st vs. A17 @A3 |
14 | 9–7 | +343 | 2033 | 2036 | +3 | A | (A8)Austin Shin | 1W:536-425:A4 | 2nd vs. A34 @A7 |
15 | 9–7 | +316 | 1723 | 1799 | +76 | D | (A42)Mohammad Sulaiman | 2L:381-529:A12 | 1st vs. A26 @A8 |
16 | 9–7 | +193 | 1990 | 1997 | +7 | A | (A14)Josh Castellano | 1L:351-519:A13 | 2nd vs. A1 @A4 |
17 | 9–7 | −70 | 2048 | 2047 | −1 | A | (A7)Ben Schoenbrun | 2L:393-582:A30 | 1st vs. A21 @A8 |
18 | 9–7 | −99 | 1897 | 1925 | +28 | C | (A23)Sohaib Sanaullah | 1W:490-398:A27 | 2nd vs. A38 @A9 |
19 | 9–7 | −133 | 1896 | 1917 | +21 | C | (A29)Sammy Okosagah | 2L:428-432:A1 | 1st vs. A3 @A4 |
20 | 9–7 | −243 | 1725 | 1777 | +52 | D | (A41)Niel Gan | 1W:449-353:A21 | 2nd vs. A10 @A5 |
21 | 8–8 | +681 | 2136 | 2108 | −28 | A | (A4)Adam Logan | 2L:425-536:A8 | 1st vs. A39 @A9 |
22 | 8–8 | +253 | 1913 | 1897 | −16 | B | (A27)Oshevire Avwenagha | 2L:398-490:A23 | 1st vs. A30 @A5 |
23 | 8–8 | +127 | 1989 | 1966 | −23 | A | (A15)Chukwudi Ehibudu | 1W:476-327:A24 | 2nd vs. A5 @A10 |
24 | 8–8 | +26 | 1856 | 1846 | −10 | C | (A31)Tim Weiss | 1L:389-463:A33 | 1st vs. A12 @A6 |
25 | 8–8 | +12 | 2025 | 2009 | −16 | A | (A11)Thomas Reinke | 1L:438-457:A18 | 2nd vs. A36 @A10 |
26 | 8–8 | −125 | 1912 | 1914 | +2 | C | (A6)Dennis Ikekeregor | 1W:434-344:A47 | 2nd vs. A24 @A11 |
27 | 8–8 | −152 | 1925 | 1924 | −1 | B | (A25)Bradley Whitmarsh | 1L:404-504:A43 | 2nd vs. A13 @A6 |
28 | 8–8 | −343 | 1757 | 1788 | +31 | D | (A40)BJ Premore | 1L:426-503:A16 | 2nd vs. A32 @A7 |
29 | 8–8 | −431 | 1710 | 1758 | +48 | D | (A43)Andrew Golding | 2W:504-404:A25 | 1st vs. A35 @A11 |
30 | 8–8 | −464 | 1853 | 1861 | +8 | C | (A33)Samuel Anikoh | 2W:463-389:A31 | 1st vs. A44 @A12 |
31 | 7–9 | +161 | 1959 | 1921 | −38 | B | (A20)Chris Lipe | 2W:420-346:A44 | 2nd vs. A47 @A12 |
32 | 7–9 | +159 | 1918 | 1931 | +13 | B | (A26)Rasheed Balogun | 2W:459-357:A46 | 2nd vs. A42 @A8 |
33 | 7–9 | +62 | 1943 | 1910 | −33 | B | (A22)Charles Reinke | 1W:437-432:A5 | 1st vs. A28 @A13 |
34 | 7–9 | −21 | 1829 | 1818 | −11 | C | (A34)Amit Chakrabarti | 2L:427-444:A38 | 1st vs. A8 @A7 |
35 | 7–9 | −95 | 1952 | 1910 | −42 | B | (A21)Joel Wapnick | 2L:353-449:A41 | 2nd vs. A7 @A8 |
36 | 7–9 | −256 | 1788 | 1780 | −8 | D | (A38)Jason Ubeika | 1W:444-427:A34 | 1st vs. A23 @A9 |
37 | 7–9 | −287 | 2083 | 2057 | −26 | A | (A5)Nsikak Etim | 2L:432-437:A22 | 1st vs. A15 @A10 |
38 | 7–9 | −289 | 1783 | 1796 | +13 | D | (A39)Becky Dyer | 2L:387-446:A9 | 2nd vs. A4 @A9 |
39 | 7–9 | −309 | 1933 | 1903 | −30 | B | (A24)Robert Linn | 2L:327-476:A15 | 1st vs. A6 @A11 |
40 | 7–9 | −448 | 1806 | 1809 | +3 | C | (A36)Jared Robinson | 2W:408-368:A35 | 1st vs. A11 @A10 |
41 | 7–9 | −747 | 1645 | 1677 | +32 | D | (A47)Michael Fleck | 2L:344-434:A6 | 1st vs. A20 @A12 |
42 | 6–10 | −346 | 1903 | 1859 | −44 | C | (A35)Jason Carney | 1L:368-408:A36 | 2nd vs. A43 @A11 |
43 | 6–10 | −347 | 1689 | 1693 | +4 | D | (A44)Carson Ip | 1L:346-420:A20 | 2nd vs. A33 @A12 |
44 | 6–10 | −408 | 1897 | 1844 | −53 | C | (A28)Laurie Cohen | 1W:564-459:A52 | 2nd vs. A22 @A13 |
45 | 6–10 | −425 | 1798 | 1777 | −21 | C | (A49)Osikhena Ojior | 2L:434-532:A45 | 1st vs. A37 @A13 |
46 | 6–10 | −551 | 1804 | 1780 | −24 | C | (A37)Paul Epstein | 1W:441-391:A51 | 2nd vs. A49 @A13 |
47 | 6–10 | −646 | 1645 | 1655 | +10 | D | (A48)Mark Francillon | 2W:389-373:A50 | 1st vs. A45 @A14 |
48 | 6–10 | −727 | 1708 | 1702 | −6 | D | (A52)Daniyal Sanaullah | 2L:459-564:A28 | 1st vs. A50 @A14 |
49 | 5–11 | −658 | 1943 | 1884 | −59 | B | (A46)Euclid Hui | 1L:357-459:A26 | 2nd vs. A51 @A15 |
50 | 5–11 | −700 | 1698 | 1675 | −23 | D | (A50)Daniel Blake | 1L:373-389:A48 | 2nd vs. A52 @A14 |
51 | 3–13 | −924 | 1721 | 1644 | −77 | D | (A45)Azmil Aziz | 1W:532-434:A49 | 2nd vs. A48 @A14 |
52 | 2–14 | −753 | 1595 | 1528 | −67 | D | (A51)Steve Krieger | 2L:391-441:A37 | 1st vs. A46 @A15 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.