WLT | Spr | Old Rating | Rtg | Rating Change | Class | Player | Last Game | Next | |
---|---|---|---|---|---|---|---|---|---|
1 | 13–1 | +787 | 1963 | 2043 | +80 | B | (A19)Matthew O'Connor | 2W:478-379:A8 | 1st vs. A30 @A1 |
2 | 12–2 | +1032 | 2318 | 2333 | +15 | A | (A2)Wellington Jighere | 2W:469-388:A14 | 2nd vs. A4 @A2 |
3 | 10–4 | +1116 | 2051 | 2066 | +15 | A | (A1)Harshan Lamabadusuriya | 2W:494-357:A7 | 2nd vs. A3 @A3 |
4 | 10–4 | +688 | 1978 | 2013 | +35 | B | (A17)Nwali Enoch | 1W:455-397:A42 | 1st vs. A8 @A4 |
5 | 9–5 | +636 | 2022 | 2026 | +4 | A | (A3)Will Anderson | 2W:489-386:A5 | 1st vs. A1 @A3 |
6 | 9–5 | +559 | 2028 | 2037 | +9 | A | (A10)Matthew Tunnicliffe | 1W:460-325:A6 | 1st vs. A7 @A4 |
7 | 9–5 | +295 | 1890 | 1922 | +32 | C | (A30)Winter | 2L:394-435:A29 | 2nd vs. A19 @A1 |
8 | 9–5 | +263 | 2048 | 2059 | +11 | A | (A7)Ben Schoenbrun | 1L:357-494:A1 | 2nd vs. A10 @A4 |
9 | 9–5 | +128 | 1896 | 1932 | +36 | C | (A29)Sammy Okosagah | 1W:435-394:A30 | 2nd vs. A32 @A6 |
10 | 9–5 | −13 | 1854 | 1897 | +43 | C | (A32)Mike Johnson | 1W:433-380:A4 | 1st vs. A29 @A6 |
11 | 8–6 | +809 | 2136 | 2117 | −19 | A | (A4)Adam Logan | 2L:380-433:A32 | 1st vs. A2 @A2 |
12 | 8–6 | +606 | 1969 | 1980 | +11 | B | (A16)Jason Keller | 1W:513-355:A9 | 1st vs. A14 @A5 |
13 | 8–6 | +368 | 2033 | 2036 | +3 | A | (A8)Austin Shin | 1L:379-478:A19 | 2nd vs. A17 @A4 |
14 | 8–6 | +329 | 2023 | 2022 | −1 | A | (A12)Josh Sokol | 2W:469-415:A11 | 1st vs. A33 @A7 |
15 | 8–6 | +300 | 1723 | 1791 | +68 | D | (A42)Mohammad Sulaiman | 2L:397-455:A17 | 1st vs. A11 @A5 |
16 | 8–6 | +279 | 1927 | 1938 | +11 | B | (A13)Edgar Odongkara | 1W:543-360:A34 | 1st vs. A40 @A8 |
17 | 8–6 | +195 | 2025 | 2022 | −3 | A | (A11)Thomas Reinke | 1L:415-469:A12 | 2nd vs. A42 @A5 |
18 | 8–6 | +162 | 1990 | 1998 | +8 | A | (A14)Josh Castellano | 1L:388-469:A2 | 2nd vs. A16 @A5 |
19 | 8–6 | −264 | 1757 | 1802 | +45 | D | (A40)BJ Premore | 1W:512-340:A36 | 2nd vs. A13 @A8 |
20 | 7–7 | +439 | 1968 | 1949 | −19 | B | (A18)Noah Slatkoff | 2W:395-354:A24 | 1st vs. A47 @A9 |
21 | 7–7 | +242 | 1913 | 1895 | −18 | B | (A27)Oshevire Avwenagha | 2L:419-424:A25 | 1st vs. A5 @A7 |
22 | 7–7 | +178 | 2028 | 2014 | −14 | A | (A9)Kevin Fraley | 2L:355-513:A16 | 2nd vs. A6 @A6 |
23 | 7–7 | +81 | 1856 | 1847 | −9 | C | (A31)Tim Weiss | 2L:400-466:A47 | 2nd vs. A39 @A8 |
24 | 7–7 | +14 | 1952 | 1930 | −22 | B | (A21)Joel Wapnick | 1W:399-369:A22 | 1st vs. A23 @A10 |
25 | 7–7 | −54 | 1912 | 1916 | +4 | C | (A6)Dennis Ikekeregor | 2L:325-460:A10 | 1st vs. A9 @A6 |
26 | 7–7 | −161 | 1925 | 1928 | +3 | B | (A25)Bradley Whitmarsh | 1W:424-419:A27 | 2nd vs. A36 @A11 |
27 | 7–7 | −179 | 2083 | 2069 | −14 | A | (A5)Nsikak Etim | 1L:386-489:A3 | 2nd vs. A27 @A7 |
28 | 7–7 | −204 | 1897 | 1909 | +12 | C | (A23)Sohaib Sanaullah | 1W:581-336:A39 | 2nd vs. A21 @A10 |
29 | 7–7 | −211 | 1783 | 1809 | +26 | D | (A39)Becky Dyer | 2L:336-581:A23 | 1st vs. A31 @A8 |
30 | 7–7 | −311 | 1853 | 1859 | +6 | C | (A33)Samuel Anikoh | 1L:312-546:A41 | 2nd vs. A12 @A7 |
31 | 7–7 | −333 | 1645 | 1688 | +43 | D | (A47)Michael Fleck | 1W:466-400:A31 | 2nd vs. A18 @A9 |
32 | 7–7 | −448 | 1725 | 1751 | +26 | D | (A41)Niel Gan | 2W:546-312:A33 | 2nd vs. A46 @A11 |
33 | 7–7 | −527 | 1710 | 1751 | +41 | D | (A43)Andrew Golding | 1W:408-407:A51 | 2nd vs. A24 @A10 |
34 | 6–8 | +184 | 1943 | 1910 | −33 | B | (A22)Charles Reinke | 2L:369-399:A21 | 2nd vs. A34 @A9 |
35 | 6–8 | −131 | 1989 | 1951 | −38 | A | (A15)Chukwudi Ehibudu | 1W:446-295:A20 | 2nd vs. A28 @A13 |
35 | 6–8 | −131 | 1829 | 1818 | −11 | C | (A34)Amit Chakrabarti | 2L:360-543:A13 | 1st vs. A22 @A9 |
37 | 6–8 | −164 | 1933 | 1905 | −28 | B | (A24)Robert Linn | 1L:354-395:A18 | 1st vs. A43 @A10 |
38 | 6–8 | −230 | 1788 | 1781 | −7 | D | (A38)Jason Ubeika | 2W:497-353:A45 | 2nd vs. A44 @A12 |
39 | 6–8 | −242 | 1903 | 1875 | −28 | C | (A35)Jason Carney | 1W:466-414:A46 | 2nd vs. A20 @A12 |
40 | 6–8 | −379 | 1806 | 1806 | +0 | C | (A36)Jared Robinson | 2L:340-512:A40 | 1st vs. A25 @A11 |
41 | 6–8 | −537 | 1708 | 1720 | +12 | D | (A52)Daniyal Sanaullah | 1W:455-403:A49 | 2nd vs. A51 @A14 |
42 | 5–9 | +23 | 1959 | 1909 | −50 | B | (A20)Chris Lipe | 2L:295-446:A15 | 1st vs. A35 @A12 |
43 | 5–9 | −112 | 1918 | 1918 | +0 | B | (A26)Rasheed Balogun | 1W:426-356:A44 | 1st vs. A48 @A15 |
44 | 5–9 | −316 | 1689 | 1687 | −2 | D | (A44)Carson Ip | 2L:356-426:A26 | 1st vs. A38 @A12 |
45 | 5–9 | −404 | 1897 | 1845 | −52 | C | (A28)Laurie Cohen | 2L:424-444:A48 | 1st vs. A15 @A13 |
46 | 5–9 | −447 | 1943 | 1902 | −41 | B | (A46)Euclid Hui | 2L:414-466:A35 | 1st vs. A41 @A11 |
47 | 5–9 | −488 | 1798 | 1780 | −18 | C | (A49)Osikhena Ojior | 2L:403-455:A52 | 1st vs. A50 @A13 |
48 | 5–9 | −493 | 1645 | 1650 | +5 | D | (A48)Mark Francillon | 1W:444-424:A28 | 2nd vs. A26 @A15 |
49 | 5–9 | −523 | 1698 | 1694 | −4 | D | (A50)Daniel Blake | 1W:422-350:A37 | 2nd vs. A49 @A13 |
50 | 5–9 | −586 | 1804 | 1784 | −20 | C | (A37)Paul Epstein | 2L:350-422:A50 | 1st vs. A45 @A14 |
51 | 1–13 | −788 | 1595 | 1523 | −72 | D | (A51)Steve Krieger | 2L:407-408:A43 | 1st vs. A52 @A14 |
52 | 1–13 | −1037 | 1721 | 1621 | −100 | D | (A45)Azmil Aziz | 1L:353-497:A38 | 2nd vs. A37 @A14 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.