WLT | Spr | Old Rating | Rtg | Rating Change | Class | Player | Last Game | Next | |
---|---|---|---|---|---|---|---|---|---|
1 | 12–1 | +688 | 1963 | 2038 | +75 | B | (A19)Matthew O'Connor | 2L:414-430:A1 | 2nd vs. A8 @A1 |
2 | 11–2 | +951 | 2318 | 2331 | +13 | A | (A2)Wellington Jighere | 1W:516-444:A8 | 2nd vs. A14 @A2 |
3 | 9–4 | +979 | 2051 | 2061 | +10 | A | (A1)Harshan Lamabadusuriya | 1W:430-414:A19 | 2nd vs. A7 @A3 |
4 | 9–4 | +630 | 1978 | 2010 | +32 | B | (A17)Nwali Enoch | 2W:451-346:A14 | 1st vs. A42 @A4 |
5 | 9–4 | +400 | 2048 | 2064 | +16 | A | (A7)Ben Schoenbrun | 1W:489-474:A29 | 1st vs. A1 @A3 |
6 | 9–4 | +336 | 1890 | 1930 | +40 | C | (A30)Winter | 1W:406-319:A32 | 2nd vs. A29 @A4 |
7 | 8–5 | +862 | 2136 | 2125 | −11 | A | (A4)Adam Logan | 2W:481-336:A42 | 2nd vs. A32 @A5 |
8 | 8–5 | +533 | 2022 | 2020 | −2 | A | (A3)Will Anderson | 1W:513-443:A6 | 2nd vs. A5 @A6 |
9 | 8–5 | +467 | 2033 | 2041 | +8 | A | (A8)Austin Shin | 2L:444-516:A2 | 1st vs. A19 @A1 |
10 | 8–5 | +424 | 2028 | 2033 | +5 | A | (A10)Matthew Tunnicliffe | 2W:489-381:A12 | 1st vs. A6 @A7 |
11 | 8–5 | +358 | 1723 | 1805 | +82 | D | (A42)Mohammad Sulaiman | 1L:336-481:A4 | 2nd vs. A17 @A4 |
12 | 8–5 | +249 | 2025 | 2027 | +2 | A | (A11)Thomas Reinke | 1W:466-440:A16 | 1st vs. A12 @A6 |
13 | 8–5 | +243 | 1990 | 2002 | +12 | A | (A14)Josh Castellano | 1L:346-451:A17 | 1st vs. A2 @A2 |
14 | 8–5 | +87 | 1896 | 1924 | +28 | C | (A29)Sammy Okosagah | 2L:474-489:A7 | 1st vs. A30 @A4 |
15 | 8–5 | −66 | 1854 | 1886 | +32 | C | (A32)Mike Johnson | 2L:319-406:A30 | 1st vs. A4 @A5 |
16 | 7–6 | +448 | 1969 | 1971 | +2 | B | (A16)Jason Keller | 2L:440-466:A11 | 1st vs. A9 @A5 |
17 | 7–6 | +336 | 2028 | 2020 | −8 | A | (A9)Kevin Fraley | 1W:486-414:A5 | 2nd vs. A16 @A5 |
18 | 7–6 | +275 | 2023 | 2017 | −6 | A | (A12)Josh Sokol | 1L:381-489:A10 | 2nd vs. A11 @A6 |
19 | 7–6 | +247 | 1913 | 1903 | −10 | B | (A27)Oshevire Avwenagha | 1W:420-356:A47 | 2nd vs. A25 @A7 |
20 | 7–6 | +147 | 1856 | 1858 | +2 | C | (A31)Tim Weiss | 1W:474-427:A23 | 2nd vs. A47 @A8 |
21 | 7–6 | +96 | 1927 | 1932 | +5 | B | (A13)Edgar Odongkara | 2W:537-345:A41 | 1st vs. A34 @A8 |
22 | 7–6 | +81 | 1912 | 1922 | +10 | C | (A6)Dennis Ikekeregor | 2L:443-513:A3 | 2nd vs. A10 @A7 |
23 | 7–6 | +34 | 1783 | 1815 | +32 | D | (A39)Becky Dyer | 1W:469-415:A25 | 2nd vs. A23 @A9 |
24 | 7–6 | −76 | 2083 | 2075 | −8 | A | (A5)Nsikak Etim | 2L:414-486:A9 | 1st vs. A3 @A6 |
25 | 7–6 | −77 | 1853 | 1869 | +16 | C | (A33)Samuel Anikoh | 1W:557-458:A34 | 1st vs. A41 @A9 |
26 | 7–6 | −436 | 1757 | 1791 | +34 | D | (A40)BJ Premore | 2W:473-348:A49 | 1st vs. A36 @A10 |
27 | 6–7 | +398 | 1968 | 1942 | −26 | B | (A18)Noah Slatkoff | 1W:484-429:A15 | 2nd vs. A24 @A10 |
28 | 6–7 | +214 | 1943 | 1918 | −25 | B | (A22)Charles Reinke | 1W:459-337:A35 | 2nd vs. A21 @A11 |
29 | 6–7 | +52 | 1829 | 1825 | −4 | C | (A34)Amit Chakrabarti | 2L:458-557:A33 | 2nd vs. A13 @A8 |
30 | 6–7 | −16 | 1952 | 1922 | −30 | B | (A21)Joel Wapnick | 2W:481-447:A46 | 1st vs. A22 @A11 |
31 | 6–7 | −123 | 1933 | 1913 | −20 | B | (A24)Robert Linn | 2W:434-408:A37 | 1st vs. A18 @A10 |
32 | 6–7 | −166 | 1925 | 1920 | −5 | B | (A25)Bradley Whitmarsh | 2L:415-469:A39 | 1st vs. A27 @A7 |
33 | 6–7 | −207 | 1806 | 1814 | +8 | C | (A36)Jared Robinson | 1W:527-445:A20 | 2nd vs. A40 @A10 |
34 | 6–7 | −399 | 1645 | 1675 | +30 | D | (A47)Michael Fleck | 2L:356-420:A27 | 1st vs. A31 @A8 |
35 | 6–7 | −449 | 1897 | 1902 | +5 | C | (A23)Sohaib Sanaullah | 2L:427-474:A31 | 1st vs. A39 @A9 |
36 | 6–7 | −528 | 1710 | 1743 | +33 | D | (A43)Andrew Golding | 2W:410-298:A52 | 1st vs. A51 @A13 |
37 | 6–7 | −682 | 1725 | 1739 | +14 | D | (A41)Niel Gan | 1L:345-537:A13 | 2nd vs. A33 @A9 |
38 | 5–8 | +174 | 1959 | 1916 | −43 | B | (A20)Chris Lipe | 2L:445-527:A36 | 2nd vs. A15 @A11 |
39 | 5–8 | −246 | 1689 | 1694 | +5 | D | (A44)Carson Ip | 1W:494-371:A45 | 2nd vs. A26 @A14 |
40 | 5–8 | −282 | 1989 | 1944 | −45 | A | (A15)Chukwudi Ehibudu | 2L:429-484:A18 | 1st vs. A20 @A11 |
41 | 5–8 | −294 | 1903 | 1867 | −36 | C | (A35)Jason Carney | 2L:337-459:A22 | 1st vs. A46 @A12 |
42 | 5–8 | −374 | 1788 | 1772 | −16 | D | (A38)Jason Ubeika | 1W:492-471:A26 | 2nd vs. A45 @A15 |
43 | 5–8 | −384 | 1897 | 1857 | −40 | C | (A28)Laurie Cohen | 1W:509-384:A50 | 2nd vs. A48 @A14 |
44 | 5–8 | −395 | 1943 | 1911 | −32 | B | (A46)Euclid Hui | 1L:447-481:A21 | 2nd vs. A35 @A12 |
45 | 5–8 | −436 | 1798 | 1792 | −6 | C | (A49)Osikhena Ojior | 1L:348-473:A40 | 2nd vs. A52 @A12 |
46 | 5–8 | −514 | 1804 | 1796 | −8 | C | (A37)Paul Epstein | 1L:408-434:A24 | 2nd vs. A50 @A13 |
47 | 5–8 | −589 | 1708 | 1709 | +1 | D | (A52)Daniyal Sanaullah | 1L:298-410:A43 | 1st vs. A49 @A12 |
48 | 4–9 | −182 | 1918 | 1913 | −5 | B | (A26)Rasheed Balogun | 2L:471-492:A38 | 1st vs. A44 @A14 |
49 | 4–9 | −513 | 1645 | 1636 | −9 | D | (A48)Mark Francillon | 2L:310-465:A51 | 1st vs. A28 @A14 |
50 | 4–9 | −595 | 1698 | 1683 | −15 | D | (A50)Daniel Blake | 2L:384-509:A28 | 1st vs. A37 @A13 |
51 | 1–12 | −787 | 1595 | 1531 | −64 | D | (A51)Steve Krieger | 1W:465-310:A48 | 2nd vs. A43 @A13 |
52 | 1–12 | −893 | 1721 | 1630 | −91 | D | (A45)Azmil Aziz | 2L:371-494:A44 | 1st vs. A38 @A15 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.