WLT | Spr | Old Rating | Rtg | Rating Change | Class | Player | Last Game | Next | |
---|---|---|---|---|---|---|---|---|---|
1 | 9–0 | +535 | 1963 | 2039 | +76 | B | (A19)Matthew O'Connor | 1W:549-438:A23 | 1st vs. A17 @A1 |
2 | 7–2 | +687 | 1978 | 2009 | +31 | B | (A17)Nwali Enoch | 1W:486-373:A29 | 2nd vs. A19 @A1 |
3 | 7–2 | +631 | 2318 | 2320 | +2 | A | (A2)Wellington Jighere | 2W:517-460:A5 | 1st vs. A1 @A2 |
4 | 6–3 | +602 | 2051 | 2052 | +1 | A | (A1)Harshan Lamabadusuriya | 1W:524-469:A47 | 2nd vs. A2 @A2 |
5 | 6–3 | +457 | 1829 | 1852 | +23 | C | (A34)Amit Chakrabarti | 2W:556-298:A42 | 2nd vs. A14 @A7 |
6 | 6–3 | +327 | 2048 | 2056 | +8 | A | (A7)Ben Schoenbrun | 2W:408-403:A11 | 2nd vs. A15 @A6 |
7 | 6–3 | +272 | 2028 | 2032 | +4 | A | (A10)Matthew Tunnicliffe | 1W:520-435:A15 | 2nd vs. A11 @A5 |
8 | 6–3 | +233 | 1897 | 1932 | +35 | C | (A23)Sohaib Sanaullah | 2L:438-549:A19 | 2nd vs. A29 @A3 |
9 | 6–3 | +231 | 1925 | 1951 | +26 | B | (A25)Bradley Whitmarsh | 1W:516-460:A8 | 2nd vs. A12 @A6 |
10 | 6–3 | +198 | 2083 | 2090 | +7 | A | (A5)Nsikak Etim | 1L:460-517:A2 | 2nd vs. A47 @A4 |
11 | 6–3 | +179 | 1890 | 1917 | +27 | C | (A30)Winter | 1W:473-404:A9 | 2nd vs. A8 @A5 |
12 | 6–3 | +95 | 1990 | 2004 | +14 | A | (A14)Josh Castellano | 2W:475-327:A12 | 1st vs. A34 @A7 |
13 | 6–3 | −44 | 1896 | 1920 | +24 | C | (A29)Sammy Okosagah | 2L:373-486:A17 | 1st vs. A23 @A3 |
14 | 6–3 | −122 | 1645 | 1706 | +61 | D | (A47)Michael Fleck | 2L:469-524:A1 | 1st vs. A5 @A4 |
15 | 5–4 | +460 | 1969 | 1967 | −2 | B | (A16)Jason Keller | 2W:446-411:A39 | 1st vs. A4 @A7 |
16 | 5–4 | +378 | 2025 | 2015 | −10 | A | (A11)Thomas Reinke | 1L:403-408:A7 | 1st vs. A10 @A5 |
17 | 5–4 | +326 | 2033 | 2030 | −3 | A | (A8)Austin Shin | 2L:460-516:A25 | 1st vs. A30 @A5 |
18 | 5–4 | +274 | 2028 | 2024 | −4 | A | (A9)Kevin Fraley | 2L:404-473:A30 | 1st vs. A42 @A4 |
19 | 5–4 | +198 | 1723 | 1761 | +38 | D | (A42)Mohammad Sulaiman | 1L:298-556:A34 | 2nd vs. A9 @A4 |
20 | 5–4 | +192 | 2022 | 2014 | −8 | A | (A3)Will Anderson | 1W:442-360:A36 | 1st vs. A33 @A9 |
21 | 5–4 | +91 | 2023 | 2021 | −2 | A | (A12)Josh Sokol | 1L:327-475:A14 | 1st vs. A25 @A6 |
22 | 5–4 | +89 | 1912 | 1922 | +10 | C | (A6)Dennis Ikekeregor | 2W:466-446:A49 | 1st vs. A36 @A9 |
23 | 5–4 | −1 | 1989 | 1977 | −12 | A | (A15)Chukwudi Ehibudu | 2L:435-520:A10 | 1st vs. A7 @A6 |
24 | 5–4 | −21 | 1943 | 1942 | −1 | B | (A46)Euclid Hui | 1W:475-462:A20 | 2nd vs. A43 @A10 |
25 | 5–4 | −23 | 1853 | 1871 | +18 | C | (A33)Samuel Anikoh | 1W:423-358:A27 | 2nd vs. A3 @A9 |
26 | 5–4 | −37 | 1927 | 1936 | +9 | B | (A13)Edgar Odongkara | 2W:505-454:A4 | 1st vs. A49 @A10 |
27 | 5–4 | −122 | 1854 | 1866 | +12 | C | (A32)Mike Johnson | 1W:425-406:A43 | 2nd vs. A20 @A8 |
28 | 4–5 | +330 | 1968 | 1947 | −21 | B | (A18)Noah Slatkoff | 1W:549-349:A35 | 2nd vs. A37 @A11 |
29 | 4–5 | +193 | 1959 | 1938 | −21 | B | (A20)Chris Lipe | 2L:462-475:A46 | 1st vs. A32 @A8 |
30 | 4–5 | +175 | 1913 | 1895 | −18 | B | (A27)Oshevire Avwenagha | 2L:358-423:A33 | 1st vs. A39 @A8 |
31 | 4–5 | +66 | 2136 | 2114 | −22 | A | (A4)Adam Logan | 1L:454-505:A13 | 2nd vs. A16 @A7 |
32 | 4–5 | −15 | 1856 | 1844 | −12 | C | (A31)Tim Weiss | 2W:475-416:A28 | 1st vs. A38 @A12 |
33 | 4–5 | −75 | 1783 | 1793 | +10 | D | (A39)Becky Dyer | 1L:411-446:A16 | 2nd vs. A27 @A8 |
34 | 4–5 | −187 | 1804 | 1806 | +2 | C | (A37)Paul Epstein | 2W:413-381:A38 | 1st vs. A18 @A11 |
34 | 4–5 | −187 | 1798 | 1805 | +7 | C | (A49)Osikhena Ojior | 1L:446-466:A6 | 2nd vs. A13 @A10 |
36 | 4–5 | −189 | 1645 | 1668 | +23 | D | (A48)Mark Francillon | 1W:495-325:A24 | 1st vs. A35 @A12 |
37 | 4–5 | −301 | 1710 | 1731 | +21 | D | (A43)Andrew Golding | 2L:406-425:A32 | 1st vs. A46 @A10 |
38 | 4–5 | −333 | 1806 | 1810 | +4 | C | (A36)Jared Robinson | 2L:360-442:A3 | 2nd vs. A6 @A9 |
39 | 4–5 | −342 | 1708 | 1724 | +16 | D | (A52)Daniyal Sanaullah | 1W:468-397:A44 | 2nd vs. A22 @A13 |
40 | 4–5 | −485 | 1757 | 1768 | +11 | D | (A40)BJ Premore | 1W:492-440:A22 | 1st vs. A28 @A13 |
41 | 3–6 | −194 | 1952 | 1909 | −43 | B | (A21)Joel Wapnick | 2W:380-330:A50 | 1st vs. A26 @A14 |
42 | 3–6 | −222 | 1933 | 1903 | −30 | B | (A24)Robert Linn | 2L:325-495:A48 | 2nd vs. A44 @A11 |
43 | 3–6 | −312 | 1903 | 1871 | −32 | C | (A35)Jason Carney | 2L:349-549:A18 | 2nd vs. A48 @A12 |
44 | 3–6 | −314 | 1788 | 1768 | −20 | D | (A38)Jason Ubeika | 1L:381-413:A37 | 2nd vs. A31 @A12 |
45 | 3–6 | −328 | 1689 | 1691 | +2 | D | (A44)Carson Ip | 2L:397-468:A52 | 1st vs. A24 @A11 |
46 | 3–6 | −481 | 1897 | 1860 | −37 | C | (A28)Laurie Cohen | 1L:416-475:A31 | 2nd vs. A40 @A13 |
47 | 3–6 | −613 | 1725 | 1713 | −12 | D | (A41)Niel Gan | 1W:399-397:A51 | 2nd vs. A45 @A15 |
48 | 2–7 | −245 | 1918 | 1917 | −1 | B | (A26)Rasheed Balogun | 1W:458-346:A45 | 2nd vs. A21 @A14 |
49 | 2–7 | −255 | 1943 | 1896 | −47 | B | (A22)Charles Reinke | 2L:440-492:A40 | 1st vs. A52 @A13 |
50 | 2–7 | −630 | 1698 | 1677 | −21 | D | (A50)Daniel Blake | 1L:330-380:A21 | 2nd vs. A51 @A14 |
51 | 1–8 | −411 | 1721 | 1668 | −53 | D | (A45)Azmil Aziz | 2L:346-458:A26 | 1st vs. A41 @A15 |
52 | 0–9 | −730 | 1595 | 1542 | −53 | D | (A51)Steve Krieger | 2L:397-399:A41 | 1st vs. A50 @A14 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.