WLT | Spr | Old Rating | Rtg | Rating Change | Class | Player | Last Game | Next | |
---|---|---|---|---|---|---|---|---|---|
1 | 6–0 | +252 | 1963 | 2027 | +64 | B | (A19)Matthew O'Connor | 1W:511-494:A2 | 2nd vs. A7 @A1 |
2 | 5–1 | +560 | 2318 | 2323 | +5 | A | (A2)Wellington Jighere | 2L:494-511:A19 | 1st vs. A17 @A2 |
3 | 5–1 | +557 | 2048 | 2059 | +11 | A | (A7)Ben Schoenbrun | 2L:341-516:A23 | 1st vs. A19 @A1 |
4 | 5–1 | +537 | 1723 | 1809 | +86 | D | (A42)Mohammad Sulaiman | 2W:454-299:A48 | 2nd vs. A14 @A4 |
5 | 5–1 | +408 | 2033 | 2048 | +15 | A | (A8)Austin Shin | 1W:459-339:A14 | 2nd vs. A29 @A5 |
6 | 5–1 | +394 | 2083 | 2095 | +12 | A | (A5)Nsikak Etim | 2W:507-456:A17 | 1st vs. A23 @A4 |
7 | 5–1 | +267 | 1897 | 1942 | +45 | C | (A23)Sohaib Sanaullah | 1W:516-341:A7 | 2nd vs. A5 @A4 |
8 | 4–2 | +401 | 1978 | 1989 | +11 | B | (A17)Nwali Enoch | 1L:456-507:A5 | 2nd vs. A2 @A2 |
9 | 4–2 | +337 | 2028 | 2032 | +4 | A | (A9)Kevin Fraley | 1L:355-443:A12 | 1st vs. A34 @A3 |
10 | 4–2 | +294 | 1829 | 1841 | +12 | C | (A34)Amit Chakrabarti | 1W:405-381:A4 | 2nd vs. A9 @A3 |
11 | 4–2 | +246 | 1959 | 1965 | +6 | B | (A20)Chris Lipe | 2W:429-415:A11 | 1st vs. A49 @A5 |
12 | 4–2 | +225 | 1912 | 1930 | +18 | C | (A6)Dennis Ikekeregor | 2W:431-419:A22 | 2nd vs. A12 @A6 |
13 | 4–2 | +194 | 1890 | 1908 | +18 | C | (A30)Winter | 2W:471-280:A50 | 1st vs. A11 @A6 |
14 | 4–2 | +176 | 1925 | 1941 | +16 | B | (A25)Bradley Whitmarsh | 1W:489-337:A29 | 1st vs. A15 @A7 |
15 | 4–2 | +137 | 2028 | 2029 | +1 | A | (A10)Matthew Tunnicliffe | 1W:465-386:A49 | 2nd vs. A33 @A8 |
16 | 4–2 | +106 | 2023 | 2029 | +6 | A | (A12)Josh Sokol | 2W:443-355:A9 | 1st vs. A6 @A6 |
17 | 4–2 | +44 | 1896 | 1909 | +13 | C | (A29)Sammy Okosagah | 2L:337-489:A25 | 1st vs. A8 @A5 |
18 | 4–2 | +0 | 1990 | 2002 | +12 | A | (A14)Josh Castellano | 2L:339-459:A8 | 1st vs. A42 @A4 |
19 | 4–2 | −14 | 1710 | 1764 | +54 | D | (A43)Andrew Golding | 2W:545-444:A15 | 1st vs. A3 @A7 |
20 | 4–2 | −229 | 1645 | 1679 | +34 | D | (A47)Michael Fleck | 2W:430-399:A21 | 1st vs. A48 @A8 |
21 | 3–3 | +404 | 1969 | 1963 | −6 | B | (A16)Jason Keller | 2W:522-373:A37 | 2nd vs. A46 @A9 |
22 | 3–3 | +185 | 2025 | 2014 | −11 | A | (A11)Thomas Reinke | 1L:415-429:A20 | 2nd vs. A30 @A6 |
23 | 3–3 | +167 | 2051 | 2044 | −7 | A | (A1)Harshan Lamabadusuriya | 1W:513-380:A33 | 1st vs. A44 @A10 |
24 | 3–3 | +12 | 1943 | 1935 | −8 | B | (A46)Euclid Hui | 2W:478-406:A13 | 1st vs. A16 @A9 |
25 | 3–3 | +10 | 2022 | 2014 | −8 | A | (A3)Will Anderson | 1L:467-541:A32 | 2nd vs. A43 @A7 |
26 | 3–3 | −25 | 1989 | 1976 | −13 | A | (A15)Chukwudi Ehibudu | 1L:444-545:A43 | 2nd vs. A25 @A7 |
26 | 3–3 | −25 | 1783 | 1796 | +13 | D | (A39)Becky Dyer | 2W:422-409:A18 | 2nd vs. A36 @A11 |
28 | 3–3 | −85 | 1689 | 1710 | +21 | D | (A44)Carson Ip | 1W:446-334:A31 | 2nd vs. A1 @A10 |
29 | 3–3 | −86 | 1853 | 1858 | +5 | C | (A33)Samuel Anikoh | 2L:380-513:A1 | 1st vs. A10 @A8 |
30 | 3–3 | −136 | 1708 | 1723 | +15 | D | (A52)Daniyal Sanaullah | 2W:425-422:A45 | 2nd vs. A4 @A10 |
31 | 3–3 | −140 | 1854 | 1858 | +4 | C | (A32)Mike Johnson | 2W:541-467:A3 | 2nd vs. A31 @A11 |
32 | 3–3 | −174 | 1645 | 1670 | +25 | D | (A48)Mark Francillon | 1L:299-454:A42 | 2nd vs. A47 @A8 |
33 | 3–3 | −194 | 1798 | 1810 | +12 | C | (A49)Osikhena Ojior | 2L:386-465:A10 | 2nd vs. A20 @A5 |
34 | 2–4 | +66 | 1943 | 1924 | −19 | B | (A22)Charles Reinke | 1L:419-431:A6 | 1st vs. A37 @A9 |
35 | 2–4 | +49 | 1913 | 1892 | −21 | B | (A27)Oshevire Avwenagha | 1W:518-347:A36 | 1st vs. A41 @A14 |
36 | 2–4 | +14 | 2136 | 2115 | −21 | A | (A4)Adam Logan | 2L:381-405:A34 | 1st vs. A52 @A10 |
37 | 2–4 | −25 | 1788 | 1776 | −12 | D | (A38)Jason Ubeika | 2W:454-435:A51 | 1st vs. A35 @A12 |
38 | 2–4 | −83 | 1856 | 1838 | −18 | C | (A31)Tim Weiss | 2L:334-446:A44 | 1st vs. A32 @A11 |
39 | 2–4 | −220 | 1933 | 1918 | −15 | B | (A24)Robert Linn | 2W:530-307:A28 | 1st vs. A21 @A14 |
40 | 2–4 | −245 | 1698 | 1696 | −2 | D | (A50)Daniel Blake | 1L:280-471:A30 | 1st vs. A13 @A12 |
41 | 2–4 | −267 | 1804 | 1795 | −9 | C | (A37)Paul Epstein | 1L:373-522:A16 | 2nd vs. A22 @A9 |
42 | 2–4 | −334 | 1903 | 1877 | −26 | C | (A35)Jason Carney | bye | 2nd vs. A38 @A12 |
43 | 2–4 | −359 | 1927 | 1914 | −13 | B | (A13)Edgar Odongkara | 1L:406-478:A46 | 2nd vs. A50 @A12 |
44 | 2–4 | −403 | 1806 | 1799 | −7 | C | (A36)Jared Robinson | 2L:347-518:A27 | 1st vs. A39 @A11 |
45 | 2–4 | −460 | 1757 | 1749 | −8 | D | (A40)BJ Premore | 2W:416-358:A41 | 1st vs. A18 @A13 |
46 | 1–5 | −78 | 1721 | 1689 | −32 | D | (A45)Azmil Aziz | 1L:422-425:A52 | 1st vs. A28 @A13 |
47 | 1–5 | −125 | 1968 | 1929 | −39 | B | (A18)Noah Slatkoff | 1L:409-422:A39 | 2nd vs. A40 @A13 |
48 | 1–5 | −283 | 1952 | 1907 | −45 | B | (A21)Joel Wapnick | 1L:399-430:A47 | 2nd vs. A24 @A14 |
49 | 1–5 | −559 | 1725 | 1699 | −26 | D | (A41)Niel Gan | 1L:358-416:A40 | 2nd vs. A27 @A14 |
50 | 1–5 | −692 | 1897 | 1859 | −38 | C | (A28)Laurie Cohen | 1L:307-530:A24 | 2nd vs. A45 @A13 |
51 | 0–6 | −300 | 1918 | 1918 | +0 | B | (A26)Rasheed Balogun | bye | 1st vs. A51 @A15 |
52 | 0–6 | −501 | 1595 | 1561 | −34 | D | (A51)Steve Krieger | 1L:435-454:A38 | 2nd vs. A26 @A15 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.