WLT | Spr | Old Rating | Rtg | Rating Change | Class | Player | Last Game | Next | |
---|---|---|---|---|---|---|---|---|---|
1 | 1–0 | +349 | 1969 | 1977 | +8 | B | (A16)Jason Keller | 2W:631-282:A32 | 1st vs. A44 @A8 |
2 | 1–0 | +253 | 2048 | 2050 | +2 | A | (A7)Ben Schoenbrun | 1W:553-300:A44 | 1st vs. A32 @A7 |
3 | 1–0 | +230 | 1933 | 1943 | +10 | B | (A24)Robert Linn | 2W:593-363:A23 | 1st vs. A45 @A13 |
4 | 1–0 | +215 | 2051 | 2054 | +3 | A | (A1)Harshan Lamabadusuriya | 1W:564-349:A41 | 2nd vs. A30 @A1 |
5 | 1–0 | +184 | 2083 | 2085 | +2 | A | (A5)Nsikak Etim | 1W:488-304:A51 | 2nd vs. A29 @A6 |
6 | 1–0 | +168 | 1710 | 1734 | +24 | D | (A43)Andrew Golding | 2W:542-374:A8 | 2nd vs. A27 @A9 |
7 | 1–0 | +133 | 1856 | 1868 | +12 | C | (A31)Tim Weiss | 1W:508-375:A27 | 2nd vs. A8 @A8 |
8 | 1–0 | +125 | 1978 | 1985 | +7 | B | (A17)Nwali Enoch | 1W:493-368:A37 | 2nd vs. A52 @A11 |
9 | 1–0 | +121 | 2028 | 2031 | +3 | A | (A10)Matthew Tunnicliffe | 1W:456-335:A52 | 2nd vs. A37 @A10 |
10 | 1–0 | +120 | 1925 | 1935 | +10 | B | (A25)Bradley Whitmarsh | 2W:489-369:A35 | 1st vs. A40 @A10 |
11 | 1–0 | +111 | 1912 | 1924 | +12 | C | (A6)Dennis Ikekeregor | 2W:468-357:A20 | 1st vs. A14 @A14 |
12 | 1–0 | +108 | 1896 | 1908 | +12 | C | (A29)Sammy Okosagah | 1W:522-414:A21 | 1st vs. A5 @A6 |
13 | 1–0 | +107 | 1645 | 1671 | +26 | D | (A48)Mark Francillon | 2W:485-378:A3 | 1st vs. A46 @A5 |
14 | 1–0 | +95 | 2028 | 2031 | +3 | A | (A9)Kevin Fraley | 2W:498-403:A40 | 1st vs. A35 @A9 |
15 | 1–0 | +78 | 1927 | 1937 | +10 | B | (A13)Edgar Odongkara | 2W:450-372:A28 | 1st vs. A42 @A4 |
16 | 1–0 | +56 | 1990 | 1996 | +6 | A | (A14)Josh Castellano | 1W:409-353:A39 | 2nd vs. A6 @A14 |
16 | 1–0 | +56 | 1806 | 1820 | +14 | C | (A36)Jared Robinson | 1W:421-365:A22 | 2nd vs. A15 @A14 |
18 | 1–0 | +50 | 1829 | 1829 | +0 | C | (A34)Amit Chakrabarti | bye | 2nd vs. A11 @A11 |
19 | 1–0 | +49 | 1698 | 1722 | +24 | D | (A50)Daniel Blake | 1W:450-401:A15 | 2nd vs. A22 @A15 |
20 | 1–0 | +47 | 2136 | 2138 | +2 | A | (A4)Adam Logan | 1W:472-425:A38 | 2nd vs. A33 @A5 |
21 | 1–0 | +34 | 1645 | 1671 | +26 | D | (A47)Michael Fleck | 1W:462-428:A11 | 2nd vs. A26 @A12 |
22 | 1–0 | +31 | 2318 | 2319 | +1 | A | (A2)Wellington Jighere | 2W:399-368:A42 | 1st vs. A28 @A3 |
23 | 1–0 | +27 | 2023 | 2026 | +3 | A | (A12)Josh Sokol | 1W:430-403:A45 | 1st vs. A23 @A12 |
24 | 1–0 | +19 | 1963 | 1971 | +8 | B | (A19)Matthew O'Connor | 1W:439-420:A33 | 2nd vs. A38 @A6 |
25 | 1–0 | +15 | 1890 | 1903 | +13 | C | (A30)Winter | 1W:463-448:A18 | 1st vs. A1 @A1 |
26 | 1–0 | +13 | 1798 | 1813 | +15 | C | (A49)Osikhena Ojior | 2W:399-386:A46 | 1st vs. A3 @A4 |
27 | 0–1 | −13 | 1943 | 1933 | −10 | B | (A46)Euclid Hui | 1L:386-399:A49 | 2nd vs. A48 @A5 |
28 | 0–1 | −15 | 1968 | 1959 | −9 | B | (A18)Noah Slatkoff | 2L:448-463:A30 | 2nd vs. A41 @A2 |
29 | 0–1 | −19 | 1853 | 1846 | −7 | C | (A33)Samuel Anikoh | 2L:420-439:A19 | 1st vs. A4 @A5 |
30 | 0–1 | −27 | 1721 | 1715 | −6 | D | (A45)Azmil Aziz | 2L:403-430:A12 | 2nd vs. A24 @A13 |
31 | 0–1 | −31 | 1723 | 1720 | −3 | D | (A42)Mohammad Sulaiman | 1L:368-399:A2 | 2nd vs. A13 @A4 |
32 | 0–1 | −34 | 2025 | 2018 | −7 | A | (A11)Thomas Reinke | 2L:428-462:A47 | 1st vs. A34 @A11 |
33 | 0–1 | −47 | 1788 | 1783 | −5 | D | (A38)Jason Ubeika | 2L:425-472:A4 | 1st vs. A19 @A6 |
34 | 0–1 | −49 | 1989 | 1978 | −11 | A | (A15)Chukwudi Ehibudu | 2L:401-450:A50 | 1st vs. A36 @A14 |
35 | 0–1 | −50 | 1918 | 1918 | +0 | B | (A26)Rasheed Balogun | bye | 1st vs. A47 @A12 |
36 | 0–1 | −56 | 1943 | 1934 | −9 | B | (A22)Charles Reinke | 2L:365-421:A36 | 1st vs. A50 @A15 |
36 | 0–1 | −56 | 1783 | 1776 | −7 | D | (A39)Becky Dyer | 2L:353-409:A14 | 1st vs. A20 @A13 |
38 | 0–1 | −78 | 1897 | 1890 | −7 | C | (A28)Laurie Cohen | 1L:372-450:A13 | 2nd vs. A2 @A3 |
39 | 0–1 | −95 | 1757 | 1751 | −6 | D | (A40)BJ Premore | 1L:403-498:A9 | 2nd vs. A25 @A10 |
40 | 0–1 | −107 | 2022 | 2015 | −7 | A | (A3)Will Anderson | 1L:378-485:A48 | 2nd vs. A49 @A4 |
41 | 0–1 | −108 | 1952 | 1943 | −9 | B | (A21)Joel Wapnick | 2L:414-522:A29 | 1st vs. A51 @A7 |
42 | 0–1 | −111 | 1959 | 1951 | −8 | B | (A20)Chris Lipe | 1L:357-468:A6 | 2nd vs. A39 @A13 |
43 | 0–1 | −120 | 1903 | 1895 | −8 | C | (A35)Jason Carney | 1L:369-489:A25 | 2nd vs. A9 @A9 |
44 | 0–1 | −121 | 1708 | 1703 | −5 | D | (A52)Daniyal Sanaullah | 2L:335-456:A10 | 1st vs. A17 @A11 |
45 | 0–1 | −125 | 1804 | 1798 | −6 | C | (A37)Paul Epstein | 2L:368-493:A17 | 1st vs. A10 @A10 |
46 | 0–1 | −133 | 1913 | 1904 | −9 | B | (A27)Oshevire Avwenagha | 2L:375-508:A31 | 1st vs. A43 @A9 |
47 | 0–1 | −168 | 2033 | 2026 | −7 | A | (A8)Austin Shin | 1L:374-542:A43 | 1st vs. A31 @A8 |
48 | 0–1 | −184 | 1595 | 1592 | −3 | D | (A51)Steve Krieger | 2L:304-488:A5 | 2nd vs. A21 @A7 |
49 | 0–1 | −215 | 1725 | 1720 | −5 | D | (A41)Niel Gan | 2L:349-564:A1 | 1st vs. A18 @A2 |
50 | 0–1 | −230 | 1897 | 1890 | −7 | C | (A23)Sohaib Sanaullah | 1L:363-593:A24 | 2nd vs. A12 @A12 |
51 | 0–1 | −253 | 1689 | 1684 | −5 | D | (A44)Carson Ip | 2L:300-553:A7 | 2nd vs. A16 @A8 |
52 | 0–1 | −349 | 1854 | 1848 | −6 | C | (A32)Mike Johnson | 1L:282-631:A16 | 2nd vs. A7 @A7 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.