WLT | Spr | Rtg | Player | Last Game | |
---|---|---|---|---|---|
1 | 5½–1½ | +750 | 1496 | (B2)David Nwabor | 1W:407-389:B3 |
2 | 5–2 | +565 | 1441 | (B3)Zachary Dang | 2L:389-407:B2 |
3 | 5–2 | +275 | 1198 | (B8)Ather Sharif | 2W:499-448:B1 |
4 | 4–3 | +387 | 1211 | (B7)Cheryl Melvin | 1W:400-335:B5 |
5 | 4–3 | +131 | 1316 | (B4)Nancy Bowen | 1W:510-366:B9 |
6 | 4–3 | −295 | 935 | (B10)Buffy Hogan | 1W:371-304:B11 |
7 | 4–3 | −417 | 1262 | (B6)Andrea Hatch | 2W:420-387:B12 |
8 | 3½–3½ | +252 | 1492 | (B1)Ayotunde Adeyeri | 1L:448-499:B8 |
9 | 3–4 | +132 | 1302 | (B5)Paula Catanese | 2L:335-400:B7 |
10 | 3–4 | −375 | 1072 | (B9)Sophia Ozorio | 2L:366-510:B4 |
11 | 1–6 | −764 | 601 | (B11)Hema Shah | 2L:304-371:B10 |
12 | 0–7 | −641 | 450 | (B12)Glenn Housley | 1L:387-420:B6 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.