B1 | Name: Ayotunde Adeyeri | Rating: 1524 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr |
1 | |||||||||
1st 2nd | cumulative | ||||||||
2 | |||||||||
1st 2nd | cumulative | ||||||||
3 | |||||||||
1st 2nd | cumulative | ||||||||
4 | |||||||||
1st 2nd | cumulative | ||||||||
5 | |||||||||
1st 2nd | cumulative | ||||||||
6 | |||||||||
1st 2nd | cumulative | ||||||||
7 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B2 | Name: David Nwabor | Rating: 1483 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr |
1 | |||||||||
1st 2nd | cumulative | ||||||||
2 | |||||||||
1st 2nd | cumulative | ||||||||
3 | |||||||||
1st 2nd | cumulative | ||||||||
4 | |||||||||
1st 2nd | cumulative | ||||||||
5 | |||||||||
1st 2nd | cumulative | ||||||||
6 | |||||||||
1st 2nd | cumulative | ||||||||
7 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B3 | Name: Zachary Dang | Rating: 1444 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr |
1 | |||||||||
1st 2nd | cumulative | ||||||||
2 | |||||||||
1st 2nd | cumulative | ||||||||
3 | |||||||||
1st 2nd | cumulative | ||||||||
4 | |||||||||
1st 2nd | cumulative | ||||||||
5 | |||||||||
1st 2nd | cumulative | ||||||||
6 | |||||||||
1st 2nd | cumulative | ||||||||
7 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B4 | Name: Nancy Bowen | Rating: 1327 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr |
1 | |||||||||
1st 2nd | cumulative | ||||||||
2 | |||||||||
1st 2nd | cumulative | ||||||||
3 | |||||||||
1st 2nd | cumulative | ||||||||
4 | |||||||||
1st 2nd | cumulative | ||||||||
5 | |||||||||
1st 2nd | cumulative | ||||||||
6 | |||||||||
1st 2nd | cumulative | ||||||||
7 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B5 | Name: Paula Catanese | Rating: 1326 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr |
1 | |||||||||
1st 2nd | cumulative | ||||||||
2 | |||||||||
1st 2nd | cumulative | ||||||||
3 | |||||||||
1st 2nd | cumulative | ||||||||
4 | |||||||||
1st 2nd | cumulative | ||||||||
5 | |||||||||
1st 2nd | cumulative | ||||||||
6 | |||||||||
1st 2nd | cumulative | ||||||||
7 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B6 | Name: Andrea Hatch | Rating: 1263 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr |
1 | |||||||||
1st 2nd | cumulative | ||||||||
2 | |||||||||
1st 2nd | cumulative | ||||||||
3 | |||||||||
1st 2nd | cumulative | ||||||||
4 | |||||||||
1st 2nd | cumulative | ||||||||
5 | |||||||||
1st 2nd | cumulative | ||||||||
6 | |||||||||
1st 2nd | cumulative | ||||||||
7 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B7 | Name: Cheryl Melvin | Rating: 1216 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr |
1 | |||||||||
1st 2nd | cumulative | ||||||||
2 | |||||||||
1st 2nd | cumulative | ||||||||
3 | |||||||||
1st 2nd | cumulative | ||||||||
4 | |||||||||
1st 2nd | cumulative | ||||||||
5 | |||||||||
1st 2nd | cumulative | ||||||||
6 | |||||||||
1st 2nd | cumulative | ||||||||
7 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B8 | Name: Ather Sharif | Rating: 1157 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr |
1 | |||||||||
1st 2nd | cumulative | ||||||||
2 | |||||||||
1st 2nd | cumulative | ||||||||
3 | |||||||||
1st 2nd | cumulative | ||||||||
4 | |||||||||
1st 2nd | cumulative | ||||||||
5 | |||||||||
1st 2nd | cumulative | ||||||||
6 | |||||||||
1st 2nd | cumulative | ||||||||
7 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B9 | Name: Sophia Ozorio | Rating: 1063 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr |
1 | |||||||||
1st 2nd | cumulative | ||||||||
2 | |||||||||
1st 2nd | cumulative | ||||||||
3 | |||||||||
1st 2nd | cumulative | ||||||||
4 | |||||||||
1st 2nd | cumulative | ||||||||
5 | |||||||||
1st 2nd | cumulative | ||||||||
6 | |||||||||
1st 2nd | cumulative | ||||||||
7 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B10 | Name: Buffy Hogan | Rating: 883 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr |
1 | |||||||||
1st 2nd | cumulative | ||||||||
2 | |||||||||
1st 2nd | cumulative | ||||||||
3 | |||||||||
1st 2nd | cumulative | ||||||||
4 | |||||||||
1st 2nd | cumulative | ||||||||
5 | |||||||||
1st 2nd | cumulative | ||||||||
6 | |||||||||
1st 2nd | cumulative | ||||||||
7 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B11 | Name: Hema Shah | Rating: 610 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr |
1 | |||||||||
1st 2nd | cumulative | ||||||||
2 | |||||||||
1st 2nd | cumulative | ||||||||
3 | |||||||||
1st 2nd | cumulative | ||||||||
4 | |||||||||
1st 2nd | cumulative | ||||||||
5 | |||||||||
1st 2nd | cumulative | ||||||||
6 | |||||||||
1st 2nd | cumulative | ||||||||
7 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
B12 | Name: Glenn Housley | Rating: 466 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr |
1 | |||||||||
1st 2nd | cumulative | ||||||||
2 | |||||||||
1st 2nd | cumulative | ||||||||
3 | |||||||||
1st 2nd | cumulative | ||||||||
4 | |||||||||
1st 2nd | cumulative | ||||||||
5 | |||||||||
1st 2nd | cumulative | ||||||||
6 | |||||||||
1st 2nd | cumulative | ||||||||
7 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.