WLT | Spr | Rtg | Player | Last Game | |
---|---|---|---|---|---|
1 | 6–1 | +351 | 2073 | (A1)Dennis Ikekeregor | 2W:399-344:A4 |
2 | 5–2 | +275 | 1690 | (A7)Osikhena Ojior | 1W:439-387:A5 |
3 | 5–2 | +137 | 1944 | (A3)Robert Linn | 1W:408-358:A8 |
4 | 4–3 | −17 | 1672 | (A6)Mark Francillon | 1W:438-400:A2 |
5 | 3–4 | +55 | 1963 | (A2)Chukwudi Ehibudu | 2L:400-438:A6 |
6 | 3–4 | −25 | 1779 | (A4)Jason Ubeika | 1L:344-399:A1 |
7 | 2–5 | −402 | 1689 | (A5)Richard Buck | 2L:387-439:A7 |
8 | 0–7 | −374 | 1516 | (A8)Terry Kang | 2L:358-408:A3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.