A1 | Name: Dennis Ikekeregor | Rating: 2063 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr |
1 | |||||||||
1st 2nd | cumulative | ||||||||
2 | |||||||||
1st 2nd | cumulative | ||||||||
3 | |||||||||
1st 2nd | cumulative | ||||||||
4 | |||||||||
1st 2nd | cumulative | ||||||||
5 | |||||||||
1st 2nd | cumulative | ||||||||
6 | |||||||||
1st 2nd | cumulative | ||||||||
7 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A2 | Name: Chukwudi Ehibudu | Rating: 1989 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr |
1 | |||||||||
1st 2nd | cumulative | ||||||||
2 | |||||||||
1st 2nd | cumulative | ||||||||
3 | |||||||||
1st 2nd | cumulative | ||||||||
4 | |||||||||
1st 2nd | cumulative | ||||||||
5 | |||||||||
1st 2nd | cumulative | ||||||||
6 | |||||||||
1st 2nd | cumulative | ||||||||
7 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A3 | Name: Robert Linn | Rating: 1933 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr |
1 | |||||||||
1st 2nd | cumulative | ||||||||
2 | |||||||||
1st 2nd | cumulative | ||||||||
3 | |||||||||
1st 2nd | cumulative | ||||||||
4 | |||||||||
1st 2nd | cumulative | ||||||||
5 | |||||||||
1st 2nd | cumulative | ||||||||
6 | |||||||||
1st 2nd | cumulative | ||||||||
7 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A4 | Name: Jason Ubeika | Rating: 1788 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr |
1 | |||||||||
1st 2nd | cumulative | ||||||||
2 | |||||||||
1st 2nd | cumulative | ||||||||
3 | |||||||||
1st 2nd | cumulative | ||||||||
4 | |||||||||
1st 2nd | cumulative | ||||||||
5 | |||||||||
1st 2nd | cumulative | ||||||||
6 | |||||||||
1st 2nd | cumulative | ||||||||
7 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A5 | Name: Richard Buck | Rating: 1709 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr |
1 | |||||||||
1st 2nd | cumulative | ||||||||
2 | |||||||||
1st 2nd | cumulative | ||||||||
3 | |||||||||
1st 2nd | cumulative | ||||||||
4 | |||||||||
1st 2nd | cumulative | ||||||||
5 | |||||||||
1st 2nd | cumulative | ||||||||
6 | |||||||||
1st 2nd | cumulative | ||||||||
7 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A6 | Name: Mark Francillon | Rating: 1645 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr |
1 | |||||||||
1st 2nd | cumulative | ||||||||
2 | |||||||||
1st 2nd | cumulative | ||||||||
3 | |||||||||
1st 2nd | cumulative | ||||||||
4 | |||||||||
1st 2nd | cumulative | ||||||||
5 | |||||||||
1st 2nd | cumulative | ||||||||
6 | |||||||||
1st 2nd | cumulative | ||||||||
7 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A7 | Name: Osikhena Ojior | Rating: 1627 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr |
1 | |||||||||
1st 2nd | cumulative | ||||||||
2 | |||||||||
1st 2nd | cumulative | ||||||||
3 | |||||||||
1st 2nd | cumulative | ||||||||
4 | |||||||||
1st 2nd | cumulative | ||||||||
5 | |||||||||
1st 2nd | cumulative | ||||||||
6 | |||||||||
1st 2nd | cumulative | ||||||||
7 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
A8 | Name: Terry Kang | Rating: 1559 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spr |
1 | |||||||||
1st 2nd | cumulative | ||||||||
2 | |||||||||
1st 2nd | cumulative | ||||||||
3 | |||||||||
1st 2nd | cumulative | ||||||||
4 | |||||||||
1st 2nd | cumulative | ||||||||
5 | |||||||||
1st 2nd | cumulative | ||||||||
6 | |||||||||
1st 2nd | cumulative | ||||||||
7 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.