Livermore, Noel         1581 36 45 12 20 16 18 3; 461 472 445 390 358; board 7 1 1 3 3 3 5; class A; excwins -0.438267138025509; newr 1585 1590 1600 1585 1572 1572; p12 1 2 1 2 1 2 1; rrank 1 4 3 3 5 10 11; rtime 1751553493 1751556259 1751560087 1751565068 1751572647; time 1751572647
Soble, Rebecca          1481 35 27 17 4 3 23 41; 399 416 472 402 404; board 2 2 2 6 8 5 12; class A; excwins 0.175699984929226; newr 1487 1497 1483 1493 1485 1485; p12 2 2 1 1 2 1 2; rrank 11 16 16 17 11 15 16; rtime 1751554435 1751557368 1751561196 1751564678 1751572313; time 1751572313
Kang, Terry             1559 47 28 11 18 2 39 1; 424 462 429 343 410 487; board 4 4 4 2 8 6 5; class A; excwins 0.90290656042698; newr 1561 1567 1577 1563 1572 1577; p12 2 1 1 2 1 2 2; rrank 4 8 11 4 9 7 3; rtime 1751551888 1751556258 1751560087 1751563914 1751572313 1751574382; time 1751574382
Adeyeri, Ayotunde       1524 46 31 20 2 43 34 17; 441 406 411 321 407; board 6 6 6 6 12 13 11; class A; excwins -0.691108007174823; newr 1525 1531 1519 1508 1510 1510; p12 1 2 1 2 1 2 1; rrank 5 6 6 12 18 14 15; rtime 1751554844 1751557368 1751561254 1751564678 1751571554; time 1751571554
Smart, Gary             1518 41 19 34 16 35 10 7; 390 398 523 353 502; board 10 10 10 15 7 10 8; class A; excwins -0.475321029827271; newr 1502 1508 1516 1504 1509 1509; p12 1 2 1 2 1 2 1; rrank 6 35 24 10 15 12 13; rtime 1751554862 1751556258 1751560087 1751563221 1751572662; time 1751572662
Shin, Lindsay           1516 37 29 15 11 42 27 22; 364 491 370 533 414; board 12 12 12 10 5 4 2; class A; excwins 0.563320647778787; newr 1520 1527 1515 1524 1528 1528; p12 2 1 2 1 2 1 2; rrank 7 24 8 15 7 4 5; rtime 1751553000 1751556512 1751560142 1751563914 1751571088; time 1751571088
Odekunle, Ayodele       1493 48 39 14 21 38 28 5; 277 389 456 410 411; board 14 14 14 17 16 11 8; class A; excwins -0.333425927984231; newr 1489 1488 1492 1480 1485 1486; p12 1 2 2 1 1 2 2; rrank 8 37 28 19 24 18 19; rtime 1751553493 1751564865 1751561089 1751563568 1751571868; time 1751571868
Brodeur, Emily          1488 43 26 16 23 11 35 21; 479 421 406 339 365; board 16 16 16 5 14 7 17; class A; excwins -1.17035786387076; newr 1491 1499 1487 1475 1465 1465; p12 1 2 2 1 2 1 1; rrank 9 8 14 16 21 28 28; rtime 1751551889 1751556454 1751560087 1751564031 1751571383; time 1751571383
Ozorio, Steve           1572 42 24 21 22 12 41 11; 385 519 401 288 405; board 18 18 18 11 13 14 13; class A; excwins -0.249709505217243; newr 1555 1562 1570 1560 1568 1568; p12 1 2 1 2 1 2 2; rrank 3 26 17 7 19 16 17; rtime 1751552758 1751556259 1751561480 1751564390 1751572313; time 1751572313
Nwabor, David           1483 38 33 13 48 29 5 28; 494 336 342 449 419; board 20 9 20 14 15 10 6; class A; excwins -0.364130717371279; newr 1487 1473 1463 1467 1475 1476; p12 1 2 2 1 2 1 1; rrank 10 3 20 36 23 17 18; rtime 1751552999 1751557423 1751560087 1751564117 1751571868; time 1751571868
Goldberg, Randi         1471 28 47 3 6 8 43 9; 379 401 301 360 407; board 5 5 4 10 14 15 13; class B; excwins 0.110564584705064; newr 1481 1481 1472 1463 1473 1473; p12 1 1 2 2 1 2 1; rrank 14 22 15 21 33 23 23; rtime 1751553493 1751556390 1751560087 1751563914 1751571383; time 1751571383
Guill, Jean-Louis       1469 45 36 1 30 9 17 43; 441 458 278 322 383 317; board 1 7 1 4 13 17 18; class B; excwins -1.30260317625595; newr 1477 1482 1472 1463 1454 1443; p12 2 1 2 1 2 1 2; rrank 15 13 13 22 31 37 40; rtime 1751552757 1751556454 1751560087 1751564571 1751572313 1751574382; time 1751574382
Robertson, Heidi        1448 33 38 10 39 20 22 30; 541 572 519 399 486; board 9 20 20 1 2 2 1; class B; excwins 1.83887705535914; newr 1456 1459 1475 1484 1497 1497; p12 1 2 1 2 1 2 2; rrank 16 2 1 1 2 1 1; rtime 1751552757 1751557423 1751560087 1751564572 1751572016; time 1751572016
Dang, Zachary           1365 39 48 7 41 17 36 25; 381 461 424 350 353; board 15 15 14 13 11 12 16; class B; excwins -0.804355292739943; newr 1353 1364 1352 1355 1348 1349; p12 2 2 1 1 2 1 2; rrank 21 31 19 26 17 26 26; rtime 1751553768 1751557368 1751561089 1751564499 1751571385; time 1751571385
Bickford, Elise         1435 29 37 6 36 46 25 35; 309 411 445 375 441; board 13 13 12 7 19 19 7; class B; excwins -1.49581451338213; newr 1423 1407 1419 1404 1405 1405; p12 2 1 1 2 2 1 2; rrank 17 37 35 28 36 27 27; rtime 1751553493 1751556817 1751560142 1751563913 1751571576; time 1751571576
Lobo, Yvonne            1422 26 43 8 5 1 42 27; 421 336 422 400 377; board 17 17 16 15 3 8 3; class B; excwins 1.34983070639108; newr 1434 1414 1425 1437 1451 1451; p12 1 2 1 1 2 1 2; rrank 18 20 31 23 13 9 9; rtime 1751552757 1751556258 1751560087 1751563221 1751572647; time 1751572647
Kaia, K                 1404 27 35 2 40 14 12 4; 356 422 490 425 419 509; board 3 3 2 24 11 17 11; class B; excwins 0.556151761815545; newr 1393 1379 1390 1395 1404 1415; p12 1 2 2 1 1 2 2; rrank 19 44 40 36 27 21 10; rtime 1751552757 1751558073 1751561196 1751563913 1751571385 1751574382; time 1751574382
Cullman, Roger          1383 25 40 30 3 23 1 42; 384 542 277 412 472; board 24 23 23 2 6 3 10; class B; excwins 0.359135442764663; newr 1396 1401 1389 1402 1390 1390; p12 1 2 2 1 2 1 2; rrank 20 10 2 14 10 13 14; rtime 1751553493 1751556817 1751561089 1751563914 1751571631; time 1751571631
Stumpf, Thomas          1293 34 5 41 46 33 37 29; 333 348 453 436 431; board 11 10 11 20 18 18 15; class C; excwins -0.996047966877203; newr 1284 1277 1264 1264 1274 1274; p12 2 1 2 1 1 2 2; rrank 30 30 36 43 35 25 25; rtime 1751552757 1751556258 1751561502 1751564679 1751572313; time 1751572313
Anderson, Brian         1364 31 46 4 1 13 30 23; 415 375 419 420 348; board 8 8 6 3 2 1 4; class B; excwins 1.33195227605108; newr 1376 1373 1393 1415 1393 1393; p12 2 1 2 1 2 1 2; rrank 22 17 12 6 4 8 8; rtime 1751553493 1751557425 1751561254 1751565068 1751572016; time 1751572016
Cole, Judy              1424 24 42 9 7 41 32 8; 336 323 312 452 427; board 19 19 18 17 17 9 17; class B; excwins -1.00462496212931; newr 1485 1467 1458 1421 1405 1405; p12 1 2 2 2 1 1 2; rrank 12 20 32 40 32 36 36; rtime 1751552757 1751555023 1751561480 1751563568 1751572708; time 1751572708
Fernando, Priya         1581 44 32 23 9 30 13 6; 425 398 428 527 430; board 21 21 21 11 1 2 2; class A; excwins 1.55466486532697; newr 1583 1588 1594 1607 1618 1618; p12 2 1 2 1 2 1 1; rrank 1 15 9 5 3 2 2; rtime 1751552757 1751557368 1751561090 1751564390 1751571212; time 1751571212
Panganiban, Danny       1330 32 44 22 8 18 2 20; 420 438 413 369 489; board 22 22 21 5 6 5 4; class B; excwins 1.45948656738504; newr 1341 1344 1336 1348 1364 1364; p12 2 1 1 2 1 2 1; rrank 24 7 5 11 8 6 7; rtime 1751553493 1751557423 1751561090 1751564031 1751571631; time 1751571631
Khan, Abdul Majid       1327 21 9 42 31 26 46 38; 306 295 390 351 491; board 19 18 19 21 20 22 19; class C; excwins -0.549271913378807; newr 1319 1313 1319 1307 1317 1317; p12 2 1 2 1 2 1 2; rrank 25 28 45 38 42 31 31; rtime 1751552757 1751556259 1751560087 1751564391 1751571554; time 1751571554
Bowen, Nancy            1327 18 30 40 28 37 15 14; 308 356 421 385 461; board 24 24 24 19 22 19 16; class C; excwins -0.788393215740215; newr 1318 1310 1316 1306 1311 1311; p12 2 1 1 2 1 2 1; rrank 25 37 44 33 41 34 34; rtime 1751553493 1751556817 1751560087 1751565864 1751571555; time 1751571555
Catanese, Paula         1326 16 8 43 32 24 45 47; 391 418 449 295 322; board 17 16 17 18 20 20 22; class C; excwins -1.66209232942025; newr 1318 1310 1314 1303 1293 1293; p12 2 1 2 2 1 1 2; rrank 27 28 33 25 37 42 42; rtime 1751552757 1751556454 1751560087 1751563914 1751571554; time 1751571554
Fox, Eric               1325 17 2 35 37 39 6 16; 487 397 468 401 424; board 3 2 3 12 4 4 3; class C; excwins 1.29358728673916; newr 1343 1329 1336 1342 1352 1352; p12 2 1 1 2 1 2 1; rrank 28 5 18 9 6 5 6; rtime 1751552757 1751557368 1751562038 1751565008 1751571869; time 1751571869
Chang, Tom              1302 11 3 47 25 36 7 10; 365 416 458 495 491; board 5 4 5 19 10 11 6; class C; excwins 0.410108078512439; newr 1295 1289 1292 1303 1310 1310; p12 2 2 1 1 2 1 2; rrank 29 27 34 27 16 11 12; rtime 1751553493 1751556258 1751560087 1751565864 1751571886; time 1751571886
Geary, Jane             1287 15 6 37 35 10 38 19; 385 341 481 340 336; board 13 12 13 16 15 16 15; class C; excwins -0.331513661860134; newr 1307 1293 1299 1287 1280 1280; p12 1 2 1 2 1 2 1; rrank 31 10 30 18 25 33 33; rtime 1751553493 1751556512 1751561089 1751566076 1751571868; time 1751571868
Chagti, Nitya           1475 40 25 18 12 22 20 13; 469 479 534 448 319; board 23 24 23 4 1 1 1; class A; excwins 1.07777559015403; newr 1479 1488 1500 1515 1497 1497; p12 1 2 1 2 1 2 1; rrank 12 1 4 2 1 3 4; rtime 1751552999 1751556817 1751561089 1751564571 1751571212; time 1751571212
Hatch, Andrea           1263 20 4 46 24 45 33 48; 368 349 322 393 364; board 8 6 8 21 21 21 20; class C; excwins -0.626597797518237; newr 1255 1249 1230 1242 1251 1251; p12 1 1 2 2 2 1 1; rrank 32 32 37 44 38 32 32; rtime 1751553493 1751557368 1751561226 1751564391 1751571620; time 1751571620
Melvin, Cheryl          1216 23 22 44 26 34 21 36; 314 312 470 396 328; board 22 21 22 18 9 9 9; class C; excwins -0.203738834667433; newr 1208 1203 1208 1220 1212 1212; p12 1 2 2 1 1 2 1; rrank 35 42 42 29 20 30 30; rtime 1751553493 1751557368 1751561119 1751563914 1751571383; time 1751571383
Deutsch, Pamina         1208 13 10 38 43 19 31 45; 377 456 405 331 358; board 9 9 9 9 18 21 23; class C; excwins -1.37942109720494; newr 1202 1216 1204 1190 1181 1181; p12 2 1 1 1 2 2 1; rrank 36 47 27 32 40 43 43; rtime 1751552757 1751557423 1751560088 1751563913 1751572313; time 1751572313
Filby, Iliana           1344 19 41 5 42 32 4 39; 370 463 265 371 448; board 11 11 10 8 9 13 14; class B; excwins -0.01648371416466; newr 1357 1363 1352 1337 1345 1345; p12 1 2 2 1 2 1 1; rrank 23 19 10 24 30 19 20; rtime 1751552757 1751556259 1751560087 1751563221 1751571383; time 1751571383
Sharif, Ather           1157 2 17 27 29 5 8 15; 346 451 283 456 407; board 2 3 3 16 7 7 7; class D; excwins 0.417341383981109; newr 1152 1166 1158 1170 1165 1165; p12 1 1 2 1 2 2 1; rrank 37 33 25 39 28 35 35; rtime 1751554435 1751558073 1751562038 1751566076 1751572662; time 1751572662
Leech, Beth             1136 1 12 45 15 28 14 32; 324 418 422 377 313; board 7 7 7 7 10 12 9; class D; excwins 0.472741547662019; newr 1132 1127 1139 1153 1145 1145; p12 2 2 1 1 1 2 2; rrank 38 45 41 31 26 38 37; rtime 1751553493 1751556454 1751560088 1751563913 1751571886; time 1751571886
Ozorio, Sophia          1063 6 15 29 27 25 19 46; 360 414 356 383 413; board 12 13 13 12 22 18 21; class D; excwins -0.357334534710588; newr 1059 1076 1068 1062 1056 1056; p12 1 2 2 1 2 1 2; rrank 39 25 23 34 39 41 41; rtime 1751553000 1751556817 1751561089 1751565008 1751571555; time 1751571555
Magavern, Anna          1043 10 13 33 44 7 29 24; 339 343 446 449 331; board 20 20 9 22 16 16 19; class D; excwins 0.398280497332019; newr 1039 1035 1048 1055 1052 1052; p12 2 1 2 1 2 1 1; rrank 40 46 47 41 34 39 38; rtime 1751552999 1751557423 1751560088 1751563567 1751571868; time 1751571868
Farini, Sharmaine       1246 14 7 48 13 27 3 34; 426 358 571 377 351 391; board 15 14 15 1 4 6 14; class C; excwins -0.265318538809784; newr 1265 1252 1260 1252 1245 1241; p12 1 1 2 1 2 1 2; rrank 33 18 22 8 14 24 39; rtime 1751553768 1751564865 1751561089 1751564572 1751571869 1751574382; time 1751574382
Freeman, Sharon         1015 30 18 25 17 47 48 44; 304 265 347 375 303 387; board 23 23 24 24 24 23 24; class D; excwins -1.86262967470469; newr 1011 1007 1001 997 984 978; p12 2 1 2 2 1 2 1; rrank 41 48 48 48 48 48 48; rtime 1751552999 1751556817 1751560087 1751563913 1751571554 1751574382; time 1751574382
Shin, Lea               1015 5 34 19 14 21 9 2; 457 357 457 281 437; board 10 11 11 13 17 14 12; class D; excwins 1.82085454219336; newr 1043 1028 1051 1036 1063 1063; p12 2 1 1 2 2 1 1; rrank 41 14 26 20 29 22 22; rtime 1751554862 1751556259 1751561502 1751564499 1751572708; time 1751572708
Abriano, Gerianne        965 9 21 24 34 6 16 18; 393 492 334 374 269; board 18 19 19 8 5 8 10; class D; excwins 2.06883864965419; newr 995 1023 1009 1034 1023 1023; p12 2 1 1 2 1 2 1; rrank 43 23 7 13 12 20 21; rtime 1751552758 1751555023 1751560087 1751563221 1751571088; time 1751571088
Cai, Jonathan            932 8 16 26 33 4 11 12; 388 450 349 425 358; board 16 17 17 9 12 15 18; class D; excwins 1.03499102473107; newr 929 949 941 959 953 953; p12 2 1 1 2 2 1 1; rrank 44 40 21 30 22 29 29; rtime 1751551889 1751556258 1751560087 1751563913 1751571554; time 1751571554
Hogan, Buffy             883 22 23 32 38 48 47 40; 359 347 327 331 337; board 21 22 22 22 23 24 24; class D; excwins -1.15929428696962; newr 881 877 872 865 859 860; p12 1 2 1 2 1 2 2; rrank 45 34 38 46 47 47 47; rtime 1751552757 1751557423 1751561119 1751563567 1751571554; time 1751571554
Shah, Hema              1229 12 1 36 47 31 26 33; 366 265 329 419 346; board 1 1 7 23 21 20 23; class C; excwins -1.37681277405307; newr 1223 1218 1206 1211 1201 1201; p12 1 1 2 2 1 2 2; rrank 34 36 46 47 43 45 45; rtime 1751552757 1751556259 1751560088 1751563585 1751571620; time 1751571620
Housley, Glenn           466 4 20 31 19 15 24 37; 319 300 382 279 395; board 6 8 8 20 19 22 21; class D; excwins 0.729374002429842; newr 465 464 485 482 481 481; p12 2 2 1 2 1 2 1; rrank 47 43 43 35 44 46 46; rtime 1751554844 1751557425 1751561226 1751564679 1751571576; time 1751571576
Salmon, Matthew          855 3 11 28 45 40 44 26; 333 335 346 334 387; board 4 5 5 23 24 24 22; class D; excwins -0.0208172300932487; newr 853 851 847 842 855 855; p12 1 2 2 1 2 1 1; rrank 46 40 38 45 46 44 44; rtime 1751551888 1751556390 1751560087 1751563585 1751571554; time 1751571554
Cowles, Colin              0 7 14 39 10 44 40 31; 353 329 284 318 427 431; board 14 15 15 14 23 23 20; class D; excwins 0; newr 1893 1428 1146 1044 1160 1252; p12 2 1 1 2 2 1 2; rrank 48 10 29 41 45 40 24; rtime 1751553493 1751557368 1751561089 1751564117 1751571554 1751574382; time 1751574382
