Livermore, Noel         1581 36 45 12 20; 461 472 445; board 7 1 1 3; class A; excwins 0.852168248648603; newr 1585 1590 1600; p12 1 2 1 2; rrank 1 4 3 3; rtime 1751553493 1751556259 1751560087; time 1751560087
Soble, Rebecca          1481 35 27 17 4; 399 416 472; board 2 2 2 6; class A; excwins 0.0796379043667985; newr 1487 1497 1483; p12 2 2 1 1; rrank 11 16 17 15; rtime 1751554435 1751557368 1751561196; time 1751561196
Kang, Terry             1559 47 28 11 18; 424 462 429; board 4 4 4 2; class A; excwins 0.832080764804682; newr 1561 1567 1577; p12 2 1 1 2; rrank 4 8 11 5; rtime 1751551888 1751556258 1751560087; time 1751560087
Adeyeri, Ayotunde       1524 46 31 20 2; 441 406; board 6 6 6 6; class A; excwins 0.336369983628654; newr 1525 1531 1531; p12 1 2 1 2; rrank 5 6 6 7; rtime 1751554844 1751557368; time 1751557368
Smart, Gary             1518 41 19 34 16; 390 398 523; board 10 10 10 15; class A; excwins -0.139740209597353; newr 1502 1508 1515; p12 1 2 1 2; rrank 6 35 24 9; rtime 1751554862 1751556258 1751560087; time 1751560087
Shin, Lindsay           1516 37 29 15 11; 364 491 370; board 12 12 12 10; class A; excwins -0.0481019574671996; newr 1520 1527 1515; p12 2 1 2 1; rrank 7 24 8 13; rtime 1751553000 1751556512 1751560142; time 1751560142
Odekunle, Ayodele       1493 48 39 14 21; 277 358 456; board 14 14 14 17; class A; excwins -1.03931595589913; newr 1489 1469 1473; p12 1 2 2 1; rrank 8 37 37 31; rtime 1751553493 1751557368 1751561089; time 1751561089
Brodeur, Emily          1488 43 26 16 23; 479 421 406; board 16 16 16 5; class A; excwins -0.0334869243148973; newr 1491 1499 1487; p12 1 2 2 1; rrank 9 8 14 14; rtime 1751551889 1751556454 1751560087; time 1751560087
Ozorio, Steve           1572 42 24 21 22; 385 519; board 18 18 18 11; class A; excwins -0.559711155080801; newr 1555 1562 1562; p12 1 2 1 2; rrank 3 26 18 21; rtime 1751552758 1751556259; time 1751556259
Nwabor, David           1483 38 33 13 48; 494 336 342; board 20 9 20 14; class A; excwins -1.03660561551254; newr 1487 1473 1463; p12 1 2 2 1; rrank 10 3 21 37; rtime 1751552999 1751557423 1751560087; time 1751560087
Goldberg, Randi         1471 28 47 3 6; 379 401 301; board 5 5 4 10; class B; excwins 0.0612168284520822; newr 1481 1481 1472; p12 1 1 2 2; rrank 14 22 15 17; rtime 1751553493 1751556390 1751560087; time 1751560087
Guill, Jean-Louis       1469 45 36 1 30; 441 458 278; board 1 7 1 4; class B; excwins 0.16287517544106; newr 1477 1482 1472; p12 2 1 2 1; rrank 15 13 13 18; rtime 1751552757 1751556454 1751560087; time 1751560087
Robertson, Heidi        1448 33 38 10 39; 541 572 519; board 9 20 20 1; class B; excwins 1.06107288301058; newr 1456 1459 1475; p12 1 2 1 2; rrank 16 2 1 1; rtime 1751552757 1751557423 1751560087; time 1751560087
Dang, Zachary           1365 39 48 7 41; 381 461 424; board 15 15 14 13; class B; excwins -0.660875754319941; newr 1353 1365 1353; p12 2 2 1 1; rrank 21 31 20 27; rtime 1751553768 1751557368 1751561089; time 1751561089
Bickford, Elise         1435 29 37 6 36; 309 411 445; board 13 13 12 7; class B; excwins -0.817619992330892; newr 1423 1407 1419; p12 2 1 1 2; rrank 17 37 34 29; rtime 1751553493 1751556817 1751560142; time 1751560142
Lobo, Yvonne            1422 26 43 8 5; 421 336 422; board 17 17 16 15; class B; excwins 0.149838845885224; newr 1434 1414 1425; p12 1 2 1 1; rrank 18 20 30 19; rtime 1751552757 1751556258 1751560087; time 1751560087
Kaia, K                 1404 27 35 2 40; 356 422 490; board 3 3 2 24; class B; excwins -0.688844778380658; newr 1393 1379 1390; p12 1 2 2 1; rrank 19 44 40 37; rtime 1751552757 1751558073 1751561196; time 1751561196
Cullman, Roger          1383 25 40 30 3; 384 542 277; board 24 23 23 2; class B; excwins 0.264574744982412; newr 1396 1401 1389; p12 1 2 2 1; rrank 20 10 2 12; rtime 1751553493 1751556817 1751561089; time 1751561089
Stumpf, Thomas          1293 34 5 41 46; 333 348; board 11 10 11 20; class C; excwins -0.787436349492756; newr 1284 1277 1277; p12 2 1 2 1; rrank 30 30 35 42; rtime 1751552757 1751556258; time 1751556258
Anderson, Brian         1364 31 46 4 1; 415 375; board 8 8 6 3; class B; excwins 0.474220584992308; newr 1376 1373 1373; p12 2 1 2 1; rrank 22 17 12 8; rtime 1751553493 1751557425; time 1751557425
Cole, Judy              1475 24 42 9 7; 336 323; board 19 19 18 17; class B; excwins -0.451409332404447; newr 1485 1467 1467; p12 1 2 2 2; rrank 12 20 31 25; rtime 1751552757 1751555023; time 1751555023
Fernando, Priya         1581 44 32 23 9; 425 398 428; board 21 21 21 11; class A; excwins 0.645521694290993; newr 1583 1588 1594; p12 2 1 2 1; rrank 1 15 9 6; rtime 1751552757 1751557368 1751561090; time 1751561090
Panganiban, Danny       1330 32 44 22 8; 420 438 413; board 22 22 21 5; class B; excwins 0.294021411551656; newr 1341 1344 1336; p12 2 1 1 2; rrank 24 7 5 10; rtime 1751553493 1751557423 1751561090; time 1751561090
Khan, Abdul Majid       1327 21 9 42 31; 306 295 390; board 19 18 19 21; class C; excwins -0.458529258455402; newr 1319 1313 1319; p12 2 1 2 1; rrank 25 28 45 39; rtime 1751552757 1751556259 1751560087; time 1751560087
Bowen, Nancy            1327 18 30 40 28; 308 356 421; board 24 24 24 19; class C; excwins -0.569676114043682; newr 1318 1310 1316; p12 2 1 1 2; rrank 25 37 44 35; rtime 1751553493 1751556817 1751560087; time 1751560087
Catanese, Paula         1326 16 8 43 32; 391 418 449; board 17 16 17 18; class C; excwins -0.576109503477014; newr 1318 1310 1314; p12 2 1 2 2; rrank 27 28 32 26; rtime 1751552757 1751556454 1751560087; time 1751560087
Fox, Eric               1325 17 2 35 37; 487 397; board 3 2 3 12; class C; excwins 0.184457872246575; newr 1343 1329 1329; p12 2 1 1 2; rrank 28 5 19 22; rtime 1751552757 1751557368; time 1751557368
Chang, Tom              1302 11 3 47 25; 365 416 458; board 5 4 5 19; class C; excwins -0.480511257940748; newr 1295 1289 1292; p12 2 2 1 1; rrank 29 27 33 28; rtime 1751553493 1751556258 1751560087; time 1751560087
Geary, Jane             1287 15 6 37 35; 385 341 481; board 13 12 13 16; class C; excwins 0.619319357260549; newr 1307 1293 1299; p12 1 2 1 2; rrank 31 10 29 16; rtime 1751553493 1751556512 1751561089; time 1751561089
Chagti, Nitya           1475 40 25 18 12; 469 479 534; board 23 24 23 4; class B; excwins 0.998872748406276; newr 1479 1488 1500; p12 1 2 1 2; rrank 12 1 4 2; rtime 1751552999 1751556817 1751561089; time 1751561089
Hatch, Andrea           1263 20 4 46 24; 368 349; board 8 6 8 21; class C; excwins -0.723407288581159; newr 1255 1249 1249; p12 1 1 2 2; rrank 32 32 36 43; rtime 1751553493 1751557368; time 1751557368
Melvin, Cheryl          1216 23 22 44 26; 314 312 470; board 22 21 22 18; class C; excwins -0.391139136176615; newr 1208 1203 1208; p12 1 2 2 1; rrank 35 42 42 30; rtime 1751553493 1751557368 1751561119; time 1751561119
Deutsch, Pamina         1208 13 10 38 43; 377 456 405; board 9 9 9 9; class C; excwins -0.239959196732032; newr 1202 1216 1204; p12 2 1 1 1; rrank 36 47 27 34; rtime 1751552757 1751557423 1751560088; time 1751560088
Filby, Iliana           1344 19 41 5 42; 370 463 265; board 11 11 10 8; class B; excwins 0.354119589166112; newr 1357 1363 1351; p12 1 2 2 1; rrank 23 19 10 20; rtime 1751552757 1751556259 1751560087; time 1751560087
Sharif, Ather           1157 2 17 27 29; 346 451; board 2 3 3 16; class D; excwins 0.424749001767284; newr 1152 1166 1165; p12 1 1 2 1; rrank 37 33 25 23; rtime 1751554435 1751558073; time 1751558073
Leech, Beth             1136 1 12 45 15; 324 418 422; board 7 7 7 7; class D; excwins 0.121692375001984; newr 1132 1127 1139; p12 2 2 1 1; rrank 38 45 41 33; rtime 1751553493 1751556454 1751560088; time 1751560088
Ozorio, Sophia          1063 6 15 29 27; 360 414 356; board 12 13 13 12; class D; excwins 0.246402592537543; newr 1059 1076 1068; p12 1 2 2 1; rrank 39 25 23 36; rtime 1751553000 1751556817 1751561089; time 1751561089
Magavern, Anna          1043 10 13 33 44; 339 343 446; board 20 20 9 22; class D; excwins 0.21549192923399; newr 1039 1035 1048; p12 2 1 2 1; rrank 40 46 47 40; rtime 1751552999 1751557423 1751560088; time 1751560088
Farini, Sharmaine       1246 14 7 48 13; 426 389 571; board 15 14 15 1; class C; excwins 1.70196463636381; newr 1265 1287 1299; p12 1 1 2 1; rrank 33 18 16 4; rtime 1751553768 1751557368 1751561089; time 1751561089
Freeman, Sharon         1015 30 18 25 17; 304 265 347; board 23 23 24 24; class D; excwins -0.693771379345005; newr 1011 1007 1001; p12 2 1 2 2; rrank 41 48 48 48; rtime 1751552999 1751556817 1751560087; time 1751560087
Shin, Lea               1015 5 34 19 14; 457 357; board 10 11 11 13; class D; excwins 0.573056969923997; newr 1043 1028 1028; p12 2 1 1 2; rrank 41 14 26 24; rtime 1751554862 1751556259; time 1751556259
Abriano, Gerianne        965 9 21 24 34; 393 492 334; board 18 19 19 8; class D; excwins 1.46964974594065; newr 995 1023 1009; p12 2 1 1 2; rrank 43 23 7 11; rtime 1751552758 1751555023 1751560087; time 1751560087
Cai, Jonathan            932 8 16 26 33; 388 450 349; board 16 17 17 9; class D; excwins 0.459757581906687; newr 929 949 941; p12 2 1 1 2; rrank 44 40 22 32; rtime 1751551889 1751556258 1751560087; time 1751560087
Hogan, Buffy             883 22 23 32 38; 359 347 327; board 21 22 22 22; class D; excwins -0.548403969666034; newr 881 877 872; p12 1 2 1 2; rrank 45 34 38 46; rtime 1751552757 1751557423 1751561119; time 1751561119
Shah, Hema              1229 12 1 36 47; 366 265 329; board 1 1 7 23; class C; excwins -1.13673579909165; newr 1223 1218 1206; p12 1 1 2 2; rrank 34 36 46 47; rtime 1751552757 1751556259 1751560088; time 1751560088
Housley, Glenn           466 4 20 31 19; 319 300; board 6 8 8 20; class D; excwins -0.0871832800398032; newr 465 464 464; p12 2 2 1 2; rrank 47 43 43 44; rtime 1751554844 1751557425; time 1751557425
Salmon, Matthew          855 3 11 28 45; 333 335 346; board 4 5 5 23; class D; excwins -0.412786335316017; newr 853 851 847; p12 1 2 2 1; rrank 46 40 38 45; rtime 1751551888 1751556390 1751560087; time 1751560087
Cowles, Colin              0 7 14 39 10; 353 329 284; board 14 15 15 14; class D; excwins 0; newr 1893 1428 1146; p12 2 1 1 2; rrank 48 10 28 40; rtime 1751553493 1751557368 1751561089; time 1751561089
