Livermore, Noel         1581 36 45 12; 461 472; board 7 1 1; class A; excwins 0.440493124354901; newr 1585 1590; p12 1 2 1; rrank 1 4 3; rtime 1751553493 1751556259; time 1751556259
Soble, Rebecca          1481 35 27 17; 399 416; board 2 2 2; class A; excwins 0.640698686968608; newr 1487 1497; p12 2 2 1; rrank 11 16 17; rtime 1751554435 1751557368; time 1751557368
Kang, Terry             1559 47 28 11; 424 462; board 4 4 4; class A; excwins 0.401758195267451; newr 1561 1567; p12 2 1 1; rrank 4 8 11; rtime 1751551888 1751556258; time 1751556258
Adeyeri, Ayotunde       1524 46 31 20; 441 406; board 6 6 6; class A; excwins 0.336369983628654; newr 1525 1531; p12 1 2 1; rrank 5 6 6; rtime 1751554844 1751557368; time 1751557368
Smart, Gary             1518 41 19 34; 390 398; board 10 10 10; class A; excwins -0.504516122943606; newr 1502 1508; p12 1 2 1; rrank 6 35 24; rtime 1751554862 1751556258; time 1751556258
Shin, Lindsay           1516 37 29 15; 364 491; board 12 12 12; class A; excwins 0.51609669608832; newr 1520 1527; p12 2 1 2; rrank 7 24 8; rtime 1751553000 1751556512; time 1751556512
Odekunle, Ayodele       1493 48 39 14; 277 358; board 14 14 14; class A; excwins -1.23889402517167; newr 1489 1469; p12 1 2 2; rrank 8 37 37; rtime 1751553493 1751557368; time 1751557368
Brodeur, Emily          1488 43 26 16; 479 421; board 16 16 16; class A; excwins 0.518920234896685; newr 1491 1499; p12 1 2 2; rrank 9 8 14; rtime 1751551889 1751556454; time 1751556454
Ozorio, Steve           1572 42 24 21; 385 519; board 18 18 18; class A; excwins -0.559711155080801; newr 1555 1562; p12 1 2 1; rrank 3 26 18; rtime 1751552758 1751556259; time 1751556259
Nwabor, David           1483 38 33 13; 494 336; board 20 9 20; class A; excwins -0.50874039309455; newr 1487 1473; p12 1 2 2; rrank 10 3 21; rtime 1751552999 1751557423; time 1751557423
Goldberg, Randi         1471 28 47 3; 379 401; board 5 5 4; class B; excwins 0.491539397989313; newr 1481 1481; p12 1 1 2; rrank 14 22 15; rtime 1751553493 1751556390; time 1751556390
Guill, Jean-Louis       1469 45 36 1; 441 458; board 1 7 1; class B; excwins 0.574550299734762; newr 1477 1482; p12 2 1 2; rrank 15 13 13; rtime 1751552757 1751556454; time 1751556454
Robertson, Heidi        1448 33 38 10; 541 572; board 9 20 20; class B; excwins 0.533207660592592; newr 1456 1459; p12 1 2 1; rrank 16 2 1; rtime 1751552757 1751557423; time 1751557423
Dang, Zachary           1365 39 48 7; 381 461; board 15 15 14; class B; excwins -0.0436774242909317; newr 1353 1365; p12 2 2 1; rrank 21 31 20; rtime 1751553768 1751557368; time 1751557368
Bickford, Elise         1435 29 37 6; 309 411; board 13 13 12; class B; excwins -1.38181864588641; newr 1423 1407; p12 2 1 1; rrank 17 37 34; rtime 1751553493 1751556817; time 1751556817
Lobo, Yvonne            1422 26 43 8; 421 336; board 17 17 16; class B; excwins -0.402568313326358; newr 1434 1414; p12 1 2 1; rrank 18 20 30; rtime 1751552757 1751556258; time 1751556258
Kaia, K                 1404 27 35 2; 356 422; board 3 3 2; class B; excwins -1.24990556098247; newr 1393 1379; p12 1 2 2; rrank 19 44 40; rtime 1751552757 1751558073; time 1751558073
Cullman, Roger          1383 25 40 30; 384 542; board 24 23 23; class B; excwins 0.691774140083836; newr 1396 1401; p12 1 2 2; rrank 20 10 2; rtime 1751553493 1751556817; time 1751556817
Stumpf, Thomas          1293 34 5 41; 333 348; board 11 10 11; class C; excwins -0.787436349492756; newr 1284 1277; p12 2 1 2; rrank 30 30 35; rtime 1751552757 1751556258; time 1751556258
Anderson, Brian         1364 31 46 4; 415 375; board 8 8 6; class B; excwins 0.474220584992308; newr 1376 1373; p12 2 1 2; rrank 22 17 12; rtime 1751553493 1751557425; time 1751557425
Cole, Judy              1475 24 42 9; 336 323; board 19 19 18; class B; excwins -0.451409332404447; newr 1485 1467; p12 1 2 2; rrank 12 20 31; rtime 1751552757 1751555023; time 1751555023
Fernando, Priya         1581 44 32 23; 425 398; board 21 21 21; class A; excwins 0.335531020229755; newr 1583 1588; p12 2 1 2; rrank 1 15 9; rtime 1751552757 1751557368; time 1751557368
Panganiban, Danny       1330 32 44 22; 420 438; board 22 22 21; class B; excwins 0.604012085612894; newr 1341 1344; p12 2 1 1; rrank 24 7 5; rtime 1751553493 1751557423; time 1751557423
Khan, Abdul Majid       1327 21 9 42; 306 295; board 19 18 19; class C; excwins -0.698284874746462; newr 1319 1313; p12 2 1 2; rrank 25 28 45; rtime 1751552757 1751556259; time 1751556259
Bowen, Nancy            1327 18 30 40; 308 356; board 24 24 24; class C; excwins -0.839675675524801; newr 1318 1310; p12 2 1 1; rrank 25 37 44; rtime 1751553493 1751556817; time 1751556817
Catanese, Paula         1326 16 8 43; 391 418; board 17 16 17; class C; excwins -0.797767117502256; newr 1318 1310; p12 2 1 2; rrank 27 28 32; rtime 1751552757 1751556454; time 1751556454
Fox, Eric               1325 17 2 35; 487 397; board 3 2 3; class C; excwins 0.184457872246575; newr 1343 1329; p12 2 1 1; rrank 28 5 19; rtime 1751552757 1751557368; time 1751557368
Chang, Tom              1302 11 3 47; 365 416; board 5 4 5; class C; excwins -0.674391555490318; newr 1295 1289; p12 2 2 1; rrank 29 27 33; rtime 1751553493 1751556258; time 1751556258
Geary, Jane             1287 15 6 37; 385 341; board 13 12 13; class C; excwins 0.290623538623473; newr 1307 1293; p12 1 2 1; rrank 31 10 29; rtime 1751553493 1751556512; time 1751556512
Chagti, Nitya           1475 40 25 18; 469 479; board 23 24 23; class B; excwins 0.571673353304852; newr 1479 1488; p12 1 2 1; rrank 12 1 4; rtime 1751552999 1751556817; time 1751556817
Hatch, Andrea           1263 20 4 46; 368 349; board 8 6 8; class C; excwins -0.723407288581159; newr 1255 1249; p12 1 1 2; rrank 32 32 36; rtime 1751553493 1751557368; time 1751557368
Melvin, Cheryl          1216 23 22 44; 314 312; board 22 21 22; class C; excwins -0.648148542501581; newr 1208 1203; p12 1 2 2; rrank 35 42 42; rtime 1751553493 1751557368; time 1751557368
Deutsch, Pamina         1208 13 10 38; 377 456; board 9 9 9; class C; excwins 0.388591313699278; newr 1202 1216; p12 2 1 1; rrank 36 47 27; rtime 1751552757 1751557423; time 1751557423
Filby, Iliana           1344 19 41 5; 370 463; board 11 11 10; class B; excwins 0.718895502512365; newr 1357 1363; p12 1 2 2; rrank 23 19 10; rtime 1751552757 1751556259; time 1751556259
Sharif, Ather           1157 2 17 27; 346 451; board 2 3 3; class D; excwins 0.424749001767284; newr 1152 1166; p12 1 1 2; rrank 37 33 25; rtime 1751554435 1751558073; time 1751558073
Leech, Beth             1136 1 12 45; 324 418; board 7 7 7; class D; excwins -0.451888127595921; newr 1132 1127; p12 2 2 1; rrank 38 45 41; rtime 1751553493 1751556454; time 1751556454
Ozorio, Sophia          1063 6 15 29; 360 414; board 12 13 13; class D; excwins 0.575098411174619; newr 1059 1076; p12 1 2 2; rrank 39 25 23; rtime 1751553000 1751556817; time 1751556817
Magavern, Anna          1043 10 13 33; 339 343; board 20 20 9; class D; excwins -0.41305858119732; newr 1039 1035; p12 2 1 2; rrank 40 46 47; rtime 1751552999 1751557423; time 1751557423
Farini, Sharmaine       1246 14 7 48; 426 389; board 15 14 15; class C; excwins 1.28099397396969; newr 1265 1287; p12 1 1 2; rrank 33 18 16; rtime 1751553768 1751557368; time 1751557368
Freeman, Sharon         1015 30 18 25; 304 265; board 23 23 24; class D; excwins -0.423771817863886; newr 1011 1007; p12 2 1 2; rrank 41 48 48; rtime 1751552999 1751556817; time 1751556817
Shin, Lea               1015 5 34 19; 457 357; board 10 11 11; class D; excwins 0.573056969923997; newr 1043 1028; p12 2 1 1; rrank 41 14 26; rtime 1751554862 1751556259; time 1751556259
Abriano, Gerianne        965 9 21 24; 393 492; board 18 19 19; class D; excwins 1.70940536223171; newr 995 1023; p12 2 1 1; rrank 43 23 7; rtime 1751552758 1751555023; time 1751555023
Cai, Jonathan            932 8 16 26; 388 450; board 16 17 17; class D; excwins 0.681415195931929; newr 929 949; p12 2 1 1; rrank 44 40 22; rtime 1751551889 1751556258; time 1751556258
Hogan, Buffy             883 22 23 32; 359 347; board 21 22 22; class D; excwins -0.291394563341068; newr 881 877; p12 1 2 1; rrank 45 34 38; rtime 1751552757 1751557423; time 1751557423
Shah, Hema              1229 12 1 36; 366 265; board 1 1 7; class C; excwins -0.563155296493742; newr 1223 1218; p12 1 1 2; rrank 34 36 46; rtime 1751552757 1751556259; time 1751556259
Housley, Glenn           466 4 20 31; 319 300; board 6 8 8; class D; excwins -0.0871832800398032; newr 465 464; p12 2 2 1; rrank 47 43 43; rtime 1751554844 1751557425; time 1751557425
Salmon, Matthew          855 3 11 28; 333 335; board 4 5 5; class D; excwins -0.218906037766447; newr 853 851; p12 1 2 2; rrank 46 40 38; rtime 1751551888 1751556390; time 1751556390
Cowles, Colin              0 7 14 39; 353 329; board 14 15 15; class D; excwins 0; newr 1893 1428; p12 2 1 1; rrank 48 10 28; rtime 1751553493 1751557368; time 1751557368
