Livermore, Noel         1581 36 45 12; 461; board 7 1 1; class A; excwins 0.194878721270955; newr 1585; p12 1 2 1; rrank 1 4; rtime 1751553493; time 1751553493
Soble, Rebecca          1481 35 27 17; ; board 2 2 2; class A; excwins 0; newr 1481; p12 2 2 1; rrank 11 21
Kang, Terry             1559 47 28 11; 424; board 4 4 4; class A; excwins 0.09584386500027; newr 1561; p12 2 1 1; rrank 4 7; rtime 1751551888; time 1751551888
Adeyeri, Ayotunde       1524 46 31 20; ; board 6 6 6; class A; excwins 0; newr 1524; p12 1 2 1; rrank 5 21
Smart, Gary             1518 41 19 34; ; board 10 10 10; class A; excwins 0; newr 1518; p12 1 2 1; rrank 6 21
Shin, Lindsay           1516 37 29 15; 364; board 12 12 12; class A; excwins 0.190908354432845; newr 1520; p12 2 1 2; rrank 7 20; rtime 1751553000; time 1751553000
Odekunle, Ayodele       1493 48 39 14; 277; board 14 14 14; class A; excwins -0.218375224869285; newr 1489; p12 1 2 2; rrank 8 38; rtime 1751553493; time 1751553493
Brodeur, Emily          1488 43 26 16; 479; board 16 16 16; class A; excwins 0.145235131240375; newr 1491; p12 1 2 2; rrank 9 7; rtime 1751551889; time 1751551889
Ozorio, Steve           1572 42 24 21; 385; board 18 18 18; class A; excwins -0.873807910106211; newr 1555; p12 1 2 1; rrank 3 30; rtime 1751552758; time 1751552758
Nwabor, David           1483 38 33 13; 494; board 20 9 20; class A; excwins 0.197391814014523; newr 1487; p12 1 2 2; rrank 10 3; rtime 1751552999; time 1751552999
Goldberg, Randi         1471 28 47 3; 379; board 5 5 4; class B; excwins 0.368477225223136; newr 1481; p12 1 1 2; rrank 14 18; rtime 1751553493; time 1751553493
Guill, Jean-Louis       1469 45 36 1; 441; board 1 7 1; class B; excwins 0.317540893409795; newr 1477; p12 2 1 2; rrank 15 12; rtime 1751552757; time 1751552757
Robertson, Heidi        1448 33 38 10; 541; board 9 20 20; class B; excwins 0.317540893409795; newr 1456; p12 1 2 1; rrank 16 2; rtime 1751552757; time 1751552757
Dang, Zachary           1365 39 48 7; ; board 15 15 14; class B; excwins 0; newr 1365; p12 2 2 1; rrank 21 21
Bickford, Elise         1435 29 37 6; 309; board 13 13 12; class B; excwins -0.615811880278948; newr 1423; p12 2 1 1; rrank 17 38; rtime 1751553493; time 1751553493
Lobo, Yvonne            1422 26 43 8; 421; board 17 17 16; class B; excwins 0.424082013845946; newr 1434; p12 1 2 1; rrank 18 16; rtime 1751552757; time 1751552757
Kaia, K                 1404 27 35 2; 356; board 3 3 2; class B; excwins -0.562630344581583; newr 1393; p12 1 2 2; rrank 19 44; rtime 1751552757; time 1751552757
Cullman, Roger          1383 25 40 30; 384; board 24 23 23; class B; excwins 0.455487555803749; newr 1396; p12 1 2 2; rrank 20 9; rtime 1751553493; time 1751553493
Stumpf, Thomas          1293 34 5 41; 333; board 11 10 11; class C; excwins -0.459443572012898; newr 1284; p12 2 1 2; rrank 30 34; rtime 1751552757; time 1751552757
Anderson, Brian         1364 31 46 4; 415; board 8 8 6; class B; excwins 0.420193794238005; newr 1376; p12 2 1 2; rrank 22 14; rtime 1751553493; time 1751553493
Cole, Judy              1475 24 42 9; 336; board 19 19 18; class B; excwins 0.384188119721052; newr 1485; p12 1 2 2; rrank 12 16; rtime 1751552757; time 1751552757
Fernando, Priya         1581 44 32 23; 425; board 21 21 21; class A; excwins 0.0975142657914974; newr 1583; p12 2 1 2; rrank 1 13; rtime 1751552757; time 1751552757
Panganiban, Danny       1330 32 44 22; 420; board 22 22 21; class B; excwins 0.410131788063324; newr 1341; p12 2 1 1; rrank 24 6; rtime 1751553493; time 1751553493
Khan, Abdul Majid       1327 21 9 42; 306; board 19 18 19; class C; excwins -0.384188119721052; newr 1319; p12 2 1 2; rrank 25 32; rtime 1751552757; time 1751552757
Bowen, Nancy            1327 18 30 40; 308; board 24 24 24; class C; excwins -0.455487555803749; newr 1318; p12 2 1 1; rrank 25 38; rtime 1751553493; time 1751553493
Catanese, Paula         1326 16 8 43; 391; board 17 16 17; class C; excwins -0.424082013845946; newr 1318; p12 2 1 2; rrank 27 32; rtime 1751552757; time 1751552757
Fox, Eric               1325 17 2 35; 487; board 3 2 3; class C; excwins 0.562630344581583; newr 1343; p12 2 1 1; rrank 28 5; rtime 1751552757; time 1751552757
Chang, Tom              1302 11 3 47; 365; board 5 4 5; class C; excwins -0.368477225223136; newr 1295; p12 2 2 1; rrank 29 31; rtime 1751553493; time 1751553493
Geary, Jane             1287 15 6 37; 385; board 13 12 13; class C; excwins 0.615811880278948; newr 1307; p12 1 2 1; rrank 31 9; rtime 1751553493; time 1751553493
Chagti, Nitya           1475 40 25 18; 469; board 23 24 23; class B; excwins 0.1874852335838; newr 1479; p12 1 2 1; rrank 12 1; rtime 1751552999; time 1751552999
Hatch, Andrea           1263 20 4 46; 368; board 8 6 8; class C; excwins -0.420193794238005; newr 1255; p12 1 1 2; rrank 32 35; rtime 1751553493; time 1751553493
Melvin, Cheryl          1216 23 22 44; 314; board 22 21 22; class C; excwins -0.410131788063324; newr 1208; p12 1 2 2; rrank 35 43; rtime 1751553493; time 1751553493
Deutsch, Pamina         1208 13 10 38; 377; board 9 9 9; class C; excwins -0.317540893409795; newr 1202; p12 2 1 1; rrank 36 47; rtime 1751552757; time 1751552757
Filby, Iliana           1344 19 41 5; 370; board 11 11 10; class B; excwins 0.459443572012898; newr 1357; p12 1 2 2; rrank 23 15; rtime 1751552757; time 1751552757
Sharif, Ather           1157 2 17 27; ; board 2 3 3; class D; excwins 0; newr 1157; p12 1 1 2; rrank 37 21
Leech, Beth             1136 1 12 45; 324; board 7 7 7; class D; excwins -0.194878721270955; newr 1132; p12 2 2 1; rrank 38 45; rtime 1751553493; time 1751553493
Ozorio, Sophia          1063 6 15 29; 360; board 12 13 13; class D; excwins -0.190908354432845; newr 1059; p12 1 2 2; rrank 39 29; rtime 1751553000; time 1751553000
Magavern, Anna          1043 10 13 33; 339; board 20 20 9; class D; excwins -0.197391814014523; newr 1039; p12 2 1 2; rrank 40 46; rtime 1751552999; time 1751552999
Farini, Sharmaine       1246 14 7 48; ; board 15 14 15; class C; excwins 0; newr 1246; p12 1 1 2; rrank 33 21
Freeman, Sharon         1015 30 18 25; 304; board 23 23 24; class D; excwins -0.1874852335838; newr 1011; p12 2 1 2; rrank 41 48; rtime 1751552999; time 1751552999
Shin, Lea               1015 5 34 19; ; board 10 11 11; class D; excwins 0; newr 1015; p12 2 1 1; rrank 41 21
Abriano, Gerianne        965 9 21 24; 393; board 18 19 19; class D; excwins 0.873807910106211; newr 995; p12 2 1 1; rrank 43 19; rtime 1751552758; time 1751552758
Cai, Jonathan            932 8 16 26; 388; board 16 17 17; class D; excwins -0.145235131240375; newr 929; p12 2 1 1; rrank 44 41; rtime 1751551889; time 1751551889
Hogan, Buffy             883 22 23 32; 359; board 21 22 22; class D; excwins -0.0975142657914974; newr 881; p12 1 2 1; rrank 45 36; rtime 1751552757; time 1751552757
Shah, Hema              1229 12 1 36; 366; board 1 1 7; class C; excwins -0.317540893409795; newr 1223; p12 1 1 2; rrank 34 37; rtime 1751552757; time 1751552757
Housley, Glenn           466 4 20 31; ; board 6 8 8; class D; excwins 0; newr 466; p12 2 2 1; rrank 47 21
Salmon, Matthew          855 3 11 28; 333; board 4 5 5; class D; excwins -0.0958438650002701; newr 853; p12 1 2 2; rrank 46 41; rtime 1751551888; time 1751551888
Cowles, Colin              0 7 14 39; 353; board 14 15 15; class D; excwins 0; newr 1893; p12 2 1 1; rrank 48 9; rtime 1751553493; time 1751553493
