Livermore, Noel         1581 36 45 12; ; board 7 1 1; class A; excwins 0; newr 1581; p12 1 2 1; rrank 1 2
Soble, Rebecca          1481 35 27 17; ; board 2 2 2; class A; excwins 0; newr 1481; p12 2 2 1; rrank 11 2
Kang, Terry             1559 47 28 11; 424; board 4 4 4; class A; excwins 0.09584386500027; newr 1561; p12 2 1 1; rrank 4 1; rtime 1751551888; time 1751551888
Adeyeri, Ayotunde       1524 46 31 20; ; board 6 6 6; class A; excwins 0; newr 1524; p12 1 2 1; rrank 5 2
Smart, Gary             1518 41 19 34; ; board 10 10 10; class A; excwins 0; newr 1518; p12 1 2 1; rrank 6 2
Shin, Lindsay           1516 37 29 15; ; board 12 12 12; class A; excwins 0; newr 1516; p12 2 1 2; rrank 7 2
Odekunle, Ayodele       1493 48 39 14; ; board 14 14 14; class A; excwins 0; newr 1493; p12 1 2 2; rrank 8 2
Brodeur, Emily          1488 43 26 16; ; board 16 16 16; class A; excwins 0; newr 1488; p12 1 2 2; rrank 9 2
Ozorio, Steve           1572 42 24 21; ; board 18 18 18; class A; excwins 0; newr 1572; p12 1 2 1; rrank 3 2
Nwabor, David           1483 38 33 13; ; board 20 9 20; class A; excwins 0; newr 1483; p12 1 2 2; rrank 10 2
Goldberg, Randi         1471 28 47 3; ; board 5 5 4; class B; excwins 0; newr 1471; p12 1 1 2; rrank 14 2
Guill, Jean-Louis       1469 45 36 1; ; board 1 7 1; class B; excwins 0; newr 1469; p12 2 1 2; rrank 15 2
Robertson, Heidi        1448 33 38 10; ; board 9 20 20; class B; excwins 0; newr 1448; p12 1 2 1; rrank 16 2
Dang, Zachary           1365 39 48 7; ; board 15 15 14; class B; excwins 0; newr 1365; p12 2 2 1; rrank 21 2
Bickford, Elise         1435 29 37 6; ; board 13 13 12; class B; excwins 0; newr 1435; p12 2 1 1; rrank 17 2
Lobo, Yvonne            1422 26 43 8; ; board 17 17 16; class B; excwins 0; newr 1422; p12 1 2 1; rrank 18 2
Kaia, K                 1404 27 35 2; ; board 3 3 2; class B; excwins 0; newr 1404; p12 1 2 2; rrank 19 2
Cullman, Roger          1383 25 40 30; ; board 24 23 23; class B; excwins 0; newr 1383; p12 1 2 2; rrank 20 2
Stumpf, Thomas          1293 34 5 41; ; board 11 10 11; class C; excwins 0; newr 1293; p12 2 1 2; rrank 30 2
Anderson, Brian         1364 31 46 4; ; board 8 8 6; class B; excwins 0; newr 1364; p12 2 1 2; rrank 22 2
Cole, Judy              1475 24 42 9; ; board 19 19 18; class B; excwins 0; newr 1475; p12 1 2 2; rrank 12 2
Fernando, Priya         1581 44 32 23; ; board 21 21 21; class A; excwins 0; newr 1581; p12 2 1 2; rrank 1 2
Panganiban, Danny       1330 32 44 22; ; board 22 22 21; class B; excwins 0; newr 1330; p12 2 1 1; rrank 24 2
Khan, Abdul Majid       1327 21 9 42; ; board 19 18 19; class C; excwins 0; newr 1327; p12 2 1 2; rrank 25 2
Bowen, Nancy            1327 18 30 40; ; board 24 24 24; class C; excwins 0; newr 1327; p12 2 1 1; rrank 25 2
Catanese, Paula         1326 16 8 43; ; board 17 16 17; class C; excwins 0; newr 1326; p12 2 1 2; rrank 27 2
Fox, Eric               1325 17 2 35; ; board 3 2 3; class C; excwins 0; newr 1325; p12 2 1 1; rrank 28 2
Chang, Tom              1302 11 3 47; ; board 5 4 5; class C; excwins 0; newr 1302; p12 2 2 1; rrank 29 2
Geary, Jane             1287 15 6 37; ; board 13 12 13; class C; excwins 0; newr 1287; p12 1 2 1; rrank 31 2
Chagti, Nitya           1475 40 25 18; ; board 23 24 23; class B; excwins 0; newr 1475; p12 1 2 1; rrank 12 2
Hatch, Andrea           1263 20 4 46; ; board 8 6 8; class C; excwins 0; newr 1263; p12 1 1 2; rrank 32 2
Melvin, Cheryl          1216 23 22 44; ; board 22 21 22; class C; excwins 0; newr 1216; p12 1 2 2; rrank 35 2
Deutsch, Pamina         1208 13 10 38; ; board 9 9 9; class C; excwins 0; newr 1208; p12 2 1 1; rrank 36 2
Filby, Iliana           1344 19 41 5; ; board 11 11 10; class B; excwins 0; newr 1344; p12 1 2 2; rrank 23 2
Sharif, Ather           1157 2 17 27; ; board 2 3 3; class D; excwins 0; newr 1157; p12 1 1 2; rrank 37 2
Leech, Beth             1136 1 12 45; ; board 7 7 7; class D; excwins 0; newr 1136; p12 2 2 1; rrank 38 2
Ozorio, Sophia          1063 6 15 29; ; board 12 13 13; class D; excwins 0; newr 1063; p12 1 2 2; rrank 39 2
Magavern, Anna          1043 10 13 33; ; board 20 20 9; class D; excwins 0; newr 1043; p12 2 1 2; rrank 40 2
Farini, Sharmaine       1246 14 7 48; ; board 15 14 15; class C; excwins 0; newr 1246; p12 1 1 2; rrank 33 2
Freeman, Sharon         1015 30 18 25; ; board 23 23 24; class D; excwins 0; newr 1015; p12 2 1 2; rrank 41 2
Shin, Lea               1015 5 34 19; ; board 10 11 11; class D; excwins 0; newr 1015; p12 2 1 1; rrank 41 2
Abriano, Gerianne        965 9 21 24; ; board 18 19 19; class D; excwins 0; newr 965; p12 2 1 1; rrank 43 2
Cai, Jonathan            932 8 16 26; ; board 16 17 17; class D; excwins 0; newr 932; p12 2 1 1; rrank 44 2
Hogan, Buffy             883 22 23 32; ; board 21 22 22; class D; excwins 0; newr 883; p12 1 2 1; rrank 45 2
Shah, Hema              1229 12 1 36; ; board 1 1 7; class C; excwins 0; newr 1229; p12 1 1 2; rrank 34 2
Housley, Glenn           466 4 20 31; ; board 6 8 8; class D; excwins 0; newr 466; p12 2 2 1; rrank 47 2
Salmon, Matthew          855 3 11 28; 333; board 4 5 5; class D; excwins -0.0958438650002701; newr 853; p12 1 2 2; rrank 46 48; rtime 1751551888; time 1751551888
Cowles, Colin              0 7 14 39; ; board 14 15 15; class D; excwins 0; newr 0; p12 2 1 1; rrank 48 2
