Livermore, Noel         1581 36 45 12; ; board 7 1 1; class A; p12 1 2 1; rrank 1
Soble, Rebecca          1481 35 27 17; ; board 2 2 2; class A; p12 2 2 1; rrank 11
Kang, Terry             1559 47 28 11; ; board 4 4 4; class A; p12 2 1 1; rrank 4
Adeyeri, Ayotunde       1524 46 31 20; ; board 6 6 6; class A; p12 1 2 1; rrank 5
Smart, Gary             1518 41 19 34; ; board 10 10 10; class A; p12 1 2 1; rrank 6
Shin, Lindsay           1516 37 29 15; ; board 12 12 12; class A; p12 2 1 2; rrank 7
Odekunle, Ayodele       1493 48 39 14; ; board 14 14 14; class A; p12 1 2 2; rrank 8
Brodeur, Emily          1488 43 26 16; ; board 16 16 16; class A; p12 1 2 2; rrank 9
Ozorio, Steve           1572 42 24 21; ; board 18 18 18; class A; p12 1 2 1; rrank 3
Nwabor, David           1483 38 33 13; ; board 20 9 20; class A; p12 1 2 2; rrank 10
Goldberg, Randi         1471 28 47 3; ; board 5 5 4; class B; p12 1 1 2; rrank 14
Guill, Jean-Louis       1469 45 36 1; ; board 1 7 1; class B; p12 2 1 2; rrank 15
Robertson, Heidi        1448 33 38 10; ; board 9 20 20; class B; p12 1 2 1; rrank 16
Dang, Zachary           1365 39 48 7; ; board 15 15 14; class B; p12 2 2 1; rrank 21
Bickford, Elise         1435 29 37 6; ; board 13 13 12; class B; p12 2 1 1; rrank 17
Lobo, Yvonne            1422 26 43 8; ; board 17 17 16; class B; p12 1 2 1; rrank 18
Kaia, K                 1404 27 35 2; ; board 3 3 2; class B; p12 1 2 2; rrank 19
Cullman, Roger          1383 25 40 30; ; board 24 23 23; class B; p12 1 2 2; rrank 20
Stumpf, Thomas          1293 34 5 41; ; board 11 10 11; class C; p12 2 1 2; rrank 30
Anderson, Brian         1364 31 46 4; ; board 8 8 6; class B; p12 2 1 2; rrank 22
Cole, Judy              1475 24 42 9; ; board 19 19 18; class B; p12 1 2 2; rrank 12
Fernando, Priya         1581 44 32 23; ; board 21 21 21; class A; p12 2 1 2; rrank 1
Panganiban, Danny       1330 32 44 22; ; board 22 22 21; class B; p12 2 1 1; rrank 24
Khan, Abdul Majid       1327 21 9 42; ; board 19 18 19; class C; p12 2 1 2; rrank 25
Bowen, Nancy            1327 18 30 40; ; board 24 24 24; class C; p12 2 1 1; rrank 25
Catanese, Paula         1326 16 8 43; ; board 17 16 17; class C; p12 2 1 2; rrank 27
Fox, Eric               1325 17 2 35; ; board 3 2 3; class C; p12 2 1 1; rrank 28
Chang, Tom              1302 11 3 47; ; board 5 4 5; class C; p12 2 2 1; rrank 29
Geary, Jane             1287 15 6 37; ; board 13 12 13; class C; p12 1 2 1; rrank 31
Chagti, Nitya           1475 40 25 18; ; board 23 24 23; class B; p12 1 2 1; rrank 12
Hatch, Andrea           1263 20 4 46; ; board 8 6 8; class C; p12 1 1 2; rrank 32
Melvin, Cheryl          1216 23 22 44; ; board 22 21 22; class C; p12 1 2 2; rrank 35
Deutsch, Pamina         1208 13 10 38; ; board 9 9 9; class C; p12 2 1 1; rrank 36
Filby, Iliana           1344 19 41 5; ; board 11 11 10; class B; p12 1 2 2; rrank 23
Sharif, Ather           1157 2 17 27; ; board 2 3 3; class D; p12 1 1 2; rrank 37
Leech, Beth             1136 1 12 45; ; board 7 7 7; class D; p12 2 2 1; rrank 38
Ozorio, Sophia          1063 6 15 29; ; board 12 13 13; class D; p12 1 2 2; rrank 39
Magavern, Anna          1043 10 13 33; ; board 20 20 9; class D; p12 2 1 2; rrank 40
Farini, Sharmaine       1246 14 7 48; ; board 15 14 15; class C; p12 1 1 2; rrank 33
Freeman, Sharon         1015 30 18 25; ; board 23 23 24; class D; p12 2 1 2; rrank 41
Shin, Lea               1015 5 34 19; ; board 10 11 11; class D; p12 2 1 1; rrank 41
Abriano, Gerianne        965 9 21 24; ; board 18 19 19; class D; p12 2 1 1; rrank 43
Cai, Jonathan            932 8 16 26; ; board 16 17 17; class D; p12 2 1 1; rrank 44
Hogan, Buffy             883 22 23 32; ; board 21 22 22; class D; p12 1 2 1; rrank 45
Shah, Hema              1229 12 1 36; ; board 1 1 7; class C; p12 1 1 2; rrank 34
Housley, Glenn           466 4 20 31; ; board 6 8 8; class D; p12 2 2 1; rrank 47
Salmon, Matthew          855 3 11 28; ; board 4 5 5; class D; p12 1 2 2; rrank 46
Cowles, Colin              0 7 14 39; ; board 14 15 15; class D; p12 2 1 1; rrank 48
