Lamabadusuriya, Harshan  2051 41 30 18 22 11 33 44; 564 432 509 373 379; board 1 1 1 8 12 12 17; class A; excwins -1.03598298377594; newr 2054 2048 2052 2046 2041 2041; p12 1 2 2 1 2 1 1; rrank 4 4 15 9 19 30 30; rtime 1751552945 1751556785 1751561759 1751564076 1751571754; time 1751571754
Jighere, Wellington     2318 42 28 13 24 23 19 17; 399 505 482 486 510; board 3 3 3 7 3 3 2; class A; excwins 0.99475798983276; newr 2319 2321 2324 2327 2329 2329; p12 2 1 1 2 1 2 1; rrank 1 22 9 6 4 2 2; rtime 1751553995 1751556229 1751560010 1751563080 1751571360; time 1751571360
Anderson, Will          2022 48 49 46 35 16 32 43; 378 466 460 520 529; board 5 5 5 24 10 17 10; class A; excwins -0.138644405134393; newr 2015 2008 2012 2017 2021 2021; p12 1 2 2 1 2 1 2; rrank 11 40 43 36 28 16 16; rtime 1751554045 1751556785 1751560632 1751564063 1751572746; time 1751572746
Logan, Adam             2136 38 33 19 14 49 34 52; 472 398 428 442 406; board 7 7 7 3 9 13 16; class A; excwins -1.45822157066876; newr 2138 2141 2135 2129 2122 2122; p12 1 2 1 1 2 2 1; rrank 2 20 10 17 25 29 29; rtime 1751552945 1751556397 1751560632 1751564185 1751571840; time 1751571840
Etim, Nsikak            2083 51 29 21 30 19 17 23; 488 435 447 482 418; board 9 9 9 5 2 2 5; class A; excwins 0.68295244899401; newr 2085 2088 2092 2096 2091 2091; p12 1 2 1 2 1 2 1; rrank 3 5 7 5 3 7 7; rtime 1751553425 1751557792 1751560634 1751564014 1751571064; time 1751571064
Ikekeregor, Dennis      1912 20 14 39 8 13 22 12; 468 309 425 416 585; board 24 24 24 16 17 15 8; class C; excwins 0.605056801745108; newr 1924 1914 1920 1913 1922 1922; p12 2 1 2 1 1 2 2; rrank 27 11 35 22 29 14 14; rtime 1751554625 1751557496 1751560011 1751564617 1751570831; time 1751570831
Schoenbrun, Ben         2048 44 32 16 47 17 23 19; 553 464 467 525 447; board 11 11 11 4 1 1 1; class A; excwins 1.69019560558593; newr 2050 2054 2058 2060 2065 2065; p12 1 1 2 2 1 2 1; rrank 5 2 6 2 1 1 1; rtime 1751552748 1751556785 1751560011 1751563546 1751571064; time 1751571064
Shin, Austin            2033 43 31 27 6 12 14 29; 374 528 453 447 488; board 13 13 13 16 8 7 6; class A; excwins 0.927994262489055; newr 2026 2029 2034 2038 2042 2042; p12 1 1 2 2 2 1 2; rrank 6 47 23 14 11 8 8; rtime 1751553425 1751556397 1751560011 1751564617 1751571458; time 1751571458
Fraley, Kevin           2028 40 35 25 19 48 12 34; 498 604 513 343 451; board 15 15 15 2 4 4 3; class A; excwins 0.792985585523571; newr 2031 2035 2039 2034 2037 2037; p12 2 1 1 2 2 1 1; rrank 7 14 3 1 7 5 5; rtime 1751554045 1751556785 1751560632 1751563394 1751571910; time 1751571910
Tunnicliffe, Matthew    2028 52 37 17 36 32 49 33; 456 439 422 484 442; board 17 17 17 13 15 9 12; class A; excwins -0.251186190923962; newr 2031 2024 2019 2022 2025 2025; p12 1 2 2 1 2 1 2; rrank 7 9 20 32 26 18 18; rtime 1751553425 1751556419 1751560010 1751562937 1751572106; time 1751572106
Reinke, Thomas          2025 47 34 0 43 1 20 30; 428 475 50 382 534; board 19 19 19 18 12 11 9; class A; excwins -0.633034612606923; newr 2018 2021 2021 2014 2019 2019; p12 2 1 0 2 1 1 2; rrank 9 32 26 19 24 15 15; rtime 1751553425 1751556785 1751561569 1751564373 1751571754; time 1751571754
Sokol, Josh             2023 45 23 24 18 8 9 6; 430 407 465 481 356; board 21 21 21 12 8 4 8; class A; excwins 0.0702463247124692; newr 2026 2020 2025 2029 2024 2024; p12 1 1 2 2 1 2 1; rrank 10 23 27 18 12 21 21; rtime 1751552945 1751557763 1751560632 1751564014 1751571458; time 1751571458
Odongkara, Edgar        1927 28 42 2 27 6 46 50; 450 391 385 476 335; board 4 4 3 9 17 14 20; class B; excwins -0.427396360503698; newr 1937 1924 1921 1929 1921 1921; p12 2 1 2 1 2 1 2; rrank 23 15 28 37 29 40 39; rtime 1751552748 1751556785 1751560010 1751562233 1751570831; time 1751570831
Castellano, Josh        1990 39 6 20 4 25 8 42; 409 520 238 472 420; board 23 24 23 3 6 7 4; class A; excwins 1.31691480261055; newr 1996 2003 1994 2002 2007 2007; p12 1 2 1 2 1 2 1; rrank 12 16 4 25 15 10 10; rtime 1751553425 1751557496 1751560011 1751564185 1751572256; time 1751572256
Ehibudu, Chukwudi       1989 50 36 22 39 42 43 25; 401 512 449 499 386; board 25 25 25 11 5 8 11; class A; excwins -0.253709412352991; newr 1978 1983 1991 1996 1986 1986; p12 2 1 2 1 2 1 2; rrank 13 34 18 15 13 17 17; rtime 1751552748 1751556396 1751561726 1751564013 1751571997; time 1751571997
Keller, Jason           1969 32 44 7 25 3 37 46; 631 532 327 424 420; board 12 12 11 1 10 10 14; class B; excwins -0.730307819398683; newr 1977 1981 1973 1965 1957 1957; p12 2 1 1 2 1 2 2; rrank 15 1 1 8 17 27 27; rtime 1751552748 1751555740 1751560011 1751564014 1751572746; time 1751572746
Enoch, Nwali            1978 37 52 10 49 7 5 2; 493 516 530 450 417; board 18 18 17 6 1 2 2; class B; excwins 1.11764000726981; newr 1985 1989 2001 2006 1996 1996; p12 1 2 1 1 2 1 2; rrank 14 8 8 3 2 4 4; rtime 1751552748 1751556229 1751560010 1751568960 1751571064; time 1751571064
Slatkoff, Noah          1968 30 41 1 12 36 39 40; 448 481 404 389 475; board 2 2 1 12 20 21 23; class B; excwins -1.76320127880459; newr 1959 1965 1957 1950 1940 1940; p12 2 2 1 1 2 1 2; rrank 16 28 19 31 38 43 45; rtime 1751552945 1751557233 1751561759 1751564014 1751572256; time 1751572256
O'Connor, Matthew       1963 33 38 4 9 5 2 7; 439 423 476 464 460; board 8 8 7 2 2 3 1; class B; excwins 2.55784914677393; newr 1971 1978 1993 2006 2017 2017; p12 1 2 2 1 2 1 2; rrank 17 24 14 7 6 3 3; rtime 1751552748 1751556396 1751560632 1751563394 1751571064; time 1751571064
Lipe, Chris             1959 6 39 14 0 22 11 49; 357 382 560 50 468; board 24 23 23 23 11 11 7; class B; excwins -0.162150779411395; newr 1951 1940 1949 1949 1956 1956; p12 1 2 2 0 1 2 1; rrank 18 42 44 28 18 13 13; rtime 1751554625 1751556397 1751560011 1751563441 1751571840; time 1751571840
Wapnick, Joel           1952 29 51 5 48 52 47 24; 414 431 412 433 389; board 10 10 9 19 23 18 25; class B; excwins -2.11099038430488; newr 1943 1947 1941 1930 1919 1919; p12 2 1 2 1 2 1 2; rrank 19 41 33 38 41 45 46; rtime 1751553425 1751557496 1751560634 1751564063 1751571950; time 1751571950
Reinke, Charles         1943 36 50 15 1 20 6 37; 365 441 441 486 464; board 26 26 25 8 11 15 15; class B; excwins -0.658808613745914; newr 1934 1938 1931 1940 1932 1932; p12 2 1 1 2 2 1 1; rrank 20 36 29 33 22 28 28; rtime 1751552748 1751556229 1751561726 1751564076 1751571840; time 1751571840
Sanaullah, Sohaib       1897 24 12 45 34 2 7 5; 593 443 461 400 272; board 22 21 22 17 3 1 5; class C; excwins 1.72990257970859; newr 1909 1923 1930 1939 1927 1927; p12 1 2 2 1 2 1 2; rrank 29 3 5 4 5 11 11; rtime 1751561998 1751557763 1751560667 1751564185 1751571360; time 1751571360
Linn, Robert            1933 23 45 12 2 38 28 21; 363 431 398 376 388; board 22 22 21 7 24 24 25; class B; excwins -1.46042215859508; newr 1925 1930 1924 1920 1910 1910; p12 2 1 1 1 2 2 1; rrank 22 50 38 43 47 47 47; rtime 1751561998 1751556397 1751560632 1751563080 1751571910; time 1751571910
Whitmarsh, Bradley      1925 35 40 9 16 14 29 15; 489 556 346 432 275; board 16 16 15 1 6 6 11; class B; excwins 0.51968017847685; newr 1935 1942 1932 1940 1933 1933; p12 2 1 2 1 2 1 1; rrank 24 10 2 11 9 20 20; rtime 1751554045 1751556229 1751560632 1751564014 1751572256; time 1751572256
Balogun, Rasheed        1918 0 0 0 0 0 0 51; -50 -50 -50 -50 -50 -50; board 20 20 19 23 25 26 26; class B; excwins 0; newr 1918 1918 1918 1918 1918 1918; p12 1 2 1 2 1 2 1; rrank 25 35 42 47 49 51 52; rtime 1751554255 1751557820 1751561569 1751563441 1751570737 1751573053
Avwenagha, Oshevire     1913 31 43 8 13 44 36 41; 375 599 358 398 349 518; board 14 14 13 9 19 20 24; class B; excwins -1.35178937293069; newr 1904 1910 1904 1896 1885 1892; p12 2 1 1 2 2 1 1; rrank 26 46 16 30 37 44 40; rtime 1751552749 1751556229 1751560011 1751562233 1751572256 1751574044; time 1751574044
Cohen, Laurie           1897 13 2 42 44 0 24 45; 372 404 275 319 50; board 4 3 4 25 25 24 22; class C; excwins -1.97844964718267; newr 1890 1886 1876 1866 1867 1867; p12 1 2 2 1 0 1 2; rrank 29 38 45 51 52 48 48; rtime 1751552748 1751556229 1751560011 1751562938 1751570737; time 1751562938
Okosagah, Sammy         1896 21 5 51 37 43 25 8; 522 379 508 424 493; board 10 9 10 15 7 6 6; class C; excwins 1.24940905515112; newr 1908 1899 1903 1910 1916 1916; p12 1 1 2 2 1 2 1; rrank 31 12 22 12 9 9 9; rtime 1751553425 1751557792 1751560011 1751564043 1751571535; time 1751571535
Winter,                 1890 18 1 41 5 46 50 11; 463 450 410 372 515; board 2 1 2 5 14 16 9; class C; excwins 0.75014398380589; newr 1903 1918 1899 1893 1902 1902; p12 1 1 2 1 2 2 1; rrank 32 25 13 24 33 22 22; rtime 1751552945 1751556785 1751560011 1751564014 1751571535; time 1751571535
Weiss, Tim              1856 27 8 43 42 40 44 32; 508 330 363 335 484; board 14 13 14 14 21 22 18; class C; excwins -0.614251962197641; newr 1868 1859 1849 1841 1848 1848; p12 1 2 2 1 1 2 1; rrank 33 7 32 35 39 31 31; rtime 1751552749 1751556397 1751560632 1751564013 1751571259; time 1751571259
Johnson, Mike           1854 16 7 44 41 10 3 31; 282 454 397 431 416; board 12 11 12 26 15 17 18; class C; excwins -0.35420562448983; newr 1848 1842 1848 1854 1848 1848; p12 1 2 2 1 1 2 2; rrank 34 52 51 44 34 38 38; rtime 1751552748 1751556785 1751560011 1751564014 1751572106; time 1751572106
Anikoh, Samuel          1853 19 4 38 40 37 1 10; 420 327 437 468 431; board 8 7 8 22 16 12 12; class C; excwins 0.631666848834936; newr 1846 1842 1849 1856 1864 1864; p12 2 1 1 2 1 2 1; rrank 35 29 41 34 27 19 19; rtime 1751552748 1751556397 1751560011 1751564185 1751571929; time 1751571929
Chakrabarti, Amit       1829 0 11 47 23 50 4 9; 50 442 444 398 502; board 20 19 20 17 13 13 3; class C; excwins -0.0401919997511476; newr 1829 1823 1829 1823 1828 1828; p12 0 2 1 2 1 1 2; rrank 36 18 24 13 20 12 12; rtime 1751554255 1751556785 1751561005 1751564185 1751571460; time 1751571460
Carney, Jason           1903 25 9 40 3 51 0 38; 369 374 433 436 515 50; board 16 15 16 24 26 26 21; class C; excwins -1.63221284171633; newr 1895 1889 1879 1873 1877 1877; p12 1 2 1 2 1 0 2; rrank 28 43 50 50 51 46 41; rtime 1751554045 1751556785 1751560977 1751564063 1751572256 1751573053; time 1751572256
Robinson, Jared         1806 22 15 50 10 18 27 39; 421 349 417 424 483 347; board 26 25 26 13 20 20 19; class C; excwins -0.455234736669559; newr 1820 1810 1801 1794 1805 1799; p12 1 2 1 2 1 2 1; rrank 37 16 36 40 43 39 42; rtime 1751552748 1751556396 1751560011 1751562937 1751572256 1751574044; time 1751574044
Epstein, Paul           1804 17 10 52 29 33 16 22; 368 480 400 402 415; board 18 17 18 15 16 10 15; class C; excwins -0.157616552374183; newr 1798 1809 1816 1809 1801 1801; p12 2 1 2 1 2 1 2; rrank 38 45 34 26 31 35 35; rtime 1751552748 1751556419 1751561005 1751564043 1751571929; time 1751571929
Ubeika, Jason           1788 4 19 33 52 24 51 35; 425 418 408 474 428; board 7 8 8 21 24 25 21; class D; excwins -1.01027144091876; newr 1783 1776 1767 1756 1769 1769; p12 2 1 2 1 1 2 1; rrank 40 33 40 45 48 41 43; rtime 1751552945 1751556396 1751560011 1751564042 1751571910; time 1751571910
Dyer, Becky             1783 14 20 6 15 41 18 36; 353 415 331 476 502; board 23 23 24 11 22 21 19; class D; excwins 0.00974905388630642; newr 1776 1789 1781 1774 1783 1783; p12 2 1 1 2 1 2 2; rrank 41 36 29 39 40 32 32; rtime 1751553425 1751556397 1751560011 1751564013 1751572256; time 1751572256
Premore, BJ             1757 9 25 35 33 31 41 18; 403 348 462 376 332; board 15 16 16 22 21 23 23; class D; excwins -0.897267774901603; newr 1751 1744 1756 1747 1739 1739; p12 1 2 2 1 2 2 1; rrank 42 39 48 42 45 50 50; rtime 1751554045 1751556229 1751560977 1751564185 1751571259; time 1751571259
Gan, Niel               1725 1 18 30 32 39 40 27; 349 373 497 268 400; board 1 2 2 26 22 23 24; class D; excwins -0.800736900769784; newr 1720 1713 1726 1718 1709 1709; p12 2 1 1 2 2 1 2; rrank 43 49 49 41 46 49 49; rtime 1751552945 1751557233 1751560011 1751564014 1751572256; time 1751572256
Sulaiman, Mohammad      1723 2 13 28 31 15 48 14; 368 487 484 374 455; board 3 4 4 14 5 5 4; class D; excwins 2.46641956493129; newr 1720 1734 1754 1774 1797 1797; p12 1 2 1 2 1 2 2; rrank 44 31 21 10 8 6 6; rtime 1751553995 1751556785 1751560011 1751564013 1751571997; time 1751571997
Golding, Andrew         1710 8 27 31 11 29 15 3; 542 319 382 387 466; board 13 14 14 18 7 8 10; class D; excwins 1.38344784899634; newr 1734 1718 1735 1760 1740 1740; p12 2 2 1 1 2 2 1; rrank 46 6 37 27 16 24 24; rtime 1751553425 1751556229 1751560632 1751564373 1751571535; time 1751571535
Ip, Carson              1689 7 16 32 28 27 31 1; 300 369 389 450 445; board 11 12 12 25 19 22 17; class D; excwins 0.427733085935199; newr 1684 1678 1671 1684 1698 1698; p12 2 2 1 2 1 1 2; rrank 49 51 52 52 44 37 37; rtime 1751552748 1751555740 1751560011 1751562938 1751572256; time 1751572256
Aziz, Azmil             1721 12 24 23 51 47 52 28; 403 427 399 490 344; board 21 22 22 20 18 19 22; class D; excwins -1.13618583566885; newr 1715 1709 1702 1710 1698 1698; p12 2 2 1 2 1 1 1; rrank 45 30 39 46 36 42 44; rtime 1751552945 1751556397 1751560667 1751564014 1751571756; time 1751571756
Hui, Euclid             1943 49 48 3 50 30 13 16; 386 487 427 450 348; board 6 6 5 10 14 14 14; class B; excwins -1.00007312398196; newr 1933 1938 1931 1937 1927 1927; p12 1 2 1 2 1 2 1; rrank 20 27 17 29 21 34 34; rtime 1751553425 1751556785 1751560632 1751563377 1751571535; time 1751571535
Fleck, Michael          1645 11 0 34 7 45 21 48; 462 50 320 226 423; board 19 20 20 4 18 18 13; class D; excwins 0.756653830642638; newr 1671 1671 1653 1649 1660 1660; p12 1 0 2 1 2 2 1; rrank 50 21 11 23 35 26 26; rtime 1751553425 1751557820 1751561005 1751563546 1751571756; time 1751571756
Francillon, Mark        1645 3 46 49 21 9 42 47; 485 346 416 472 397; board 5 6 6 19 4 5 13; class D; excwins 1.60862232066702; newr 1671 1655 1674 1698 1684 1684; p12 2 1 2 2 1 1 2; rrank 50 13 31 21 14 23 23; rtime 1751554045 1751556785 1751560632 1751564063 1751571910; time 1751571910
Ojior, Osikhena         1798 46 3 48 17 4 10 20; 399 501 386 315 408; board 6 5 6 6 9 9 7; class C; excwins 1.05094211262576; newr 1813 1830 1809 1804 1816 1816; p12 2 1 1 2 1 2 2; rrank 39 26 12 20 32 24 24; rtime 1751553425 1751556785 1751560632 1751568960 1751571840; time 1751571840
Blake, Daniel           1698 15 22 36 46 34 30 13; 450 408 490 438 371; board 25 26 26 10 13 16 20; class D; excwins 0.276556027289311; newr 1722 1706 1723 1711 1704 1704; p12 1 2 2 1 2 1 1; rrank 48 19 25 16 23 33 33; rtime 1751552748 1751556229 1751560011 1751563377 1751571460; time 1751571460
Krieger, Steve          1595 5 21 29 45 35 38 26; 304 404 413 393 436; board 9 10 10 20 26 25 26; class D; excwins -1.36733507148442; newr 1592 1587 1581 1573 1568 1568; p12 2 2 1 1 2 1 2; rrank 52 48 46 49 50 52 51; rtime 1751553425 1751557496 1751560011 1751564014 1751572256; time 1751572256
Sanaullah, Daniyal      1708 10 17 37 38 21 45 4; 335 402 396 477 486; board 17 18 18 21 23 19 16; class D; excwins 0.262359988776166; newr 1703 1697 1688 1700 1713 1713; p12 2 1 1 2 1 2 2; rrank 47 44 47 48 42 36 36; rtime 1751553425 1751556229 1751561005 1751564042 1751571950; time 1751571950
