Lamabadusuriya, Harshan  2051 41 30 18 22; 564 432 509; board 1 1 1 8; class A; excwins 0.0699595255513953; newr 2054 2048 2052 2052; p12 1 2 2 1; rrank 4 4 15 9 13; rtime 1751552945 1751556785 1751561759; time 1751561759
Jighere, Wellington     2318 42 28 13 24; 399 505 482 486; board 3 3 3 7; class A; excwins 0.787594032447187; newr 2319 2321 2324 2327; p12 2 1 1 2; rrank 1 22 9 6 3; rtime 1751553995 1751556229 1751560010 1751563080; time 1751563080
Anderson, Will          2022 48 49 46 35; 378 466 460; board 5 5 5 24; class A; excwins -1.00278617135316; newr 2015 2008 2012 2012; p12 1 2 2 1; rrank 11 40 43 36 35; rtime 1751554045 1751556785 1751560632; time 1751560632
Logan, Adam             2136 38 33 19 14; 472 398 428; board 7 7 7 3; class A; excwins -0.0978967124866583; newr 2138 2141 2135 2136; p12 1 2 1 1; rrank 2 20 10 17 16; rtime 1751552945 1751556397 1751560632; time 1751560632
Etim, Nsikak            2083 51 29 21 30; 488 435 447 482; board 9 9 9 5; class A; excwins 1.2774399512561; newr 2085 2088 2092 2096; p12 1 2 1 2; rrank 3 5 7 5 2; rtime 1751553425 1751557792 1751560634 1751564014; time 1751564014
Ikekeregor, Dennis      1912 20 14 39 8; 468 309 425; board 24 24 24 16; class C; excwins 0.497848670209322; newr 1924 1914 1920 1920; p12 2 1 2 1; rrank 27 11 35 22 20; rtime 1751554625 1751557496 1751560011; time 1751560011
Schoenbrun, Ben         2048 44 32 16 47; 553 464 467 525; board 11 11 11 4; class A; excwins 1.2457534941491; newr 2050 2054 2058 2060; p12 1 1 2 2; rrank 5 2 6 2 1; rtime 1751552748 1751556785 1751560011 1751563546; time 1751563546
Shin, Austin            2033 43 31 27 6; 374 528 453; board 13 13 13 16; class A; excwins 0.0312191215834574; newr 2026 2029 2034 2034; p12 1 1 2 2; rrank 6 47 23 14 15; rtime 1751553425 1751556397 1751560011; time 1751560011
Fraley, Kevin           2028 40 35 25 19; 498 604 513 343; board 15 15 15 2; class A; excwins 0.565219035561056; newr 2031 2035 2039 2034; p12 2 1 1 2; rrank 7 14 3 1 7; rtime 1751554045 1751556785 1751560632 1751563394; time 1751563394
Tunnicliffe, Matthew    2028 52 37 17 36; 456 439 422 484; board 17 17 17 13; class A; excwins -0.615962104270215; newr 2031 2024 2019 2022; p12 1 2 2 1; rrank 7 9 20 32 27; rtime 1751553425 1751556419 1751560010 1751562937; time 1751562937
Reinke, Thomas          2025 47 34 0 43; 428 475 50; board 19 19 19 18; class A; excwins -0.421862817497868; newr 2018 2021 2021 2021; p12 2 1 0 2; rrank 9 32 26 19 17; rtime 1751553425 1751556785 1751561569; time 1751556785
Sokol, Josh             2023 45 23 24 18; 430 407 465 481; board 21 21 21 12; class A; excwins 0.562277249595795; newr 2026 2020 2025 2029; p12 1 1 2 2; rrank 10 23 27 18 11; rtime 1751552945 1751557763 1751560632 1751564014; time 1751564014
Odongkara, Edgar        1927 28 42 2 27; 450 391 385 476; board 4 4 3 9; class B; excwins 0.0845559870543605; newr 1937 1924 1921 1929; p12 2 1 2 1; rrank 23 15 28 37 28; rtime 1751552748 1751556785 1751560010 1751562233; time 1751562233
Castellano, Josh        1990 39 6 20 4; 409 520 238; board 23 24 23 3; class A; excwins 0.254231275900147; newr 1996 2003 1994 1994; p12 1 2 1 2; rrank 12 16 4 25 21; rtime 1751553425 1751557496 1751560011; time 1751560011
Ehibudu, Chukwudi       1989 50 36 22 39; 401 512 449 499; board 25 25 25 11; class A; excwins 0.446434111339282; newr 1978 1983 1991 1996; p12 2 1 2 1; rrank 13 34 18 15 12; rtime 1751552748 1751556396 1751561726 1751564013; time 1751564013
Keller, Jason           1969 32 44 7 25; 631 532 327 424; board 12 12 11 1; class B; excwins -0.272447295611101; newr 1977 1981 1973 1965; p12 2 1 1 2; rrank 15 1 1 8 23; rtime 1751552748 1751555740 1751560011 1751564014; time 1751564014
Enoch, Nwali            1978 37 52 10 49; 493 516 530; board 18 18 17 6; class B; excwins 1.20172673186318; newr 1985 1989 2001 2001; p12 1 2 1 1; rrank 14 8 8 3 5; rtime 1751552748 1751556229 1751560010; time 1751560010
Slatkoff, Noah          1968 30 41 1 12; 448 481 404 389; board 2 2 1 12; class B; excwins -1.1368863824609; newr 1959 1965 1957 1950; p12 2 2 1 1; rrank 16 28 19 31 40; rtime 1751552945 1751557233 1751561759 1751564014; time 1751564014
O'Connor, Matthew       1963 33 38 4 9; 439 423 476 464; board 8 8 7 2; class B; excwins 1.96336164451184; newr 1971 1978 1993 2006; p12 1 2 2 1; rrank 17 24 14 7 4; rtime 1751552748 1751556396 1751560632 1751563394; time 1751563394
Lipe, Chris             1959 6 39 14 0; 357 382 560 50; board 24 23 23 23; class B; excwins -0.649401943295361; newr 1951 1940 1949 1949; p12 1 2 2 0; rrank 18 42 44 28 24; rtime 1751554625 1751556397 1751560011 1751563441; time 1751560011
Wapnick, Joel           1952 29 51 5 48; 414 431 412; board 10 10 9 19; class B; excwins -0.698927073889476; newr 1943 1947 1941 1941; p12 2 1 2 1; rrank 19 41 33 38 36; rtime 1751553425 1751557496 1751560634; time 1751560634
Reinke, Charles         1943 36 50 15 1; 365 441 441; board 26 26 25 8; class B; excwins -0.756790463999913; newr 1934 1938 1931 1931; p12 2 1 1 2; rrank 20 36 29 33 33; rtime 1751552748 1751556229 1751561726; time 1751561726
Sanaullah, Sohaib       1897 24 12 45 34; 593 443 461; board 22 21 22 17; class C; excwins 1.49104960319696; newr 1909 1923 1930 1930; p12 1 2 2 1; rrank 29 3 5 4 6; rtime 1751561998 1751557763 1751560667; time 1751560667
Linn, Robert            1933 23 45 12 2; 363 431 398 376; board 22 22 21 7; class B; excwins -0.846875422813054; newr 1925 1930 1924 1920; p12 2 1 1 1; rrank 22 50 38 43 47; rtime 1751561998 1751556397 1751560632 1751563080; time 1751563080
Whitmarsh, Bradley      1925 35 40 9 16; 489 556 346 432; board 16 16 15 1; class B; excwins 0.968061369706067; newr 1935 1942 1932 1940; p12 2 1 2 1; rrank 24 10 2 11 9; rtime 1751554045 1751556229 1751560632 1751564014; time 1751564014
Balogun, Rasheed        1918 0 0 0 0; -50 -50 -50 -50; board 20 20 19 23; class B; excwins 0; newr 1918 1918 1918 1918; p12 1 2 1 2; rrank 25 35 42 47 50; rtime 1751554255 1751557820 1751561569 1751563441
Avwenagha, Oshevire     1913 31 43 8 13; 375 599 358 398; board 14 14 13 9; class B; excwins -1.09602620305717; newr 1904 1910 1904 1896; p12 2 1 1 2; rrank 26 46 16 30 39; rtime 1751552749 1751556229 1751560011 1751562233; time 1751562233
Cohen, Laurie           1897 13 2 42 44; 372 404 275 319; board 4 3 4 25; class C; excwins -1.97844964718267; newr 1890 1886 1876 1866; p12 1 2 2 1; rrank 29 38 45 51 52; rtime 1751552748 1751556229 1751560011 1751562938; time 1751562938
Okosagah, Sammy         1896 21 5 51 37; 522 379 508 424; board 10 9 10 15; class C; excwins 0.89345064364269; newr 1908 1899 1903 1910; p12 1 1 2 2; rrank 31 12 22 12 9; rtime 1751553425 1751557792 1751560011 1751564043; time 1751564043
Winter,                 1890 18 1 41 5; 463 450 410 372; board 2 1 2 5; class C; excwins 0.208004507593472; newr 1903 1918 1899 1893; p12 1 1 2 1; rrank 32 25 13 24 30; rtime 1751552945 1751556785 1751560011 1751564014; time 1751564014
Weiss, Tim              1856 27 8 43 42; 508 330 363 335; board 14 13 14 14; class C; excwins -1.03599988429081; newr 1868 1859 1849 1840; p12 1 2 2 1; rrank 33 7 32 35 41; rtime 1751552749 1751556397 1751560632 1751564013; time 1751564013
Johnson, Mike           1854 16 7 44 41; 282 454 397 431; board 12 11 12 26; class C; excwins 0.0105702888564236; newr 1848 1842 1848 1854; p12 1 2 2 1; rrank 34 52 51 44 31; rtime 1751552748 1751556785 1751560011 1751564014; time 1751564014
Anikoh, Samuel          1853 19 4 38 40; 420 327 437; board 8 7 8 22; class C; excwins -0.253442604146387; newr 1846 1842 1849 1850; p12 2 1 1 2; rrank 35 29 41 34 34; rtime 1751552748 1751556397 1751560011; time 1751560011
Chakrabarti, Amit       1829 0 11 47 23; 50 442 444; board 20 19 20 17; class C; excwins 0.00873730989780042; newr 1829 1823 1829 1829; p12 0 2 1 2; rrank 36 18 24 13 14; rtime 1751554255 1751556785 1751561005; time 1751561005
Carney, Jason           1903 25 9 40 3; 369 374 433; board 16 15 16 24; class C; excwins -1.49845185728223; newr 1895 1889 1879 1879; p12 1 2 1 2; rrank 28 43 50 50 48; rtime 1751554045 1751556785 1751560977; time 1751560977
Robinson, Jared         1806 22 15 50 10; 421 349 417 424; board 26 25 26 13; class C; excwins -0.666008621523848; newr 1820 1810 1801 1794; p12 1 2 1 2; rrank 37 16 36 40 44; rtime 1751552748 1751556396 1751560011 1751562937; time 1751562937
Epstein, Paul           1804 17 10 52 29; 368 480 400 402; board 18 17 18 15; class C; excwins 0.303410886761193; newr 1798 1809 1816 1809; p12 2 1 2 1; rrank 38 45 34 26 29; rtime 1751552748 1751556419 1751561005 1751564043; time 1751564043
Ubeika, Jason           1788 4 19 33 52; 425 418 408 474; board 7 8 8 21; class D; excwins -1.62381817670078; newr 1783 1776 1767 1756; p12 2 1 2 1; rrank 40 33 40 45 49; rtime 1751552945 1751556396 1751560011 1751564042; time 1751564042
Dyer, Becky             1783 14 20 6 15; 353 415 331 476; board 23 23 24 11; class D; excwins -0.444157638665922; newr 1776 1789 1781 1774; p12 2 1 1 2; rrank 41 36 29 39 42; rtime 1751553425 1751556397 1751560011 1751564013; time 1751564013
Premore, BJ             1757 9 25 35 33; 403 348 462; board 15 16 16 22; class D; excwins -0.0514378389624853; newr 1751 1744 1756 1756; p12 1 2 2 1; rrank 42 39 48 42 37; rtime 1751554045 1751556229 1751560977; time 1751560977
Gan, Niel               1725 1 18 30 32; 349 373 497 268; board 1 2 2 26; class D; excwins -0.346830208217555; newr 1720 1713 1726 1718; p12 2 1 1 2; rrank 43 49 49 41 46; rtime 1751552945 1751557233 1751560011 1751564014; time 1751564014
Sulaiman, Mohammad      1723 2 13 28 31; 368 487 484 374; board 3 4 4 14; class D; excwins 1.76627604123901; newr 1720 1734 1754 1774; p12 1 2 1 2; rrank 44 31 21 10 8; rtime 1751553995 1751556785 1751560011 1751564013; time 1751564013
Golding, Andrew         1710 8 27 31 11; 542 319 382; board 13 14 14 18; class D; excwins 1.00752497020634; newr 1734 1718 1735 1735; p12 2 2 1 1; rrank 46 6 37 27 22; rtime 1751553425 1751556229 1751560632; time 1751560632
Ip, Carson              1689 7 16 32 28; 300 369 389 450; board 11 12 12 25; class D; excwins -0.243571095427725; newr 1684 1678 1671 1684; p12 2 2 1 2; rrank 49 51 52 52 45; rtime 1751552748 1751555740 1751560011 1751562938; time 1751562938
Aziz, Azmil             1721 12 24 23 51; 403 427 399 490; board 21 22 22 20; class D; excwins -0.57591029442623; newr 1715 1709 1702 1710; p12 2 2 1 2; rrank 45 30 39 46 38; rtime 1751552945 1751556397 1751560667 1751564014; time 1751564014
Hui, Euclid             1943 49 48 3 50; 386 487 427 450; board 6 6 5 10; class B; excwins -0.457933647769544; newr 1933 1938 1931 1936; p12 1 2 1 2; rrank 20 27 17 29 25; rtime 1751553425 1751556785 1751560632 1751563377; time 1751563377
Fleck, Michael          1645 11 0 34 7; 462 50 320 226; board 19 20 20 4; class D; excwins 0.196378289400018; newr 1671 1671 1653 1649; p12 1 0 2 1; rrank 50 21 11 23 32; rtime 1751553425 1751557820 1751561005 1751563546; time 1751563546
Francillon, Mark        1645 3 46 49 21; 485 346 416; board 5 6 6 19; class D; excwins 1.1095415973798; newr 1671 1655 1674 1674; p12 2 1 2 2; rrank 50 13 31 21 19; rtime 1751554045 1751556785 1751560632; time 1751560632
Ojior, Osikhena         1798 46 3 48 17; 399 501 386; board 6 5 6 6; class C; excwins 0.665274976768322; newr 1813 1830 1809 1809; p12 2 1 1 2; rrank 39 26 12 20 18; rtime 1751553425 1751556785 1751560632; time 1751560632
Blake, Daniel           1698 15 22 36 46; 450 408 490 438; board 25 26 26 10; class D; excwins 0.673643651537567; newr 1722 1706 1723 1711; p12 1 2 2 1; rrank 48 19 25 16 26; rtime 1751552748 1751556229 1751560011 1751563377; time 1751563377
Krieger, Steve          1595 5 21 29 45; 304 404 413 393; board 9 10 10 20; class D; excwins -1.09481481348733; newr 1592 1587 1581 1573; p12 2 2 1 1; rrank 52 48 46 49 51; rtime 1751553425 1751557496 1751560011 1751564014; time 1751564014
Sanaullah, Daniyal      1708 10 17 37 38; 335 402 396 477; board 17 18 18 21; class D; excwins -0.422856048389498; newr 1703 1697 1688 1700; p12 2 1 1 2; rrank 47 44 47 48 43; rtime 1751553425 1751556229 1751561005 1751564042; time 1751564042
