Lamabadusuriya, Harshan  2051 41 30 18 22; 564 432; board 1 1 1 8; class A; excwins -0.364274795262987; newr 2054 2048 2048; p12 1 2 2 1; rrank 4 4 15 15; rtime 1751552945 1751556785; time 1751556785
Jighere, Wellington     2318 42 28 13 24; 399 505 482; board 3 3 3 7; class A; excwins 0.560946968352965; newr 2319 2321 2324; p12 2 1 1 2; rrank 1 22 9 2; rtime 1751553995 1751556229 1751560010; time 1751560010
Anderson, Will          2022 48 49 46 35; 378 466; board 5 5 5 24; class A; excwins -1.44015582677158; newr 2015 2008 2008; p12 1 2 2 1; rrank 11 40 43 43; rtime 1751554045 1751556785; time 1751556785
Logan, Adam             2136 38 33 19 14; 472 398; board 7 7 7 3; class A; excwins 0.536588373740356; newr 2138 2141 2141; p12 1 2 1 1; rrank 2 20 10 10; rtime 1751552945 1751556397; time 1751556397
Etim, Nsikak            2083 51 29 21 30; 488 435; board 9 9 9 5; class A; excwins 0.529493140914722; newr 2085 2088 2088; p12 1 2 1 2; rrank 3 5 6 8; rtime 1751553425 1751557792; time 1751557792
Ikekeregor, Dennis      1912 20 14 39 8; 468 309; board 24 24 24 16; class C; excwins 0.0992336247439916; newr 1924 1914 1914; p12 2 1 2 1; rrank 27 11 35 33; rtime 1751554625 1751557496; time 1751557496
Schoenbrun, Ben         2048 44 32 16 47; 553 464; board 11 11 11 4; class A; excwins 0.591636620530634; newr 2050 2054 2054; p12 1 1 2 2; rrank 5 2 5 7; rtime 1751552748 1751556785; time 1751556785
Shin, Austin            2033 43 31 27 6; 374 528; board 13 13 13 16; class A; excwins -0.374293376154451; newr 2026 2029 2029; p12 1 1 2 2; rrank 6 47 23 22; rtime 1751553425 1751556397; time 1751556397
Fraley, Kevin           2028 40 35 25 19; 498 604; board 15 15 15 2; class A; excwins 0.698196597189891; newr 2031 2035 2035; p12 2 1 1 2; rrank 7 14 3 5; rtime 1751554045 1751556785; time 1751556785
Tunnicliffe, Matthew    2028 52 37 17 36; 456 439 422; board 17 17 17 13; class A; excwins -0.946066307743531; newr 2031 2024 2019; p12 1 2 2 1; rrank 7 9 20 37; rtime 1751553425 1751556419 1751560010; time 1751560010
Reinke, Thomas          2025 47 34 26 43; 428 475; board 19 19 19 18; class A; excwins -0.421862817497868; newr 2018 2021 2021; p12 2 1 1 2; rrank 9 32 26 25; rtime 1751553425 1751556785; time 1751556785
Sokol, Josh             2023 45 23 24 18; 430 407; board 21 21 21 12; class A; excwins -0.322761349412143; newr 2026 2020 2020; p12 1 1 2 2; rrank 10 23 27 26; rtime 1751552945 1751557763; time 1751557763
Odongkara, Edgar        1927 28 42 2 27; 450 391 385; board 4 4 3 9; class B; excwins -0.404288214644848; newr 1937 1924 1921; p12 2 1 2 1; rrank 23 15 28 38; rtime 1751552748 1751556785 1751560010; time 1751560010
Castellano, Josh        1990 39 6 20 4; 409 520; board 23 24 23 3; class A; excwins 0.778917413026058; newr 1996 2003 2003; p12 1 2 1 2; rrank 12 16 4 6; rtime 1751553425 1751557496; time 1751557496
Ehibudu, Chukwudi       1989 50 36 22 39; 401 512; board 25 25 25 11; class A; excwins -0.3584502306616; newr 1978 1983 1983; p12 2 1 2 1; rrank 13 34 18 18; rtime 1751552748 1751556396; time 1751556396
Keller, Jason           1969 32 44 7 25; 631 532; board 12 12 11 1; class B; excwins 0.69993187760051; newr 1977 1981 1981; p12 2 1 1 2; rrank 15 1 1 3; rtime 1751552748 1751555740; time 1751555740
Enoch, Nwali            1978 37 52 10 49; 493 516 530; board 18 18 17 6; class B; excwins 1.20172673186318; newr 1985 1989 2001; p12 1 2 1 1; rrank 14 8 7 1; rtime 1751552748 1751556229 1751560010; time 1751560010
Slatkoff, Noah          1968 30 41 1 12; 448 481; board 2 2 1 12; class B; excwins -0.246373735671384; newr 1959 1965 1965; p12 2 2 1 1; rrank 16 28 19 19; rtime 1751552945 1751557233; time 1751557233
O'Connor, Matthew       1963 33 38 4 9; 439 423; board 8 8 7 2; class B; excwins 0.777257749514046; newr 1971 1978 1978; p12 1 2 2 1; rrank 17 24 14 14; rtime 1751552748 1751556396; time 1751556396
Lipe, Chris             1959 6 39 14 26; 357 382; board 24 23 23 23; class B; excwins -1.17408808042127; newr 1951 1940 1940; p12 1 2 2 2; rrank 18 42 44 44; rtime 1751554625 1751556397; time 1751556397
Wapnick, Joel           1952 29 51 5 48; 414 431; board 10 10 9 19; class B; excwins -0.30183944964122; newr 1943 1947 1947; p12 2 1 2 1; rrank 19 41 33 31; rtime 1751553425 1751557496; time 1751557496
Reinke, Charles         1943 36 50 15 1; 365 441; board 26 26 25 8; class B; excwins -0.293385757850845; newr 1934 1938 1938; p12 2 1 1 2; rrank 20 36 29 27; rtime 1751552748 1751556229; time 1751556229
Sanaullah, Sohaib       1897 24 12 45 34; 363 443; board 22 21 22 17; class C; excwins 0.127749777191631; newr 1890 1899 1899; p12 1 2 2 1; rrank 29 50 38 36; rtime 1751554506 1751557763; time 1751557763
Linn, Robert            1933 23 45 12 2; 593 431; board 22 22 21 7; class B; excwins 0.808531914313976; newr 1943 1949 1949; p12 2 1 1 1; rrank 22 3 8 9; rtime 1751554506 1751556397; time 1751556397
Whitmarsh, Bradley      1925 35 40 9 16; 489 556; board 16 16 15 1; class B; excwins 0.851693099054822; newr 1935 1942 1942; p12 2 1 2 1; rrank 24 10 2 4; rtime 1751554045 1751556229; time 1751556229
Balogun, Rasheed        1918 0 0 11 20; -50 -50; board 20 20 19 23; class B; excwins 0; newr 1918 1918 1918; p12 1 2 2 1; rrank 25 35 42 42; rtime 1751554255 1751557820
Avwenagha, Oshevire     1913 31 43 8 13; 375 599; board 14 14 13 9; class B; excwins -0.201669503620048; newr 1904 1910 1910; p12 2 1 1 2; rrank 26 46 16 16; rtime 1751552749 1751556229; time 1751556229
Cohen, Laurie           1897 13 2 42 44; 372 404; board 4 3 4 25; class C; excwins -0.683272914434412; newr 1890 1886 1886; p12 1 2 2 1; rrank 29 38 45 45; rtime 1751552748 1751556229; time 1751556229
Okosagah, Sammy         1896 21 5 51 37; 522 379; board 10 9 10 15; class C; excwins 0.189284529149429; newr 1908 1899 1899; p12 1 1 2 2; rrank 31 12 22 21; rtime 1751553425 1751557792; time 1751557792
Winter,                 1890 18 1 41 5; 463 450; board 2 1 2 5; class C; excwins 1.18741420411791; newr 1903 1918 1918; p12 1 1 2 1; rrank 32 25 13 13; rtime 1751552945 1751556785; time 1751556785
Weiss, Tim              1856 27 8 43 42; 508 330; board 14 13 14 14; class C; excwins 0.182740245049348; newr 1868 1859 1859; p12 1 2 2 1; rrank 33 7 32 30; rtime 1751552749 1751556397; time 1751556397
Johnson, Mike           1854 16 7 44 41; 282 454; board 12 11 12 26; class C; excwins -0.759494246177596; newr 1848 1842 1842; p12 1 2 2 1; rrank 34 52 51 51; rtime 1751552748 1751556785; time 1751556785
Anikoh, Samuel          1853 19 4 38 40; 420 327; board 8 7 8 22; class C; excwins -0.701823795375603; newr 1846 1842 1842; p12 2 1 1 2; rrank 35 29 41 41; rtime 1751552748 1751556397; time 1751556397
Chakrabarti, Amit       1829 0 11 47 23; 50 442; board 20 19 20 17; class C; excwins -0.348684105282565; newr 1829 1823 1823; p12 0 2 1 2; rrank 36 18 24 23; rtime 1751554255 1751556785; time 1751556785
Carney, Jason           1903 25 9 40 3; 369 374; board 16 15 16 24; class C; excwins -0.88414952180104; newr 1895 1889 1889; p12 1 2 1 2; rrank 28 43 50 50; rtime 1751554045 1751556785; time 1751556785
Robinson, Jared         1806 22 15 50 10; 421 349; board 26 25 26 13; class C; excwins 0.249328596087433; newr 1820 1810 1810; p12 1 2 1 2; rrank 37 16 36 34; rtime 1751552748 1751556396; time 1751556396
Epstein, Paul           1804 17 10 52 29; 368 480; board 18 17 18 15; class C; excwins 0.306528268016671; newr 1798 1809 1809; p12 2 1 2 1; rrank 38 45 34 32; rtime 1751552748 1751556419; time 1751556419
Ubeika, Jason           1788 4 19 33 52; 425 418; board 7 8 8 21; class D; excwins -0.612022327878799; newr 1783 1776 1776; p12 2 1 2 1; rrank 40 33 40 40; rtime 1751552945 1751556396; time 1751556396
Dyer, Becky             1783 14 20 6 15; 353 415; board 23 23 24 11; class D; excwins 0.295937042651222; newr 1776 1789 1789; p12 2 1 1 2; rrank 41 36 29 27; rtime 1751553425 1751556397; time 1751556397
Premore, BJ             1757 9 25 35 33; 403 348; board 15 16 16 22; class D; excwins -0.665740174443672; newr 1751 1744 1744; p12 1 2 2 1; rrank 42 39 48 48; rtime 1751554045 1751556229; time 1751556229
Gan, Niel               1725 1 18 30 32; 349 373; board 1 2 2 26; class D; excwins -0.576765673183535; newr 1720 1713 1713; p12 2 1 1 2; rrank 43 49 49 49; rtime 1751552945 1751557233; time 1751557233
Sulaiman, Mohammad      1723 2 13 28 31; 368 487; board 3 4 4 14; class D; excwins 0.526614160726294; newr 1720 1734 1734; p12 1 2 1 2; rrank 44 31 21 20; rtime 1751553995 1751556785; time 1751556785
Golding, Andrew         1710 8 27 31 11; 542 319; board 13 14 14 18; class D; excwins 0.393222634725151; newr 1734 1718 1718; p12 2 2 1 1; rrank 46 6 37 35; rtime 1751553425 1751556229; time 1751556229
Ip, Carson              1689 7 16 32 28; 300 369; board 11 12 12 25; class D; excwins -0.532074251953548; newr 1684 1678 1678; p12 2 2 1 2; rrank 49 51 52 52; rtime 1751552748 1751555740; time 1751555740
Aziz, Azmil             1721 12 24 23 51; 403 427; board 21 22 22 20; class D; excwins -0.613520342093464; newr 1715 1709 1709; p12 2 2 1 2; rrank 45 30 39 39; rtime 1751552945 1751556397; time 1751556397
Hui, Euclid             1943 49 48 3 50; 386 487; board 6 6 5 10; class B; excwins -0.334660747376538; newr 1933 1938 1938; p12 1 2 1 2; rrank 20 27 17 17; rtime 1751553425 1751556785; time 1751556785
Fleck, Michael          1645 11 0 34 7; 462 50; board 19 20 20 4; class D; excwins 0.770546922780432; newr 1671 1671 1671; p12 1 0 2 1; rrank 50 21 11 11; rtime 1751553425 1751557820; time 1751553425
Francillon, Mark        1645 3 46 49 21; 485 346; board 5 6 6 19; class D; excwins 0.489965657003171; newr 1671 1655 1655; p12 2 1 2 2; rrank 50 13 31 29; rtime 1751554045 1751556785; time 1751556785
Ojior, Osikhena         1798 46 3 48 17; 399 501; board 6 5 6 6; class C; excwins 1.28485091714495; newr 1813 1830 1830; p12 2 1 1 2; rrank 39 26 12 12; rtime 1751553425 1751556785; time 1751556785
Blake, Daniel           1698 15 22 36 46; 450 408; board 25 26 26 10; class D; excwins 0.402507392425012; newr 1722 1706 1706; p12 1 2 2 1; rrank 48 19 25 24; rtime 1751552748 1751556229; time 1751556229
Krieger, Steve          1595 5 21 29 45; 304 404; board 9 10 10 20; class D; excwins -0.41693822042293; newr 1592 1587 1587; p12 2 2 1 1; rrank 52 48 46 46; rtime 1751553425 1751557496; time 1751557496
Sanaullah, Daniyal      1708 10 17 37 38; 335 402; board 17 18 18 21; class D; excwins -0.562188692136316; newr 1703 1697 1697; p12 2 1 1 2; rrank 47 44 47 47; rtime 1751553425 1751556229; time 1751556229
