Lamabadusuriya, Harshan  2051 41 30 18; 564; board 1 1 1; class A; excwins 0.26129369053753; newr 2054 2054; p12 1 2 2; rrank 4 4 8; rtime 1751552945; time 1751552945
Jighere, Wellington     2318 42 28 13; 399 505; board 3 3 3; class A; excwins 0.337634980743912; newr 2319 2321; p12 2 1 1; rrank 1 22 4; rtime 1751553995 1751556229; time 1751556229
Anderson, Will          2022 48 49 46; 378; board 5 5 5; class A; excwins -0.768851645408657; newr 2015 2015; p12 1 2 2; rrank 11 40 38; rtime 1751554045; time 1751554045
Logan, Adam             2136 38 33 19; 472; board 7 7 7; class A; excwins 0.247984778096469; newr 2138 2138; p12 1 2 1; rrank 2 20 19; rtime 1751552945; time 1751552945
Etim, Nsikak            2083 51 29 21; 488; board 9 9 9; class A; excwins 0.1742652258679; newr 2085 2085; p12 1 2 1; rrank 3 5 9; rtime 1751553425; time 1751553425
Ikekeregor, Dennis      1912 20 14 39; 468; board 24 24 24; class C; excwins 0.537387906426603; newr 1924 1924; p12 2 1 2; rrank 27 11 12; rtime 1751554625; time 1751554625
Schoenbrun, Ben         2048 44 32 16; 553; board 11 11 11; class A; excwins 0.241503155378278; newr 2050 2050; p12 1 1 2; rrank 5 2 6; rtime 1751552748; time 1751552748
Shin, Austin            2033 43 31 27; 374; board 13 13 13; class A; excwins -0.736856121082262; newr 2026 2026; p12 1 1 2; rrank 6 47 43; rtime 1751553425; time 1751553425
Fraley, Kevin           2028 40 35 25; 498; board 15 15 15; class A; excwins 0.296520808743515; newr 2031 2031; p12 2 1 1; rrank 7 14 15; rtime 1751554045; time 1751554045
Tunnicliffe, Matthew    2028 52 37 17; 456; board 17 17 17; class A; excwins 0.265002468435065; newr 2031 2031; p12 1 2 2; rrank 7 9 11; rtime 1751553425; time 1751553425
Reinke, Thomas          2025 47 34 26; 428; board 19 19 19; class A; excwins -0.770546922780432; newr 2018 2018; p12 2 1 1; rrank 9 32 35; rtime 1751553425; time 1751553425
Sokol, Josh             2023 45 23 24; 430; board 21 21 21; class A; excwins 0.276328776915292; newr 2026 2026; p12 1 1 2; rrank 10 23 21; rtime 1751552945; time 1751552945
Odongkara, Edgar        1927 28 42 2; 450; board 4 4 3; class B; excwins 0.476108957048838; newr 1937 1937; p12 2 1 2; rrank 23 15 16; rtime 1751552748; time 1751552748
Castellano, Josh        1990 39 6 20; 409; board 23 24 23; class A; excwins 0.340763131343447; newr 1996 1996; p12 1 2 1; rrank 12 16 17; rtime 1751553425; time 1751553425
Ehibudu, Chukwudi       1989 50 36 22; 401 512; board 25 25 25; class A; excwins -0.3584502306616; newr 1978 1983; p12 2 1 2; rrank 13 34 25; rtime 1751552748 1751556396; time 1751556396
Keller, Jason           1969 32 44 7; 631 532; board 12 12 11; class B; excwins 0.69993187760051; newr 1977 1981; p12 2 1 1; rrank 15 1 1; rtime 1751552748 1751555740; time 1751555740
Enoch, Nwali            1978 37 52 10; 493 516; board 18 18 17; class B; excwins 0.661962137047504; newr 1985 1989; p12 1 2 1; rrank 14 8 3; rtime 1751552748 1751556229; time 1751556229
Slatkoff, Noah          1968 30 41 1; 448; board 2 2 1; class B; excwins -0.561845718317389; newr 1959 1959; p12 2 2 1; rrank 16 28 31; rtime 1751552945; time 1751552945
O'Connor, Matthew       1963 33 38 4; 439 423; board 8 8 7; class B; excwins 0.777257749514046; newr 1971 1978; p12 1 2 2; rrank 17 24 5; rtime 1751552748 1751556396; time 1751556396
Lipe, Chris             1959 6 39 14; 357; board 24 23 23; class B; excwins -0.537387906426603; newr 1951 1951; p12 1 2 2; rrank 18 42 40; rtime 1751554625; time 1751554625
Wapnick, Joel           1952 29 51 5; 414; board 10 10 9; class B; excwins -0.544512444196251; newr 1943 1943; p12 2 1 2; rrank 19 41 39; rtime 1751553425; time 1751553425
Reinke, Charles         1943 36 50 15; 365 441; board 26 26 25; class B; excwins -0.293385757850845; newr 1934 1938; p12 2 1 1; rrank 20 36 27; rtime 1751552748 1751556229; time 1751556229
Sanaullah, Sohaib       1897 24 12 45; 363; board 22 21 22; class C; excwins -0.471340349135804; newr 1890 1890; p12 1 2 2; rrank 29 50 46; rtime 1751554506; time 1751554506
Linn, Robert            1933 23 45 12; 593; board 22 22 21; class B; excwins 0.471340349135804; newr 1943 1943; p12 2 1 1; rrank 22 3 7; rtime 1751554506; time 1751554506
Whitmarsh, Bradley      1925 35 40 9; 489 556; board 16 16 15; class B; excwins 0.851693099054822; newr 1935 1942; p12 2 1 2; rrank 24 10 2; rtime 1751554045 1751556229; time 1751556229
Balogun, Rasheed        1918 0 47 11; -50; board 20 20 19; class B; excwins 0; newr 1918 1918; p12 1 1 2; rrank 25 35 36; rtime 1751554255
Avwenagha, Oshevire     1913 31 43 8; 375 599; board 14 14 13; class B; excwins -0.201669503620048; newr 1904 1910; p12 2 1 1; rrank 26 46 24; rtime 1751552749 1751556229; time 1751556229
Cohen, Laurie           1897 13 2 42; 372 404; board 4 3 4; class C; excwins -0.683272914434412; newr 1890 1886; p12 1 2 2; rrank 29 38 49; rtime 1751552748 1751556229; time 1751556229
Okosagah, Sammy         1896 21 5 51; 522; board 10 9 10; class C; excwins 0.544512444196251; newr 1908 1908; p12 1 1 2; rrank 31 12 13; rtime 1751553425; time 1751553425
Winter,                 1890 18 1 41; 463; board 2 1 2; class C; excwins 0.561845718317389; newr 1903 1903; p12 1 1 2; rrank 32 25 22; rtime 1751552945; time 1751552945
Weiss, Tim              1856 27 8 43; 508; board 14 13 14; class C; excwins 0.545302989977158; newr 1868 1868; p12 1 2 2; rrank 33 7 10; rtime 1751552749; time 1751552749
Johnson, Mike           1854 16 7 44; 282; board 12 11 12; class C; excwins -0.409360781025241; newr 1848 1848; p12 1 2 2; rrank 34 52 47; rtime 1751552748; time 1751552748
Anikoh, Samuel          1853 19 4 38; 420; board 8 7 8; class C; excwins -0.413220199731717; newr 1846 1847; p12 2 1 1; rrank 35 29 32; rtime 1751552748; time 1751552748
Chakrabarti, Amit       1829 0 11 47; 50; board 20 19 20; class C; excwins 0; newr 1829 1829; p12 0 2 1; rrank 36 18 18; rtime 1751554255
Carney, Jason           1903 25 9 40; 369; board 16 15 16; class C; excwins -0.482473733354665; newr 1895 1895; p12 1 2 1; rrank 28 43 41; rtime 1751554045; time 1751554045
Robinson, Jared         1806 22 15 50; 421 349; board 26 25 26; class C; excwins 0.249328596087433; newr 1820 1810; p12 1 2 1; rrank 37 16 28; rtime 1751552748 1751556396; time 1751556396
Epstein, Paul           1804 17 10 52; 368; board 18 17 18; class C; excwins -0.364775913346253; newr 1798 1798; p12 2 1 2; rrank 38 45 42; rtime 1751552748; time 1751552748
Ubeika, Jason           1788 4 19 33; 425 418; board 7 8 8; class D; excwins -0.612022327878799; newr 1783 1776; p12 2 1 2; rrank 40 33 48; rtime 1751552945 1751556396; time 1751556396
Dyer, Becky             1783 14 20 6; 353; board 23 23 24; class D; excwins -0.340763131343447; newr 1776 1776; p12 2 1 1; rrank 41 36 37; rtime 1751553425; time 1751553425
Premore, BJ             1757 9 25 35; 403 348; board 15 16 16; class D; excwins -0.665740174443672; newr 1751 1744; p12 1 2 2; rrank 42 39 51; rtime 1751554045 1751556229; time 1751556229
Gan, Niel               1725 1 18 30; 349; board 1 2 2; class D; excwins -0.26129369053753; newr 1720 1720; p12 2 1 1; rrank 43 49 45; rtime 1751552945; time 1751552945
Sulaiman, Mohammad      1723 2 13 28; 368; board 3 4 4; class D; excwins -0.130471023358339; newr 1720 1720; p12 1 2 1; rrank 44 31 34; rtime 1751553995; time 1751553995
Golding, Andrew         1710 8 27 31; 542 319; board 13 14 14; class D; excwins 0.393222634725151; newr 1734 1718; p12 2 2 1; rrank 46 6 29; rtime 1751553425 1751556229; time 1751556229
Ip, Carson              1689 7 16 32; 300 369; board 11 12 12; class D; excwins -0.532074251953548; newr 1684 1678; p12 2 2 1; rrank 49 51 52; rtime 1751552748 1751555740; time 1751555740
Aziz, Azmil             1721 12 24 23; 403; board 21 22 22; class D; excwins -0.276328776915292; newr 1715 1715; p12 2 2 1; rrank 45 30 33; rtime 1751552945; time 1751552945
Hui, Euclid             1943 49 48 3; 386; board 6 6 5; class B; excwins -0.613546735782023; newr 1933 1933; p12 1 2 1; rrank 20 27 30; rtime 1751553425; time 1751553425
Fleck, Michael          1645 11 26 34; 462; board 19 20 20; class D; excwins 0.770546922780432; newr 1671 1671; p12 1 2 2; rrank 50 21 20; rtime 1751553425; time 1751553425
Francillon, Mark        1645 3 46 49; 485; board 5 6 6; class D; excwins 0.768851645408657; newr 1671 1671; p12 2 1 2; rrank 50 13 14; rtime 1751554045; time 1751554045
Ojior, Osikhena         1798 46 3 48; 399; board 6 5 6; class C; excwins 0.613546735782023; newr 1813 1813; p12 2 1 1; rrank 39 26 23; rtime 1751553425; time 1751553425
Blake, Daniel           1698 15 22 36; 450 408; board 25 26 26; class D; excwins 0.402507392425012; newr 1722 1706; p12 1 2 2; rrank 48 19 26; rtime 1751552748 1751556229; time 1751556229
Krieger, Steve          1595 5 21 29; 304; board 9 10 10; class D; excwins -0.1742652258679; newr 1592 1592; p12 2 2 1; rrank 52 48 44; rtime 1751553425; time 1751553425
Sanaullah, Daniyal      1708 10 17 37; 335 402; board 17 18 18; class D; excwins -0.562188692136316; newr 1703 1697; p12 2 1 1; rrank 47 44 50; rtime 1751553425 1751556229; time 1751556229
