Lamabadusuriya, Harshan  2051 41 30 18; ; board 1 1 1; class A; excwins 0; newr 2051; p12 1 2 2; rrank 4 9
Jighere, Wellington     2318 42 28 13; ; board 3 3 3; class A; excwins 0; newr 2318; p12 2 1 1; rrank 1 9
Anderson, Will          2022 48 49 46; ; board 5 5 5; class A; excwins 0; newr 2022; p12 1 2 2; rrank 11 9
Logan, Adam             2136 38 33 19; ; board 7 7 7; class A; excwins 0; newr 2136; p12 1 2 1; rrank 2 9
Etim, Nsikak            2083 51 29 21; ; board 9 9 9; class A; excwins 0; newr 2083; p12 1 2 1; rrank 3 9
Ikekeregor, Dennis      1912 20 14 39; ; board 24 24 24; class C; excwins 0; newr 1912; p12 2 1 2; rrank 27 9
Schoenbrun, Ben         2048 44 32 16; 553; board 11 11 11; class A; excwins 0.241503155378278; newr 2050; p12 1 1 2; rrank 5 2; rtime 1751552748; time 1751552748
Shin, Austin            2033 43 31 27; ; board 13 13 13; class A; excwins 0; newr 2033; p12 1 1 2; rrank 6 9
Fraley, Kevin           2028 40 35 25; ; board 15 15 15; class A; excwins 0; newr 2028; p12 2 1 1; rrank 7 9
Tunnicliffe, Matthew    2028 52 37 17; ; board 17 17 17; class A; excwins 0; newr 2028; p12 1 2 2; rrank 7 9
Reinke, Thomas          2025 47 34 26; ; board 19 19 19; class A; excwins 0; newr 2025; p12 2 1 1; rrank 9 9
Sokol, Josh             2023 45 23 24; ; board 21 21 21; class A; excwins 0; newr 2023; p12 1 1 2; rrank 10 9
Odongkara, Edgar        1927 28 42 2; 450; board 4 4 3; class B; excwins 0.476108957048838; newr 1937; p12 2 1 2; rrank 23 5; rtime 1751552748; time 1751552748
Castellano, Josh        1990 39 6 20; ; board 23 24 23; class A; excwins 0; newr 1990; p12 1 2 1; rrank 12 9
Ehibudu, Chukwudi       1989 50 36 22; 401; board 25 25 25; class A; excwins -0.716604147450422; newr 1978; p12 2 1 2; rrank 13 46; rtime 1751552748; time 1751552748
Keller, Jason           1969 32 44 7; 631; board 12 12 11; class B; excwins 0.409360781025241; newr 1977; p12 2 1 1; rrank 15 1; rtime 1751552748; time 1751552748
Enoch, Nwali            1978 37 52 10; 493; board 18 18 17; class B; excwins 0.364775913346253; newr 1985; p12 1 2 1; rrank 14 4; rtime 1751552748; time 1751552748
Slatkoff, Noah          1968 30 41 1; ; board 2 2 1; class B; excwins 0; newr 1968; p12 2 2 1; rrank 16 9
O'Connor, Matthew       1963 33 38 4; 439; board 8 8 7; class B; excwins 0.413220199731717; newr 1971; p12 1 2 2; rrank 17 8; rtime 1751552748; time 1751552748
Lipe, Chris             1959 6 39 14; ; board 24 23 23; class B; excwins 0; newr 1959; p12 1 2 2; rrank 18 9
Wapnick, Joel           1952 29 51 5; ; board 10 10 9; class B; excwins 0; newr 1952; p12 2 1 2; rrank 19 9
Reinke, Charles         1943 36 50 15; 365; board 26 26 25; class B; excwins -0.607482512876255; newr 1934; p12 2 1 1; rrank 20 47; rtime 1751552748; time 1751552748
Sanaullah, Sohaib       1897 24 12 45; ; board 22 21 22; class C; excwins 0; newr 1897; p12 1 2 2; rrank 29 9
Linn, Robert            1933 23 45 12; ; board 22 22 21; class B; excwins 0; newr 1933; p12 2 1 1; rrank 22 9
Whitmarsh, Bradley      1925 35 40 9; ; board 16 16 15; class B; excwins 0; newr 1925; p12 2 1 2; rrank 24 9
Balogun, Rasheed        1918 34 47 11; ; board 20 20 19; class B; excwins 0; newr 1918; p12 2 1 2; rrank 25 9
Avwenagha, Oshevire     1913 31 43 8; 375; board 14 14 13; class B; excwins -0.545302989977158; newr 1904; p12 2 1 1; rrank 26 50; rtime 1751552749; time 1751552749
Cohen, Laurie           1897 13 2 42; 372; board 4 3 4; class C; excwins -0.476108957048839; newr 1890; p12 1 2 2; rrank 29 48; rtime 1751552748; time 1751552748
Okosagah, Sammy         1896 21 5 51; ; board 10 9 10; class C; excwins 0; newr 1896; p12 1 1 2; rrank 31 9
Winter,                 1890 18 1 41; ; board 2 1 2; class C; excwins 0; newr 1890; p12 1 1 2; rrank 32 9
Weiss, Tim              1856 27 8 43; 508; board 14 13 14; class C; excwins 0.545302989977158; newr 1868; p12 1 2 2; rrank 33 3; rtime 1751552749; time 1751552749
Johnson, Mike           1854 16 7 44; 282; board 12 11 12; class C; excwins -0.409360781025241; newr 1848; p12 1 2 2; rrank 34 52; rtime 1751552748; time 1751552748
Anikoh, Samuel          1853 19 4 38; 420; board 8 7 8; class C; excwins -0.413220199731717; newr 1846; p12 2 1 1; rrank 35 45; rtime 1751552748; time 1751552748
Chakrabarti, Amit       1829 26 11 47; ; board 20 19 20; class C; excwins 0; newr 1829; p12 1 2 1; rrank 36 9
Carney, Jason           1903 25 9 40; ; board 16 15 16; class C; excwins 0; newr 1903; p12 1 2 1; rrank 28 9
Robinson, Jared         1806 22 15 50; 421; board 26 25 26; class C; excwins 0.607482512876255; newr 1820; p12 1 2 1; rrank 37 6; rtime 1751552748; time 1751552748
Epstein, Paul           1804 17 10 52; 368; board 18 17 18; class C; excwins -0.364775913346253; newr 1798; p12 2 1 2; rrank 38 49; rtime 1751552748; time 1751552748
Ubeika, Jason           1788 4 19 33; ; board 7 8 8; class D; excwins 0; newr 1788; p12 2 1 2; rrank 40 9
Dyer, Becky             1783 14 20 6; ; board 23 23 24; class D; excwins 0; newr 1783; p12 2 1 1; rrank 41 9
Premore, BJ             1757 9 25 35; ; board 15 16 16; class D; excwins 0; newr 1757; p12 1 2 2; rrank 42 9
Gan, Niel               1725 1 18 30; ; board 1 2 2; class D; excwins 0; newr 1725; p12 2 1 1; rrank 43 9
Sulaiman, Mohammad      1723 2 13 28; ; board 3 4 4; class D; excwins 0; newr 1723; p12 1 2 1; rrank 44 9
Golding, Andrew         1710 8 27 31; ; board 13 14 14; class D; excwins 0; newr 1710; p12 2 2 1; rrank 46 9
Ip, Carson              1689 7 16 32; 300; board 11 12 12; class D; excwins -0.241503155378278; newr 1684; p12 2 2 1; rrank 49 51; rtime 1751552748; time 1751552748
Aziz, Azmil             1721 12 24 23; ; board 21 22 22; class D; excwins 0; newr 1721; p12 2 2 1; rrank 45 9
Hui, Euclid             1943 49 48 3; ; board 6 6 5; class B; excwins 0; newr 1943; p12 1 2 1; rrank 20 9
Fleck, Michael          1645 11 26 34; ; board 19 20 20; class D; excwins 0; newr 1645; p12 1 2 2; rrank 50 9
Francillon, Mark        1645 3 46 49; ; board 5 6 6; class D; excwins 0; newr 1645; p12 2 1 2; rrank 50 9
Ojior, Osikhena         1798 46 3 48; ; board 6 5 6; class C; excwins 0; newr 1798; p12 2 1 1; rrank 39 9
Blake, Daniel           1698 15 22 36; 450; board 25 26 26; class D; excwins 0.716604147450422; newr 1722; p12 1 2 2; rrank 48 7; rtime 1751552748; time 1751552748
Krieger, Steve          1595 5 21 29; ; board 9 10 10; class D; excwins 0; newr 1595; p12 2 2 1; rrank 52 9
Sanaullah, Daniyal      1708 10 17 37; ; board 17 18 18; class D; excwins 0; newr 1708; p12 2 1 1; rrank 47 9
