Lamabadusuriya, Harshan  2051 41 30 18; ; board 1 1 1; class A; p12 1 2 2; rrank 4
Jighere, Wellington     2318 42 28 13; ; board 3 3 3; class A; p12 2 1 1; rrank 1
Anderson, Will          2022 48 49 46; ; board 5 5 5; class A; p12 1 2 2; rrank 11
Logan, Adam             2136 38 33 19; ; board 7 7 7; class A; p12 1 2 1; rrank 2
Etim, Nsikak            2083 51 29 21; ; board 9 9 9; class A; p12 1 2 1; rrank 3
Ikekeregor, Dennis      1912 20 14 39; ; board 24 24 24; class C; p12 2 1 2; rrank 27
Schoenbrun, Ben         2048 44 32 16; ; board 11 11 11; class A; p12 1 1 2; rrank 5
Shin, Austin            2033 43 31 27; ; board 13 13 13; class A; p12 1 1 2; rrank 6
Fraley, Kevin           2028 40 35 25; ; board 15 15 15; class A; p12 2 1 1; rrank 7
Tunnicliffe, Matthew    2028 52 37 17; ; board 17 17 17; class A; p12 1 2 2; rrank 7
Reinke, Thomas          2025 47 34 26; ; board 19 19 19; class A; p12 2 1 1; rrank 9
Sokol, Josh             2023 45 23 24; ; board 21 21 21; class A; p12 1 1 2; rrank 10
Odongkara, Edgar        1927 28 42 2; ; board 4 4 3; class B; p12 2 1 2; rrank 23
Castellano, Josh        1990 39 6 20; ; board 23 24 23; class A; p12 1 2 1; rrank 12
Ehibudu, Chukwudi       1989 50 36 22; ; board 25 25 25; class A; p12 2 1 2; rrank 13
Keller, Jason           1969 32 44 7; ; board 12 12 11; class B; p12 2 1 1; rrank 15
Enoch, Nwali            1978 37 52 10; ; board 18 18 17; class B; p12 1 2 1; rrank 14
Slatkoff, Noah          1968 30 41 1; ; board 2 2 1; class B; p12 2 2 1; rrank 16
O'Connor, Matthew       1963 33 38 4; ; board 8 8 7; class B; p12 1 2 2; rrank 17
Lipe, Chris             1959 6 39 14; ; board 24 23 23; class B; p12 1 2 2; rrank 18
Wapnick, Joel           1952 29 51 5; ; board 10 10 9; class B; p12 2 1 2; rrank 19
Reinke, Charles         1943 36 50 15; ; board 26 26 25; class B; p12 2 1 1; rrank 20
Sanaullah, Sohaib       1897 24 12 45; ; board 22 21 22; class C; p12 1 2 2; rrank 29
Linn, Robert            1933 23 45 12; ; board 22 22 21; class B; p12 2 1 1; rrank 22
Whitmarsh, Bradley      1925 35 40 9; ; board 16 16 15; class B; p12 2 1 2; rrank 24
Balogun, Rasheed        1918 34 47 11; ; board 20 20 19; class B; p12 2 1 2; rrank 25
Avwenagha, Oshevire     1913 31 43 8; ; board 14 14 13; class B; p12 2 1 1; rrank 26
Cohen, Laurie           1897 13 2 42; ; board 4 3 4; class C; p12 1 2 2; rrank 29
Okosagah, Sammy         1896 21 5 51; ; board 10 9 10; class C; p12 1 1 2; rrank 31
Winter,                 1890 18 1 41; ; board 2 1 2; class C; p12 1 1 2; rrank 32
Weiss, Tim              1856 27 8 43; ; board 14 13 14; class C; p12 1 2 2; rrank 33
Johnson, Mike           1854 16 7 44; ; board 12 11 12; class C; p12 1 2 2; rrank 34
Anikoh, Samuel          1853 19 4 38; ; board 8 7 8; class C; p12 2 1 1; rrank 35
Chakrabarti, Amit       1829 26 11 47; ; board 20 19 20; class C; p12 1 2 1; rrank 36
Carney, Jason           1903 25 9 40; ; board 16 15 16; class C; p12 1 2 1; rrank 28
Robinson, Jared         1806 22 15 50; ; board 26 25 26; class C; p12 1 2 1; rrank 37
Epstein, Paul           1804 17 10 52; ; board 18 17 18; class C; p12 2 1 2; rrank 38
Ubeika, Jason           1788 4 19 33; ; board 7 8 8; class D; p12 2 1 2; rrank 40
Dyer, Becky             1783 14 20 6; ; board 23 23 24; class D; p12 2 1 1; rrank 41
Premore, BJ             1757 9 25 35; ; board 15 16 16; class D; p12 1 2 2; rrank 42
Gan, Niel               1725 1 18 30; ; board 1 2 2; class D; p12 2 1 1; rrank 43
Sulaiman, Mohammad      1723 2 13 28; ; board 3 4 4; class D; p12 1 2 1; rrank 44
Golding, Andrew         1710 8 27 31; ; board 13 14 14; class D; p12 2 2 1; rrank 46
Ip, Carson              1689 7 16 32; ; board 11 12 12; class D; p12 2 2 1; rrank 49
Aziz, Azmil             1721 12 24 23; ; board 21 22 22; class D; p12 2 2 1; rrank 45
Hui, Euclid             1943 49 48 3; ; board 6 6 5; class B; p12 1 2 1; rrank 20
Fleck, Michael          1645 11 26 34; ; board 19 20 20; class D; p12 1 2 2; rrank 50
Francillon, Mark        1645 3 46 49; ; board 5 6 6; class D; p12 2 1 2; rrank 50
Ojior, Osikhena         1798 46 3 48; ; board 6 5 6; class C; p12 2 1 1; rrank 39
Blake, Daniel           1698 15 22 36; ; board 25 26 26; class D; p12 1 2 2; rrank 48
Krieger, Steve          1595 5 21 29; ; board 9 10 10; class D; p12 2 2 1; rrank 52
Sanaullah, Daniyal      1708 10 17 37; ; board 17 18 18; class D; p12 2 1 1; rrank 47
