Back to round index.

| Division A | Division B | |
|---|---|---|
| Registered Players | 52 | 48 |
| Scored Players | 52 | 48 |
| Active Players | 52 | 46 |
| Minimum Rating | 1595 | 466 |
| Mean Rating | 1893.2 | 1275.6 |
| Median Rating | 1912.5 | 1337 |
| Maximum Rating | 2318 | 1589 |
| Unrated Players | 0 | 1 |
| Total Games Played | 826 | 749 |
| Games Tied | 3 | 3 |
| Total Points Scored | 709340 | 592709 |
| Mean Points Scored | 858.8 | 791.3 |
| Mean Spread | 89.0 | 83.3 |
| Higher Rated Win % | 61.0% | 60.1% |
| Rating Points Per Spread | 4.64 | 10.14 |
| 1st Player Win % | 54.2% | 54.1% |
| 1st Player Score | 436.7 | 399.5 |
| 2nd Player Score | 422.0 | 391.8 |
| 1st Player Advantage | 14.7 | 7.7 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.