Back to round index.
Division A | Division B | ||||||
---|---|---|---|---|---|---|---|
# | Rating | Photo | Player | # | Rating | Photo | Player |
2 | 2318 | ![]() | Wellington Jighere | 22 | 1589 | ![]() | Priya Fernando |
4 | 2136 | ![]() | Adam Logan | 1 | 1581 | ![]() | Noel Livermore |
5 | 2083 | ![]() | Nsikak Etim | 9 | 1572 | ![]() | Steve Ozorio |
1 | 2051 | ![]() | Harshan Lamabadusuriya | 3 | 1559 | ![]() | Terry Kang |
7 | 2048 | ![]() | Ben Schoenbrun | 4 | 1524 | ![]() | Ayotunde Adeyeri |
8 | 2033 | ![]() | Austin Shin | 5 | 1518 | ![]() | Gary Smart |
9 | 2028 | ![]() | Kevin Fraley | 6 | 1516 | ![]() | Lindsay Shin |
10 | 2028 | ![]() | Matthew Tunnicliffe | 7 | 1493 | ![]() | Ayodele Odekunle |
11 | 2025 | ![]() | Thomas Reinke | 8 | 1488 | ![]() | Emily Brodeur |
12 | 2023 | ![]() | Josh Sokol | 10 | 1483 | ![]() | David Nwabor |
3 | 2022 | ![]() | Will Anderson | 2 | 1481 | ![]() | Rebecca Soble |
14 | 1990 | ![]() | Josh Castellano | 30 | 1475 | ![]() | Nitya Chagti |
15 | 1989 | ![]() | Chukwudi Ehibudu | 11 | 1471 | ![]() | Randi Goldberg |
17 | 1978 | ![]() | Nwali Enoch | 12 | 1469 | ![]() | Jean-Louis Guill |
16 | 1969 | ![]() | Jason Keller | 13 | 1448 | ![]() | Heidi Robertson |
18 | 1968 | ![]() | Noah Slatkoff | 15 | 1435 | ![]() | Elise Bickford |
19 | 1963 | ![]() | Matthew O'Connor | 21 | 1424 | ![]() | Judy Cole |
20 | 1959 | ![]() | Chris Lipe | 16 | 1422 | ![]() | Yvonne Lobo |
21 | 1952 | ![]() | Joel Wapnick | 17 | 1404 | ![]() | K Kaia |
22 | 1943 | ![]() | Charles Reinke | 18 | 1383 | ![]() | Roger Cullman |
46 | 1943 | ![]() | Euclid Hui | 14 | 1365 | ![]() | Zachary Dang |
24 | 1933 | ![]() | Robert Linn | 20 | 1364 | ![]() | Brian Anderson |
13 | 1927 | ![]() | Edgar Odongkara | 34 | 1344 | ![]() | Iliana Filby |
25 | 1925 | ![]() | Bradley Whitmarsh | 23 | 1330 | ![]() | Danny Panganiban |
26 | 1918 | ![]() | Rasheed Balogun | 24 | 1327 | ![]() | Abdul Majid Khan |
27 | 1913 | ![]() | Oshevire Avwenagha | 25 | 1327 | ![]() | Nancy Bowen |
6 | 1912 | ![]() | Dennis Ikekeregor | 26 | 1326 | ![]() | Paula Catanese |
35 | 1903 | ![]() | Jason Carney | 27 | 1325 | ![]() | Eric Fox |
23 | 1897 | ![]() | Sohaib Sanaullah | 28 | 1302 | ![]() | Tom Chang |
28 | 1897 | ![]() | Laurie Cohen | 19 | 1293 | ![]() | Thomas Stumpf |
29 | 1896 | ![]() | Sammy Okosagah | 29 | 1287 | ![]() | Jane Geary |
30 | 1890 | ![]() | Winter | 31 | 1263 | ![]() | Andrea Hatch |
31 | 1856 | ![]() | Tim Weiss | 39 | 1246 | ![]() | Sharmaine Farini |
32 | 1854 | ![]() | Mike Johnson | 45 | 1229 | ![]() | Hema Shah |
33 | 1853 | ![]() | Samuel Anikoh | 32 | 1216 | ![]() | Cheryl Melvin |
34 | 1829 | ![]() | Amit Chakrabarti | 33 | 1208 | ![]() | Pamina Deutsch |
36 | 1806 | ![]() | Jared Robinson | 35 | 1157 | ![]() | Ather Sharif |
37 | 1804 | ![]() | Paul Epstein | 36 | 1136 | ![]() | Beth Leech |
49 | 1798 | ![]() | Osikhena Ojior | 37 | 1063 | ![]() | Sophia Ozorio |
38 | 1788 | ![]() | Jason Ubeika | 38 | 1043 | ![]() | Anna Magavern |
39 | 1783 | ![]() | Becky Dyer | - | |||
40 | 1757 | ![]() | BJ Premore | 41 | 1015 | ![]() | Lea Shin |
41 | 1725 | ![]() | Niel Gan | 42 | 965 | ![]() | Gerianne Abriano |
42 | 1723 | ![]() | Mohammad Sulaiman | 43 | 932 | ![]() | Jonathan Cai |
45 | 1721 | ![]() | Azmil Aziz | 44 | 883 | ![]() | Buffy Hogan |
43 | 1710 | ![]() | Andrew Golding | 47 | 855 | ![]() | Matthew Salmon |
52 | 1708 | ![]() | Daniyal Sanaullah | 46 | 466 | ![]() | Glenn Housley |
50 | 1698 | ![]() | Daniel Blake | 48 | 0 | ![]() | Colin Cowles |
44 | 1689 | ![]() | Carson Ip | ||||
47 | 1645 | ![]() | Michael Fleck | ||||
48 | 1645 | ![]() | Mark Francillon | ||||
51 | 1595 | ![]() | Steve Krieger |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.