Back to round index.

LetsPlayScrabble logo
July 4/Superstars: Albany, NY: Main Event
CSW Results
Click here to watch live games!

Division B Tuff Luck

 Sum of
Spreads
Losing SpreadsWLTSprClassPlayer
1332 3 3 4 10 1116.0-16.0+44B (B21)Judy Cole
2564 6 8 11 13 1413.0-19.0-176D (B37)Sophia Ozorio
3565 6 8 10 13 1419.0-13.0+1113A (B2)Rebecca Soble
4822 12 13 15 19 2116.0-16.0+229D (B38)Anna Magavern
5831 3 7 21 23 2811.0-20.0-1041B (B34)Iliana Filby
6893 7 9 10 16 4417.0-15.0+1487B (B16)Yvonne Lobo
7962 10 10 20 24 3015.0-17.0+13C (B24)Abdul Majid Khan
81042 9 9 16 30 3817.0-15.0+654A (B8)Emily Brodeur
91068 16 18 20 22 2216.5-15.5+176A (B9)Steve Ozorio
101141 16 21 21 23 3211.0-21.0-374C (B32)Cheryl Melvin
1111411 13 16 22 23 2915.0-17.0+218A (B22)Priya Fernando
121202 3 11 23 25 5619.0-13.0+331B (B15)Elise Bickford
131202 3 12 14 38 5120.0-12.0+870A (B10)David Nwabor
141203 13 18 25 27 3414.0-18.0-164C (B25)Nancy Bowen
151248 12 15 23 28 3817.0-15.0-326B (B20)Brian Anderson
161311 6 7 11 37 6923.0- 9.0+1461A (B3)Terry Kang
171312 4 11 32 37 4515.5-16.5+39C (B19)Thomas Stumpf
181336 8 20 25 32 4218.0-14.0+533A (B7)Ayodele Odekunle
191342 14 23 25 30 4012.0-20.0-836D (B36)Beth Leech
2013812 15 17 18 34 4217.0-15.0+385C (B23)Danny Panganiban
211421 14 19 30 35 4321.0-11.0+1615A (B1)Noel Livermore
221477 18 18 24 32 4815.0-17.0-734D (B42)Gerianne Abriano
231477 18 22 31 34 3516.0-16.0+454C (B39)Sharmaine Farini
2415517 18 20 29 35 36 9.0-22.0-1356C (B45)Hema Shah
251582 11 13 22 27 8316.0-16.0-400C (B29)Jane Geary
261673 17 31 35 36 4517.0-14.0+702B (B18)Roger Cullman
271699 22 31 32 35 4019.0-13.0+468B (B14)Zachary Dang
2816911 13 17 21 32 7520.0-12.0+646A (B6)Lindsay Shin
291756 17 29 31 36 5619.0-13.0+316B (B17)K Kaia
3018411 14 14 35 46 6417.5-14.5+43C (B28)Tom Chang
3118511 11 15 44 49 5513.5-18.5-912D (B43)Jonathan Cai
321938 15 15 41 43 7123.0- 9.0+1205A (B4)Ayotunde Adeyeri
332071 22 24 39 53 6814.0-18.0-825B (B12)Jean-Louis Guill
342104 18 32 47 52 5716.0-16.0-66C (B31)Andrea Hatch
3521611 17 17 41 63 6720.0-12.0+1010B (B13)Heidi Robertson
362176 17 21 32 66 7512.0-20.0-1232D (B47)Matthew Salmon
3722020 24 38 41 45 5213.0-19.0-502D (B33)Pamina Deutsch
382285 14 39 46 49 75 8.0-24.0-2472D (B46)Glenn Housley
3924110 16 36 45 65 6917.0-14.0+797B (B30)Nitya Chagti
402748 31 47 59 63 66 9.0-23.0-1736D (B44)Buffy Hogan
4129128 30 31 65 68 6918.0-14.0+309B (B11)Randi Goldberg
4229518 39 40 50 72 7615.0-17.0-640D (B48)Colin Cowles
4330928 39 43 64 66 6916.5-14.5-530D (B41)Lea Shin
4431015 27 46 53 74 9516.5-14.5-560D (B35)Ather Sharif
4532741 46 47 62 64 6719.0-13.0+202A (B5)Gary Smart
4643819 64 70 75 100 11023.0- 9.0+1309C (B27)Eric Fox

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.