Back to round index.
Sum of Spreads | Losing Spreads | WLT | Spr | Class | Player | |
---|---|---|---|---|---|---|
1 | 33 | 2 3 3 4 10 11 | 16.0-16.0 | +44 | B | (B21)Judy Cole |
2 | 56 | 4 6 8 11 13 14 | 13.0-19.0 | -176 | D | (B37)Sophia Ozorio |
3 | 56 | 5 6 8 10 13 14 | 19.0-13.0 | +1113 | A | (B2)Rebecca Soble |
4 | 82 | 2 12 13 15 19 21 | 16.0-16.0 | +229 | D | (B38)Anna Magavern |
5 | 83 | 1 3 7 21 23 28 | 11.0-20.0 | -1041 | B | (B34)Iliana Filby |
6 | 89 | 3 7 9 10 16 44 | 17.0-15.0 | +1487 | B | (B16)Yvonne Lobo |
7 | 96 | 2 10 10 20 24 30 | 15.0-17.0 | +13 | C | (B24)Abdul Majid Khan |
8 | 104 | 2 9 9 16 30 38 | 17.0-15.0 | +654 | A | (B8)Emily Brodeur |
9 | 106 | 8 16 18 20 22 22 | 16.5-15.5 | +176 | A | (B9)Steve Ozorio |
10 | 114 | 1 16 21 21 23 32 | 11.0-21.0 | -374 | C | (B32)Cheryl Melvin |
11 | 114 | 11 13 16 22 23 29 | 15.0-17.0 | +218 | A | (B22)Priya Fernando |
12 | 120 | 2 3 11 23 25 56 | 19.0-13.0 | +331 | B | (B15)Elise Bickford |
13 | 120 | 2 3 12 14 38 51 | 20.0-12.0 | +870 | A | (B10)David Nwabor |
14 | 120 | 3 13 18 25 27 34 | 14.0-18.0 | -164 | C | (B25)Nancy Bowen |
15 | 124 | 8 12 15 23 28 38 | 17.0-15.0 | -326 | B | (B20)Brian Anderson |
16 | 131 | 1 6 7 11 37 69 | 23.0- 9.0 | +1461 | A | (B3)Terry Kang |
17 | 131 | 2 4 11 32 37 45 | 15.5-16.5 | +39 | C | (B19)Thomas Stumpf |
18 | 133 | 6 8 20 25 32 42 | 18.0-14.0 | +533 | A | (B7)Ayodele Odekunle |
19 | 134 | 2 14 23 25 30 40 | 12.0-20.0 | -836 | D | (B36)Beth Leech |
20 | 138 | 12 15 17 18 34 42 | 17.0-15.0 | +385 | C | (B23)Danny Panganiban |
21 | 142 | 1 14 19 30 35 43 | 21.0-11.0 | +1615 | A | (B1)Noel Livermore |
22 | 147 | 7 18 18 24 32 48 | 15.0-17.0 | -734 | D | (B42)Gerianne Abriano |
23 | 147 | 7 18 22 31 34 35 | 16.0-16.0 | +454 | C | (B39)Sharmaine Farini |
24 | 155 | 17 18 20 29 35 36 | 9.0-22.0 | -1356 | C | (B45)Hema Shah |
25 | 158 | 2 11 13 22 27 83 | 16.0-16.0 | -400 | C | (B29)Jane Geary |
26 | 167 | 3 17 31 35 36 45 | 17.0-14.0 | +702 | B | (B18)Roger Cullman |
27 | 169 | 9 22 31 32 35 40 | 19.0-13.0 | +468 | B | (B14)Zachary Dang |
28 | 169 | 11 13 17 21 32 75 | 20.0-12.0 | +646 | A | (B6)Lindsay Shin |
29 | 175 | 6 17 29 31 36 56 | 19.0-13.0 | +316 | B | (B17)K Kaia |
30 | 184 | 11 14 14 35 46 64 | 17.5-14.5 | +43 | C | (B28)Tom Chang |
31 | 185 | 11 11 15 44 49 55 | 13.5-18.5 | -912 | D | (B43)Jonathan Cai |
32 | 193 | 8 15 15 41 43 71 | 23.0- 9.0 | +1205 | A | (B4)Ayotunde Adeyeri |
33 | 207 | 1 22 24 39 53 68 | 14.0-18.0 | -825 | B | (B12)Jean-Louis Guill |
34 | 210 | 4 18 32 47 52 57 | 16.0-16.0 | -66 | C | (B31)Andrea Hatch |
35 | 216 | 11 17 17 41 63 67 | 20.0-12.0 | +1010 | B | (B13)Heidi Robertson |
36 | 217 | 6 17 21 32 66 75 | 12.0-20.0 | -1232 | D | (B47)Matthew Salmon |
37 | 220 | 20 24 38 41 45 52 | 13.0-19.0 | -502 | D | (B33)Pamina Deutsch |
38 | 228 | 5 14 39 46 49 75 | 8.0-24.0 | -2472 | D | (B46)Glenn Housley |
39 | 241 | 10 16 36 45 65 69 | 17.0-14.0 | +797 | B | (B30)Nitya Chagti |
40 | 274 | 8 31 47 59 63 66 | 9.0-23.0 | -1736 | D | (B44)Buffy Hogan |
41 | 291 | 28 30 31 65 68 69 | 18.0-14.0 | +309 | B | (B11)Randi Goldberg |
42 | 295 | 18 39 40 50 72 76 | 15.0-17.0 | -640 | D | (B48)Colin Cowles |
43 | 309 | 28 39 43 64 66 69 | 16.5-14.5 | -530 | D | (B41)Lea Shin |
44 | 310 | 15 27 46 53 74 95 | 16.5-14.5 | -560 | D | (B35)Ather Sharif |
45 | 327 | 41 46 47 62 64 67 | 19.0-13.0 | +202 | A | (B5)Gary Smart |
46 | 438 | 19 64 70 75 100 110 | 23.0- 9.0 | +1309 | C | (B27)Eric Fox |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.