Back to round index.
Total Score | WLT | Spr | Class | Player | |
---|---|---|---|---|---|
1 | 13842 | 23.0- 9.0 | +1461 | A | (B3)Terry Kang |
2 | 13783 | 17.0-15.0 | +1487 | B | (B16)Yvonne Lobo |
3 | 13757 | 23.0- 9.0 | +1205 | A | (B4)Ayotunde Adeyeri |
4 | 13738 | 23.0- 9.0 | +1309 | C | (B27)Eric Fox |
5 | 13703 | 21.0-11.0 | +1615 | A | (B1)Noel Livermore |
6 | 13609 | 19.0-13.0 | +1113 | A | (B2)Rebecca Soble |
7 | 13523 | 20.0-12.0 | +1010 | B | (B13)Heidi Robertson |
8 | 13320 | 19.0-13.0 | +316 | B | (B17)K Kaia |
9 | 13181 | 20.0-12.0 | +870 | A | (B10)David Nwabor |
10 | 13026 | 20.0-12.0 | +646 | A | (B6)Lindsay Shin |
11 | 13001 | 19.0-13.0 | +331 | B | (B15)Elise Bickford |
12 | 12927 | 19.0-13.0 | +468 | B | (B14)Zachary Dang |
13 | 12906 | 18.0-14.0 | +309 | B | (B11)Randi Goldberg |
14 | 12864 | 16.5-15.5 | +176 | A | (B9)Steve Ozorio |
15 | 12851 | 17.0-15.0 | +654 | A | (B8)Emily Brodeur |
16 | 12829 | 17.0-14.0 | +797 | B | (B30)Nitya Chagti |
17 | 12826 | 17.0-14.0 | +702 | B | (B18)Roger Cullman |
18 | 12789 | 15.0-17.0 | +218 | A | (B22)Priya Fernando |
19 | 12784 | 17.0-15.0 | +385 | C | (B23)Danny Panganiban |
20 | 12779 | 16.0-16.0 | +454 | C | (B39)Sharmaine Farini |
21 | 12778 | 16.0-16.0 | +229 | D | (B38)Anna Magavern |
22 | 12758 | 14.0-18.0 | -164 | C | (B25)Nancy Bowen |
23 | 12723 | 19.0-13.0 | +202 | A | (B5)Gary Smart |
24 | 12678 | 18.0-14.0 | +533 | A | (B7)Ayodele Odekunle |
25 | 12601 | 17.5-14.5 | +43 | C | (B28)Tom Chang |
26 | 12587 | 16.0-16.0 | +44 | B | (B21)Judy Cole |
27 | 12582 | 17.0-15.0 | -326 | B | (B20)Brian Anderson |
28 | 12520 | 15.5-16.5 | +39 | C | (B19)Thomas Stumpf |
29 | 12331 | 16.0-16.0 | -66 | C | (B31)Andrea Hatch |
30 | 12290 | 16.0-16.0 | -400 | C | (B29)Jane Geary |
31 | 12155 | 13.0-19.0 | -502 | D | (B33)Pamina Deutsch |
32 | 12109 | 16.5-14.5 | -530 | D | (B41)Lea Shin |
33 | 12107 | 13.5-18.5 | -912 | D | (B43)Jonathan Cai |
34 | 12096 | 13.0-19.0 | -176 | D | (B37)Sophia Ozorio |
35 | 11906 | 15.0-17.0 | +13 | C | (B24)Abdul Majid Khan |
36 | 11905 | 16.5-14.5 | -560 | D | (B35)Ather Sharif |
37 | 11729 | 15.0-17.0 | -640 | D | (B48)Colin Cowles |
38 | 11645 | 11.0-21.0 | -374 | C | (B32)Cheryl Melvin |
39 | 11626 | 12.0-20.0 | -836 | D | (B36)Beth Leech |
40 | 11605 | 14.0-18.0 | -825 | B | (B12)Jean-Louis Guill |
41 | 11521 | 15.0-17.0 | -734 | D | (B42)Gerianne Abriano |
42 | 11478 | 12.0-20.0 | -1232 | D | (B47)Matthew Salmon |
43 | 11434 | 11.0-20.0 | -1041 | B | (B34)Iliana Filby |
44 | 11109 | 9.0-23.0 | -1736 | D | (B44)Buffy Hogan |
45 | 10579 | 9.0-22.0 | -1356 | C | (B45)Hema Shah |
46 | 10084 | 8.0-24.0 | -2472 | D | (B46)Glenn Housley |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.