
| Table | Who Plays Whom |
|---|---|
| (B26)Paula Catanese: bye. | |
| B1 | (B27) Eric Fox *1st* vs. (B3) Terry Kang 5peat |
| B2 | (B1) Noel Livermore *1st* vs. (B4) Ayotunde Adeyeri repeat |
| B3 | (B13) Heidi Robertson *1st* vs. (B6) Lindsay Shin 3peat |
| B4 | (B10) David Nwabor *1st* vs. (B14) Zachary Dang repeat |
| B4 | (B5) Gary Smart *1st* vs. (B2) Rebecca Soble repeat |
| B5 | (B11) Randi Goldberg *1st* vs. (B17) K Kaia repeat |
| B5 | (B41) Lea Shin *1st* vs. (B35) Ather Sharif repeat |
| B6 | (B28) Tom Chang *1st* vs. (B15) Elise Bickford repeat |
| B6 | (B44) Buffy Hogan *1st* vs. (B32) Cheryl Melvin repeat |
| B7 | (B30) Nitya Chagti *1st* vs. (B18) Roger Cullman repeat |
| B7 | (B7) Ayodele Odekunle *1st* vs. (B23) Danny Panganiban repeat |
| B8 | (B16) Yvonne Lobo *1st* vs. (B29) Jane Geary |
| B8 | (B8) Emily Brodeur *1st* vs. (B38) Anna Magavern |
| B9 | (B31) Andrea Hatch *1st* vs. (B20) Brian Anderson repeat |
| B9 | (B9) Steve Ozorio *1st* vs. (B19) Thomas Stumpf repeat |
| B10 | (B39) Sharmaine Farini *1st* vs. (B22) Priya Fernando repeat |
| B10 | (B21) Judy Cole *1st* vs. (B48) Colin Cowles |
| B11 | (B12) Jean-Louis Guill *1st* vs. (B24) Abdul Majid Khan repeat |
| B11 | (B43) Jonathan Cai *1st* vs. (B42) Gerianne Abriano repeat |
| B12 | (B37) Sophia Ozorio *1st* vs. (B25) Nancy Bowen repeat |
| B12 | (B47) Matthew Salmon *1st* vs. (B33) Pamina Deutsch repeat |
| B13 | (B36) Beth Leech *1st* vs. (B46) Glenn Housley repeat |
| B13 | (B34) Iliana Filby *1st* vs. (B45) Hema Shah repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.